Hyperliquid Vaults
New to vaults? Read the Hyperliquid vaults explained guide →
All Vaults: Ranked by TVL
Click leader address to open analytics| # | Vault | TVL | APR | Leader | Type |
|---|---|---|---|---|---|
| 1 | Hyperliquidity Provider (HLP) | $182,111,354 | 3.8834% | 0x677d…84e7 | Protocol |
| 2 | HLP Strategy X | $100,407,787 | 3.0641% | 0xdfc2…f303 | User |
| 3 | HLP Liquidator 2 | $30,000,000 | — | 0xdfc2…f303 | User |
| 4 | Growi HF | $12,443,306 | 20.4372% | 0x7789…f60d | User |
| 5 | drkmttr | $11,189,613 | — | 0xf4f7…239f | User |
| 6 | [ Systemic Strategies ] L/S Grids | $10,655,054 | — | 0x2b80…6f4b | User |
| 7 | DOUBLETOP Vault | $6,688,372 | 109.0386% | 0xfb9c…d388 | User |
| 8 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $6,192,285 | — | 0x2b80…6f4b | User |
| 9 | BredoStrategy | $6,097,073 | 754.3282% | 0xf5f5…0336 | User |
| 10 | HLP Strategy A | $3,184,378 | 42.9633% | 0xdfc2…f303 | User |
| 11 | HLP Strategy B | $2,978,958 | — | 0xdfc2…f303 | User |
| 12 | Enjoyooor V3 | $2,669,535 | 516.1575% | 0x8304…42b9 | User |
| 13 | Long HYPE & BTC | Short Garbage | $2,654,172 | — | 0xa380…d939 | User |
| 14 | Bitcoin Moving Average Long/Short | $2,532,899 | 119.5613% | 0x1fa1…1d08 | User |
| 15 | FC Genesis - Quantum | $2,256,419 | 41.1400% | 0x3d32…cfec | User |
| 16 | Long LINK Short XRP | $1,974,979 | 718.2104% | 0xe282…df29 | User |
| 17 | Hyperrr | $1,660,057 | 181.8761% | 0x7618…c96e | User |
| 18 | Black Ops | $1,586,982 | 92.3525% | 0x970e…943c | User |
| 19 | Orbit Value Strategies | $1,411,524 | — | 0xf292…9edf | User |
| 20 | AIQuantPulse | $1,152,336 | 68.2794% | 0xcbdf…b4b3 | User |
| 21 | Ultron | $1,088,071 | 99.1305% | 0x8d3f…c056 | User |
| 22 | Jade Lotus Capital | $1,065,179 | 287.0920% | 0x10cd…e171 | User |
| 23 | Brob | $1,043,493 | 733.9900% | 0xc8e0…8f23 | User |
| 24 | HLP Liquidator 4 | $1,000,000 | 0.4056% | 0xdfc2…f303 | User |
| 25 | HLP Liquidator 3 | $1,000,000 | 40.9442% | 0xdfc2…f303 | User |
| 26 | HLP Liquidator | $999,999 | — | 0xdfc2…f303 | User |
| 27 | Quantitative Market Neutral Strategy | $987,225 | — | 0xb6a8…7e7a | User |
| 28 | Rhova - Market Maker defesa( hedge) | $958,862 | 214.0382% | 0x79db…5fea | User |
| 29 | AceVault Hyper01 | $930,070 | — | 0x3675…49da | User |
| 30 | Delta_01 | $882,541 | 199.4868% | 0x43c6…4054 | User |
| 31 | AILAB TEST ULTRA | $858,988 | — | 0x4692…737b | User |
| 32 | +convexity | $741,366 | 2.0930% | 0xc6fd…af9c | User |
| 33 | Portola Strategies | $713,607 | 262.6941% | 0xb641…0852 | User |
| 34 | Hyperliquidity Trader (HLT) | $708,088 | — | 0x0a0b…f615 | User |
| 35 | Elsewhere | $702,628 | 241.3323% | 0xf5d0…b9eb | User |
| 36 | Citadel | $689,826 | — | 0x92d3…bc98 | User |
| 37 | Equinox · Blackalgo | $589,431 | — | 0x3db7…d9cf | User |
| 38 | Satori Quantum HF Vault | $566,759 | 21.8266% | 0xaf69…d350 | User |
| 39 | Edge & Hedge | $545,920 | 58.1419% | 0x4262…af8c | User |
| 40 | Deposit. Forget. Wake up richer | $540,992 | 66.4653% | 0x5508…4582 | User |
| 41 | PF1 | $491,668 | 35.7802% | 0xb5e3…a3f9 | User |
| 42 | BULBUL2DAO | $414,914 | 232.4458% | 0xf230…d3ef | User |
| 43 | Martyrbit | $399,984 | — | 0x97ee…3b2e | User |
| 44 | BTC/ETH CTA | AIM | $365,281 | 66.4896% | 0x9660…2021 | User |
| 45 | Value token strategy | $341,036 | 253.2023% | 0x349b…5c15 | User |
| 46 | Symphony | $339,403 | — | 0x3b29…c7e7 | User |
| 47 | FKA - FK Capital Alpha Fund | $313,899 | 46.4594% | 0xfd13…4831 | User |
| 48 | pmalt | $277,266 | — | 0x5261…1d2a | User |
| 49 | 69 Jump Street | $264,083 | 34.6306% | 0x8480…e272 | User |
| 50 | Tera Liquid | $262,398 | 65.0651% | 0x8803…ae8e | User |
| 51 | RedCoast | $253,056 | 99.8604% | 0x67ec…3ac3 | User |
| 52 | Compounder Lab | $232,718 | — | 0x9072…0e25 | User |
| 53 | LowRiskCryptoGainer | $219,648 | 9.8344% | 0xffc8…5542 | User |
| 54 | CVTB | $219,504 | 460.8740% | 0x8382…8007 | User |
| 55 | NEET WORLD ORDER | $218,445 | — | 0xbd9c…42b8 | User |
| 56 | Winwin | $204,809 | — | 0x49c5…812e | User |
| 57 | Cold Process | $197,299 | 47.8301% | 0xfca5…c53d | User |
| 58 | JizzJazz | $191,128 | 146.9159% | 0xe45e…bb35 | User |
| 59 | Stratwise Multi-Asset Public | $189,810 | 29.8241% | 0xed6b…b121 | User |
| 60 | Jay Pennies to Jay Dollars | $177,154 | — | 0x20a5…ced0 | User |
| 61 | 22Cap | $170,676 | — | 0xa7fd…92ef | User |
| 62 | Fund Inception | $170,141 | 246.5006% | 0x4318…d2ad | User |
| 63 | FuturAI Labs - High Sharpe, Low Volatility | $164,390 | 12.3348% | 0x92f3…0430 | User |
| 64 | KARAVELA VAULTS | $162,202 | 39.3464% | 0x0483…4008 | User |
| 65 | korea wins again | $159,697 | 370.0892% | 0xd4ed…b75b | User |
| 66 | reverse mid curver | $153,541 | — | 0xbee6…56fe | User |
| 67 | HyperTwin - Growi HF 2x | $152,054 | 50.7714% | 0x98bb…49a2 | User |
| 68 | Abs Return Sophon Quant | $149,564 | — | 0x1934…f237 | User |
| 69 | Crypto Trading Channel | $149,245 | — | 0x8c82…f198 | User |
| 70 | Pulse@Evo-α | $146,566 | 33.3984% | 0x12b3…bdf7 | User |
| 71 | DailyTradeAI Low risk | $134,657 | 423.1676% | 0x4532…b01c | User |
| 72 | Cryptoaddcited | $132,397 | — | 0x6a45…04fd | User |
| 73 | Realist Capital | $128,044 | — | 0x288e…b336 | User |
| 74 | Wonderland | $121,482 | — | 0x228e…2587 | User |
| 75 | DOEZOE | $121,089 | 2048.0521% | 0x6771…c5a4 | User |
| 76 | Overdose | $120,727 | — | 0xdeb7…379a | User |
| 77 | 我爱小姐 | $119,769 | 27.1278% | 0x1404…2f27 | User |
| 78 | Aquila Chrysaetos | $115,255 | 152.1442% | 0x5820…f224 | User |
| 79 | Akka Hyper AI | $114,821 | 16.0841% | 0x190c…c1ef | User |
| 80 | God Why Vault 2 | $112,185 | — | 0x2f33…0824 | User |
| 81 | long long long | $108,888 | 104.8875% | 0xadf1…ec12 | User |
| 82 | HyperNeutral #1 | $106,308 | 19.4811% | 0xc6a0…2893 | User |
| 83 | Goon Edging | $101,035 | — | 0x90b8…7c96 | User |
| 84 | Sentiment Edge | $98,519 | — | 0x3b29…c7e7 | User |
| 85 | Barv A | $97,196 | — | 0x4c91…0af5 | User |
| 86 | Gucky_1coin_1dot5x | $96,498 | 35.0036% | 0x146d…a1de | User |
| 87 | Loop Fund | $95,488 | 13.6516% | 0x10cd…e171 | User |
| 88 | intothecryptoverse.com | $91,783 | — | 0x3419…8a8a | User |
| 89 | Crypto_Lab28 | $87,209 | — | 0xa8d2…ca9a | User |
| 90 | Sentiment Edge | $85,139 | — | 0x3b29…c7e7 | User |
| 91 | ImpulseX | $84,153 | 14.5187% | 0xf181…c41b | User |
| 92 | The Black-White 15 IQ gap is genetic | $80,434 | 477.1456% | 0x1ebc…09bf | User |
| 93 | PCC | $75,698 | 1013.8229% | 0x92e4…34bc | User |
| 94 | GeorgV Copytrading | $74,485 | 113.7016% | 0xee72…1012 | User |
| 95 | gogogo | $72,568 | 646.2686% | 0xdf80…fdef | User |
| 96 | Kairos Fi | $71,061 | 150.9881% | 0x5b19…f7ad | User |
| 97 | Silentist BALANCE | $65,593 | — | 0x39db…725e | User |
| 98 | TAPTRADE | $65,095 | 740.5460% | 0xfe19…c689 | User |
| 99 | OnlyUP | $63,583 | 0.9643% | 0xeff8…e203 | User |
| 100 | Liquidar Momentum Vault | $63,348 | 70.7540% | 0x1748…ea63 | User |
| 101 | OIB | $63,066 | — | 0x799f…e785 | User |
| 102 | Probot 5/9/12 | $62,975 | 149.7612% | 0xce74…271e | User |
| 103 | VaultBot V2 | $62,826 | 262.7893% | 0x1d6d…234b | User |
| 104 | [A] Downside | $61,375 | — | 0x3ebb…9869 | User |
| 105 | acat.work | $57,119 | 8.0957% | 0x9c91…60d3 | User |
| 106 | Scared Money | $56,639 | 410.6309% | 0x27c5…1aae | User |
| 107 | winning fortunes | $54,996 | 64.4978% | 0x7174…1947 | User |
| 108 | 1k to 100k challenge | $53,911 | — | 0xbd9c…42b8 | User |
| 109 | Shogun Rising | $52,789 | — | 0x4b1e…424d | User |
| 110 | 137S IF Long I | $49,222 | 44.0816% | 0x085d…9cf9 | User |
| 111 | alpha-032 | $46,093 | — | 0x11ea…6906 | User |
| 112 | bullmarket tings | $45,249 | 276.8070% | 0xa67b…633c | User |
| 113 | Vice Index | $44,356 | 2.6012% | 0xc3dd…3c51 | User |
| 114 | Probot 2/7/15 | $44,104 | 629.8314% | 0x8f49…1846 | User |
| 115 | $40,461 | 58.6655% | 0x67bd…f7ad | User | |
| 116 | AI Crypto Strategy | $40,309 | — | 0xc7e2…b76a | User |
| 117 | HYPErQuantum4 | $39,188 | 46.7026% | 0x146d…a1de | User |
| 118 | Hypernova | $39,134 | 18.1514% | 0x8cc4…db7f | User |
| 119 | Total Reboot | $38,413 | 428.1306% | 0x37ad…03df | User |
| 120 | 137S Long Guard I | $37,904 | 48.8065% | 0x0e50…35d0 | User |
| 121 | one life | $37,009 | — | 0xaab4…8284 | User |
| 122 | AJ Pro | $36,438 | 256.7340% | 0xa14f…22dd | User |
| 123 | 137S MHF Long & Short I | $36,253 | 34.0853% | 0x5e10…f264 | User |
| 124 | Mad Scientists | $36,214 | 28.5735% | 0x77ee…9ab4 | User |
| 125 | HindenShort v0.1 | $35,868 | — | 0xf870…69af | User |
| 126 | MOAS | $35,301 | — | 0x3e50…3ffb | User |
| 127 | Soomario Elite — 3-Bot Automated Portfolio | $34,071 | 211.5308% | 0x0a2d…60ec | User |
| 128 | Prosperity protocol | $32,267 | — | 0x9792…dee5 | User |
| 129 | Buyback Spread Engine | $32,258 | 428.6881% | 0x99f5…35e2 | User |
| 130 | Trader Sarah's 💁♀️ - Fear vs Greed Index | $32,112 | 456.1072% | 0x653e…9812 | User |
| 131 | Guardian Alpha | $31,582 | 76.4636% | 0xfaf0…01c3 | User |
| 132 | TurtleRacer's Hyper Compound Marathon | $30,997 | — | 0x8adf…5150 | User |
| 133 | Danny Ocean | $30,508 | 16.1098% | 0x6d6a…264a | User |
| 134 | BTC 2X Bitcoin and Gold Daily Rebalancing | $30,400 | — | 0xf9c1…1c81 | User |
| 135 | 3xBTC脉冲 | $29,709 | 34.6780% | 0xf1c0…8634 | User |
| 136 | HyperBotPro | $29,358 | — | 0xd849…8dfd | User |
| 137 | -VectorZero- | $28,928 | — | 0xb882…4ef9 | User |
| 138 | Crypto Cycle Trading 20 day 1/2 | $28,599 | 42.9897% | 0x8f56…96a1 | User |
| 139 | Satori Quantum Vault | $28,428 | — | 0xaf69…d350 | User |
| 140 | WDA | MCLS | $28,271 | 27.0616% | 0x7ab9…e4aa | User |
| 141 | 0xBTC脉冲 | $27,831 | 12.8476% | 0xf1c0…8634 | User |
| 142 | Titan Vault | $27,329 | 100.0269% | 0x34a4…47a2 | User |
| 143 | Hyperland | $27,228 | 4.5846% | 0xe5e2…4cce | User |
| 144 | Prism Strategies Red | $27,202 | 26.0630% | 0xdbfe…ab43 | User |
| 145 | V4 Alpha Quantum | $26,856 | 230.3886% | 0xd297…cbbc | User |
| 146 | 💩 Short the Shit | $26,321 | — | 0x0418…76db | User |
| 147 | Sistema Integrado Monetizado (SIM Funds) | $26,079 | 478.9039% | 0x2fd6…d266 | User |
| 148 | Solus Capital | $25,242 | — | 0x4beb…3699 | User |
| 149 | Vapor Vault | $25,176 | 505.6872% | 0x798e…b997 | User |
| 150 | cDOGE | $25,023 | 83.4331% | 0xf3ca…c606 | User |
| 151 | KCR | $23,660 | 855.8750% | 0xce64…f451 | User |
| 152 | Super Moon | $23,514 | — | 0x25a5…c625 | User |
| 153 | HyperSolid BTC 1D | $23,335 | — | 0x9220…f8f5 | User |
| 154 | BTC+ Sophon Quant | $22,865 | — | 0x1934…f237 | User |
| 155 | Queen [Bee] | $22,512 | 22.9593% | 0x1b62…00c7 | User |
| 156 | Bolivia government fund | $22,472 | — | 0x6f83…bfad | User |
| 157 | kusa | $22,034 | — | 0x2e89…726b | User |
| 158 | Octavious Maximus | $21,781 | — | 0xa005…8a63 | User |
| 159 | [ Kangaroo Strategies ] Trend Trading | $21,726 | — | 0x319d…fdd4 | User |
| 160 | putt | $21,719 | — | 0xa24b…dfbc | User |
| 161 | Quant Mirror | $21,717 | 25.1347% | 0x77c3…ee4b | User |
| 162 | ElevenX | $21,631 | 94.2882% | 0x21e4…38b4 | User |
| 163 | Aaroh | $21,607 | 164.1856% | 0x341f…0234 | User |
| 164 | BTC Forever | $21,012 | 92.0786% | 0x44d2…4751 | User |
| 165 | pakhom | $20,997 | 194.9205% | 0x0b10…1286 | User |
| 166 | Nabucodonsor | $20,948 | 502.1968% | 0x5c28…3dc3 | User |
| 167 | HyperSonic | $20,755 | — | 0xdeb7…379a | User |
| 168 | ML-Trader Vault 1 | $19,902 | — | 0x301b…4a6c | User |
| 169 | Didibaba | $19,363 | 149.3872% | 0xe6f4…b162 | User |
| 170 | Sequoia HyperStable Yield Optimizer | $18,968 | 226.6598% | 0x147b…b93f | User |
| 171 | Nova Quant | $18,893 | — | 0x3adf…cb38 | User |
| 172 | Wild Money | $18,863 | — | 0xfdd9…e3fc | User |
| 173 | Lemontrding | $18,808 | 249.7338% | 0x4e1a…e40f | User |
| 174 | 一三七 | $18,114 | — | 0x96a2…4cc0 | User |
| 175 | Crypto Cycle Trading | $17,823 | 65.7675% | 0x8f56…96a1 | User |
| 176 | Shorting | $17,757 | — | 0xf3ca…c606 | User |
| 177 | Passivbot Canon | $17,543 | 40.5862% | 0x5e62…b7af | User |
| 178 | BTC AUREX | $17,453 | 20.1893% | 0x9ce5…e804 | User |
| 179 | Peter Brandt Esque Discretionary | $17,369 | 394.4246% | 0x0c4d…a066 | User |
| 180 | BitRocket | $17,331 | 6.8798% | 0xf9f9…eb14 | User |
| 181 | The Low Risk Vault | $16,665 | 26.7833% | 0xa1a2…91a5 | User |
| 182 | HyperMoon BTC 8H | $16,153 | — | 0x9220…f8f5 | User |
| 183 | Hindenburg Short Alpha | $16,075 | 111.5741% | 0x4f15…7c72 | User |
| 184 | Undergrad Capital | $15,959 | — | 0x0000…4da2 | User |
| 185 | Liquidator | $15,536 | — | 0xfc13…80c9 | User |
| 186 | | TRADEMASTER.NINJA ALGO TRADING | | $15,488 | 1236.8000% | 0x42c3…ecd2 | User |
| 187 | HYPE TO TOP 5 | $15,420 | — | 0xfa9e…2da1 | User |
| 188 | BTC, I DO. | $15,173 | 87.7931% | 0x57ec…cfbe | User |
| 189 | Luk Cap | $15,127 | 748.5913% | 0x5ab8…8053 | User |
| 190 | HyperMoon SOL 8H | $15,032 | — | 0x9220…f8f5 | User |
| 191 | QKS | $14,940 | — | 0x16e2…5c0c | User |
| 192 | Dragon X1 | $14,587 | — | 0xf455…bb1c | User |
| 193 | Marvin | $14,057 | 117.4426% | 0x7e60…eaa3 | User |
| 194 | Catrix-The Ultimate Sleep-to-Earn AI Wealth Engine | $13,902 | — | 0x4b5a…cdf0 | User |
| 195 | Trading Strategy - IchiV3 LS | $13,863 | 5.9222% | 0x6389…eab2 | User |
| 196 | $NIKEPIG's Massive Rocket Algo | $13,796 | — | 0xb65f…76b8 | User |
| 197 | Infinite Vault Robot | $13,781 | — | 0xb205…94d6 | User |
| 198 | Larp Capital_LLC | $13,754 | — | 0x1726…63f5 | User |
| 199 | Hype $1 Club | $13,694 | 54.0793% | 0xdeee…9694 | User |
| 200 | OpenCZ | $13,690 | — | 0xf2e7…128c | User |
| 201 | Growi_test | $13,501 | 48.3328% | 0x0fde…85c4 | User |
| 202 | HyperProfit {PRO} | $13,487 | 79.2698% | 0xf4dd…fb19 | User |
| 203 | Mangue Capital | $13,411 | 48.8193% | 0x125d…cc1b | User |
| 204 | Excelsior Protocol | $13,393 | 129.8498% | 0x03e8…8529 | User |
| 205 | Gucky_4coin_2dot5x | $13,330 | 25.3829% | 0x146d…a1de | User |
| 206 | LONG quality - SHORT unlocks low-float high-FDV | $13,082 | — | 0x3130…8c39 | User |
| 207 | F*ck U Capital | $13,018 | — | 0x297a…0737 | User |
| 208 | Delta Neutral | R Tech | $12,824 | — | 0x8641…06d5 | User |
| 209 | Alphageddon | $12,700 | — | 0x8db4…8ef2 | User |
| 210 | L/S Momentum Strategy | $12,480 | — | 0x8edc…09b5 | User |
| 211 | Crypto Plaza Relative Momentum Edge | $12,386 | 10.8113% | 0x9d07…339c | User |
| 212 | Gizbar Gird | $12,302 | — | 0x0753…94a3 | User |
| 213 | SamadiCapital | $12,199 | — | 0x951a…d202 | User |
| 214 | Fadorador | $12,188 | 186.7938% | 0x91ca…2538 | User |
| 215 | Tortoise Fund | $12,022 | 0.0016% | 0x8f30…5db3 | User |
| 216 | Robustos | $11,832 | — | 0xe82d…82f7 | User |
| 217 | Mahamor | $11,831 | 407.6280% | 0x1f22…cc39 | User |
| 218 | TEA | $11,651 | — | 0x1efe…dce2 | User |
| 219 | wmm.club | scalp-hype-long-2x | $11,376 | 33.6076% | 0xebfb…cf2c | User |
| 220 | Hyperliquid Evergreen | $11,304 | 1.2576% | 0xc774…45ac | User |
| 221 | HARP: Core BTC | $11,270 | — | 0x6884…f473 | User |
| 222 | HighFDV | $11,198 | 94.8140% | 0xeb75…f875 | User |
| 223 | HODL My Perps | $11,168 | — | 0x7b73…3894 | User |
| 224 | Snipe trading Bear market | $11,125 | — | 0x9ab0…6c06 | User |
| 225 | Apex Strategy | $11,041 | 202.9379% | 0xac92…decb | User |
| 226 | XJ Systematic Dual Alpha | $10,874 | 183.5326% | 0x5593…694f | User |
| 227 | The Good Sheep Vault | $10,850 | — | 0x1c40…ed1c | User |
| 228 | Simpfor.fun-1 | $10,569 | — | 0x2cb9…263f | User |
| 229 | Momentum Edge | $10,514 | — | 0x3b29…c7e7 | User |
| 230 | [Bee] Line | $10,466 | — | 0x1b62…00c7 | User |
| 231 | V3 momentum | $10,278 | — | 0x556e…8465 | User |
| 232 | Algo1 | $10,219 | 11.1616% | 0x5de6…8cd0 | User |
| 233 | Topiary Capital | $10,211 | 292.5612% | 0xa319…1e2b | User |
| 234 | Fools and money | $10,168 | — | 0x036c…7876 | User |
| 235 | Goat Capital | $10,121 | — | 0x6874…ebf5 | User |
| 236 | Maz MDX Algo | $10,063 | 227.7047% | 0x2aae…f5c5 | User |
| 237 | ⚛️ Quantum Capital OFFICIAL Algo Vault ⚛️ | $9,948 | 35.4616% | 0x9af6…1f78 | User |
| 238 | songer1993.hl | $9,874 | 622.3040% | 0x7045…2495 | User |
| 239 | copy-trading | $9,427 | 176.9648% | 0xe455…5b08 | User |
| 240 | Tao Hedge | $9,242 | — | 0xf3ca…c606 | User |
| 241 | Drunk Capital | $9,136 | 210.0015% | 0x63c9…628d | User |
| 242 | [Algo] Long The Winners | $8,962 | — | 0x7571…ce92 | User |
| 243 | FuturAI Labs - High Sharpe, Medium Volatility | $8,948 | 8.4918% | 0x92f3…0430 | User |
| 244 | morax.space | $8,856 | 269.8817% | 0x9f7b…45ca | User |
| 245 | R2-D2 | $8,641 | — | 0x6770…3c3e | User |
| 246 | Hamjoman^846 | $8,626 | 0.9829% | 0x95c3…c521 | User |
| 247 | Lalo Capital | $8,442 | 135.9764% | 0xa048…a1be | User |
| 248 | Quantum Edge Vault | $8,375 | — | 0x6f8b…9080 | User |
| 249 | wmm.club | grid-hype-long-2x | $8,250 | 21.9662% | 0xebfb…cf2c | User |
| 250 | Orion | $8,137 | 439.7953% | 0xb349…6a9a | User |
| 251 | kaminari | $8,001 | — | 0x6e58…8922 | User |
| 252 | strategic p | $7,959 | 2.3781% | 0xa9f7…53b4 | User |
| 253 | NeuralX4 | $7,948 | — | 0xd899…964e | User |
| 254 | TGT Capital | $7,913 | — | 0xaf49…16de | User |
| 255 | Slow Stable | $7,873 | 68.7746% | 0xa135…3118 | User |
| 256 | Ethos Intel - Mvault | $7,803 | — | 0xfe15…0908 | User |
| 257 | Descentraliza 🔸 Strategy Vault | $7,793 | 92.9132% | 0xc245…903b | User |
| 258 | wijuwiju's | $7,732 | — | 0xf484…b4fc | User |
| 259 | Helix | $7,655 | 149.9241% | 0xae80…34ae | User |
| 260 | Simpfor.fun | $7,572 | 41.9672% | 0x2cb9…263f | User |
| 261 | Pump Hunt | $7,567 | 241.2878% | 0x2252…f376 | User |
| 262 | sharktooth | $7,482 | — | 0xb779…45fe | User |
| 263 | Owari Desu Ventures | $7,271 | — | 0x01b0…16fd | User |
| 264 | Fish Market | $7,254 | — | 0x85cb…ad23 | User |
| 265 | Hyper2 | $7,159 | 1.9016% | 0x2827…cfb7 | User |
| 266 | Hyper1 | $7,157 | 2.2568% | 0x2827…cfb7 | User |
| 267 | king peng | $7,151 | 10.0439% | 0x20d0…af72 | User |
| 268 | Hyper4 | $6,966 | 4.0579% | 0x2827…cfb7 | User |
| 269 | Bit7 | $6,959 | — | 0x6cff…207f | User |
| 270 | AlgoRider - APEX | $6,858 | 38.1445% | 0xeb61…0c87 | User |
| 271 | Agent RockSteady | $6,702 | 95.4643% | 0x89bd…6227 | User |
| 272 | ETHbotic | $6,676 | — | 0x146d…a1de | User |
| 273 | Hyperliquid Durian | $6,512 | 6.2485% | 0xc774…45ac | User |
| 274 | CPQTHN 🍜🍜🍜 | $6,502 | 660.2908% | 0x172f…ab97 | User |
| 275 | Dodgeball Trading | $6,496 | 200.6206% | 0xaba0…4920 | User |
| 276 | [ GhostRider Community Vault ] | $6,446 | 89.4015% | 0x2af9…181f | User |
| 277 | SPQR Strategies | $6,440 | 49.7572% | 0xa826…1f8d | User |
| 278 | OpenClaw | $6,351 | 7.7483% | 0xddb2…df04 | User |
| 279 | Arrakis | $6,274 | 28.6775% | 0x3382…e89e | User |
| 280 | cryptoagent.trade | $6,253 | — | 0xada5…9f74 | User |
| 281 | dP SmartBeta Crypto Vault | $6,094 | 15.2864% | 0x8b7f…f01d | User |
| 282 | xPI-Labs 🧠 eXponential Predictive Intelligence | $6,009 | — | 0x348c…1eee | User |
| 283 | Bogol | $6,005 | 482.3645% | 0x2d58…e100 | User |
| 284 | QuantumVest Crypto low vol | $5,966 | 85.1099% | 0xe8db…f888 | User |
| 285 | IKAGI | $5,739 | — | 0x8748…2529 | User |
| 286 | test1-ggfjy | $5,721 | — | 0x5e11…f8c3 | User |
| 287 | Smart Beta Fund | $5,508 | 257.7390% | 0xe132…1180 | User |
| 288 | Hyper5 | $5,479 | — | 0x2827…cfb7 | User |
| 289 | ABCD | $5,452 | — | 0x0bc9…6d9a | User |
| 290 | AI Alpha | $5,450 | 54.3210% | 0x6adf…3ec7 | User |
| 291 | Demaigne Capital | $5,435 | — | 0xa8ca…47de | User |
| 292 | Helios Alpha V2 | $5,408 | 22.6365% | 0x7258…a492 | User |
| 293 | BTC Long / meme short | $5,339 | 58.1608% | 0x985b…d987 | User |
| 294 | **+ | $5,297 | 65.7190% | 0x8dc3…13dd | User |
| 295 | しねやボケェ!!! | $5,199 | — | 0xabd5…513d | User |
| 296 | Cycle Model | $5,184 | — | 0xb9e9…ef76 | User |
| 297 | 上弦之月量化交易 | $5,095 | — | 0x62c5…3498 | User |
| 298 | Hyper6 | $5,066 | 7.7692% | 0x2827…cfb7 | User |
| 299 | DH-Funding Rate | $5,026 | — | 0x725a…5c03 | User |
| 300 | Invictum Partners Multi Strategy | $4,996 | 18.2058% | 0x5922…0ab3 | User |
| 301 | Prosper Intelligence | $4,987 | — | 0x4291…7bcb | User |
| 302 | MPP HyperBoost Growth | $4,973 | 2.9520% | 0xf70b…2af8 | User |
| 303 | Gold Finger: AI Trading System | $4,961 | — | 0xa215…944b | User |
| 304 | MJSECOND | $4,960 | — | 0x4b2c…ab40 | User |
| 305 | Trust Me Capital | $4,922 | — | 0x5d69…6134 | User |
| 306 | Hyperliquid Banana | $4,911 | 15.6075% | 0xc774…45ac | User |
| 307 | [ MeridianHF ] Funding Carry | $4,840 | 41.0025% | 0x2e59…a5fc | User |
| 308 | MJTESTVAULT | $4,824 | — | 0x4b2c…ab40 | User |
| 309 | difficult to tell | $4,737 | 0.0018% | 0x9552…7d2b | User |
| 310 | DJ.en's Challenge Wallet. | $4,725 | — | 0xa6b9…4f95 | User |
| 311 | Sabai Dee Baw | $4,711 | — | 0xc76e…4327 | User |
| 312 | Stone28^旺角 | $4,671 | — | 0x6fb0…515c | User |
| 313 | Crypto Cycle Trading 20 day 2/2 | $4,660 | 73.8721% | 0x8f56…96a1 | User |
| 314 | Helios Alpha V1 | $4,630 | — | 0x08dc…15de | User |
| 315 | Vienna Trading | $4,620 | — | 0x973a…1c88 | User |
| 316 | Relative Value Strategies | $4,585 | — | 0x1282…411b | User |
| 317 | 3PA | $4,580 | 317.0705% | 0x6c50…d7c4 | User |
| 318 | AIIA Quant | $4,574 | — | 0x08fa…7206 | User |
| 319 | Vault 3 | $4,452 | — | 0x3fc6…1922 | User |
| 320 | Constantine | $4,439 | 93.6734% | 0x1eb2…ef67 | User |
| 321 | Axiom Digital | $4,380 | — | 0x305c…8745 | User |
| 322 | StorkQuant | $4,342 | — | 0x9bd1…c147 | User |
| 323 | Hyperliquid Y | $4,340 | 8.7650% | 0xc774…45ac | User |
| 324 | AI Alpha Trend | $4,337 | 37.7206% | 0xef9e…2ad1 | User |
| 325 | chai-v2 | $4,306 | — | 0xa96b…4fc9 | User |
| 326 | BTC-Wave | $4,275 | — | 0x7ec4…4ad9 | User |
| 327 | Gucky_2coin_1dot75x | $4,183 | 59.9389% | 0x146d…a1de | User |
| 328 | Prestige Worldwide | $4,117 | — | 0xf917…e187 | User |
| 329 | Alphadhad X | $4,110 | 36.2464% | 0x9fe6…a0a4 | User |
| 330 | Living Systems Genesis | $4,109 | 175.2524% | 0x6426…c803 | User |
| 331 | HLCC | MUL | $4,099 | — | 0x0c67…2ba0 | User |
| 332 | AI ATM | $4,071 | 47.7525% | 0xaf25…7e5c | User |
| 333 | Order Block Hunter | $4,033 | 33.6959% | 0x6de9…dbf1 | User |
| 334 | Long Memes, Short Dreams | $4,010 | — | 0x0370…c312 | User |
| 335 | Left Curve 401k | $4,002 | 356.7456% | 0xcbfe…66fe | User |
| 336 | monotonous_long | $3,946 | — | 0x1152…0b31 | User |
| 337 | PEPE RETEST | $3,844 | 239.1831% | 0xf441…80d5 | User |
| 338 | DCA $ailor | $3,830 | — | 0x1ca4…df63 | User |
| 339 | Negative Split | $3,764 | — | 0x8275…3d67 | User |
| 340 | Steady Growth Vault | $3,751 | — | 0x88bc…cd08 | User |
| 341 | ETHernal | $3,702 | 25.9167% | 0xf9f9…eb14 | User |
| 342 | 呼吸哥-赚钱像呼吸一样简单!! | $3,630 | — | 0x6584…ee3c | User |
| 343 | Power Volume 2x Daily Rebalance Equal Weighted | $3,583 | 87.0175% | 0xf848…22a2 | User |
