Hyperliquid Funding Rates Scanner
Want to understand funding rates and carry trades? Read the Hyperliquid funding rates guide →
Run a site? Embed this table for free →
Carry Calculator
Funding Heatmap: Top 30 by APR
All Assets
Tap a column to sort| Asset ↕ | Price ↕ | 1h Funding ↕ | APR (Ann.) ↕ | Open Interest ↕ |
|---|---|---|---|---|
| 🔥 GRIFFAIN | $0.0182 | 0.016040% | 140.51% | $1,712,618 |
| ⚠️ CHIP | $0.0458 | 0.009283% | 81.32% | $12,593,038 |
| ⚠️ ZRO | $1.9850 | 0.007704% | 67.49% | $97,879,522 |
| ⚠️ SKY | $0.0928 | 0.006690% | 58.60% | $8,809,949 |
| XMR | $547.6000 | 0.005424% | 47.51% | $73,480,335 |
| GRASS | $0.7262 | 0.005421% | 47.49% | $38,167,350 |
| IOTA | $0.0594 | 0.005348% | 46.84% | $1,304,666 |
| GMX | $8.3530 | 0.005136% | 44.99% | $1,073,792 |
| SYRUP | $0.2537 | 0.005129% | 44.93% | $9,872,202 |
| BRETT | $0.0059 | 0.004245% | 37.18% | $237,557 |
| FET | $0.2372 | 0.003587% | 31.43% | $14,056,007 |
| USELESS | $0.2400 | 0.001691% | 14.81% | $11,937,332 |
| PONS | $0.4143 | 0.001528% | 13.38% | $50,040,679 |
| LTC | $70.9250 | 0.001487% | 13.03% | $49,698,070 |
| GOAT | $0.0190 | 0.001345% | 11.78% | $1,489,369 |
| BTC | $85287.6000 | 0.001250% | 10.95% | $3,240,000,482 |
| ETH | $2703.0900 | 0.001250% | 10.95% | $3,285,212,090 |
| ATOM | $1.7684 | 0.001250% | 10.95% | $2,785,936 |
| DYDX | $0.1466 | 0.001250% | 10.95% | $2,592,358 |
| AVAX | $10.9840 | 0.001250% | 10.95% | $41,466,283 |
| BNB | $788.4500 | 0.001250% | 10.95% | $53,200,356 |
| APE | $0.1650 | 0.001250% | 10.95% | $1,819,214 |
| OP | $0.1315 | 0.001250% | 10.95% | $3,496,766 |
| DOGE | $0.0936 | 0.001250% | 10.95% | $103,614,232 |
| INJ | $7.5615 | 0.001250% | 10.95% | $8,402,374 |
| SUI | $1.1825 | 0.001250% | 10.95% | $94,220,063 |
| CRV | $0.3701 | 0.001250% | 10.95% | $26,049,454 |
| LDO | $0.4521 | 0.001250% | 10.95% | $12,529,336 |
| STX | $0.3743 | 0.001250% | 10.95% | $1,545,349 |
| CFX | $0.0537 | 0.001250% | 10.95% | $3,738,812 |
| SNX | $0.2558 | 0.001250% | 10.95% | $477,106 |
| XRP | $1.5013 | 0.001250% | 10.95% | $305,953,212 |
| BCH | $317.9160 | 0.001250% | 10.95% | $10,150,536 |
| APT | $0.7921 | 0.001250% | 10.95% | $5,111,407 |
| COMP | $24.8600 | 0.001250% | 10.95% | $986,742 |
| WLD | $0.5796 | 0.001250% | 10.95% | $91,357,732 |
| YGG | $0.0288 | 0.001250% | 10.95% | $214,231 |
| kSHIB | $0.0057 | 0.001250% | 10.95% | $3,281,359 |
| UNI | $9.0175 | 0.001250% | 10.95% | $89,487,915 |
| SEI | $0.0729 | 0.001250% | 10.95% | $5,200,289 |
| RUNE | $0.7936 | 0.001250% | 10.95% | $2,486,191 |
| DOT | $1.1940 | 0.001250% | 10.95% | $5,553,092 |
| BANANA | $4.0088 | 0.001250% | 10.95% | $179,478 |
| TRB | $19.8700 | 0.001250% | 10.95% | $447,473 |
| BIGTIME | $0.0094 | 0.001250% | 10.95% | $171,270 |
| KAS | $0.0419 | 0.001250% | 10.95% | $2,396,535 |
| BLUR | $0.0222 | 0.001250% | 10.95% | $1,365,361 |
| TIA | $0.4685 | 0.001250% | 10.95% | $7,590,502 |
| BSV | $20.0750 | 0.001250% | 10.95% | $1,274,864 |
| ADA | $0.2450 | 0.001250% | 10.95% | $40,546,182 |
| MINA | $0.1606 | 0.001250% | 10.95% | $3,301,844 |
| POLYX | $0.0421 | 0.001250% | 10.95% | $49,692 |
| GAS | $1.4104 | 0.001250% | 10.95% | $97,418 |
| PENDLE | $2.4355 | 0.001250% | 10.95% | $15,514,140 |
| NEAR | $4.8885 | 0.001250% | 10.95% | $340,777,797 |
| MEME | $0.0006 | 0.001250% | 10.95% | $474,267 |
| ORDI | $4.4940 | 0.001250% | 10.95% | $701,800 |
| NEO | $2.5454 | 0.001250% | 10.95% | $650,760 |
| ZEN | $6.9525 | 0.001250% | 10.95% | $1,623,967 |
| FIL | $1.0534 | 0.001250% | 10.95% | $8,234,316 |
| PYTH | $0.0775 | 0.001250% | 10.95% | $1,653,689 |
| SUSHI | $0.2535 | 0.001250% | 10.95% | $467,955 |
| IMX | $0.1848 | 0.001250% | 10.95% | $5,469,666 |
| kBONK | $0.0038 | 0.001250% | 10.95% | $14,794,749 |
| GMT | $0.0093 | 0.001250% | 10.95% | $124,367 |
| SUPER | $0.2457 | 0.001250% | 10.95% | $1,008,357 |
| JUP | $0.3281 | 0.001250% | 10.95% | $15,159,510 |
| kLUNC | $0.0528 | 0.001250% | 10.95% | $307,722 |
| RSR | $0.0017 | 0.001250% | 10.95% | $203,077 |
| GALA | $0.0025 | 0.001250% | 10.95% | $515,965 |
| JTO | $0.5510 | 0.001250% | 10.95% | $6,757,995 |
| ACE | $0.1867 | 0.001250% | 10.95% | $296,442 |
| WIF | $0.2464 | 0.001250% | 10.95% | $7,389,471 |
| CAKE | $2.5006 | 0.001250% | 10.95% | $2,742,337 |
| PEOPLE | $0.0088 | 0.001250% | 10.95% | $243,121 |
| ENS | $6.7840 | 0.001250% | 10.95% | $3,338,293 |
| ETC | $8.8230 | 0.001250% | 10.95% | $4,809,945 |
| XAI | $0.0099 | 0.001250% | 10.95% | $392,393 |
| MANTA | $0.0715 | 0.001250% | 10.95% | $469,900 |
| UMA | $0.4022 | 0.001250% | 10.95% | $196,816 |
| ALT | $0.0080 | 0.001250% | 10.95% | $852,787 |
| ZETA | $0.0503 | 0.001250% | 10.95% | $1,076,947 |
| DYM | $0.0201 | 0.001250% | 10.95% | $374,445 |
| W | $0.0146 | 0.001250% | 10.95% | $7,448,876 |
| STRK | $0.0548 | 0.001250% | 10.95% | $11,806,631 |
| TAO | $301.7970 | 0.001250% | 10.95% | $69,040,140 |
| AR | $4.4075 | 0.001250% | 10.95% | $3,847,481 |
| kFLOKI | $0.0271 | 0.001250% | 10.95% | $340,882 |
| BOME | $0.0010 | 0.001250% | 10.95% | $4,124,618 |
| ETHFI | $0.7360 | 0.001250% | 10.95% | $18,935,813 |
| ENA | $0.2372 | 0.001250% | 10.95% | $149,124,982 |
| MNT | $0.6492 | 0.001250% | 10.95% | $7,077,793 |
| TNSR | $0.0393 | 0.001250% | 10.95% | $218,798 |
| SAGA | $0.0227 | 0.001250% | 10.95% | $1,601,288 |
| MERL | $0.0318 | 0.001250% | 10.95% | $593,888 |
| HBAR | $0.1013 | 0.001250% | 10.95% | $13,726,937 |
| POPCAT | $0.0528 | 0.001250% | 10.95% | $2,480,194 |
| EIGEN | $0.2590 | 0.001250% | 10.95% | $4,040,734 |
| REZ | $0.0042 | 0.001250% | 10.95% | $1,724,618 |
| NOT | $0.0005 | 0.001250% | 10.95% | $104,801 |
| TURBO | $0.0010 | 0.001250% | 10.95% | $250,215 |
| IO | $0.1722 | 0.001250% | 10.95% | $1,047,184 |
| ZK | $0.0131 | 0.001250% | 10.95% | $957,716 |
| RENDER | $1.9436 | 0.001250% | 10.95% | $3,375,587 |
| POL | $0.1083 | 0.001250% | 10.95% | $6,942,979 |
| CELO | $0.1015 | 0.001250% | 10.95% | $528,393 |
| HMSTR | $0.0002 | 0.001250% | 10.95% | $1,543,085 |
| kNEIRO | $0.0891 | 0.001250% | 10.95% | $135,626 |
| MOODENG | $0.0461 | 0.001250% | 10.95% | $363,144 |
| PURR | $0.1713 | 0.001250% | 10.95% | $21,078,662 |
| PNUT | $0.0536 | 0.001250% | 10.95% | $1,494,386 |
| XLM | $0.2159 | 0.001250% | 10.95% | $19,304,516 |
| SAND | $0.0773 | 0.001250% | 10.95% | $8,774,253 |
| ALGO | $0.1305 | 0.001250% | 10.95% | $5,016,911 |
| HYPE | $90.3760 | 0.001250% | 10.95% | $1,840,738,268 |
| ME | $0.0771 | 0.001250% | 10.95% | $318,579 |
| MOVE | $0.0102 | 0.001250% | 10.95% | $487,049 |
| VIRTUAL | $0.7857 | 0.001250% | 10.95% | $8,860,931 |
| PENGU | $0.0092 | 0.001250% | 10.95% | $13,728,102 |
| USUAL | $0.0131 | 0.001250% | 10.95% | $419,093 |
| FARTCOIN | $0.1755 | 0.001250% | 10.95% | $36,125,375 |
| AIXBT | $0.0227 | 0.001250% | 10.95% | $301,131 |
| BIO | $0.0305 | 0.001250% | 10.95% | $1,286,050 |
| SPX | $0.4403 | 0.001250% | 10.95% | $8,266,466 |
| MORPHO | $2.7235 | 0.001250% | 10.95% | $8,886,900 |
| MELANIA | $0.1033 | 0.001250% | 10.95% | $1,715,725 |
| ANIME | $0.0034 | 0.001250% | 10.95% | $248,485 |
| VVV | $28.0189 | 0.001250% | 10.95% | $65,876,785 |
| BERA | $0.2261 | 0.001250% | 10.95% | $2,212,062 |
| LAYER | $0.0780 | 0.001250% | 10.95% | $507,053 |
| KAITO | $0.3426 | 0.001250% | 10.95% | $2,176,682 |
| NIL | $0.0870 | 0.001250% | 10.95% | $7,824,274 |
| PAXG | $4145.8000 | 0.001250% | 10.95% | $23,697,103 |
| BABY | $0.0135 | 0.001250% | 10.95% | $133,347 |
| WCT | $0.0426 | 0.001250% | 10.95% | $92,046 |
| HYPER | $0.0717 | 0.001250% | 10.95% | $66,425 |
| ZORA | $0.0077 | 0.001250% | 10.95% | $1,292,725 |
| INIT | $0.1165 | 0.001250% | 10.95% | $322,722 |
| NXPC | $0.2354 | 0.001250% | 10.95% | $324,759 |
| SOPH | $0.0038 | 0.001250% | 10.95% | $230,137 |
| RESOLV | $0.0189 | 0.001250% | 10.95% | $1,406,693 |
| PUMP | $0.0063 | 0.001250% | 10.95% | $312,791,888 |
| PROVE | $0.2105 | 0.001250% | 10.95% | $155,408 |
| XPL | $0.0950 | 0.001250% | 10.95% | $92,660,149 |
| WLFI | $0.0557 | 0.001250% | 10.95% | $10,521,929 |
| LINEA | $0.0029 | 0.001250% | 10.95% | $3,173,577 |
| ASTER | $0.7096 | 0.001250% | 10.95% | $27,166,211 |
| AVNT | $0.1261 | 0.001250% | 10.95% | $998,153 |
| STBL | $0.0257 | 0.001250% | 10.95% | $1,879,693 |
| 0G | $0.2942 | 0.001250% | 10.95% | $3,907,089 |
| HEMI | $0.0060 | 0.001250% | 10.95% | $992,589 |
| APEX | $0.2316 | 0.001250% | 10.95% | $2,194,600 |
| ZEC | $1328.8850 | 0.001250% | 10.95% | $612,515,947 |
| MON | $0.0334 | 0.001250% | 10.95% | $63,945,027 |
| MET | $0.3018 | 0.001250% | 10.95% | $4,472,313 |
| MEGA | $0.0486 | 0.001250% | 10.95% | $9,846,691 |
| CC | $0.1232 | 0.001250% | 10.95% | $7,036,185 |
| ICP | $3.3375 | 0.001250% | 10.95% | $4,236,694 |
| AERO | $0.8454 | 0.001250% | 10.95% | $35,166,043 |
| STABLE | $0.0266 | 0.001250% | 10.95% | $712,710 |
| FOGO | $0.0052 | 0.001250% | 10.95% | $571,748 |
| LIT | $3.6259 | 0.001250% | 10.95% | $181,065,945 |
| AXS | $1.3690 | 0.001250% | 10.95% | $596,005 |
| DASH | $59.1150 | 0.001250% | 10.95% | $3,638,261 |
| SKR | $0.0177 | 0.001250% | 10.95% | $626,192 |
| AZTEC | $0.0176 | 0.001250% | 10.95% | $1,720,212 |
| GRAM | $1.5305 | 0.001250% | 10.95% | $45,466,591 |
| CASHCAT | $0.1630 | 0.001250% | 10.95% | $36,431,405 |
| ONDO | $0.4913 | 0.001039% | 9.10% | $58,831,049 |
| kPEPE | $0.0043 | 0.000547% | 4.79% | $31,830,078 |
| LINK | $14.0895 | 0.000223% | 1.95% | $84,482,254 |
| MATIC | $0.3754 | 0.000000% | 0.00% | $0 |
| RNDR | $7.0300 | 0.000000% | 0.00% | $0 |
| FTM | $0.7120 | 0.000000% | 0.00% | $0 |
| MKR | $1828.8000 | 0.000000% | 0.00% | $0 |
| FXS | $0.6490 | 0.000000% | 0.00% | $0 |
| HPOS | $0.0422 | 0.000000% | 0.00% | $0 |
| RLB | $0.0711 | 0.000000% | 0.00% | $0 |
| UNIBOT | $6.0530 | 0.000000% | 0.00% | $0 |
| OX | $0.0050 | 0.000000% | 0.00% | $0 |
| FRIEND | $0.4773 | 0.000000% | 0.00% | $0 |
| SHIA | $0.0002 | 0.000000% | 0.00% | $0 |
| CYBER | $1.0430 | 0.000000% | 0.00% | $0 |
| BLZ | $0.0700 | 0.000000% | 0.00% | $0 |
| FTT | $0.3206 | 0.000000% | 0.00% | $0 |
| LOOM | $0.0714 | 0.000000% | 0.00% | $0 |
| OGN | $0.0558 | 0.000000% | 0.00% | $0 |
| RDNT | $0.0183 | 0.000000% | 0.00% | $0 |
| ARK | $0.1066 | 0.000000% | 0.00% | $0 |
| BNT | $0.3835 | 0.000000% | 0.00% | $0 |
| CANTO | $0.0660 | 0.000000% | 0.00% | $0 |
| REQ | $0.1542 | 0.000000% | 0.00% | $0 |
| ORBS | $0.0194 | 0.000000% | 0.00% | $0 |
| TON | $1.8071 | 0.000000% | 0.00% | $0 |
| STG | $0.1538 | 0.000000% | 0.00% | $0 |
| STRAX | $0.0416 | 0.000000% | 0.00% | $0 |
| BADGER | $0.8896 | 0.000000% | 0.00% | $0 |
| ILV | $12.1400 | 0.000000% | 0.00% | $0 |
| USTC | $0.0076 | 0.000000% | 0.00% | $0 |
| NFTI | $2518.4000 | 0.000000% | 0.00% | $0 |
| NTRN | $0.1239 | 0.000000% | 0.00% | $0 |
| MAV | $0.0155 | 0.000000% | 0.00% | $0 |
| MAVIA | $0.0372 | 0.000000% | 0.00% | $0 |
| PANDORA | $1706.6000 | 0.000000% | 0.00% | $0 |
| PIXEL | $0.0240 | 0.000000% | 0.00% | $0 |
| AI | $0.1257 | 0.000000% | 0.00% | $0 |
| MYRO | $0.0158 | 0.000000% | 0.00% | $0 |
| OMNI | $4.1948 | 0.000000% | 0.00% | $0 |
| BLAST | $0.0005 | 0.000000% | 0.00% | $0 |
| LISTA | $0.1247 | 0.000000% | 0.00% | $0 |
| MEW | $0.0006 | 0.000000% | 0.00% | $0 |
| kDOGS | $0.1368 | 0.000000% | 0.00% | $0 |
| CATI | $0.0828 | 0.000000% | 0.00% | $0 |
| SCR | $0.0466 | 0.000000% | 0.00% | $0 |
| NEIROETH | $0.0177 | 0.000000% | 0.00% | $0 |
| CHILLGUY | $0.0126 | 0.000000% | 0.00% | $0 |
| AI16Z | $0.0615 | 0.000000% | 0.00% | $0 |
| ZEREBRO | $0.0308 | 0.000000% | 0.00% | $0 |
| VINE | $0.0075 | 0.000000% | 0.00% | $0 |
| JELLY | $0.0372 | 0.000000% | 0.00% | $0 |
| TST | $0.0176 | 0.000000% | 0.00% | $0 |
| IP | $0.3115 | 0.000000% | 0.00% | $0 |
| OM | $0.0683 | 0.000000% | 0.00% | $0 |
| PROMPT | $0.0364 | 0.000000% | 0.00% | $0 |
| DOOD | $0.0014 | 0.000000% | 0.00% | $0 |
| LAUNCHCOIN | $0.0601 | 0.000000% | 0.00% | $0 |
| YZY | $0.3025 | 0.000000% | 0.00% | $0 |
| S | $0.0409 | -0.000020% | -0.17% | $754,596 |
| AAVE | $179.7855 | -0.000163% | -1.43% | $86,026,970 |
| TRX | $0.3363 | -0.000171% | -1.49% | $13,843,483 |
| SOL | $121.5250 | -0.000344% | -3.01% | $665,291,697 |
| ARB | $0.1995 | -0.000519% | -4.55% | $23,775,596 |
| TRUMP | $2.0305 | -0.002781% | -24.36% | $11,712,727 |
| 🔥 2Z | $0.0457 | -0.021056% | -184.45% | $3,120,623 |
What funding actually is
A perpetual future has no expiry date, so nothing forces its price back toward spot the way settlement does on a traditional contract. Funding is the mechanism that replaces settlement. Every hour, on the hour, whichever side of the market is crowded pays the other side. When the perp trades above spot, longs pay shorts; when it trades below, shorts pay longs. The payment is proportional to position size, not to profit, so it is charged whether the trade is working or not.
That is why the rate is a sentiment reading before it is a cost. A persistently positive rate means traders are paying, every hour, for the privilege of being long. It does not predict direction, but it does tell you what the crowd is doing and roughly what that conviction is costing them.
Reading the rate without fooling yourself
The headline number is one period’s rate. Annualised, small numbers stop looking small: 0.01% an hour is roughly 88% a year, and 0.05% is well over 400%. On a position held for weeks, funding routinely outweighs the trading fees people actually worry about. The APR column exists so that comparison is available at a glance rather than after arithmetic.
The carry calculator above prices it concretely: enter a position size and a direction and it shows the daily and annual cost or income at the current rate. Two caveats are worth holding on to. First, the rate is not fixed — it moves with positioning, and today’s number is not a yield you have locked in. Second, collecting funding means holding the unpopular side of a crowded trade, which is exactly the position that suffers most when the crowd turns out to be right.
Where the carry trade actually breaks
The textbook version is delta-neutral: hold spot, short the perp, collect funding, take no price risk. It works, and it fails in specific ways. The short leg still has a liquidation price, so a sharp rally can close it while the spot leg is untouched, leaving you with the loss and no hedge. Both legs pay trading fees on entry and exit, which the carry has to clear before it is income at all. And the rate can flip negative while you hold, turning the income into a cost. For the full version with worked numbers, see the Hyperliquid funding rates guide.
Frequently asked
How often is funding charged on Hyperliquid?
Every hour, on the hour. The rate shown on this page is the rate for one of those hourly periods, not a daily or annual figure. The APR column annualises it so rates can be compared across assets.
Who pays funding, longs or shorts?
Whichever side is crowded. When the perpetual trades above spot the rate is positive and longs pay shorts; when it trades below, the rate is negative and shorts pay longs. Funding is charged on position size regardless of whether the position is in profit.
Does a high funding rate mean the price is about to fall?
No. It tells you positioning is lopsided and that the crowded side is paying to stay there. Crowded positioning often precedes sharp moves, but the rate says nothing about direction on its own, and rates can stay elevated for a long time in a strong trend.
Is a delta-neutral carry trade risk-free?
No. Holding spot and shorting the perp removes most price risk but not all risk: the short leg can still be liquidated on a sharp rally, both legs pay trading fees, and the funding rate can turn negative while you hold, which converts the income into a cost.
How current are these rates?
The table refreshes hourly from the public Hyperliquid API. The same data can be embedded on your own site for free using the widget builder.