Hyperliquid Markets
Perpetual Markets
Click a column header to sort| Coin ↕ | Mark Price ↕ | Funding (1h) ↕ | Predicted ↕ | APR ↕ | Open Interest ↕ | 24h Volume ↕ | 24h Change ↕ |
|---|---|---|---|---|---|---|---|
| GRIFFAIN | $0.018152 | 0.0160% | — | 140.51% | $1,712,618 | $398,541 | +10.41% |
| CHIP | $0.045810 | 0.0093% | — | 81.32% | $12,593,038 | $920,673 | +5.82% |
| ZRO | $1.9850 | 0.0077% | — | 67.49% | $97,879,522 | $39,525,530 | -1.73% |
| SKY | $0.092755 | 0.0067% | — | 58.60% | $8,809,949 | $2,052,015 | +4.54% |
| XMR | $547.60 | 0.0054% | — | 47.51% | $73,480,335 | $10,060,370 | -0.31% |
| GRASS | $0.726200 | 0.0054% | — | 47.49% | $38,167,350 | $4,628,228 | -1.32% |
| IOTA | $0.059405 | 0.0053% | — | 46.84% | $1,304,666 | $594,584 | +10.92% |
| GMX | $8.3530 | 0.0051% | — | 44.99% | $1,073,792 | $110,656 | +4.13% |
| SYRUP | $0.253737 | 0.0051% | — | 44.93% | $9,872,202 | $2,186,751 | +3.35% |
| BRETT | $0.005865 | 0.0042% | — | 37.18% | $237,557 | $102,869 | +0.45% |
| FET | $0.237250 | 0.0036% | — | 31.43% | $14,056,007 | $2,289,290 | +5.62% |
| USELESS | $0.240020 | 0.0017% | — | 14.81% | $11,937,332 | $3,935,175 | +3.04% |
| PONS | $0.414325 | 0.0015% | — | 13.38% | $50,040,679 | $14,513,069 | -2.30% |
| LTC | $70.9250 | 0.0015% | — | 13.03% | $49,698,070 | $7,125,270 | +1.66% |
| GOAT | $0.018995 | 0.0013% | — | 11.78% | $1,489,369 | $162,990 | +3.13% |
| BTC | $85,288 | 0.0013% | — | 10.95% | $3,240,000,482 | $600,168,945 | +0.55% |
| ETH | $2,703.1 | 0.0013% | — | 10.95% | $3,285,212,090 | $245,132,885 | +0.77% |
| ATOM | $1.7684 | 0.0013% | — | 10.95% | $2,785,936 | $569,733 | +5.22% |
| DYDX | $0.146640 | 0.0013% | — | 10.95% | $2,592,358 | $203,331 | -0.10% |
| AVAX | $10.9840 | 0.0013% | — | 10.95% | $41,466,283 | $4,820,973 | -1.05% |
| BNB | $788.45 | 0.0013% | — | 10.95% | $53,200,356 | $13,303,629 | +2.34% |
| APE | $0.164950 | 0.0013% | — | 10.95% | $1,819,214 | $415,287 | +1.47% |
| OP | $0.131450 | 0.0013% | — | 10.95% | $3,496,766 | $1,061,553 | +0.08% |
| DOGE | $0.093565 | 0.0013% | — | 10.95% | $103,614,232 | $10,090,915 | +0.86% |
| INJ | $7.5615 | 0.0013% | — | 10.95% | $8,402,374 | $2,201,171 | -0.10% |
| SUI | $1.1825 | 0.0013% | — | 10.95% | $94,220,063 | $17,099,316 | -0.26% |
| CRV | $0.370150 | 0.0013% | — | 10.95% | $26,049,454 | $6,164,735 | -0.77% |
| LDO | $0.452050 | 0.0013% | — | 10.95% | $12,529,336 | $1,687,595 | -1.53% |
| STX | $0.374250 | 0.0013% | — | 10.95% | $1,545,349 | $963,687 | +0.84% |
| CFX | $0.053742 | 0.0013% | — | 10.95% | $3,738,812 | $92,254 | -0.50% |
| SNX | $0.255800 | 0.0013% | — | 10.95% | $477,106 | $98,906 | +0.74% |
| XRP | $1.5013 | 0.0013% | — | 10.95% | $305,953,212 | $31,035,803 | +1.10% |
| BCH | $317.92 | 0.0013% | — | 10.95% | $10,150,536 | $2,241,299 | +2.12% |
| APT | $0.792100 | 0.0013% | — | 10.95% | $5,111,407 | $1,318,175 | -0.69% |
| COMP | $24.8600 | 0.0013% | — | 10.95% | $986,742 | $210,216 | +0.62% |
| WLD | $0.579600 | 0.0013% | — | 10.95% | $91,357,732 | $35,939,812 | -4.50% |
| YGG | $0.028780 | 0.0013% | — | 10.95% | $214,231 | $194,674 | +4.95% |
| kSHIB | $0.005705 | 0.0013% | — | 10.95% | $3,281,359 | $166,127 | +0.56% |
| UNI | $9.0175 | 0.0013% | — | 10.95% | $89,487,915 | $12,005,669 | -1.58% |
| SEI | $0.072905 | 0.0013% | — | 10.95% | $5,200,289 | $1,517,247 | +2.37% |
| RUNE | $0.793600 | 0.0013% | — | 10.95% | $2,486,191 | $603,276 | +7.07% |
| DOT | $1.1940 | 0.0013% | — | 10.95% | $5,553,092 | $1,443,625 | +0.29% |
| BANANA | $4.0088 | 0.0013% | — | 10.95% | $179,478 | $60,802 | +0.66% |
| TRB | $19.8700 | 0.0013% | — | 10.95% | $447,473 | $115,930 | -2.52% |
| BIGTIME | $0.009357 | 0.0013% | — | 10.95% | $171,270 | $121,155 | +3.54% |
| KAS | $0.041914 | 0.0013% | — | 10.95% | $2,396,535 | $199,231 | -1.33% |
| BLUR | $0.022160 | 0.0013% | — | 10.95% | $1,365,361 | $261,401 | +5.82% |
| TIA | $0.468500 | 0.0013% | — | 10.95% | $7,590,502 | $1,586,939 | +2.57% |
| BSV | $20.0750 | 0.0013% | — | 10.95% | $1,274,864 | $87,039 | +1.71% |
| ADA | $0.245050 | 0.0013% | — | 10.95% | $40,546,182 | $6,208,756 | +0.11% |
| MINA | $0.160650 | 0.0013% | — | 10.95% | $3,301,844 | $962,934 | +0.17% |
| POLYX | $0.042118 | 0.0013% | — | 10.95% | $49,692 | $60,426 | +0.27% |
| GAS | $1.4104 | 0.0013% | — | 10.95% | $97,418 | $37,394 | -0.22% |
| PENDLE | $2.4355 | 0.0013% | — | 10.95% | $15,514,140 | $2,312,959 | +3.33% |
| NEAR | $4.8885 | 0.0013% | — | 10.95% | $340,777,797 | $99,528,312 | +5.27% |
| MEME | $0.00060100 | 0.0013% | — | 10.95% | $474,267 | $26,147 | +2.56% |
| ORDI | $4.4940 | 0.0013% | — | 10.95% | $701,800 | $109,328 | -1.11% |
| NEO | $2.5454 | 0.0013% | — | 10.95% | $650,760 | $100,558 | +1.22% |
| ZEN | $6.9525 | 0.0013% | — | 10.95% | $1,623,967 | $173,294 | +1.79% |
| FIL | $1.0534 | 0.0013% | — | 10.95% | $8,234,316 | $446,170 | -0.31% |
| PYTH | $0.077466 | 0.0013% | — | 10.95% | $1,653,689 | $248,453 | -0.98% |
| SUSHI | $0.253550 | 0.0013% | — | 10.95% | $467,955 | $134,260 | +0.94% |
| IMX | $0.184850 | 0.0013% | — | 10.95% | $5,469,666 | $460,174 | +0.36% |
| kBONK | $0.003787 | 0.0013% | — | 10.95% | $14,794,749 | $1,536,081 | +3.81% |
| GMT | $0.009325 | 0.0013% | — | 10.95% | $124,367 | $127,350 | +7.39% |
| SUPER | $0.245700 | 0.0013% | — | 10.95% | $1,008,357 | $1,142,847 | -3.68% |
| JUP | $0.328050 | 0.0013% | — | 10.95% | $15,159,510 | $1,742,345 | +2.68% |
| kLUNC | $0.052783 | 0.0013% | — | 10.95% | $307,722 | $39,055 | +1.57% |
| RSR | $0.001727 | 0.0013% | — | 10.95% | $203,077 | $80,688 | +3.66% |
| GALA | $0.002523 | 0.0013% | — | 10.95% | $515,965 | $302,359 | +0.32% |
| JTO | $0.550950 | 0.0013% | — | 10.95% | $6,757,995 | $2,158,058 | +4.62% |
| ACE | $0.186700 | 0.0013% | — | 10.95% | $296,442 | $170,134 | +3.09% |
| WIF | $0.246400 | 0.0013% | — | 10.95% | $7,389,471 | $695,764 | -0.10% |
| CAKE | $2.5006 | 0.0013% | — | 10.95% | $2,742,337 | $248,239 | +0.41% |
| PEOPLE | $0.008752 | 0.0013% | — | 10.95% | $243,121 | $59,591 | -1.84% |
| ENS | $6.7840 | 0.0013% | — | 10.95% | $3,338,293 | $126,825 | -0.31% |
| ETC | $8.8230 | 0.0013% | — | 10.95% | $4,809,945 | $208,276 | -0.20% |
| XAI | $0.009930 | 0.0013% | — | 10.95% | $392,393 | $67,324 | +4.31% |
| MANTA | $0.071530 | 0.0013% | — | 10.95% | $469,900 | $170,903 | +4.09% |
| UMA | $0.402200 | 0.0013% | — | 10.95% | $196,816 | $41,654 | +0.63% |
| ALT | $0.008024 | 0.0013% | — | 10.95% | $852,787 | $152,152 | +3.39% |
| ZETA | $0.050320 | 0.0013% | — | 10.95% | $1,076,947 | $192,626 | +1.86% |
| DYM | $0.020060 | 0.0013% | — | 10.95% | $374,445 | $168,918 | +6.31% |
| W | $0.014610 | 0.0013% | — | 10.95% | $7,448,876 | $1,122,772 | +8.54% |
| STRK | $0.054760 | 0.0013% | — | 10.95% | $11,806,631 | $15,398,994 | +25.19% |
| TAO | $301.80 | 0.0013% | — | 10.95% | $69,040,140 | $14,151,313 | +4.34% |
| AR | $4.4075 | 0.0013% | — | 10.95% | $3,847,481 | $976,397 | -5.38% |
| kFLOKI | $0.027125 | 0.0013% | — | 10.95% | $340,882 | $47,572 | +0.02% |
| BOME | $0.00097600 | 0.0013% | — | 10.95% | $4,124,618 | $96,100 | -2.69% |
| ETHFI | $0.736000 | 0.0013% | — | 10.95% | $18,935,813 | $1,456,745 | +5.83% |
| ENA | $0.237220 | 0.0013% | — | 10.95% | $149,124,982 | $24,583,377 | +2.11% |
| MNT | $0.649250 | 0.0013% | — | 10.95% | $7,077,793 | $247,127 | +0.69% |
| TNSR | $0.039320 | 0.0013% | — | 10.95% | $218,798 | $11,842 | +1.11% |
| SAGA | $0.022710 | 0.0013% | — | 10.95% | $1,601,288 | $802,507 | +0.58% |
| MERL | $0.031750 | 0.0013% | — | 10.95% | $593,888 | $423,192 | +8.27% |
| HBAR | $0.101350 | 0.0013% | — | 10.95% | $13,726,937 | $1,009,627 | -0.27% |
| POPCAT | $0.052840 | 0.0013% | — | 10.95% | $2,480,194 | $92,880 | +1.00% |
| EIGEN | $0.259000 | 0.0013% | — | 10.95% | $4,040,734 | $558,748 | +3.19% |
| REZ | $0.004159 | 0.0013% | — | 10.95% | $1,724,618 | $143,899 | +1.19% |
| NOT | $0.00050300 | 0.0013% | — | 10.95% | $104,801 | $15,881 | +0.20% |
| TURBO | $0.001036 | 0.0013% | — | 10.95% | $250,215 | $64,446 | +0.39% |
| IO | $0.172180 | 0.0013% | — | 10.95% | $1,047,184 | $675,508 | +11.56% |
| ZK | $0.013140 | 0.0013% | — | 10.95% | $957,716 | $760,981 | +6.30% |
| RENDER | $1.9436 | 0.0013% | — | 10.95% | $3,375,587 | $534,156 | -1.20% |
| POL | $0.108309 | 0.0013% | — | 10.95% | $6,942,979 | $337,602 | +0.22% |
| CELO | $0.101540 | 0.0013% | — | 10.95% | $528,393 | $121,350 | +3.88% |
| HMSTR | $0.00017200 | 0.0013% | — | 10.95% | $1,543,085 | $71,226 | +0.58% |
| kNEIRO | $0.089120 | 0.0013% | — | 10.95% | $135,626 | $56,174 | -0.40% |
| MOODENG | $0.046060 | 0.0013% | — | 10.95% | $363,144 | $47,322 | +1.07% |
| PURR | $0.171253 | 0.0013% | — | 10.95% | $21,078,662 | $2,022,394 | +7.46% |
| PNUT | $0.053550 | 0.0013% | — | 10.95% | $1,494,386 | $71,611 | -0.02% |
| XLM | $0.215924 | 0.0013% | — | 10.95% | $19,304,516 | $1,675,709 | +0.58% |
| SAND | $0.077315 | 0.0013% | — | 10.95% | $8,774,253 | $68,109,844 | +6.12% |
| ALGO | $0.130500 | 0.0013% | — | 10.95% | $5,016,911 | $1,170,969 | +1.45% |
| HYPE | $90.3760 | 0.0013% | — | 10.95% | $1,840,738,268 | $170,522,199 | +2.84% |
| ME | $0.077120 | 0.0013% | — | 10.95% | $318,579 | $65,967 | -1.96% |
| MOVE | $0.010204 | 0.0013% | — | 10.95% | $487,049 | $274,933 | +1.65% |
| VIRTUAL | $0.785700 | 0.0013% | — | 10.95% | $8,860,931 | $1,777,733 | +0.14% |
| PENGU | $0.009225 | 0.0013% | — | 10.95% | $13,728,102 | $1,789,208 | +2.02% |
| USUAL | $0.013070 | 0.0013% | — | 10.95% | $419,093 | $52,760 | +3.40% |
| FARTCOIN | $0.175520 | 0.0013% | — | 10.95% | $36,125,375 | $6,257,976 | +0.69% |
| AIXBT | $0.022720 | 0.0013% | — | 10.95% | $301,131 | $53,944 | +1.23% |
| BIO | $0.030515 | 0.0013% | — | 10.95% | $1,286,050 | $160,783 | -0.71% |
| SPX | $0.440280 | 0.0013% | — | 10.95% | $8,266,466 | $631,371 | +1.33% |
| MORPHO | $2.7235 | 0.0013% | — | 10.95% | $8,886,900 | $1,866,470 | +3.35% |
| MELANIA | $0.103330 | 0.0013% | — | 10.95% | $1,715,725 | $59,904 | -0.53% |
| ANIME | $0.003396 | 0.0013% | — | 10.95% | $248,485 | $60,349 | +3.16% |
| VVV | $28.0189 | 0.0013% | — | 10.95% | $65,876,785 | $4,160,824 | +0.82% |
| BERA | $0.226150 | 0.0013% | — | 10.95% | $2,212,062 | $131,831 | -0.14% |
| LAYER | $0.078027 | 0.0013% | — | 10.95% | $507,053 | $52,480 | +1.86% |
| KAITO | $0.342600 | 0.0013% | — | 10.95% | $2,176,682 | $718,268 | +2.62% |
| NIL | $0.086985 | 0.0013% | — | 10.95% | $7,824,274 | $1,466,476 | +4.86% |
| PAXG | $4,145.8 | 0.0013% | — | 10.95% | $23,697,103 | $348,475 | -0.01% |
| BABY | $0.013490 | 0.0013% | — | 10.95% | $133,347 | $88,782 | +1.98% |
| WCT | $0.042590 | 0.0013% | — | 10.95% | $92,046 | $69,255 | +1.41% |
| HYPER | $0.071650 | 0.0013% | — | 10.95% | $66,425 | $42,523 | +1.63% |
| ZORA | $0.007736 | 0.0013% | — | 10.95% | $1,292,725 | $160,866 | +0.64% |
| INIT | $0.116535 | 0.0013% | — | 10.95% | $322,722 | $357,761 | +7.93% |
| NXPC | $0.235420 | 0.0013% | — | 10.95% | $324,759 | $61,414 | +0.63% |
| SOPH | $0.003788 | 0.0013% | — | 10.95% | $230,137 | $67,275 | +2.10% |
| RESOLV | $0.018930 | 0.0013% | — | 10.95% | $1,406,693 | $364,118 | -2.71% |
| PUMP | $0.006260 | 0.0013% | — | 10.95% | $312,791,888 | $159,144,567 | +7.97% |
| PROVE | $0.210500 | 0.0013% | — | 10.95% | $155,408 | $44,768 | -2.89% |
| XPL | $0.095030 | 0.0013% | — | 10.95% | $92,660,149 | $7,048,701 | +0.92% |
| WLFI | $0.055680 | 0.0013% | — | 10.95% | $10,521,929 | $228,199 | +2.47% |
| LINEA | $0.002875 | 0.0013% | — | 10.95% | $3,173,577 | $77,699 | +3.64% |
| ASTER | $0.709555 | 0.0013% | — | 10.95% | $27,166,211 | $3,331,791 | -0.18% |
| AVNT | $0.126055 | 0.0013% | — | 10.95% | $998,153 | $317,298 | +0.84% |
| STBL | $0.025713 | 0.0013% | — | 10.95% | $1,879,693 | $64,873 | -0.38% |
| 0G | $0.294200 | 0.0013% | — | 10.95% | $3,907,089 | $167,265 | -2.53% |
| HEMI | $0.005955 | 0.0013% | — | 10.95% | $992,589 | $151,642 | -1.15% |
| APEX | $0.231600 | 0.0013% | — | 10.95% | $2,194,600 | $414,737 | -1.40% |
| ZEC | $1,328.9 | 0.0013% | — | 10.95% | $612,515,947 | $213,227,765 | +1.57% |
| MON | $0.033390 | 0.0013% | — | 10.95% | $63,945,027 | $11,513,244 | +7.17% |
| MET | $0.301800 | 0.0013% | — | 10.95% | $4,472,313 | $911,010 | +2.11% |
| MEGA | $0.048645 | 0.0013% | — | 10.95% | $9,846,691 | $1,192,776 | +5.10% |
| CC | $0.123160 | 0.0013% | — | 10.95% | $7,036,185 | $1,276,856 | +0.42% |
| ICP | $3.3375 | 0.0013% | — | 10.95% | $4,236,694 | $2,750,136 | +2.04% |
| AERO | $0.845400 | 0.0013% | — | 10.95% | $35,166,043 | $5,986,951 | +6.24% |
| STABLE | $0.026565 | 0.0013% | — | 10.95% | $712,710 | $93,070 | +0.06% |
| FOGO | $0.005214 | 0.0013% | — | 10.95% | $571,748 | $84,051 | +0.33% |
| LIT | $3.6259 | 0.0013% | — | 10.95% | $181,065,945 | $33,377,781 | +2.84% |
| AXS | $1.3690 | 0.0013% | — | 10.95% | $596,005 | $1,781,096 | +13.27% |
| DASH | $59.1150 | 0.0013% | — | 10.95% | $3,638,261 | $291,193 | +0.95% |
| SKR | $0.017686 | 0.0013% | — | 10.95% | $626,192 | $361,401 | +3.77% |
| AZTEC | $0.017560 | 0.0013% | — | 10.95% | $1,720,212 | $171,838 | +4.00% |
| GRAM | $1.5305 | 0.0013% | — | 10.95% | $45,466,591 | $2,967,564 | +2.40% |
| CASHCAT | $0.163010 | 0.0013% | — | 10.95% | $36,431,405 | $3,127,947 | +4.65% |
| ONDO | $0.491250 | 0.0010% | — | 9.10% | $58,831,049 | $12,188,836 | +0.96% |
| kPEPE | $0.004275 | 0.0005% | — | 4.79% | $31,830,078 | $4,568,667 | +0.05% |
| LINK | $14.0895 | 0.0002% | — | 1.95% | $84,482,254 | $5,982,500 | +1.52% |
| MATIC | $0.375400 | 0.0000% | — | 0.00% | $0 | $0 | -0.22% |
| RNDR | $7.0300 | 0.0000% | — | 0.00% | $0 | $0 | +1.96% |
| FTM | $0.712000 | 0.0000% | — | 0.00% | $0 | $0 | -2.47% |
| MKR | $1,828.8 | 0.0000% | — | 0.00% | $0 | $0 | -0.81% |
| FXS | $0.649000 | 0.0000% | — | 0.00% | $0 | $0 | -1.06% |
| HPOS | $0.042203 | 0.0000% | — | 0.00% | $0 | $0 | +0.86% |
| RLB | $0.071068 | 0.0000% | — | 0.00% | $0 | $0 | +0.10% |
| UNIBOT | $6.0530 | 0.0000% | — | 0.00% | $0 | $0 | -20.73% |
| OX | $0.004982 | 0.0000% | — | 0.00% | $0 | $0 | -33.21% |
| FRIEND | $0.477340 | 0.0000% | — | 0.00% | $0 | $0 | -89.89% |
| SHIA | $0.00020900 | 0.0000% | — | 0.00% | $0 | $0 | -65.40% |
| CYBER | $1.0430 | 0.0000% | — | 0.00% | $0 | $0 | -0.23% |
| BLZ | $0.070028 | 0.0000% | — | 0.00% | $0 | $0 | -0.30% |
| FTT | $0.320650 | 0.0000% | — | 0.00% | $0 | $0 | -0.57% |
| LOOM | $0.071385 | 0.0000% | — | 0.00% | $0 | $0 | +0.32% |
| OGN | $0.055800 | 0.0000% | — | 0.00% | $0 | $0 | +0.00% |
| RDNT | $0.018338 | 0.0000% | — | 0.00% | $0 | $0 | +0.00% |
| ARK | $0.106600 | 0.0000% | — | 0.00% | $0 | $0 | -0.05% |
| BNT | $0.383490 | 0.0000% | — | 0.00% | $0 | $0 | -0.28% |
| CANTO | $0.065980 | 0.0000% | — | 0.00% | $0 | $0 | -0.03% |
| REQ | $0.154230 | 0.0000% | — | 0.00% | $0 | $0 | -0.32% |
| ORBS | $0.019393 | 0.0000% | — | 0.00% | $0 | $0 | +0.02% |
| TON | $1.8071 | 0.0000% | — | 0.00% | $0 | $0 | -0.01% |
| STG | $0.153850 | 0.0000% | — | 0.00% | $0 | $0 | +0.10% |
| STRAX | $0.041600 | 0.0000% | — | 0.00% | $0 | $0 | -97.38% |
| BADGER | $0.889590 | 0.0000% | — | 0.00% | $0 | $0 | -0.31% |
| ILV | $12.1400 | 0.0000% | — | 0.00% | $0 | $0 | +0.10% |
| USTC | $0.007650 | 0.0000% | — | 0.00% | $0 | $0 | -0.08% |
| NFTI | $2,518.4 | 0.0000% | — | 0.00% | $0 | $0 | +37666.75% |
| NTRN | $0.123850 | 0.0000% | — | 0.00% | $0 | $0 | +0.11% |
| MAV | $0.015457 | 0.0000% | — | 0.00% | $0 | $0 | +0.25% |
| MAVIA | $0.037250 | 0.0000% | — | 0.00% | $0 | $0 | +0.11% |
| PANDORA | $1,706.6 | 0.0000% | — | 0.00% | $0 | $0 | -43.34% |
| PIXEL | $0.024025 | 0.0000% | — | 0.00% | $0 | $0 | +0.07% |
| AI | $0.125700 | 0.0000% | — | 0.00% | $0 | $0 | +0.04% |
| MYRO | $0.015815 | 0.0000% | — | 0.00% | $0 | $0 | +0.01% |
| OMNI | $4.1948 | 0.0000% | — | 0.00% | $0 | $0 | +0.08% |
| BLAST | $0.00045800 | 0.0000% | — | 0.00% | $0 | $0 | +0.44% |
| LISTA | $0.124700 | 0.0000% | — | 0.00% | $0 | $0 | -0.18% |
| MEW | $0.00062700 | 0.0000% | — | 0.00% | $0 | $0 | +7.18% |
| kDOGS | $0.136750 | 0.0000% | — | 0.00% | $0 | $0 | +0.04% |
| CATI | $0.082750 | 0.0000% | — | 0.00% | $0 | $0 | -0.33% |
| SCR | $0.046600 | 0.0000% | — | 0.00% | $0 | $0 | -2.20% |
| NEIROETH | $0.017705 | 0.0000% | — | 0.00% | $0 | $0 | -2.55% |
| CHILLGUY | $0.012612 | 0.0000% | — | 0.00% | $0 | $0 | -0.30% |
| AI16Z | $0.061530 | 0.0000% | — | 0.00% | $0 | $0 | -0.85% |
| ZEREBRO | $0.030760 | 0.0000% | — | 0.00% | $0 | $0 | -8.62% |
| VINE | $0.007451 | 0.0000% | — | 0.00% | $0 | $0 | -1.57% |
| JELLY | $0.037190 | 0.0000% | — | 0.00% | $0 | $0 | -0.97% |
| TST | $0.017630 | 0.0000% | — | 0.00% | $0 | $0 | +1.61% |
| IP | $0.311550 | 0.0000% | — | 0.00% | $0 | $0 | -0.34% |
| OM | $0.068250 | 0.0000% | — | 0.00% | $0 | $0 | +4.18% |
| PROMPT | $0.036383 | 0.0000% | — | 0.00% | $0 | $0 | -1.37% |
| DOOD | $0.001412 | 0.0000% | — | 0.00% | $0 | $0 | +0.28% |
| LAUNCHCOIN | $0.060120 | 0.0000% | — | 0.00% | $0 | $0 | +0.11% |
| YZY | $0.302530 | 0.0000% | — | 0.00% | $0 | $0 | -0.50% |
| S | $0.040875 | -0.0000% | — | -0.17% | $754,596 | $367,659 | +7.61% |
| AAVE | $179.79 | -0.0002% | — | -1.43% | $86,026,970 | $10,648,498 | -0.87% |
| TRX | $0.336325 | -0.0002% | — | -1.49% | $13,843,483 | $913,863 | +0.01% |
| SOL | $121.53 | -0.0003% | — | -3.01% | $665,291,697 | $75,002,774 | +1.80% |
| ARB | $0.199530 | -0.0005% | — | -4.55% | $23,775,596 | $7,305,874 | -0.85% |
| TRUMP | $2.0305 | -0.0028% | — | -24.36% | $11,712,727 | $2,756,463 | -0.96% |
| 2Z | $0.045690 | -0.0211% | — | -184.45% | $3,120,623 | $835,999 | +0.97% |
How to read this table
Six columns, and two of them get misread more than the rest. Funding (1h) is the rate for a single funding period, not a daily or annual figure: Hyperliquid settles funding every hour, on the hour. APR is that same rate annualised, which is the only way to compare a 0.0025% print against a 0.0013% one and feel the difference. A rate that looks like a rounding error at 0.01% an hour is roughly 88% a year against you if it holds.
Open interest is the dollar value of contracts currently open, not how much has traded. It answers "how much money is committed here", where 24h volume answers "how much changed hands". The two together are more informative than either alone: heavy volume against small open interest is churn, while large open interest with thin volume is a crowded position nobody is unwinding yet. Predicted is the exchange's estimate of the next period's rate, and it is blank for builder markets because Hyperliquid only publishes predictions for its own.
Perps, builder perps and spot are three different markets
The tabs are not filters over one list. Perpetuals are Hyperliquid's core markets: contracts that track a price with no expiry date, which is what makes leverage and short exposure possible without holding the asset. If that mechanism is new to you, what perpetual futures actually are covers it from the beginning.
Builder perps are markets deployed by third parties under HIP-3 — equities, commodities and FX, listed by someone other than Hyperliquid itself. They live on separate DEXs with their own margin, so a position there is not backed by the same collateral as a position on the main exchange, and their liquidity is usually a fraction of it. They are split into their own tab precisely so a thin equity market cannot distort a sort on the main table. Spot is the actual token, bought and held, with no funding and no liquidation.
What this page will not tell you
A high APR is not an opportunity on its own. Funding is the price of a crowded trade: it is high because most of the open interest is on one side, and the same crowding is what makes an unwind violent. Collecting funding by taking the other side is a real strategy, and it is also how a lot of accounts discover that the carry was small compared to the move against them. The funding calculator prices the carry on a specific position size, which is a better starting point than a percentage in a table.
Numbers here come straight from Hyperliquid's public API and are cached briefly rather than streamed, so treat them as accurate to the last few minutes rather than to the second. For a single asset in more depth, open its market page; to see what a specific account is actually holding, paste its address below.
Frequently asked
Why is funding shown as both a percentage and an APR?
The percentage is the rate for one hourly funding period, which is how Hyperliquid charges it. The APR annualises that same rate so it can be compared across assets and against other yields. A 0.01% hourly rate is about 88% a year if it persists, which is far harder to overlook than the raw figure.
What does open interest tell me that volume does not?
Open interest is the dollar value of contracts currently open; volume is how much traded over the last 24 hours. High volume with low open interest means positions are being opened and closed quickly. High open interest with low volume means a lot of money is committed and sitting still, which is the setup that tends to unwind sharply.
Are builder perps the same as Hyperliquid perpetuals?
No. Builder perps are markets deployed by third parties under HIP-3, covering equities, commodities and FX. They run on separate DEXs with their own margin, so collateral is not shared with the main exchange, and their liquidity is typically much thinner. That is why they are on their own tab rather than mixed into the main table.
Does a high funding APR mean there is easy money in the carry?
Rarely. Funding is high because open interest is lopsided, and the same crowding that pays the carry is what makes the eventual unwind fast. The carry is real income, but it is small relative to the price move you are exposed to while collecting it.
How fresh is this data?
It is fetched from the public Hyperliquid API and briefly cached, so figures are current to within a few minutes rather than live to the second. Nothing here requires an account or a wallet connection to view.