Found a bug, or missing a feature? LabelYX is built by one person and every report gets read.
Tell us in 1 minute →
Order History
Every order placed: filled, cancelled, expired, and open
Total Orders
2000
all time
Filled
668
all time
Cancelled
0
all time
Unique Assets
150
all time
All Orders
| Time | Coin | Side | Type | Size | Orig Size | Limit Price | Status |
|---|---|---|---|---|---|---|---|
| 2026-09-28 17:19 | xyz:CL | Buy | Market | 0.0000 | 30.0000 | $99.4800 | filled |
| 2026-09-28 17:19 | xyz:CL | Buy | Market | 30.0000 | 30.0000 | $99.4800 | open |
| 2026-09-28 17:15 | xyz:CL | Sell | Market | 0.0000 | 30.0000 | $84.2520 | filled |
| 2026-09-28 17:15 | xyz:CL | Sell | Market | 30.0000 | 30.0000 | $84.2520 | open |
| 2026-09-11 15:21 | io:SNDK | Buy | Market | 0.0000 | 10.0000 | $1,758.6 | filled |
| 2026-09-11 15:21 | io:SNDK | Buy | Market | 10.0000 | 10.0000 | $1,758.6 | open |
| 2026-09-11 15:19 | io:OAI | Buy | Limit | 13.7540 | 13.7540 | $1,662.2 | canceled |
| 2026-09-11 15:18 | io:OAI | Buy | Limit | 13.7540 | 13.7540 | $1,662.2 | open |
| 2026-09-11 15:18 | io:OAI | Buy | Limit | 13.7540 | 13.8170 | $1,661.6 | canceled |
| 2026-09-11 15:18 | io:OAI | Buy | Limit | 13.8170 | 13.8170 | $1,661.6 | open |
| 2026-09-11 15:18 | io:OAI | Buy | Limit | 13.8170 | 14.3930 | $1,661.3 | canceled |
| 2026-09-11 15:18 | io:OAI | Buy | Limit | 14.3930 | 14.3930 | $1,661.3 | open |
| 2026-09-11 15:18 | io:OAI | Buy | Limit | 14.3930 | 14.5350 | $1,661.1 | canceled |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.5350 | 14.5350 | $1,661.1 | open |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.5350 | 14.5350 | $1,660.7 | canceled |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.5350 | 14.5350 | $1,660.7 | open |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.5350 | 14.5350 | $1,661.7 | badAloPxRejected |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.5350 | 14.5350 | $1,661.4 | canceled |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.5350 | 14.5350 | $1,661.4 | open |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.5350 | 14.8950 | $1,661.2 | canceled |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.8950 | 14.8950 | $1,661.2 | open |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.8950 | 14.8950 | $1,660.7 | canceled |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.8950 | 14.8950 | $1,660.7 | open |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.8950 | 14.8950 | $1,659.9 | canceled |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.8950 | 14.8950 | $1,659.9 | open |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.8950 | 14.8950 | $1,659.0 | canceled |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.8950 | 14.8950 | $1,659.0 | open |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.8950 | 14.8950 | $1,661.2 | badAloPxRejected |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.8950 | 14.9240 | $1,661.0 | canceled |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.9240 | 14.9240 | $1,661.0 | open |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 14.9240 | 15.0000 | $1,660.8 | canceled |
| 2026-09-11 15:17 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,660.8 | open |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,660.4 | canceled |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,660.4 | open |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,661.1 | badAloPxRejected |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,660.9 | canceled |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,660.9 | open |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,660.5 | canceled |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,660.5 | open |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,659.8 | canceled |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,659.8 | open |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,659.2 | canceled |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,659.2 | open |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,659.0 | canceled |
| 2026-09-11 15:16 | io:OAI | Buy | Limit | 15.0000 | 15.0000 | $1,659.0 | open |
| 2026-09-09 17:18 | io:OAI | Buy | Market | 0.0000 | 15.0000 | $1,866.6 | filled |
| 2026-09-09 17:18 | io:OAI | Buy | Market | 15.0000 | 15.0000 | $1,866.6 | open |
| 2026-09-07 11:55 | io:NBIS | Buy | Market | 0.0000 | 50.0000 | $238.83 | filled |
| 2026-09-07 11:55 | io:NBIS | Buy | Market | 50.0000 | 50.0000 | $238.83 | open |
| 2026-09-02 12:00 | @334 | Buy | Limit | 0.0000 | 10,000.0000 | $0.176140 | filled |
| 2026-09-02 12:00 | @334 | Buy | Limit | 10,000.0000 | 10,000.0000 | $0.176140 | open |
| 2026-09-01 16:44 | xyz:CL | Sell | Market | 0.0000 | 60.0000 | $82.2320 | filled |
| 2026-09-01 16:44 | xyz:CL | Sell | Market | 60.0000 | 60.0000 | $82.2320 | open |
| 2026-09-01 16:21 | xyz:CL | Buy | Market | 0.0000 | 60.0000 | $96.3300 | filled |
| 2026-09-01 16:21 | xyz:CL | Buy | Market | 60.0000 | 60.0000 | $96.3300 | open |
| 2026-08-31 18:37 | @334 | Buy | Limit | 0.0000 | 10,000.0000 | $0.176010 | filled |
| 2026-08-31 16:04 | @334 | Buy | Limit | 10,000.0000 | 10,000.0000 | $0.176010 | open |
| 2026-08-28 09:58 | io:ANTH | Sell | Market | 0.0000 | 5.0000 | $1,800.6 | filled |
| 2026-08-28 09:58 | io:ANTH | Sell | Market | 5.0000 | 5.0000 | $1,800.6 | open |
| 2026-08-28 09:57 | io:ANTH | Sell | Market | 0.0000 | 5.0000 | $1,799.2 | filled |
| 2026-08-28 09:57 | io:ANTH | Sell | Market | 5.0000 | 5.0000 | $1,799.2 | open |
| 2026-08-28 09:55 | io:SNDK | Buy | Market | 0.0000 | 5.3600 | $1,559.3 | filled |
| 2026-08-28 09:55 | io:SNDK | Buy | Market | 5.3600 | 5.3600 | $1,559.3 | open |
| 2026-08-28 09:54 | io:SNDK | Buy | Limit | 5.3552 | 10.0000 | $1,447.4 | canceled |
| 2026-08-28 09:53 | io:SNDK | Buy | Limit | 10.0000 | 10.0000 | $1,447.4 | open |
| 2026-08-28 09:51 | io:SNDK | Buy | Limit | 0.0000 | 10.0000 | $1,448.1 | filled |
| 2026-08-28 09:51 | io:SNDK | Buy | Limit | 10.0000 | 10.0000 | $1,448.1 | open |
| 2026-08-26 10:40 | @334 | Buy | Limit | 10,000.0000 | 10,000.0000 | $0.208040 | canceled |
| 2026-08-26 10:25 | @334 | Buy | Limit | 10,000.0000 | 10,000.0000 | $0.208040 | open |
| 2026-08-19 14:36 | xyz:SKHX | Sell | Stop Market | 10.0000 | 10.0000 | $1,029.9 | reduceOnlyCanceled |
| 2026-08-19 14:36 | xyz:SKHX | Sell | Limit | 0.0000 | 10.0000 | $1,148.6 | filled |
| 2026-08-19 14:36 | xyz:SKHX | Sell | Limit | 10.0000 | 10.0000 | $1,148.6 | open |
| 2026-08-19 14:08 | xyz:MRNA | Sell | Limit | 0.0000 | 10.0000 | $145.41 | filled |
| 2026-08-19 14:08 | xyz:MRNA | Sell | Limit | 10.0000 | 10.0000 | $145.41 | open |
| 2026-08-19 13:56 | xyz:MRNA | Buy | Limit | 0.0000 | 10.0000 | $135.82 | filled |
| 2026-08-19 13:56 | xyz:MRNA | Buy | Limit | 10.0000 | 10.0000 | $135.82 | open |
| 2026-08-19 13:56 | xyz:SKHX | Sell | Stop Market | 10.0000 | 10.0000 | $1,029.9 | open |
| 2026-08-19 13:56 | xyz:SKHX | Buy | Market | 0.0000 | 10.0000 | $1,229.9 | filled |
| 2026-08-19 13:56 | xyz:SKHX | Buy | Market | 10.0000 | 10.0000 | $1,229.9 | open |
| 2026-08-19 13:36 | xyz:SKHX | Sell | Stop Market | 0.0000 | 0.0000 | $1,065.5 | reduceOnlyCanceled |
| 2026-08-19 13:36 | xyz:SKHX | Sell | Market | 0.0000 | 10.0000 | $1,067.7 | filled |
| 2026-08-19 13:36 | xyz:SKHX | Sell | Market | 10.0000 | 10.0000 | $1,067.7 | open |
| 2026-08-19 13:33 | xyz:SKHX | Sell | Stop Market | 0.0000 | 0.0000 | $1,065.5 | open |
| 2026-08-19 13:33 | xyz:SKHX | Sell | Stop Market | 0.0000 | 0.0000 | $1,075.4 | canceled |
| 2026-08-19 13:33 | xyz:SKHX | Sell | Stop Market | 0.0000 | 0.0000 | $1,075.4 | open |
| 2026-08-19 13:32 | xyz:SKHX | Buy | Market | 0.0000 | 10.0000 | $1,269.5 | filled |
| 2026-08-19 13:32 | xyz:SKHX | Buy | Market | 10.0000 | 10.0000 | $1,269.5 | open |
| 2026-08-17 00:06 | xyz:DELL | Sell | Limit | 0.0000 | 10.0000 | $494.44 | filled |
| 2026-08-15 14:06 | xyz:ZHIPU | Sell | Limit | 0.0000 | 40.0000 | $163.32 | filled |
| 2026-08-15 12:57 | xyz:DELL | Sell | Limit | 10.0000 | 10.0000 | $494.44 | open |
| 2026-08-15 12:56 | xyz:ZHIPU | Sell | Limit | 40.0000 | 40.0000 | $163.32 | open |
| 2026-08-13 15:51 | xyz:SNDK | Buy | Stop Market | 10.0000 | 10.0000 | $1,676.7 | reduceOnlyCanceled |
| 2026-08-13 15:51 | xyz:SNDK | Buy | Market | 0.0000 | 10.0000 | $1,644.2 | filled |
| 2026-08-13 15:51 | xyz:SNDK | Buy | Market | 10.0000 | 10.0000 | $1,644.2 | open |
| 2026-08-13 15:36 | xyz:SNDK | Buy | Stop Market | 10.0000 | 10.0000 | $1,676.7 | open |
| 2026-08-13 15:36 | xyz:SNDK | Sell | Limit | 0.0000 | 10.0000 | $1,522.1 | filled |
| 2026-08-13 15:36 | xyz:SNDK | Sell | Limit | 10.0000 | 10.0000 | $1,522.1 | open |
| 2026-07-31 05:31 | xyz:MINIMAX | Sell | Market | 0.0000 | 300.0000 | $27.8480 | filled |
| 2026-07-31 05:31 | xyz:MINIMAX | Sell | Market | 300.0000 | 300.0000 | $27.8480 | open |
| 2026-07-31 05:02 | xyz:MINIMAX | Buy | Limit | 0.0000 | 100.0000 | $29.7290 | filled |
| 2026-07-31 05:02 | xyz:MINIMAX | Buy | Limit | 100.0000 | 100.0000 | $29.7290 | open |
| 2026-07-31 05:01 | xyz:MINIMAX | Buy | Limit | 0.0000 | 100.0000 | $29.7780 | filled |
| 2026-07-31 05:01 | xyz:MINIMAX | Buy | Limit | 100.0000 | 100.0000 | $29.7780 | open |
| 2026-07-31 05:01 | xyz:MINIMAX | Buy | Limit | 0.0000 | 100.0000 | $29.8100 | filled |
| 2026-07-31 05:01 | xyz:MINIMAX | Buy | Limit | 100.0000 | 100.0000 | $29.8100 | open |
| 2026-07-16 14:26 | xyz:CXMT | Buy | Market | 0.0000 | 1,000.0000 | $7.6722 | filled |
| 2026-07-16 14:26 | xyz:CXMT | Buy | Market | 1,000.0000 | 1,000.0000 | $7.6722 | open |
| 2026-07-16 11:29 | SUSHI | Sell | Limit | 80,117.5000 | 189,178.1000 | $0.168440 | reduceOnlyCanceled |
| 2026-07-16 11:29 | SUSHI | Sell | Market | 0.0000 | 80,117.5000 | $0.154650 | filled |
| 2026-07-16 11:29 | SUSHI | Sell | Market | 80,117.5000 | 80,117.5000 | $0.154650 | open |
| 2026-07-16 11:19 | SUSHI | Sell | Limit | 189,178.1000 | 189,178.1000 | $0.168440 | open |
| 2026-07-16 11:18 | SUSHI | Buy | Market | 0.0000 | 189,178.1000 | $0.181060 | filled |
| 2026-07-16 11:18 | SUSHI | Buy | Market | 189,178.1000 | 189,178.1000 | $0.181060 | open |
| 2026-07-16 10:37 | xyz:CXMT | Sell | Limit | 0.0000 | 1,000.0000 | $7.1686 | filled |
| 2026-07-16 10:35 | xyz:CXMT | Sell | Limit | 1,000.0000 | 1,000.0000 | $7.1686 | open |
| 2026-07-09 10:49 | HYPE | Sell | Market | 0.0000 | 71.2900 | $61.9710 | filled |
| 2026-07-09 10:49 | HYPE | Sell | Market | 71.2900 | 71.2900 | $61.9710 | open |
| 2026-07-09 10:49 | TAO | Buy | Market | 0.0000 | 11.9300 | $222.49 | filled |
| 2026-07-09 10:49 | TAO | Buy | Market | 11.9300 | 11.9300 | $222.49 | open |
| 2026-07-09 10:49 | WLD | Buy | Market | 0.0000 | 6,063.0000 | $0.415800 | filled |
| 2026-07-09 10:49 | WLD | Buy | Market | 6,063.0000 | 6,063.0000 | $0.415800 | open |
| 2026-07-07 14:27 | xyz:SKHX | Sell | Market | 0.0000 | 10.0000 | $1,286.9 | filled |
| 2026-07-07 14:27 | xyz:SKHX | Sell | Market | 10.0000 | 10.0000 | $1,286.9 | open |
| 2026-07-06 19:16 | #7520 | Sell | Market | 0.0000 | 100.0000 | $0.338510 | filled |
| 2026-07-06 19:16 | #7520 | Sell | Market | 100.0000 | 100.0000 | $0.338510 | open |
| 2026-07-06 18:10 | xyz:SHAZ | Buy | Limit | 0.0000 | 10.0000 | $78.9490 | filled |
| 2026-07-06 18:09 | xyz:SHAZ | Buy | Limit | 10.0000 | 10.0000 | $78.9490 | open |
| 2026-07-06 18:06 | #7520 | Buy | Market | 0.0000 | 100.0000 | $0.375260 | filled |
| 2026-07-06 18:06 | #7520 | Buy | Market | 100.0000 | 100.0000 | $0.375260 | open |
| 2026-07-06 17:49 | xyz:SHAZ | Sell | Market | 0.0000 | 10.0000 | $73.7390 | filled |
| 2026-07-06 17:49 | xyz:SHAZ | Sell | Market | 10.0000 | 10.0000 | $73.7390 | open |
| 2026-07-06 17:49 | xyz:SHAZ | Buy | Limit | 10.0000 | 10.0000 | $80.0000 | canceled |
| 2026-07-06 17:49 | xyz:SHAZ | Sell | Take Profit Market | 10.0000 | 10.0000 | $80.0400 | canceled |
| 2026-07-06 17:49 | xyz:SHAZ | Sell | Stop Market | 10.0000 | 10.0000 | $69.9200 | canceled |
| 2026-07-06 17:47 | xyz:SHAZ | Sell | Take Profit Market | 10.0000 | 10.0000 | $80.0400 | open |
| 2026-07-06 17:47 | xyz:SHAZ | Sell | Stop Market | 10.0000 | 10.0000 | $69.9200 | open |
| 2026-07-06 17:47 | xyz:SHAZ | Buy | Limit | 10.0000 | 10.0000 | $80.0000 | open |
| 2026-07-06 15:06 | TAO | Sell | Limit | 0.0000 | 11.9300 | $208.50 | filled |
| 2026-07-06 15:06 | TAO | Sell | Limit | 11.9300 | 11.9300 | $208.50 | open |
| 2026-07-06 15:06 | WLD | Sell | Limit | 0.0000 | 6,063.0000 | $0.410280 | filled |
| 2026-07-06 15:06 | WLD | Sell | Limit | 6,063.0000 | 6,063.0000 | $0.410280 | open |
| 2026-07-06 15:06 | HYPE | Buy | Limit | 0.0000 | 71.2900 | $70.4880 | filled |
| 2026-07-06 15:06 | HYPE | Buy | Limit | 71.2900 | 71.2900 | $70.4880 | open |
| 2026-07-06 14:12 | xyz:SKHX | Buy | Market | 0.0000 | 10.0000 | $1,673.1 | filled |
| 2026-07-06 14:12 | xyz:SKHX | Buy | Market | 10.0000 | 10.0000 | $1,673.1 | open |
| 2026-07-06 02:42 | xyz:BABA | Sell | Market | 0.0000 | 10.0000 | $90.8140 | filled |
| 2026-07-06 02:42 | xyz:BABA | Sell | Market | 10.0000 | 10.0000 | $90.8140 | open |
| 2026-07-06 02:23 | #7380 | Buy | Limit | 100.0000 | 100.0000 | $0.140000 | canceled |
| 2026-07-06 02:23 | #7380 | Buy | Limit | 100.0000 | 100.0000 | $0.140000 | open |
| 2026-07-06 02:17 | #7380 | Sell | Market | 0.0000 | 100.0000 | $0.456500 | filled |
| 2026-07-06 02:17 | #7380 | Sell | Market | 100.0000 | 100.0000 | $0.456500 | open |
| 2026-07-06 01:50 | #7380 | Buy | Market | 0.0000 | 100.0000 | $0.318270 | filled |
| 2026-07-06 01:50 | #7380 | Buy | Market | 100.0000 | 100.0000 | $0.318270 | open |
| 2026-07-05 20:31 | xyz:BABA | Buy | Market | 0.0000 | 10.0000 | $104.31 | filled |
| 2026-07-05 20:31 | xyz:BABA | Buy | Market | 10.0000 | 10.0000 | $104.31 | open |
| 2026-07-01 19:30 | xyz:META | Buy | Stop Market | 0.0000 | 0.0000 | $690.96 | reduceOnlyCanceled |
| 2026-07-01 19:30 | xyz:META | Buy | Market | 0.0000 | 20.0000 | $664.03 | filled |
| 2026-07-01 19:30 | xyz:META | Buy | Market | 20.0000 | 20.0000 | $664.03 | open |
| 2026-07-01 19:09 | xyz:NBIS | Sell | Market | 0.0000 | 60.0000 | $216.45 | filled |
| 2026-07-01 19:09 | xyz:NBIS | Sell | Market | 60.0000 | 60.0000 | $216.45 | open |
| 2026-07-01 18:27 | xyz:NBIS | Buy | Limit | 0.0000 | 60.0000 | $236.66 | filled |
| 2026-07-01 18:27 | xyz:NBIS | Buy | Limit | 60.0000 | 60.0000 | $236.66 | open |
| 2026-07-01 18:22 | xyz:META | Buy | Stop Market | 0.0000 | 0.0000 | $690.96 | open |
| 2026-07-01 18:22 | xyz:META | Sell | Limit | 0.0000 | 20.0000 | $619.60 | filled |
| 2026-07-01 18:22 | xyz:META | Sell | Limit | 20.0000 | 20.0000 | $619.60 | open |
| 2026-07-01 14:42 | xyz:SKHX | Sell | Stop Market | 0.0000 | 17.0000 | $1,416.1 | filled |
| 2026-07-01 14:42 | xyz:SKHX | Sell | Stop Market | 0.0000 | 0.0000 | $1,447.5 | triggered |
| 2026-07-01 14:32 | xyz:INTC | Sell | Stop Market | 200.0000 | 200.0000 | $112.47 | reduceOnlyCanceled |
| 2026-07-01 14:32 | xyz:INTC | Sell | Market | 0.0000 | 200.0000 | $105.01 | filled |
| 2026-07-01 13:36 | xyz:META | Sell | Market | 0.0000 | 10.0000 | $556.16 | filled |
| 2026-07-01 13:36 | xyz:META | Sell | Market | 10.0000 | 10.0000 | $556.16 | open |
| 2026-07-01 13:28 | xyz:META | Buy | Limit | 0.0000 | 10.0000 | $610.97 | filled |
| 2026-07-01 13:28 | xyz:META | Buy | Limit | 10.0000 | 10.0000 | $610.97 | open |
| 2026-07-01 13:28 | xyz:META | Buy | Limit | 10.0000 | 10.0000 | $605.02 | canceled |
| 2026-07-01 13:26 | xyz:META | Buy | Limit | 10.0000 | 10.0000 | $603.02 | canceled |
| 2026-07-01 13:26 | xyz:META | Buy | Limit | 10.0000 | 10.0000 | $605.02 | open |
| 2026-07-01 13:25 | xyz:META | Buy | Limit | 10.0000 | 10.0000 | $603.02 | open |
| 2026-07-01 12:45 | xyz:SKHX | Sell | Stop Market | 0.0000 | 0.0000 | $1,447.5 | open |
| 2026-07-01 11:46 | xyz:SKHX | Buy | Market | 0.0000 | 5.0000 | $1,781.0 | filled |
| 2026-07-01 11:46 | xyz:SKHX | Buy | Market | 5.0000 | 5.0000 | $1,781.0 | open |
| 2026-07-01 05:32 | xyz:INTC | Sell | Stop Market | 200.0000 | 200.0000 | $112.47 | open |
| 2026-07-01 05:32 | xyz:INTC | Buy | Market | 0.0000 | 200.0000 | $149.25 | filled |
| 2026-07-01 05:32 | xyz:INTC | Buy | Market | 200.0000 | 200.0000 | $149.25 | open |
| 2026-07-01 04:33 | xyz:SKHX | Buy | Market | 0.0000 | 10.0000 | $1,811.4 | filled |
| 2026-07-01 04:33 | xyz:SKHX | Buy | Market | 10.0000 | 10.0000 | $1,811.4 | open |
| 2026-06-30 21:23 | #6741 | Sell | Limit | 0.0000 | 100.0000 | $0.144240 | filled |
| 2026-06-30 21:22 | #6741 | Sell | Limit | 100.0000 | 100.0000 | $0.144240 | open |
| 2026-06-30 20:31 | #6741 | Buy | Market | 0.0000 | 100.0000 | $0.127380 | filled |
| 2026-06-30 20:31 | #6741 | Buy | Market | 100.0000 | 100.0000 | $0.127380 | open |
| 2026-06-30 18:35 | #6750 | Sell | Market | 0.0000 | 100.0000 | $0.386810 | filled |
| 2026-06-30 18:35 | #6750 | Sell | Market | 100.0000 | 100.0000 | $0.386810 | open |
| 2026-06-30 17:55 | #6750 | Buy | Market | 0.0000 | 100.0000 | $0.241650 | filled |
| 2026-06-30 17:55 | #6750 | Buy | Market | 100.0000 | 100.0000 | $0.241650 | open |
| 2026-06-30 11:51 | xyz:SKHX | Buy | Limit | 0.0000 | 2.0000 | $1,717.0 | filled |
| 2026-06-30 11:50 | xyz:SKHX | Buy | Limit | 2.0000 | 2.0000 | $1,717.0 | open |
| 2026-06-30 02:37 | #6781 | Sell | Limit | 0.0000 | 300.0000 | $0.180050 | filled |
| 2026-06-30 02:36 | #6781 | Sell | Limit | 300.0000 | 300.0000 | $0.180050 | open |
| 2026-06-30 02:35 | #6781 | Buy | Limit | 0.0000 | 300.0000 | $0.173760 | filled |
| 2026-06-30 02:35 | #6781 | Buy | Limit | 300.0000 | 300.0000 | $0.173760 | open |
| 2026-06-30 02:35 | #6781 | Buy | Market | 300.0000 | 300.0000 | $0.185840 | iocCancelRejected |
| 2026-06-29 14:05 | xyz:RKLB | Sell | Take Profit Market | 0.0000 | 0.0000 | $90.4630 | reduceOnlyCanceled |
| 2026-06-29 14:05 | xyz:RKLB | Sell | Stop Market | 0.0000 | 100.0000 | $82.7270 | filled |
| 2026-06-29 14:05 | xyz:RKLB | Sell | Stop Market | 0.0000 | 0.0000 | $84.5640 | triggered |
| 2026-06-29 13:50 | xyz:RKLB | Sell | Take Profit Market | 0.0000 | 0.0000 | $90.4630 | open |
| 2026-06-29 13:48 | xyz:RKLB | Sell | Stop Market | 0.0000 | 0.0000 | $84.5640 | open |
| 2026-06-29 13:48 | xyz:RKLB | Buy | Market | 0.0000 | 100.0000 | $100.82 | filled |
| 2026-06-29 13:48 | xyz:RKLB | Buy | Market | 100.0000 | 100.0000 | $100.82 | open |
| 2026-06-29 06:59 | #2171 | Sell | Limit | 0.0000 | 100.0000 | $0.967240 | filled |
| 2026-06-29 06:56 | #2171 | Sell | Limit | 100.0000 | 100.0000 | $0.967240 | open |
| 2026-06-28 15:24 | MANTA | Sell | Market | 1,000.0000 | 1,000.0000 | $0.140520 | positionIncreaseAtOpenInterestCapRejected |
| 2026-06-28 05:01 | #1810 | Sell | Market | 0.0000 | 7,863.0000 | $0.021630 | filled |
| 2026-06-28 05:01 | #1810 | Sell | Market | 7,863.0000 | 7,863.0000 | $0.021630 | open |
| 2026-06-28 05:01 | #1810 | Sell | Limit | 7,863.0000 | 10,000.0000 | $0.023520 | canceled |
| 2026-06-28 04:47 | #1810 | Sell | Limit | 10,000.0000 | 10,000.0000 | $0.023520 | open |
| 2026-06-27 09:31 | #1810 | Buy | Limit | 0.0000 | 10,000.0000 | $0.016380 | filled |
| 2026-06-27 09:31 | #1810 | Buy | Limit | 10,000.0000 | 10,000.0000 | $0.016380 | open |
| 2026-06-27 03:31 | #6400 | Sell | Limit | 0.0000 | 105.0000 | $0.930000 | filled |
| 2026-06-27 03:31 | #6400 | Sell | Limit | 105.0000 | 105.0000 | $0.930000 | open |
| 2026-06-27 02:35 | #6400 | Buy | Limit | 9.0000 | 57.0000 | $0.826000 | canceled |
| 2026-06-27 02:34 | #6400 | Buy | Limit | 57.0000 | 57.0000 | $0.826000 | open |
| 2026-06-27 02:34 | #6400 | Buy | Limit | 0.0000 | 57.0000 | $0.824000 | filled |
| 2026-06-27 02:34 | #6400 | Buy | Limit | 57.0000 | 57.0000 | $0.824000 | open |
| 2026-06-26 19:42 | #6120 | Sell | Limit | 0.0000 | 149.0000 | $0.954140 | filled |
| 2026-06-26 19:41 | #6120 | Sell | Limit | 149.0000 | 149.0000 | $0.954140 | open |
| 2026-06-26 19:39 | xyz:BOT | Sell | Market | 0.0000 | 50.0000 | $25.0610 | filled |
| 2026-06-26 19:25 | #6120 | Buy | Limit | 0.0000 | 149.0000 | $0.900000 | filled |
| 2026-06-26 19:25 | #6120 | Buy | Limit | 149.0000 | 149.0000 | $0.900000 | open |
| 2026-06-26 19:18 | xyz:BOT | Buy | Market | 0.0000 | 50.0000 | $35.1720 | filled |
| 2026-06-26 19:18 | xyz:BOT | Buy | Market | 50.0000 | 50.0000 | $35.1720 | open |
| 2026-06-26 19:17 | xyz:BOT | Buy | Limit | 200.0000 | 200.0000 | $31.0500 | canceled |
| 2026-06-26 19:15 | xyz:BOT | Buy | Limit | 200.0000 | 200.0000 | $31.0500 | open |
| 2026-06-26 19:11 | #6120 | Sell | Limit | 0.0000 | 150.0000 | $0.887660 | filled |
| 2026-06-26 19:11 | #6120 | Sell | Limit | 150.0000 | 150.0000 | $0.887660 | open |
| 2026-06-26 18:00 | #6120 | Buy | Market | 0.0000 | 150.0000 | $0.759040 | filled |
| 2026-06-26 18:00 | #6120 | Buy | Market | 150.0000 | 150.0000 | $0.759040 | open |
| 2026-06-26 18:00 | #6120 | Buy | Limit | 150.0000 | 150.0000 | $0.702280 | canceled |
| 2026-06-26 18:00 | #6120 | Buy | Limit | 150.0000 | 150.0000 | $0.702280 | open |
| 2026-06-25 10:06 | xyz:STRC | Buy | Limit | 100.0000 | 100.0000 | $82.9940 | canceled |
| 2026-06-25 10:06 | xyz:STRC | Buy | Limit | 100.0000 | 100.0000 | $82.9940 | open |
| 2026-06-23 17:21 | xyz:MINIMAX | Sell | Stop Market | 0.0000 | 100.0000 | $63.1000 | filled |
| 2026-06-23 17:21 | xyz:MINIMAX | Sell | Stop Market | 0.0000 | 0.0000 | $64.5010 | triggered |
| 2026-06-23 17:09 | #5060 | Sell | Limit | 0.0000 | 100.0000 | $0.988590 | filled |
| 2026-06-23 17:09 | #5060 | Sell | Limit | 100.0000 | 100.0000 | $0.988590 | open |
| 2026-06-23 17:01 | #5060 | Buy | Market | 0.0000 | 100.0000 | $0.938530 | filled |
| 2026-06-23 17:01 | #5060 | Buy | Market | 100.0000 | 100.0000 | $0.938530 | open |
| 2026-06-23 17:00 | xyz:MINIMAX | Sell | Stop Market | 0.0000 | 0.0000 | $64.5010 | open |
| 2026-06-23 10:15 | xyz:MINIMAX | Buy | Limit | 0.0000 | 100.0000 | $69.6450 | filled |
| 2026-06-23 10:11 | xyz:MINIMAX | Buy | Limit | 100.0000 | 100.0000 | $69.6450 | open |
