Fills Shown
398
of 500 events
Net Funding
+0.00
USDC · shown window
Last Activity
2026-10-03 06:27
most recent event

500 events

Showing last 500
2026-10-03 1 event
06:27 Sent 0xd427…3add −5,000.00 USDC —
2026-10-02 2 events
16:53 Vault Leader Commission — 0.00 USDC —
16:52 Vault Leader Commission — 0.21 USDC —
2026-09-30 1 event
04:52 HyperEVM Bridge — −370.34 USDC —
2026-09-27 2 events
08:17 Vault Leader Commission — 0.00 USDC —
08:15 Vault Leader Commission — 0.20 USDC —
2026-09-25 1 event
05:51 Vault Deposit — 10,000.00 USDC —
2026-09-24 1 event
06:55 Vault Deposit — 10,000.00 USDC —
2026-09-23 11 events
15:48 Sell @107 @ $93.2730 × 6.6000 +236.79 -0.2216
15:47 Sell @107 @ $93.2450 × 13.6200 +488.26 -0.4572
15:47 Sell @107 @ $93.2450 × 11.9200 +427.32 -0.4001
15:47 Sell @107 @ $93.2450 × 15.3600 +550.64 -0.5156
15:47 Sell @107 @ $93.2450 × 13.2700 +475.72 -0.4455
15:47 Sell @107 @ $93.2450 × 143.63 +5,148.99 -4.8214
15:47 Sell @107 @ $93.2450 × 12.4600 +446.68 -0.4183
15:47 Sell @107 @ $93.2450 × 1.1600 +41.58 -0.0389
15:47 Sell @107 @ $93.2450 × 1.1500 +41.23 -0.0386
15:47 Sell @107 @ $93.2070 × 20.6500 +739.50 -0.6929
15:47 Sell @107 @ $93.2070 × 0.180000 +6.45 -0.0060
2026-09-22 1 event
05:42 HyperEVM Bridge — −514.90 USDC —
2026-09-19 2 events
05:52 Vault Deposit — 5,000.00 USDC —
05:47 Sell @107 @ $91.9280 × 59.9900 +2,071.57 -1.9853
2026-09-06 1 event
19:55 Vault Leader Commission — 2.12 USDC —
2026-09-01 2 events
12:12 HyperEVM Bridge — −9,074.23 USDC —
12:08 Received 0xd427…3add +3,030.32 USDC —
2026-08-31 6 events
06:02 Close Long HYPE @ $81.0060 × 0.210000 -0.15 -0.0069
06:01 Close Long SOL @ $102.69 × 0.510000 -0.52 -0.0071
06:01 Close Long ZEC @ $830.33 × 0.020000 +0.72 -0.0022
06:01 Close Long UNI @ $5.1302 × 65.5000 +47.97 -0.0454
06:01 Close Long XRP @ $1.3633 × 89.0000 -1.70 -0.0491
06:01 Close Long SUI @ $0.721780 × 23.5000 -0.38 -0.0069
2026-08-29 9 events
07:45 Open Long SOL @ $103.74 × 0.170000 — -0.0071
07:44 Open Long SOL @ $103.73 × 0.170000 — -0.0071
07:43 Open Long ZEC @ $794.51 × 0.020000 — -0.0064
07:43 Open Long HYPE @ $81.6970 × 0.210000 — -0.0069
07:42 Open Long UNI @ $4.3979 × 65.5000 — -0.1167
07:42 Open Long XRP @ $1.3824 × 89.0000 — -0.0498
07:42 Open Long SUI @ $0.738000 × 23.5000 — -0.0070
07:42 Open Long SOL @ $103.68 × 0.170000 — -0.0071
06:44 Sent 0xd427…3add −3,000.00 USDC —
2026-08-18 2 events
10:51 Buy PURR/USDC @ $0.073511 × 13,385 — -4.8186
09:35 Buy PURR/USDC @ $0.073511 × 218.00 — -0.0785
2026-08-17 1 event
07:01 Vault Withdrawal — 9,998.59 USDC —
2026-08-16 1 event
12:23 HyperEVM Bridge — −1,508.24 USDC —
2026-08-13 1 event
13:01 HyperEVM Bridge — −1,500.00 USDC —
2026-07-30 1 event
10:58 Buy PURR/USDC @ $0.061347 × 8,150.0 — -2.9340
2026-07-27 1 event
23:48 Close Long xyz:CXMT @ $6.4933 × 579.90 +143.30 -0.3050
2026-07-25 2 events
22:58 Open Long xyz:CXMT @ $6.0000 × 52.9000 — -0.0086
01:51 Open Long xyz:CXMT @ $6.0500 × 52.9000 — -0.0086
2026-07-24 10 events
19:32 Open Long xyz:CXMT @ $6.1000 × 52.9000 — -0.0087
19:26 Open Long xyz:CXMT @ $6.1500 × 52.9000 — -0.0088
19:14 Open Long xyz:CXMT @ $6.2000 × 52.9000 — -0.0089
17:53 Open Long xyz:CXMT @ $6.2500 × 52.9000 — -0.0089
14:40 Open Long xyz:CXMT @ $6.3000 × 52.9000 — -0.0090
13:37 Open Long xyz:CXMT @ $6.3500 × 52.9000 — -0.0091
07:30 Open Long xyz:CXMT @ $6.4000 × 52.9000 — -0.0091
07:22 Open Long xyz:CXMT @ $6.4500 × 52.9000 — -0.0092
07:11 Open Long xyz:CXMT @ $6.4664 × 50.9000 — -0.0267
07:07 Received 0xd427…3add +3,294.33 USDC —
2026-07-20 1 event
08:11 Sent 0xd427…3add −3,324.88 USDC —
2026-07-15 1 event
05:14 HyperEVM Bridge — −2,000.00 USDC —
2026-06-30 4 events
04:54 Received 0x86fb…f5df +100.00 USDC —
04:37 Sent 0x86fb…f5df −100.00 USDC —
04:06 Vault Withdrawal — 2,025.00 USDC —
04:04 Vault Deposit — 10,000.00 USDC —
2026-06-29 3 events
07:57 Buy PURR/USDC @ $0.084855 × 4,417.0 — -2.7827
07:57 Buy PURR/USDC @ $0.084854 × 3,137.0 — -1.9763
07:57 Buy PURR/USDC @ $0.084837 × 697.00 — -0.4391
2026-06-27 1 event
07:26 HyperEVM Bridge — −1,180.80 USDC —
2026-06-24 4 events
16:56 Buy PURR/USDC @ $0.083947 × 2,659.0 — -0.9572
15:45 Buy PURR/USDC @ $0.084937 × 2,454.0 — -0.8834
15:45 Buy PURR/USDC @ $0.084937 × 205.00 — -0.0738
14:03 Buy PURR/USDC @ $0.085926 × 2,659.0 — -0.9572
2026-06-23 10 events
15:49 Buy PURR/USDC @ $0.086916 × 252.00 — -0.0907
15:49 Buy PURR/USDC @ $0.086916 × 2,407.0 — -0.8665
15:07 Buy PURR/USDC @ $0.087905 × 2,659.0 — -0.9572
08:31 Buy PURR/USDC @ $0.088895 × 1,487.0 — -0.5353
08:31 Buy PURR/USDC @ $0.088895 × 1,172.0 — -0.4219
08:05 Buy PURR/USDC @ $0.089884 × 2,659.0 — -0.9572
06:28 Buy PURR/USDC @ $0.090874 × 2,659.0 — -0.9572
06:13 Buy PURR/USDC @ $0.091863 × 2,659.0 — -0.9572
05:34 Buy PURR/USDC @ $0.092853 × 2,659.0 — -0.9572
05:33 Buy PURR/USDC @ $0.093842 × 2,659.0 — -0.9572
2026-06-22 4 events
22:32 Buy PURR/USDC @ $0.094832 × 2,410.0 — -0.8676
22:32 Buy PURR/USDC @ $0.094832 × 249.00 — -0.0896
03:47 Buy PURR/USDC @ $0.095821 × 1.0000 — -0.0003
03:47 Buy PURR/USDC @ $0.095821 × 2,658.0 — -0.9569
2026-06-21 2 events
20:52 Buy PURR/USDC @ $0.096811 × 2,659.0 — -0.9572
16:50 Buy PURR/USDC @ $0.097721 × 2,659.0 — -1.6752
2026-06-15 12 events
08:33 Close Long BTC @ $65,679 × 0.014840 -0.01 -0.3947
08:33 Close Long BTC @ $65,679 × 0.00018000 -0.00 -0.0048
08:33 Close Long BTC @ $65,679 × 0.00078000 -0.00 -0.0207
08:33 Close Long BTC @ $65,679 × 0.058610 -0.02 -1.5590
08:33 Close Long BTC @ $65,679 × 0.00035000 -0.00 -0.0093
08:33 Close Long BTC @ $65,679 × 0.00030000 -0.00 -0.0080
08:33 Close Long BTC @ $65,679 × 0.00016000 -0.00 -0.0043
08:33 Close Long BTC @ $65,679 × 0.00041000 -0.00 -0.0109
08:33 Close Long BTC @ $65,679 × 0.002000 -0.00 -0.0532
08:33 Close Long BTC @ $65,679 × 0.00017000 -0.00 -0.0045
08:33 Close Long BTC @ $65,679 × 0.002650 -0.00 -0.0705
06:36 HyperEVM Bridge — −1,000.00 USDC —
2026-06-14 1 event
05:05 Vault Leader Commission — 0.00 USDC —
2026-06-13 2 events
18:25 Received 0x2077…e06a — —
18:14 Spot Genesis — — —
2026-06-12 1 event
07:07 Staking Transfer — 300.00 USDC —
2026-06-08 3 events
13:36 Withdrawal — −999.00 USDC —
13:29 Sell @107 @ $64.1870 × 20.0000 +35.42 -0.4621
06:07 Staking Transfer — 300.00 USDC —
2026-06-05 2 events
18:52 Open Long BTC @ $59,265 × 0.001980 — -0.0158
16:09 Open Long BTC @ $59,992 × 0.001940 — -0.0157
2026-06-04 7 events
02:04 Open Long BTC @ $61,438 × 0.00094000 — -0.0078
02:04 Open Long BTC @ $61,438 × 0.005500 — -0.0456
02:01 Open Long BTC @ $61,950 × 0.006130 — -0.0513
01:49 Open Long BTC @ $62,463 × 0.005820 — -0.0491
01:16 Open Long BTC @ $62,975 × 0.005520 — -0.0469
00:29 Open Long BTC @ $63,488 × 0.005210 — -0.0447
00:24 Open Long BTC @ $64,000 × 0.004900 — -0.0423
2026-06-03 1 event
03:34 Open Long BTC @ $65,973 × 0.003960 — -0.0353
2026-06-02 6 events
19:31 Open Long BTC @ $66,636 × 0.003820 — -0.0344
15:57 Open Long BTC @ $67,293 × 0.003690 — -0.1006
12:59 Open Long BTC @ $69,000 × 0.007760 — -0.0723
12:06 Open Long BTC @ $69,283 × 0.007760 — -0.0726
09:04 Open Long BTC @ $69,567 × 0.007760 — -0.0729
08:44 Open Long BTC @ $69,872 × 0.007760 — -0.2196
2026-05-31 1 event
00:00 Spot Dust Conversion @230 @ $1.0000 × 0.004312 — —
2026-05-30 1 event
08:53 Sell @230 @ $1.0000 × 962.11 +0.00 -0.1145
2026-05-28 1 event
08:17 Withdrawal — −499.00 USDC —
2026-05-27 18 events
13:46 Close Long vntl:NUCLEAR @ $131.67 × 1.4450 -3.93 -0.0146
13:46 Close Long vntl:NUCLEAR @ $131.68 × 1.8230 -4.95 -0.0184
13:46 Close Long vntl:NUCLEAR @ $132.72 × 0.089000 -0.15 -0.0009
13:46 Close Long vntl:SEMIS @ $593.23 × 1.5990 -24.46 -0.0726
13:46 Close Long vntl:SEMIS @ $597.87 × 0.017000 -0.18 -0.0008
13:46 Close Long vntl:SEMIS @ $597.91 × 0.357000 -3.79 -0.0163
13:46 Close Long xyz:XYZ100 @ $29,933 × 0.001000 -0.21 -0.0023
13:46 Close Long xyz:XYZ100 @ $29,933 × 0.00040000 -0.08 -0.0009
13:46 Close Long xyz:XYZ100 @ $29,934 × 0.017400 -3.57 -0.0398
13:46 Close Long xyz:XYZ100 @ $29,935 × 0.002800 -0.57 -0.0064
13:46 Close Long xyz:XYZ100 @ $29,936 × 0.001700 -0.35 -0.0039
13:46 Close Long xyz:XYZ100 @ $29,936 × 0.002200 -0.45 -0.0050
08:37 Open Long vntl:NUCLEAR @ $134.41 × 1.9340 — -0.0199
08:37 Open Long vntl:NUCLEAR @ $134.37 × 1.4230 — -0.0146
08:35 Open Long xyz:XYZ100 @ $30,139 × 0.025500 — -0.0588
08:33 Open Long vntl:SEMIS @ $608.53 × 1.9730 — -0.0918
08:33 Buy @230 @ $1.0001 × 999.95 — -0.1190
06:35 Received 0x86fb…f5df +1,320.77 USDC —
2026-05-25 1 event
00:00 Spot Dust Conversion @230 @ $1.0000 × 0.00087240 — —
2026-05-24 1 event
07:33 Sell @230 @ $1.0001 × 254.61 +0.02 -0.0303
2026-05-23 1 event
06:00 Settlement #830 @ $0 × 256.00 -197.97 —
2026-05-22 4 events
18:46 Buy #830 @ $0.750000 × 139.00 — —
07:38 Sell #830 @ $0.905600 × 12.0000 +1.26 —
06:01 Buy #830 @ $0.800850 × 129.00 — —
06:00 Settlement #780 @ $1.0000 × 50.0000 +3.56 —
2026-05-21 3 events
13:36 Sell #770 @ $0.110260 × 97.0000 -37.80 —
06:00 Buy #780 @ $0.928900 × 50.0000 — —
06:00 Buy #770 @ $0.500000 × 97.0000 — —
2026-05-20 1 event
05:12 Sell #650 @ $0.930830 × 220.00 +112.38 —
2026-05-19 18 events
14:19 Buy #650 @ $0.350000 × 1.0000 — —
14:19 Buy #650 @ $0.350000 × 43.0000 — —
14:18 Buy #650 @ $0.385000 × 27.0000 — —
14:18 Buy #650 @ $0.385000 × 17.0000 — —
14:14 Buy #650 @ $0.420000 × 44.0000 — —
11:44 Buy #650 @ $0.455000 × 44.0000 — —
09:26 Buy #650 @ $0.490000 × 3.0000 — —
09:26 Buy #650 @ $0.490000 × 41.0000 — —
06:00 Settlement #600 @ $1.0000 × 172.00 +16.27 —
05:59 Buy #600 @ $0.900000 × 99.0000 — —
05:59 Buy #600 @ $0.912500 × 73.0000 — —
05:55 Sell #600 @ $0.720000 × 482.00 +68.55 —
05:42 Buy #600 @ $0.657570 × 36.0000 — —
05:42 Buy #600 @ $0.655670 × 83.0000 — —
05:42 Buy #600 @ $0.653570 × 59.0000 — —
05:40 Buy #600 @ $0.535420 × 1.0000 — —
05:40 Buy #600 @ $0.540230 × 97.0000 — —
05:40 Buy #600 @ $0.540220 × 144.00 — —
2026-05-18 2 events
06:04 Buy #600 @ $0.501350 × 62.0000 — —
06:00 Settlement #550 @ $0 × 61.0000 -31.78 —
2026-05-17 2 events
06:18 Buy #550 @ $0.520850 × 61.0000 — —
06:00 Settlement #500 @ $0 × 655.00 -221.95 —
2026-05-16 17 events
07:30 Buy #500 @ $0.263350 × 15.0000 — —
07:30 Buy #500 @ $0.263350 × 28.0000 — —
07:30 Buy #500 @ $0.263350 × 23.0000 — —
07:30 Buy #500 @ $0.263350 × 66.0000 — —
07:27 Buy #500 @ $0.294420 × 16.0000 — —
07:27 Buy #500 @ $0.294420 × 100.00 — —
07:27 Buy #500 @ $0.294420 × 16.0000 — —
06:51 Buy #500 @ $0.310410 × 13.0000 — —
06:51 Buy #500 @ $0.310410 × 21.0000 — —
06:51 Buy #500 @ $0.310410 × 68.0000 — —
06:51 Buy #500 @ $0.310410 × 39.0000 — —
06:51 Buy #500 @ $0.297650 × 21.0000 — —
06:51 Buy #500 @ $0.297650 × 29.0000 — —
06:46 Buy #500 @ $0.378590 × 20.0000 — —
06:46 Buy #500 @ $0.378490 × 80.0000 — —
06:04 Buy #500 @ $0.518390 × 100.00 — —
05:56 Close Short BTC @ $78,968 × 0.010320 +1.03 -0.3117
2026-05-15 2 events
05:36 Sell #430 @ $0.990000 × 37.0000 +8.88 —
05:35 Sell #430 @ $0.990000 × 13.0000 +3.12 —
2026-05-14 3 events
07:33 Buy #430 @ $0.750500 × 5.0000 — —
07:33 Buy #430 @ $0.750000 × 29.0000 — —
07:33 Buy #430 @ $0.749990 × 16.0000 — —
2026-05-13 6 events
12:04 Sell #351 @ $0.581000 × 385.00 +55.55 —
09:34 Buy #351 @ $0.385040 × 19.0000 — —
09:34 Buy #351 @ $0.385040 × 170.00 — —
06:08 Buy #351 @ $0.486530 × 53.0000 — —
06:08 Buy #351 @ $0.486530 × 120.00 — —
06:08 Buy #351 @ $0.486530 × 23.0000 — —
2026-05-12 2 events
15:53 Sell #301 @ $0.741100 × 200.00 +44.21 —
06:57 Buy #301 @ $0.519990 × 200.00 — —
2026-05-11 13 events
13:41 Sell #251 @ $0.429690 × 195.00 +23.63 —
13:41 Sell #251 @ $0.430500 × 55.0000 +6.71 —
12:32 Buy #251 @ $0.280000 × 4.0000 — —
12:31 Buy #251 @ $0.280000 × 18.0000 — —
12:31 Buy #251 @ $0.280000 × 20.0000 — —
12:31 Buy #251 @ $0.280000 × 16.0000 — —
12:31 Buy #251 @ $0.280000 × 33.0000 — —
12:31 Buy #251 @ $0.280000 × 20.0000 — —
12:31 Buy #251 @ $0.280000 × 16.0000 — —
12:19 Buy #251 @ $0.337920 × 107.00 — —
12:19 Buy #251 @ $0.337910 × 16.0000 — —
12:18 Buy @230 @ $1.0001 × 199.99 — -0.0238
12:18 Buy @230 @ $1.0001 × 199.99 — -0.0238
2026-05-08 2 events
09:42 Withdrawal — −249.00 USDC —
09:37 Between DEXs — 300.00 USDC —
2026-04-29 2 events
15:38 Withdrawal — −399.00 USDC —
15:33 Between DEXs — 400.00 USDC —
2026-04-22 3 events
15:54 Open Short BTC @ $79,325 × 0.001350 — -0.0137
15:30 Open Short BTC @ $79,100 × 0.001350 — -0.0136
15:29 Open Short BTC @ $79,017 × 0.007620 — -0.2303
2026-04-08 1 event
12:46 Received 0xd427…3add +1,945.86 USDC —
2026-04-01 3 events
13:49 Sent 0x86fb…f5df −1,500.00 USDC —
13:48 Between DEXs — 1,001.39 USDC —
13:48 Received 0x86fb…f5df +1,001.39 USDC —
2026-03-31 4 events
13:44 Sent 0x86fb…f5df −491.00 USDC —
13:43 Received 0x3921…f4ed +1,230.47 USDC —
13:43 Sent 0xd427…3add −334.00 USDC —
13:43 Received 0x3921…f4ed +334.00 USDC —
2026-03-27 1 event
08:00 Sent 0x86fb…f5df −510.39 USDC —
2026-03-23 2 events
06:31 Sent 0x3921…f4ed −1,598.00 USDC —
06:31 Received 0xd427…3add +1,598.00 USDC —
2026-03-17 1 event
16:24 Vault Distribution — 510.39 USDC —
2026-03-16 1 event
06:35 Withdrawal — −1,000.00 USDC —
2026-03-05 1 event
08:24 Withdrawal — −199.00 USDC —
2026-03-04 1 event
10:44 Vault Deposit — 500.00 USDC —
2026-03-01 1 event
10:39 Withdrawal — −299.00 USDC —
2026-02-18 1 event
13:59 Withdrawal — −994.58 USDC —
2026-02-14 1 event
09:00 Withdrawal — −999.00 USDC —
2026-02-12 7 events
15:06 Close Long XRP @ $1.3797 × 380.00 +0.42 -0.2005
14:24 Sent 0xd427…3add −4,000.00 USDC —
05:54 Open Long XRP @ $1.3786 × 380.00 — -0.2004
05:51 Between DEXs — 7,996.48 USDC —
05:51 Sell @107 @ $30.3000 × 31.5000 +47.04 -0.3245
05:51 Sell @107 @ $30.3000 × 228.71 +341.54 -2.3562
05:51 Sell @107 @ $30.3000 × 3.7900 +5.66 -0.0390
2026-02-02 1 event
07:17 Staking Transfer — 201.00 USDC —
2026-01-28 8 events
08:00 Withdrawal — −532.08 USDC —
07:56 Between DEXs — 533.08 USDC —
07:56 Sell @107 @ $33.3370 × 3.0800 +24.24 -0.0611
07:56 Sell @107 @ $33.3370 × 12.9200 +101.66 -0.2563
07:54 Vault Deposit — 2,653.49 USDC —
07:53 Between DEXs — 2,653.49 USDC —
07:50 Sell @107 @ $33.6000 × 41.2500 +335.43 -0.4712
07:50 Sell @107 @ $33.6000 × 37.7500 +306.97 -0.4313
2026-01-22 1 event
13:43 Vault Deposit — 1,000.00 USDC —
2026-01-13 2 events
08:57 Vault Deposit — 948.65 USDC —
07:41 Withdrawal — −1,000.00 USDC —
2025-12-29 4 events
17:25 Withdrawal — −1,199.00 USDC —
17:20 Between DEXs — 4,149.65 USDC —
17:19 Received 0xd427…3add +4,149.65 USDC —
08:35 Staking Transfer — 108.00 USDC —
2025-12-21 1 event
07:30 Staking Transfer — 50.00 USDC —
2025-12-14 1 event
09:15 Vault Deposit — 915.38 USDC —
2025-12-07 3 events
21:19 Close Long XRP @ $2.0713 × 135.00 +8.36 -0.0357
14:25 Open Long XRP @ $1.9900 × 47.0000 — -0.0119
14:24 Open Long XRP @ $2.0100 × 45.0000 — -0.0115
2025-12-06 1 event
15:16 Open Long XRP @ $2.0300 × 43.0000 — -0.0111
2025-12-03 5 events
08:04 Staking Transfer — 350.21 USDC —
06:51 Close Long XRP @ $2.1950 × 343.00 +15.80 -0.2880
06:44 Close Long BTC @ $93,266 × 0.014330 -1.21 -0.5112
06:37 Close Long XRP @ $2.2100 × 162.00 +9.89 -0.0456
06:34 Close Long XRP @ $2.2100 × 9.0000 +0.55 -0.0025
2025-11-28 3 events
07:55 Withdrawal — −2,299.00 USDC —
07:50 Between DEXs — 2,300.00 USDC —
07:49 Received 0xd427…3add +2,300.00 USDC —
2025-11-20 1 event
17:05 Open Long XRP @ $2.0000 × 60.0000 — -0.0153
2025-11-19 3 events
19:36 Open Long XRP @ $2.0356 × 58.0000 — -0.0151
17:04 Open Long XRP @ $2.0711 × 56.0000 — -0.0148
14:25 Open Long XRP @ $2.1067 × 54.0000 — -0.0145
2025-11-18 2 events
03:30 Open Long BTC @ $90,000 × 0.001720 — -0.0197
02:17 Open Long BTC @ $90,811 × 0.001660 — -0.0192
2025-11-17 3 events
20:00 Open Long BTC @ $91,622 × 0.001590 — -0.0186
18:38 Open Long XRP @ $2.1422 × 52.0000 — -0.0142
18:30 Open Long BTC @ $92,433 × 0.001530 — -0.0180
2025-11-16 2 events
22:03 Open Long BTC @ $93,244 × 0.001460 — -0.0174
16:17 Open Long XRP @ $2.1778 × 50.0000 — -0.0139
2025-11-15 1 event
21:42 Open Long XRP @ $2.2133 × 49.0000 — -0.0138
2025-11-14 9 events
23:06 Open Long BTC @ $94,056 × 0.001400 — -0.0168
12:41 Open Long BTC @ $94,867 × 0.001340 — -0.0162
12:14 Open Long XRP @ $2.2489 × 47.0000 — -0.0135
11:44 Open Long BTC @ $95,678 × 0.001270 — -0.0155
11:18 Open Long BTC @ $96,489 × 0.001210 — -0.0149
09:26 Open Long BTC @ $97,278 × 0.001150 — -0.0428
08:31 Open Long XRP @ $2.2844 × 34.0000 — -0.0099
08:31 Open Long XRP @ $2.2844 × 11.0000 — -0.0032
07:16 Open Long XRP @ $2.3143 × 43.0000 — -0.0381
2025-11-13 19 events
15:34 Close Long SOL @ $152.97 × 0.520000 +0.07 -0.0304
15:34 Close Long SOL @ $152.97 × 0.130000 +0.02 -0.0076
15:34 Close Long SOL @ $152.98 × 0.650000 +0.09 -0.0380
15:34 Close Long SOL @ $152.98 × 0.200000 +0.03 -0.0117
14:51 Close Short BTC @ $102,445 × 0.003220 -0.24 -0.1262
14:37 Open Long SOL @ $152.22 × 0.520000 — -0.0101
14:37 Open Long SOL @ $152.22 × 0.230000 — -0.0045
14:32 Open Short BTC @ $102,511 × 0.001610 — -0.0210
14:12 Open Short BTC @ $102,225 × 0.00014000 — -0.0055
14:12 Open Short BTC @ $102,227 × 0.00098000 — -0.0383
14:12 Open Short BTC @ $102,228 × 0.00015000 — -0.0059
14:12 Open Short BTC @ $102,230 × 0.00019000 — -0.0074
14:12 Open Short BTC @ $102,231 × 0.00015000 — -0.0059
14:11 Open Long SOL @ $153.47 × 0.750000 — -0.0440
13:54 Withdrawal — −799.00 USDC —
13:49 Between DEXs — 799.72 USDC —
13:49 Sell @107 @ $38.6810 × 17.1100 -84.37 -0.3938
13:49 Sell @107 @ $38.6980 × 3.5500 -17.45 -0.0817
07:50 Close Long BTC @ $103,452 × 0.008960 +16.23 -0.3545
2025-11-12 4 events
19:28 Open Long BTC @ $100,771 × 0.001270 — -0.0163
17:45 Open Long BTC @ $101,825 × 0.006360 — -0.2477
17:45 Open Long BTC @ $101,825 × 0.00011000 — -0.0043
17:31 Open Long BTC @ $101,569 × 0.001220 — -0.0474
2025-11-09 1 event
19:31 Close Long BTC @ $104,604 × 0.074010 +42.56 -0.9871
2025-11-05 1 event
00:00 Spot Dust Conversion @142 @ $101,492 × 0.00000971 — —
2025-11-04 13 events
21:35 Open Long BTC @ $98,997 × 0.002480 — -0.0313
21:31 Open Long BTC @ $99,440 × 0.001820 — -0.0231
21:31 Open Long BTC @ $99,440 × 0.00076000 — -0.0096
20:17 Open Long BTC @ $99,883 × 0.002690 — -0.0343
18:19 Open Long BTC @ $100,326 × 0.002800 — -0.0358
17:17 Open Long BTC @ $100,769 × 0.002910 — -0.0374
17:11 Open Long BTC @ $101,212 × 0.003010 — -0.0388
17:05 Open Long BTC @ $101,655 × 0.003120 — -0.0404
17:00 Open Long BTC @ $102,098 × 0.003230 — -0.0420
09:11 Open Long BTC @ $103,839 × 0.005970 — -0.2371
05:59 Open Long BTC @ $104,133 × 0.006460 — -0.0858
05:46 Open Long BTC @ $104,678 × 0.006460 — -0.0862
05:39 Open Long BTC @ $105,222 × 0.006460 — -0.0867
2025-11-03 4 events
15:29 Open Long BTC @ $105,767 × 0.006460 — -0.0871
15:26 Open Long BTC @ $106,311 × 0.006460 — -0.0876
10:59 Open Long BTC @ $106,856 × 0.006460 — -0.0880
08:00 Open Long BTC @ $107,400 × 0.006460 — -0.0885
2025-10-24 10 events
13:39 Close Long BTC @ $110,807 × 0.019400 -16.41 -0.8222
12:34 Open Long BTC @ $111,653 × 0.019400 — -0.8285
07:17 Close Long BTC @ $111,160 × 0.009440 -1.48 -0.4014
07:17 Close Long BTC @ $111,160 × 0.00018000 -0.03 -0.0077
07:17 Close Long BTC @ $111,160 × 0.00013000 -0.02 -0.0055
06:32 Withdrawal — −2,299.00 USDC —
06:31 Open Long BTC @ $111,317 × 0.009750 — -0.4151
06:27 Spot → Perp — 1,500.06 USDC —
06:25 Received 0x3921…f4ed +1,500.00 USDC —
06:25 Sub-account In 0x3921…f4ed +1,500.00 USDC —
2025-10-14 1 event
07:09 Sub-account Out 0x3921…f4ed −3,000.00 USDC —
2025-10-02 1 event
06:09 Withdrawal — −1,499.00 USDC —
2025-09-30 4 events
12:01 Sent 0xd427…3add −2,351.00 USDC —
12:01 Perp → Spot — 3,000.00 USDC —
11:55 Vault Create — 1,000.00 USDC —
08:56 Vault Distribution — 8,768.35 USDC —
2025-09-20 2 events
06:43 Withdrawal — −999.01 USDC —
06:39 Spot → Perp — 1,000.00 USDC —
2025-09-15 1 event
21:28 Vault Leader Commission — 0.01 USDC —
2025-09-01 21 events
13:42 Vault Deposit — 5,000.01 USDC —
13:42 Spot → Perp — 5,000.00 USDC —
09:11 Perp → Spot — 992.54 USDC —
08:34 Sent 0xd427…3add −2,000.00 USDC —
08:28 Vault Deposit — 4,000.00 USDC —
08:27 Spot → Perp — 4,000.00 USDC —
06:51 Close Long INIT @ $0.312800 × 95.0000 +0.35 -0.0114
06:51 Close Long TST @ $0.023590 × 5,150.0 -6.28 -0.0465
06:51 Close Short POL @ $0.274570 × 461.00 +1.41 -0.0484
06:51 Close Long HBAR @ $0.213450 × 575.00 -5.06 -0.0469
06:51 Close Long ONDO @ $0.879090 × 33.0000 +0.13 -0.0111
06:51 Close Long BNB @ $854.64 × 0.066000 +0.05 -0.0216
06:51 Close Long BTC @ $108,083 × 0.00041000 -0.06 -0.0169
06:51 Close Long BTC @ $108,083 × 0.00011000 -0.02 -0.0045
06:39 Vault Create — 1,000.00 USDC —
06:18 Open Long INIT @ $0.309140 × 95.0000 — -0.0112
05:10 Open Long BNB @ $849.85 × 0.032000 — -0.0104
04:20 Open Long TST @ $0.024047 × 1,569.0 — -0.0144
03:18 Open Long ONDO @ $0.875090 × 33.0000 — -0.0110
02:25 Open Long TST @ $0.024659 × 1,358.0 — -0.0128
00:05 Open Long HBAR @ $0.218120 × 174.00 — -0.0145
2025-08-31 11 events
14:12 Open Long TST @ $0.025222 × 1,083.0 — -0.0104
12:15 Open Short POL @ $0.287800 × 131.00 — -0.0144
09:23 Open Short POL @ $0.279440 × 120.00 — -0.0128
07:28 Open Short POL @ $0.272730 × 100.00 — -0.0104
06:17 Open Short POL @ $0.268030 × 110.00 — -0.0113
05:44 Close Long TRX @ $0.341650 × 87.0000 +0.62 -0.0114
03:42 Close Long SUI @ $3.3472 × 27.4000 +1.94 -0.0351
01:55 Close Long XLM @ $0.364300 × 252.00 +1.98 -0.0351
01:55 Close Long XRP @ $2.8648 × 32.0000 +1.96 -0.0351
00:48 Close Long AVAX @ $24.0300 × 2.4000 +1.22 -0.0221
00:46 Close Long LINK @ $23.6220 × 4.0000 +2.01 -0.0361
2025-08-30 11 events
14:46 Close Long BCH @ $539.95 × 0.107000 +1.21 -0.0221
13:15 Open Long HBAR @ $0.221440 × 151.00 — -0.0128
13:08 Open Long XLM @ $0.352230 × 95.0000 — -0.0128
05:34 Close Long ETH @ $4,389.0 × 0.006800 +0.64 -0.0114
04:30 Close Long ADA @ $0.841490 × 68.0000 +1.23 -0.0219
03:22 Close Long DOGE @ $0.218370 × 263.00 +1.22 -0.0220
03:18 Close Long SCR @ $0.339480 × 88.4000 +0.83 -0.0115
02:00 Open Long LINK @ $22.8430 × 1.5000 — -0.0131
01:59 Open Long XRP @ $2.7637 × 12.0000 — -0.0127
01:52 Open Long BCH @ $526.17 × 0.052000 — -0.0105
