Found a bug, or missing a feature? LabelYX is built by one person and every report gets read.
Tell us in 1 minute →
Portfolio
Total equity, capital allocation and account movements
⚠️
Showing partial capital history.
This wallet has more ledger events than Hyperliquid returns in one request (2,000, oldest first),
so recent deposits and withdrawals are missing. Totals below are incomplete and True ROI is withheld.
Live equity and allocation are unaffected.
Total Equity
$27,960.07
Perps, spot and vaults combined
Lifetime PnL
N/A
Unavailable: partial ledger history
Net Deposited
$85,895.21
Partial · first 2,000 events only
Withdrawable
$0.00
Free USDC in the perp account
Allocation
Perp Margin
$26,540.45
94.9%
Spot Holdings
$1,419.62
5.1%
Vault Equity
$0.00
0.0%
Spot balances
ⓘ
Token
Balance
Price
Cost / PnL
Value
USDC
$26,540.45 already in Perp Margin
27,839.4921
$1.0000
—
$27,839.49
BUDDY
121,052.0858
$0.00075100
-155.31
$90.91
BRIDGE
265.2100
$0.051473
-19.50
$13.65
HYPE
0.0984
$94.1555
+0.04
$9.26
NEKO
34,090.8190
$0.00010500
+0.75
$3.58
XAUT0
0.0007
$4,146.1
-0.14
$2.89
FUND
2.0304
$0.080999
-1.30
$0.16
USDE
0.0869
$0.999800
-0.00
$0.09
NOCEX
0.0111
$0.988230
+0.00
$0.01
UXPL
0.1096
$0.094352
-0.09
$0.01
Capital Ledger oldest 2,000
| Event | Date | Amount | Net deposited after |
|---|---|---|---|
| ↓ Bridge Deposit | Jan 23, 2026 · 17:32 | +$639.52 | $85,895.21 |
| ⇄ Between DEXs | Jan 23, 2026 · 17:32 | $10,010.00 | $85,255.69 |
| ⇄ Between DEXs | Jan 21, 2026 · 02:45 | $10,010.00 | $85,255.69 |
| ↓ Received 0x7a85…14ae | Jan 21, 2026 · 02:43 | +$10,010.00 | $85,255.69 |
| ↑ HyperEVM Bridge | Jan 10, 2026 · 13:20 | −$9,988.29 | $75,245.69 |
| ↓ Bridge Deposit | Jan 10, 2026 · 13:18 | +$9,988.29 | $85,233.98 |
| ↑ HyperEVM Bridge | Dec 22, 2025 · 23:26 | −$100.05 | $75,245.69 |
| ↑ Sent 0x7a85…14ae | Dec 18, 2025 · 17:38 | −$6,000.00 | $75,345.74 |
| ⇄ Between DEXs | Dec 18, 2025 · 17:37 | $6,274.10 | $81,345.74 |
| ⇄ Between DEXs | Dec 17, 2025 · 18:08 | $9,037.58 | $81,345.74 |
| ↓ Bridge Deposit | Dec 17, 2025 · 18:07 | +$8,999.01 | $81,345.74 |
| ↓ Received 0x7a85…14ae | Dec 17, 2025 · 18:02 | +$40.00 | $72,346.73 |
| ⇄ Between DEXs | Dec 17, 2025 · 17:43 | $999.68 | $72,306.73 |
| ↓ Bridge Deposit | Dec 17, 2025 · 17:42 | +$999.81 | $72,306.73 |
| ⇄ Between DEXs | Dec 17, 2025 · 17:40 | $17.62 | $71,306.92 |
| ↓ Bridge Deposit | Dec 17, 2025 · 17:38 | +$17.61 | $71,306.92 |
| ⇄ Between DEXs | Dec 17, 2025 · 17:37 | $39.89 | $71,289.31 |
| ↑ HyperEVM Bridge | Dec 13, 2025 · 08:03 | −$9,792.94 | $71,289.31 |
| ⇄ Between DEXs | Dec 12, 2025 · 16:19 | $10,156.39 | $81,082.25 |
| ↑ HyperEVM Bridge | Dec 12, 2025 · 05:50 | −$1,240.09 | $81,082.25 |
| ↓ Bridge Deposit | Dec 12, 2025 · 05:49 | +$1,250.00 | $82,322.34 |
| ↑ HyperEVM Bridge | Dec 12, 2025 · 05:43 | −$9,998.81 | $81,072.34 |
| ↓ Bridge Deposit | Dec 12, 2025 · 05:42 | +$10,000.00 | $91,071.15 |
| ↓ Bridge Deposit | Dec 08, 2025 · 06:45 | +$609.20 | $81,071.15 |
| ↑ HyperEVM Bridge | Dec 08, 2025 · 06:39 | −$303.76 | $80,461.95 |
| ↑ HyperEVM Bridge | Dec 08, 2025 · 06:32 | −$302.86 | $80,765.71 |
| ⇄ Between DEXs | Dec 07, 2025 · 22:02 | $4,998.91 | $81,068.57 |
| ↓ Bridge Deposit | Dec 07, 2025 · 22:02 | +$4,999.50 | $81,068.57 |
| ⇄ Between DEXs | Dec 07, 2025 · 21:57 | $5,157.48 | $76,069.07 |
| ↓ Bridge Deposit | Dec 07, 2025 · 21:56 | +$1,002.23 | $76,069.07 |
| ↓ Bridge Deposit | Dec 07, 2025 · 21:53 | +$1,900.61 | $75,066.84 |
| ↓ Bridge Deposit | Dec 07, 2025 · 21:53 | +$2,001.48 | $73,166.23 |
| ↑ HyperEVM Bridge | Dec 06, 2025 · 19:30 | −$2,162.80 | $71,164.75 |
| ↑ HyperEVM Bridge | Dec 05, 2025 · 15:18 | −$1,047.88 | $73,327.55 |
| ↑ HyperEVM Bridge | Dec 05, 2025 · 15:14 | −$1,000.00 | $74,375.43 |
| ↑ HyperEVM Bridge | Dec 03, 2025 · 18:23 | −$8,743.98 | $75,375.43 |
| ↑ HyperEVM Bridge | Dec 03, 2025 · 17:59 | −$3,919.95 | $84,119.41 |
| ↓ Bridge Deposit | Dec 01, 2025 · 04:38 | +$76.22 | $88,039.36 |
| ↓ Bridge Deposit | Dec 01, 2025 · 03:28 | +$14.72 | $87,963.15 |
| ↓ Bridge Deposit | Dec 01, 2025 · 03:27 | +$44.23 | $87,948.43 |
| ↓ Bridge Deposit | Dec 01, 2025 · 03:26 | +$97.28 | $87,904.20 |
| ↓ Bridge Deposit | Dec 01, 2025 · 03:25 | +$98.18 | $87,806.92 |
| ↑ HyperEVM Bridge | Dec 01, 2025 · 01:32 | −$100.96 | $87,708.74 |
| ↑ HyperEVM Bridge | Nov 27, 2025 · 16:28 | −$34,943.00 | $87,809.70 |
| ↑ HyperEVM Bridge | Nov 27, 2025 · 16:27 | −$18,906.36 | $122,752.70 |
| ↓ Received 0x4f17…ff1d | Nov 27, 2025 · 16:26 | +$34,949.29 | $141,659.06 |
| ↓ Received 0x4f17…ff1d | Nov 27, 2025 · 16:26 | +$613.63 | $106,709.76 |
| ⇄ Spot Genesis | Nov 27, 2025 · 11:36 | $108,459.76 | $106,096.14 |
| ↑ Sent 0x159d…4e9e | Nov 25, 2025 · 03:23 | −$1,223.16 | $106,096.14 |
| ↑ Sent 0x159d…4e9e | Nov 25, 2025 · 03:16 | −$330.93 (fee $1.00) | $107,319.30 |
| ↓ Bridge Deposit | Nov 24, 2025 · 19:07 | +$10,843.20 | $107,650.23 |
| ↓ Bridge Deposit | Nov 24, 2025 · 19:05 | +$2,189.23 | $96,807.03 |
| ⇄ Between DEXs | Nov 24, 2025 · 18:05 | $2,027.32 | $94,617.79 |
| ↓ Received 0x24de…1b0f | Nov 24, 2025 · 17:55 | +$1,550.40 | $94,617.79 |
| ⇄ Between DEXs | Nov 23, 2025 · 18:56 | $1,739.78 | $93,067.39 |
| ↓ Bridge Deposit | Nov 23, 2025 · 18:56 | +$1,739.98 | $93,067.39 |
| ⇄ Between DEXs | Nov 22, 2025 · 17:22 | $287.54 | $91,327.41 |
| ↓ Bridge Deposit | Nov 22, 2025 · 17:21 | +$287.58 | $91,327.41 |
| ↓ Received 0xcf83…8caf | Nov 22, 2025 · 15:39 | +$0.00 | $91,039.83 |
| ↑ HyperEVM Bridge | Nov 19, 2025 · 05:22 | −$2,334.61 | $91,039.83 |
| ⇄ Between DEXs | Nov 19, 2025 · 05:21 | $2,334.88 | $93,374.44 |
| ⇄ Between DEXs | Nov 19, 2025 · 05:20 | $2,315.92 | $93,374.44 |
| ⇄ Between DEXs | Nov 19, 2025 · 05:19 | $2,315.92 | $93,374.44 |
| ⇄ Between DEXs | Nov 18, 2025 · 16:43 | $932.98 | $93,374.44 |
| ↓ Bridge Deposit | Nov 17, 2025 · 17:51 | +$999.32 | $93,374.44 |
| ↑ HyperEVM Bridge | Nov 17, 2025 · 17:49 | −$999.27 | $92,375.12 |
| ↓ Bridge Deposit | Nov 17, 2025 · 17:49 | +$999.27 | $93,374.39 |
| ⇄ Between DEXs | Nov 17, 2025 · 07:15 | $1,999.19 | $92,375.12 |
| ↓ Bridge Deposit | Nov 17, 2025 · 07:10 | +$999.52 | $92,375.12 |
| ↓ Bridge Deposit | Nov 17, 2025 · 06:49 | +$1,000.10 | $91,375.60 |
| ↑ HyperEVM Bridge | Nov 09, 2025 · 22:51 | −$382.30 | $90,375.50 |
| ↓ Received 0x4f17…ff1d | Nov 09, 2025 · 22:50 | +$382.34 | $90,757.80 |
| ↓ Bridge Deposit | Nov 07, 2025 · 01:19 | +$78.72 | $90,375.46 |
| ↑ HyperEVM Bridge | Nov 07, 2025 · 01:18 | −$3,388.30 | $90,296.74 |
| ⇄ Between DEXs | Nov 07, 2025 · 01:18 | $3,388.71 | $93,685.04 |
| ↑ HyperEVM Bridge | Nov 06, 2025 · 20:22 | −$782.97 | $93,685.04 |
| ↓ Bridge Deposit | Nov 06, 2025 · 20:21 | +$783.20 | $94,468.02 |
| ↑ HyperEVM Bridge | Nov 06, 2025 · 15:09 | −$1,998.82 | $93,684.82 |
| ⇄ Between DEXs | Nov 06, 2025 · 15:08 | $1,000.00 | $95,683.64 |
| ⇄ Between DEXs | Nov 06, 2025 · 15:07 | $3,000.00 | $95,683.64 |
| ⇄ Between DEXs | Nov 05, 2025 · 11:51 | $950.02 | $95,683.64 |
| ↓ Bridge Deposit | Nov 05, 2025 · 11:50 | +$950.19 | $95,683.64 |
| ⇄ Between DEXs | Nov 05, 2025 · 05:37 | $499.93 | $94,733.45 |
| ↓ Bridge Deposit | Nov 05, 2025 · 05:36 | +$500.00 | $94,733.45 |
| ⇄ Between DEXs | Nov 05, 2025 · 03:13 | $1,000.18 | $94,233.46 |
| ↓ Bridge Deposit | Nov 05, 2025 · 03:12 | +$1,000.40 | $94,233.46 |
| ⇄ Between DEXs | Nov 05, 2025 · 01:14 | $924.80 | $93,233.06 |
| ↓ Bridge Deposit | Nov 05, 2025 · 01:14 | +$924.92 | $93,233.06 |
| ⇄ Between DEXs | Nov 05, 2025 · 01:07 | $3,999.33 | $92,308.14 |
| ↓ Bridge Deposit | Nov 05, 2025 · 01:06 | +$3,999.88 | $92,308.14 |
| ↑ HyperEVM Bridge | Nov 05, 2025 · 01:06 | −$76.88 | $88,308.26 |
| ↑ HyperEVM Bridge | Nov 04, 2025 · 21:05 | −$105.55 | $88,385.14 |
| ↓ Received 0xa822…d748 | Nov 04, 2025 · 21:00 | +$105.64 | $88,490.69 |
| ↑ HyperEVM Bridge | Nov 03, 2025 · 08:29 | −$25.73 | $88,385.04 |
| ↑ HyperEVM Bridge | Nov 03, 2025 · 08:28 | −$4,194.83 | $88,410.77 |
| ⇄ Between DEXs | Nov 03, 2025 · 08:28 | $4,195.37 | $92,605.60 |
| ↑ HyperEVM Bridge | Nov 03, 2025 · 08:18 | −$2,531.76 | $92,605.60 |
| ↓ Bridge Deposit | Nov 03, 2025 · 08:17 | +$2,534.10 | $95,137.36 |
| ⇄ Between DEXs | Nov 03, 2025 · 07:38 | $5,029.95 | $92,603.26 |
| ↓ Bridge Deposit | Nov 03, 2025 · 07:38 | +$5,031.06 | $92,603.26 |
| ↑ HyperEVM Bridge | Nov 02, 2025 · 04:48 | −$455.12 | $87,572.20 |
| ⇄ Between DEXs | Nov 02, 2025 · 04:47 | $239.90 | $88,027.32 |
| ↑ HyperEVM Bridge | Nov 01, 2025 · 21:43 | −$29,558.49 | $88,027.32 |
| ↑ HyperEVM Bridge | Nov 01, 2025 · 21:39 | −$43,100.00 | $117,585.82 |
| ↓ Received 0x64f5…cc07 | Nov 01, 2025 · 21:38 | +$43,346.50 | $160,685.82 |
| ⇄ Between DEXs | Oct 31, 2025 · 17:29 | $239.90 | $117,339.31 |
| ↑ Sent 0x87b1…54e1 | Oct 31, 2025 · 17:05 | −$21.62 | $117,339.31 |
| ↑ HyperEVM Bridge | Oct 31, 2025 · 03:06 | −$1,422.40 | $117,360.94 |
| ↑ HyperEVM Bridge | Oct 31, 2025 · 03:04 | −$89.72 | $118,783.34 |
| ⇄ Between DEXs | Oct 31, 2025 · 03:03 | $1,687.47 | $118,873.06 |
| ↑ HyperEVM Bridge | Oct 30, 2025 · 07:34 | −$276.48 | $118,873.06 |
| ⇄ Between DEXs | Oct 30, 2025 · 03:34 | $3,171.16 | $119,149.54 |
| ↓ Bridge Deposit | Oct 30, 2025 · 03:33 | +$3,026.79 | $119,149.54 |
| ↑ HyperEVM Bridge | Oct 30, 2025 · 03:23 | −$7,749.28 | $116,122.75 |
| ⇄ Between DEXs | Oct 30, 2025 · 03:17 | $7,910.92 | $123,872.03 |
| ⇄ Between DEXs | Oct 29, 2025 · 17:08 | $4,979.73 | $123,872.03 |
| ↓ Received 0xcea2…9e30 | Oct 29, 2025 · 16:20 | +$4,979.73 | $123,872.03 |
| ⇄ Between DEXs | Oct 28, 2025 · 15:19 | $2,000.36 | $118,892.31 |
| ↓ Received 0xcea2…9e30 | Oct 28, 2025 · 15:19 | +$1,999.95 | $118,892.31 |
| ↑ HyperEVM Bridge | Oct 28, 2025 · 15:08 | −$2,894.82 | $116,892.36 |
| ↓ Bridge Deposit | Oct 28, 2025 · 15:07 | +$3,000.00 | $119,787.18 |
| ↑ Withdrawal | Oct 28, 2025 · 01:29 | −$10,000.00 (fee $1.00) | $116,787.18 |
| ↑ HyperEVM Bridge | Oct 28, 2025 · 01:26 | −$5,835.09 | $126,787.18 |
| ⇄ Between DEXs | Oct 28, 2025 · 01:26 | $5,836.37 | $132,622.27 |
| ⇄ Between DEXs | Oct 28, 2025 · 01:25 | $10,000.01 | $132,622.27 |
| ⇄ Between DEXs | Oct 28, 2025 · 01:24 | $10,000.00 | $132,622.27 |
| ⇄ Between DEXs | Oct 27, 2025 · 09:44 | $4,999.68 | $132,622.27 |
| ↓ Bridge Deposit | Oct 27, 2025 · 09:44 | +$5,000.79 | $132,622.27 |
| ⇄ Between DEXs | Oct 26, 2025 · 13:29 | $1,999.77 | $127,621.48 |
| ↓ Bridge Deposit | Oct 26, 2025 · 13:28 | +$2,000.00 | $127,621.48 |
| ⇄ Between DEXs | Oct 26, 2025 · 07:47 | $1,899.77 | $125,621.48 |
| ↓ Bridge Deposit | Oct 26, 2025 · 07:47 | +$1,900.00 | $125,621.48 |
| ↑ HyperEVM Bridge | Oct 26, 2025 · 07:46 | −$1,900.00 | $123,721.48 |
| ↓ Bridge Deposit | Oct 26, 2025 · 07:46 | +$1,900.00 | $125,621.48 |
| ⇄ Between DEXs | Oct 25, 2025 · 17:42 | $1,100.17 | $123,721.48 |
| ↓ Bridge Deposit | Oct 25, 2025 · 17:42 | +$1,100.22 | $123,721.48 |
| ↑ HyperEVM Bridge | Oct 25, 2025 · 05:09 | −$136.05 | $122,621.26 |
| ⇄ Perp → Spot | Oct 25, 2025 · 05:09 | $100.00 | $122,757.30 |
| ↑ Sent 0xcea2…9e30 | Oct 25, 2025 · 04:30 | −$6,998.99 | $122,757.30 |
| ⇄ Perp → Spot | Oct 25, 2025 · 04:29 | $7,000.00 | $129,756.29 |
| ⇄ Spot → Perp | Oct 24, 2025 · 06:11 | $5,000.50 | $129,756.29 |
| ↓ Bridge Deposit | Oct 24, 2025 · 06:10 | +$5,001.00 | $129,756.29 |
| ↑ HyperEVM Bridge | Oct 23, 2025 · 16:28 | −$9,964.98 | $124,755.29 |
| ⇄ Perp → Spot | Oct 23, 2025 · 15:47 | $10,000.00 | $134,720.27 |
| ⇄ Spot → Perp | Oct 23, 2025 · 15:40 | $15,004.21 | $134,720.27 |
| ↓ Bridge Deposit | Oct 23, 2025 · 15:40 | +$15,007.50 | $134,720.27 |
| ↑ HyperEVM Bridge | Oct 23, 2025 · 15:32 | −$15,938.00 | $119,712.77 |
| ⇄ Perp → Spot | Oct 23, 2025 · 15:32 | $15,939.88 | $135,650.77 |
| ⇄ Spot → Perp | Oct 23, 2025 · 07:53 | $20,018.60 | $135,650.77 |
| ↓ Bridge Deposit | Oct 23, 2025 · 07:53 | +$20,022.99 | $135,650.77 |
| ↑ HyperEVM Bridge | Oct 23, 2025 · 07:33 | −$18,234.60 | $115,627.78 |
| ↑ HyperEVM Bridge | Oct 23, 2025 · 07:31 | −$7,122.41 | $133,862.37 |
| ⇄ Perp → Spot | Oct 23, 2025 · 07:31 | $25,362.74 | $140,984.79 |
| ⇄ Spot → Perp | Oct 23, 2025 · 07:12 | $25,099.99 | $140,984.79 |
| ↓ Bridge Deposit | Oct 23, 2025 · 07:11 | +$7,500.75 | $140,984.79 |
| ↓ Bridge Deposit | Oct 22, 2025 · 03:30 | +$17,634.50 | $133,484.04 |
| ↑ HyperEVM Bridge | Oct 22, 2025 · 03:24 | −$8,798.84 | $115,849.54 |
| ↓ Bridge Deposit | Oct 22, 2025 · 03:15 | +$8,803.00 | $124,648.38 |
| ↑ HyperEVM Bridge | Oct 22, 2025 · 01:49 | −$8,949.33 | $115,845.38 |
| ↑ HyperEVM Bridge | Oct 22, 2025 · 01:46 | −$26,072.05 | $124,794.71 |
| ↓ Bridge Deposit | Oct 22, 2025 · 01:41 | +$35,025.00 | $150,866.76 |
| ↑ HyperEVM Bridge | Oct 22, 2025 · 01:01 | −$1,561.21 | $115,841.76 |
| ↑ HyperEVM Bridge | Oct 22, 2025 · 00:59 | −$4,341.65 | $117,402.97 |
| ↑ HyperEVM Bridge | Oct 22, 2025 · 00:58 | −$3,982.47 | $121,744.61 |
| ⇄ Perp → Spot | Oct 22, 2025 · 00:58 | $9,880.07 | $125,727.09 |
| ↑ HyperEVM Bridge | Oct 22, 2025 · 00:57 | −$99.92 | $125,727.09 |
| ↑ HyperEVM Bridge | Oct 21, 2025 · 14:40 | −$4,835.74 | $125,827.00 |
| ↑ HyperEVM Bridge | Oct 21, 2025 · 04:45 | −$3,616.30 | $130,662.74 |
| ⇄ Perp → Spot | Oct 21, 2025 · 04:32 | $6,000.00 | $134,279.04 |
| ⇄ Spot → Perp | Oct 21, 2025 · 04:32 | $15,175.71 | $134,279.04 |
| ↓ Bridge Deposit | Oct 21, 2025 · 04:31 | +$15,177.53 | $134,279.04 |
| ⇄ Spot → Perp | Oct 21, 2025 · 02:04 | $2,499.75 | $119,101.51 |
| ↓ Bridge Deposit | Oct 21, 2025 · 02:03 | +$2,500.25 | $119,101.51 |
| ⇄ Spot → Perp | Oct 20, 2025 · 17:12 | $4,000.00 | $116,601.26 |
| ⇄ Perp → Spot | Oct 20, 2025 · 17:10 | $6,563.30 | $116,601.26 |
| ⇄ Spot → Perp | Oct 20, 2025 · 06:21 | $2,496.80 | $116,601.26 |
| ↓ Bridge Deposit | Oct 20, 2025 · 06:21 | +$2,497.09 | $116,601.26 |
| ↑ HyperEVM Bridge | Oct 20, 2025 · 06:20 | −$2,498.95 | $114,104.17 |
| ↓ Bridge Deposit | Oct 20, 2025 · 06:19 | +$2,498.95 | $116,603.12 |
| ⇄ Spot → Perp | Oct 20, 2025 · 04:04 | $2,500.45 | $114,104.17 |
| ↓ Bridge Deposit | Oct 20, 2025 · 04:03 | +$2,501.00 | $114,104.17 |
| ↑ HyperEVM Bridge | Oct 20, 2025 · 02:04 | −$1,934.37 | $111,603.17 |
| ↑ HyperEVM Bridge | Oct 20, 2025 · 02:03 | −$3,065.13 | $113,537.54 |
| ⇄ Perp → Spot | Oct 20, 2025 · 02:02 | $5,000.00 | $116,602.67 |
| ⇄ Spot → Perp | Oct 19, 2025 · 15:39 | $4,000.73 | $116,602.67 |
| ↓ Bridge Deposit | Oct 19, 2025 · 15:39 | +$4,001.20 | $116,602.67 |
| ⇄ Spot → Perp | Oct 17, 2025 · 22:54 | $3,500.09 | $112,601.47 |
| ↓ Bridge Deposit | Oct 17, 2025 · 22:53 | +$3,500.54 | $112,601.47 |
| ⇄ Spot → Perp | Oct 17, 2025 · 15:04 | $1,000.00 | $109,100.92 |
| ⇄ Perp → Spot | Oct 17, 2025 · 14:56 | $1,000.00 | $109,100.92 |
| ⇄ Spot → Perp | Oct 17, 2025 · 14:50 | $1,000.00 | $109,100.92 |
| ⇄ Perp → Spot | Oct 17, 2025 · 14:32 | $1,000.00 | $109,100.92 |
| ⇄ Spot → Perp | Oct 17, 2025 · 13:34 | $1,000.00 | $109,100.92 |
| ⇄ Perp → Spot | Oct 17, 2025 · 10:07 | $1,000.00 | $109,100.92 |
| ↑ HyperEVM Bridge | Oct 16, 2025 · 21:33 | −$3,129.19 | $109,100.92 |
| ↑ HyperEVM Bridge | Oct 16, 2025 · 21:28 | −$2,376.03 | $112,230.11 |
| ⇄ Spot → Perp | Oct 16, 2025 · 21:28 | $1,005.66 | $114,606.15 |
| ↓ Bridge Deposit | Oct 16, 2025 · 21:17 | +$6,307.20 | $114,606.15 |
| ↑ HyperEVM Bridge | Oct 16, 2025 · 03:33 | −$226.80 | $108,298.95 |
| ↓ Received 0xb571…01b6 | Oct 16, 2025 · 03:31 | +$226.80 | $108,525.75 |
| ⇄ Perp → Spot | Oct 15, 2025 · 15:39 | $1,000.00 | $108,298.95 |
| ⇄ Spot → Perp | Oct 15, 2025 · 07:52 | $1,000.78 | $108,298.95 |
| ↓ Bridge Deposit | Oct 15, 2025 · 07:51 | +$1,001.00 | $108,298.95 |
| ⇄ Spot → Perp | Oct 14, 2025 · 20:47 | $1,000.58 | $107,297.95 |
| ↓ Bridge Deposit | Oct 14, 2025 · 20:46 | +$1,000.70 | $107,297.95 |
| ⇄ Spot → Perp | Oct 14, 2025 · 19:35 | $617.16 | $106,297.25 |
| ↓ Bridge Deposit | Oct 14, 2025 · 19:35 | +$500.35 | $106,297.25 |
| ↑ HyperEVM Bridge | Oct 14, 2025 · 16:48 | −$1,891.15 | $105,796.90 |
| ⇄ Perp → Spot | Oct 14, 2025 · 16:39 | $1,988.18 | $107,688.05 |
| ⇄ Spot → Perp | Oct 14, 2025 · 15:54 | $500.29 | $107,688.05 |
| ↓ Bridge Deposit | Oct 14, 2025 · 15:54 | +$500.40 | $107,688.05 |
| ⇄ Spot → Perp | Oct 14, 2025 · 14:32 | $2,501.71 | $107,187.65 |
| ↓ Bridge Deposit | Oct 14, 2025 · 14:31 | +$2,502.25 | $107,187.65 |
| ↑ HyperEVM Bridge | Oct 14, 2025 · 14:28 | −$4,659.24 | $104,685.40 |
| ⇄ Spot → Perp | Oct 14, 2025 · 14:27 | $80.32 | $109,344.64 |
| ⇄ Perp → Spot | Oct 14, 2025 · 14:22 | $4,751.23 | $109,344.64 |
| ↑ HyperEVM Bridge | Oct 13, 2025 · 20:18 | −$2,999.32 | $109,344.64 |
| ⇄ Spot → Perp | Oct 13, 2025 · 20:03 | $1,000.00 | $112,343.96 |
| ↓ Bridge Deposit | Oct 13, 2025 · 20:02 | +$4,003.60 | $112,343.96 |
| ⇄ Spot → Perp | Oct 13, 2025 · 18:24 | $1,069.94 | $108,340.36 |
| ↓ Bridge Deposit | Oct 13, 2025 · 18:22 | +$500.50 | $108,340.36 |
| ↑ HyperEVM Bridge | Oct 13, 2025 · 14:47 | −$9,376.39 | $107,839.86 |
| ⇄ Perp → Spot | Oct 13, 2025 · 14:39 | $10,000.00 | $117,216.25 |
| ⇄ Spot → Perp | Oct 13, 2025 · 08:17 | $10,915.49 | $117,216.25 |
| ↓ Bridge Deposit | Oct 13, 2025 · 08:16 | +$10,913.94 | $117,216.25 |
| ↑ HyperEVM Bridge | Oct 13, 2025 · 06:35 | −$7,913.29 | $106,302.31 |
| ⇄ Perp → Spot | Oct 13, 2025 · 06:31 | $7,746.34 | $114,215.60 |
| ⇄ Spot → Perp | Oct 13, 2025 · 06:30 | $7,746.34 | $114,215.60 |
| ⇄ Perp → Spot | Oct 13, 2025 · 06:30 | $7,746.34 | $114,215.60 |
| ⇄ Spot → Perp | Oct 12, 2025 · 16:55 | $2,510.36 | $114,215.60 |
| ↓ Bridge Deposit | Oct 12, 2025 · 16:54 | +$2,501.50 | $114,215.60 |
| ↑ Sent 0xab4a…44fa | Oct 11, 2025 · 21:08 | −$0.60 | $111,714.10 |
| ⇄ Perp → Spot | Oct 11, 2025 · 21:08 | $10.00 | $111,714.70 |
| ⇄ Spot → Perp | Oct 11, 2025 · 02:43 | $3,002.34 | $111,714.70 |
| ↓ Bridge Deposit | Oct 11, 2025 · 02:42 | +$3,002.70 | $111,714.70 |
| ⇄ Spot → Perp | Oct 11, 2025 · 00:35 | $1,501.62 | $108,712.00 |
| ↓ Bridge Deposit | Oct 11, 2025 · 00:35 | +$1,501.80 | $108,712.00 |
| ⇄ Spot → Perp | Oct 11, 2025 · 00:28 | $2,602.81 | $107,210.20 |
| ↓ Bridge Deposit | Oct 11, 2025 · 00:28 | +$2,603.38 | $107,210.20 |
| ↑ HyperEVM Bridge | Oct 11, 2025 · 00:28 | −$2,603.38 | $104,606.82 |
| ↓ Bridge Deposit | Oct 11, 2025 · 00:27 | +$2,603.38 | $107,210.20 |
| ⇄ Spot → Perp | Oct 11, 2025 · 00:26 | $101.02 | $104,606.82 |
| ↓ Bridge Deposit | Oct 11, 2025 · 00:22 | +$100.36 | $104,606.82 |
| ↑ HyperEVM Bridge | Oct 10, 2025 · 23:46 | −$3,888.78 | $104,506.46 |
| ⇄ Perp → Spot | Oct 10, 2025 · 23:46 | $21.94 | $108,395.24 |
| ↑ HyperEVM Bridge | Oct 10, 2025 · 23:45 | −$19,550.41 | $108,395.24 |
| ↓ Bridge Deposit | Oct 10, 2025 · 23:36 | +$21,578.81 | $127,945.66 |
| ↑ HyperEVM Bridge | Oct 10, 2025 · 23:34 | −$10,261.53 | $106,366.85 |
| ↑ HyperEVM Bridge | Oct 10, 2025 · 23:18 | −$8,314.06 | $116,628.38 |
| ↑ HyperEVM Bridge | Oct 10, 2025 · 23:18 | −$2,213.73 | $124,942.44 |
| ↓ Bridge Deposit | Oct 10, 2025 · 23:11 | +$22,612.40 | $127,156.17 |
| ⇄ Spot → Perp | Oct 10, 2025 · 22:00 | $27.02 | $104,543.77 |
| ↑ HyperEVM Bridge | Oct 10, 2025 · 21:41 | −$6,367.48 | $104,543.77 |
| ↓ Bridge Deposit | Oct 10, 2025 · 21:40 | +$6,376.35 | $110,911.25 |
| ↑ HyperEVM Bridge | Oct 10, 2025 · 21:22 | −$2,161.92 | $104,534.90 |
| ⇄ Perp → Spot | Oct 10, 2025 · 21:22 | $2,162.18 | $106,696.82 |
| ⇄ Spot → Perp | Oct 10, 2025 · 21:15 | $2,778.86 | $106,696.82 |
| ⇄ Spot → Perp | Oct 10, 2025 · 21:01 | $3,125.26 | $106,696.82 |
| ↑ HyperEVM Bridge | Oct 10, 2025 · 15:55 | −$100.03 | $106,696.82 |
| ↓ Received 0x4f17…ff1d | Oct 10, 2025 · 15:55 | +$100.03 | $106,796.85 |
| ↑ HyperEVM Bridge | Oct 09, 2025 · 21:00 | −$11,964.19 | $106,696.82 |
| ⇄ Spot → Perp | Oct 09, 2025 · 20:47 | $9,972.53 | $118,661.01 |
| ↓ Bridge Deposit | Oct 09, 2025 · 20:43 | +$21,837.00 | $118,661.01 |
| ↑ HyperEVM Bridge | Oct 09, 2025 · 20:39 | −$21,782.20 | $96,824.01 |
| ↓ Bridge Deposit | Oct 09, 2025 · 20:30 | +$21,789.00 | $118,606.21 |
| ↑ HyperEVM Bridge | Oct 09, 2025 · 18:55 | −$21,490.80 | $96,817.21 |
| ↓ Bridge Deposit | Oct 09, 2025 · 18:48 | +$21,551.00 | $118,308.01 |
| ↑ HyperEVM Bridge | Oct 09, 2025 · 18:45 | −$21,471.50 | $96,757.01 |
| ↓ Bridge Deposit | Oct 09, 2025 · 18:39 | +$21,476.50 | $118,228.51 |
