Found a bug, or missing a feature? LabelYX is built by one person and every report gets read.
Tell us in 1 minute →
Order History
Every order placed: filled, cancelled, expired, and open
Total Orders
2000
all time
Filled
612
all time
Cancelled
0
all time
Unique Assets
44
all time
All Orders
| Time | Coin | Side | Type | Size | Orig Size | Limit Price | Status |
|---|---|---|---|---|---|---|---|
| 2026-10-04 15:57 | STX | Buy | Market | 0.0000 | 123.0000 | $0.426870 | filled |
| 2026-10-04 15:57 | STX | Buy | Market | 123.0000 | 123.0000 | $0.426870 | open |
| 2026-10-04 15:57 | STX | Buy | Market | 23.0000 | 23.0000 | $0.427120 | minTradeNtlRejected |
| 2026-10-04 15:55 | STX | Sell | Take Profit Market | 0.0000 | 0.0000 | $2.7000 | open |
| 2026-10-04 15:54 | STX | Sell | Take Profit Market | 0.0000 | 0.0000 | $3.6000 | canceled |
| 2026-10-04 15:53 | STX | Buy | Market | 0.0000 | 2,551.5000 | $0.423390 | filled |
| 2026-10-04 15:53 | STX | Buy | Market | 2,551.5000 | 2,551.5000 | $0.423390 | open |
| 2026-10-04 15:46 | STX | Buy | Market | 0.0000 | 4,322.9000 | $0.424750 | filled |
| 2026-10-04 15:46 | STX | Buy | Market | 4,322.9000 | 4,322.9000 | $0.424750 | open |
| 2026-10-04 15:44 | STX | Sell | Stop Market | 0.0000 | 0.0000 | $0.224850 | canceled |
| 2026-10-04 15:44 | STX | Buy | Market | 0.0000 | 1,652.2000 | $0.425010 | filled |
| 2026-10-04 15:44 | STX | Buy | Market | 1,652.2000 | 1,652.2000 | $0.425010 | open |
| 2026-09-19 03:05 | STX | Sell | Take Profit Market | 0.0000 | 0.0000 | $3.6000 | open |
| 2026-09-19 03:04 | STX | Sell | Take Profit Market | 0.0000 | 0.0000 | $2.1079 | canceled |
| 2026-09-19 03:04 | STX | Sell | Take Profit Market | 0.0000 | 0.0000 | $2.1079 | open |
| 2026-09-19 03:03 | STX | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.271700 | canceled |
| 2026-09-18 03:08 | STX | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.271700 | open |
| 2026-09-18 03:08 | STX | Sell | Stop Market | 0.0000 | 0.0000 | $0.224850 | open |
| 2026-09-18 03:08 | STX | Buy | Market | 0.0000 | 262.5000 | $0.281020 | filled |
| 2026-09-18 03:08 | STX | Buy | Market | 262.5000 | 262.5000 | $0.281020 | open |
| 2026-09-18 03:08 | STX | Buy | Market | 0.0000 | 16,187.9000 | $0.280960 | filled |
| 2026-09-18 03:08 | STX | Buy | Market | 16,187.9000 | 16,187.9000 | $0.280960 | open |
| 2026-09-18 03:08 | XMR | Sell | Take Profit Market | 0.0000 | 0.0000 | $552.70 | reduceOnlyCanceled |
| 2026-09-18 03:08 | XMR | Sell | Stop Market | 0.0000 | 0.0000 | $437.55 | reduceOnlyCanceled |
| 2026-09-18 03:08 | XMR | Sell | Market | 0.0000 | 6.3570 | $477.76 | filled |
| 2026-09-18 03:08 | XMR | Sell | Market | 6.3570 | 6.3570 | $477.76 | open |
| 2026-09-17 16:18 | XMR | Sell | Take Profit Market | 0.0000 | 0.0000 | $552.70 | open |
| 2026-09-17 16:18 | XMR | Sell | Stop Market | 0.0000 | 0.0000 | $437.55 | open |
| 2026-09-17 16:18 | XMR | Buy | Market | 0.0000 | 0.1130 | $552.57 | filled |
| 2026-09-17 16:18 | XMR | Buy | Market | 0.1130 | 0.1130 | $552.57 | open |
| 2026-09-17 16:18 | XMR | Buy | Market | 0.0000 | 6.2440 | $552.64 | filled |
| 2026-09-17 16:18 | XMR | Buy | Market | 6.2440 | 6.2440 | $552.64 | open |
| 2026-09-17 16:18 | USELESS | Sell | Market | 0.0000 | 7,930.0000 | $0.237590 | filled |
| 2026-09-17 16:18 | USELESS | Sell | Market | 7,930.0000 | 7,930.0000 | $0.237590 | open |
| 2026-09-11 18:22 | USELESS | Buy | Market | 0.0000 | 129.0000 | $0.250440 | filled |
| 2026-09-11 18:22 | USELESS | Buy | Market | 129.0000 | 129.0000 | $0.250440 | open |
| 2026-09-11 18:22 | USELESS | Buy | Market | 0.0000 | 7,801.0000 | $0.250430 | filled |
| 2026-09-11 18:22 | USELESS | Buy | Market | 7,801.0000 | 7,801.0000 | $0.250430 | open |
| 2026-09-11 18:05 | STX | Sell | Stop Market | 0.0000 | 14,543.4000 | $0.229050 | filled |
| 2026-09-11 18:05 | STX | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.276750 | siblingFilledCanceled |
| 2026-09-11 18:05 | STX | Sell | Stop Market | 0.0000 | 0.0000 | $0.229040 | triggered |
| 2026-09-11 15:35 | STX | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.276750 | open |
| 2026-09-11 15:35 | STX | Sell | Stop Market | 0.0000 | 0.0000 | $0.229040 | open |
| 2026-09-11 15:34 | STX | Buy | Market | 0.0000 | 14,543.4000 | $0.286150 | filled |
| 2026-09-11 15:34 | STX | Buy | Market | 14,543.4000 | 14,543.4000 | $0.286150 | open |
| 2026-09-11 15:34 | PONS | Buy | Take Profit Market | 3,549.0000 | 3,549.0000 | $0.628510 | reduceOnlyCanceled |
| 2026-09-11 15:34 | PONS | Buy | Stop Market | 3,549.0000 | 3,549.0000 | $0.749380 | reduceOnlyCanceled |
| 2026-09-11 15:34 | PONS | Buy | Market | 0.0000 | 3,549.0000 | $0.715290 | filled |
| 2026-09-11 15:34 | PONS | Buy | Market | 3,549.0000 | 3,549.0000 | $0.715290 | open |
| 2026-09-11 14:01 | PONS | Buy | Take Profit Market | 3,549.0000 | 3,549.0000 | $0.628510 | open |
| 2026-09-11 14:01 | PONS | Buy | Stop Market | 3,549.0000 | 3,549.0000 | $0.749380 | open |
| 2026-09-11 14:01 | PONS | Sell | Market | 0.0000 | 3,549.0000 | $0.606540 | filled |
| 2026-09-11 14:01 | PONS | Sell | Market | 3,549.0000 | 3,549.0000 | $0.606540 | open |
| 2026-09-11 14:00 | USELESS | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.396000 | reduceOnlyCanceled |
| 2026-09-11 14:00 | USELESS | Sell | Market | 0.0000 | 8,668.0000 | $0.229880 | filled |
| 2026-09-11 14:00 | USELESS | Sell | Market | 8,668.0000 | 8,668.0000 | $0.229880 | open |
| 2026-09-11 12:38 | USELESS | Buy | Market | 0.0000 | 555.0000 | $0.256350 | filled |
| 2026-09-11 12:38 | USELESS | Buy | Market | 555.0000 | 555.0000 | $0.256350 | open |
| 2026-09-10 04:30 | USELESS | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.396000 | open |
| 2026-09-10 04:30 | USELESS | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.489130 | canceled |
| 2026-09-10 03:18 | USELESS | Buy | Market | 7.0000 | 417.0000 | $0.246130 | filled |
| 2026-09-10 03:18 | USELESS | Buy | Market | 417.0000 | 417.0000 | $0.246130 | open |
| 2026-09-10 03:18 | TAO | Sell | Take Profit Market | 0.5750 | 0.5750 | $245.75 | reduceOnlyCanceled |
| 2026-09-10 03:18 | TAO | Sell | Stop Market | 0.5750 | 0.5750 | $222.99 | reduceOnlyCanceled |
| 2026-09-10 03:18 | TAO | Sell | Market | 0.0000 | 0.5750 | $234.49 | filled |
| 2026-09-10 03:18 | TAO | Sell | Market | 0.5750 | 0.5750 | $234.49 | open |
| 2026-09-10 03:12 | USELESS | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.489130 | open |
| 2026-09-10 03:11 | USELESS | Buy | Market | 19.0000 | 65.0000 | $0.251060 | filled |
| 2026-09-10 03:11 | USELESS | Buy | Market | 65.0000 | 65.0000 | $0.251060 | open |
| 2026-09-10 03:11 | USELESS | Buy | Market | 0.0000 | 7,657.0000 | $0.251420 | filled |
| 2026-09-10 03:11 | USELESS | Buy | Market | 7,657.0000 | 7,657.0000 | $0.251420 | open |
| 2026-09-10 02:42 | TAO | Sell | Take Profit Market | 0.5750 | 0.5750 | $245.75 | open |
| 2026-09-10 02:42 | TAO | Sell | Stop Market | 0.5750 | 0.5750 | $222.99 | open |
| 2026-09-10 02:42 | TAO | Buy | Market | 0.0000 | 0.5750 | $273.06 | filled |
| 2026-09-10 02:42 | TAO | Buy | Market | 0.5750 | 0.5750 | $273.06 | open |
| 2026-09-09 15:45 | VVV | Sell | Stop Market | 0.0000 | 3.7500 | $22.1710 | filled |
| 2026-09-09 15:45 | VVV | Sell | Take Profit Market | 3.7500 | 3.7500 | $25.9920 | siblingFilledCanceled |
| 2026-09-09 15:45 | VVV | Sell | Stop Market | 3.7500 | 3.7500 | $22.1700 | triggered |
| 2026-09-09 13:53 | VVV | Sell | Take Profit Market | 3.7500 | 3.7500 | $25.9920 | open |
| 2026-09-09 13:53 | VVV | Sell | Stop Market | 3.7500 | 3.7500 | $22.1700 | open |
| 2026-09-09 13:53 | VVV | Buy | Market | 0.0000 | 3.7500 | $27.5220 | filled |
| 2026-09-09 13:53 | VVV | Buy | Market | 3.7500 | 3.7500 | $27.5220 | open |
| 2026-09-09 02:59 | PONS | Sell | Stop Market | 0.0000 | 22.0000 | $0.666370 | filled |
| 2026-09-09 02:59 | PONS | Sell | Take Profit Market | 22.0000 | 22.0000 | $0.781250 | siblingFilledCanceled |
| 2026-09-09 02:59 | PONS | Sell | Stop Market | 22.0000 | 22.0000 | $0.666360 | triggered |
| 2026-09-09 00:42 | PONS | Sell | Take Profit Market | 22.0000 | 22.0000 | $0.781250 | open |
| 2026-09-09 00:42 | PONS | Sell | Stop Market | 22.0000 | 22.0000 | $0.666360 | open |
| 2026-09-09 00:42 | PONS | Buy | Market | 0.0000 | 22.0000 | $0.827210 | filled |
| 2026-09-09 00:42 | PONS | Buy | Market | 22.0000 | 22.0000 | $0.827210 | open |
| 2026-09-07 14:43 | HYPE | Sell | Take Profit Market | 0.0000 | 0.0000 | $80.8870 | reduceOnlyCanceled |
| 2026-09-07 14:43 | HYPE | Sell | Stop Market | 0.0000 | 0.0000 | $76.9980 | reduceOnlyCanceled |
| 2026-09-07 14:43 | HYPE | Sell | Market | 0.0000 | 23.0800 | $79.5320 | filled |
| 2026-09-07 14:43 | HYPE | Sell | Market | 23.0800 | 23.0800 | $79.5320 | open |
| 2026-09-07 14:39 | HYPE | Sell | Take Profit Market | 0.0000 | 0.0000 | $80.8870 | open |
| 2026-09-07 14:39 | HYPE | Sell | Stop Market | 0.0000 | 0.0000 | $76.9980 | open |
| 2026-09-07 14:39 | HYPE | Buy | Market | 0.0800 | 23.1600 | $93.3310 | filled |
| 2026-09-07 14:39 | HYPE | Buy | Market | 23.1600 | 23.1600 | $93.3310 | open |
| 2026-09-07 14:08 | MORPHO | Sell | Stop Market | 0.0000 | 931.4000 | $2.2745 | filled |
| 2026-09-07 14:08 | MORPHO | Sell | Take Profit Market | 0.0000 | 0.0000 | $3.2491 | siblingFilledCanceled |
| 2026-09-07 14:08 | MORPHO | Sell | Stop Market | 0.0000 | 0.0000 | $2.2744 | triggered |
| 2026-09-07 04:05 | MORPHO | Sell | Take Profit Market | 0.0000 | 0.0000 | $3.2491 | open |
| 2026-09-07 04:05 | MORPHO | Sell | Stop Market | 0.0000 | 0.0000 | $2.2744 | open |
| 2026-09-07 04:04 | MORPHO | Sell | Stop Market | 0.0000 | 0.0000 | $2.2639 | canceled |
| 2026-09-07 04:04 | MORPHO | Sell | Take Profit Market | 0.0000 | 0.0000 | $2.4949 | canceled |
| 2026-09-07 04:04 | MORPHO | Buy | Market | 1.4000 | 487.6000 | $2.7959 | filled |
| 2026-09-07 04:04 | MORPHO | Buy | Market | 487.6000 | 487.6000 | $2.7959 | open |
| 2026-09-07 04:02 | MORPHO | Buy | Market | 2.6000 | 15.5000 | $2.7880 | filled |
| 2026-09-07 04:02 | MORPHO | Buy | Market | 15.5000 | 15.5000 | $2.7880 | open |
| 2026-09-07 02:37 | MORPHO | Sell | Take Profit Market | 0.0000 | 0.0000 | $2.4949 | open |
| 2026-09-07 02:37 | MORPHO | Sell | Stop Market | 0.0000 | 0.0000 | $2.2639 | open |
| 2026-09-07 02:37 | MORPHO | Buy | Market | 0.0000 | 432.3000 | $2.7712 | filled |
| 2026-09-07 02:37 | MORPHO | Buy | Market | 432.3000 | 432.3000 | $2.7712 | open |
| 2026-09-07 02:33 | PONS | Sell | Stop Market | 0.0000 | 957.0000 | $0.675850 | filled |
| 2026-09-07 02:33 | PONS | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.792370 | siblingFilledCanceled |
| 2026-09-07 02:33 | PONS | Sell | Stop Market | 0.0000 | 0.0000 | $0.675840 | triggered |
| 2026-09-07 02:16 | PONS | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.792370 | open |
| 2026-09-07 02:16 | PONS | Sell | Stop Market | 0.0000 | 0.0000 | $0.675840 | open |
| 2026-09-07 02:16 | PONS | Buy | Market | 0.0000 | 957.0000 | $0.838680 | filled |
| 2026-09-07 02:16 | PONS | Buy | Market | 957.0000 | 957.0000 | $0.838680 | open |
| 2026-09-01 22:19 | xyz:GOLD | Sell | Market | 0.0000 | 0.8863 | $3,985.3 | filled |
| 2026-09-01 22:19 | xyz:GOLD | Sell | Market | 0.8863 | 0.8863 | $3,985.3 | open |
| 2026-09-01 13:34 | xyz:GOLD | Buy | Market | 0.0061 | 0.8924 | $4,690.3 | filled |
| 2026-09-01 13:34 | xyz:GOLD | Buy | Market | 0.8924 | 0.8924 | $4,690.3 | open |
| 2026-09-01 13:33 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $73,823 | reduceOnlyCanceled |
| 2026-09-01 13:33 | BTC | Sell | Market | 0.0000 | 0.1037 | $71,635 | filled |
| 2026-09-01 13:33 | BTC | Sell | Market | 0.1037 | 0.1037 | $71,635 | open |
| 2026-08-31 19:16 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $73,823 | open |
| 2026-08-31 12:47 | BTC | Buy | Market | 0.0000 | 0.1037 | $84,058 | filled |
| 2026-08-31 12:47 | BTC | Buy | Market | 0.1037 | 0.1037 | $84,058 | open |
| 2026-08-31 09:08 | BTC | Buy | Market | 0.0000 | 0.2308 | $94,359 | filled |
| 2026-08-31 09:08 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $81,270 | liquidatedCanceled |
| 2026-08-31 01:59 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $81,270 | open |
| 2026-08-31 01:58 | BTC | Sell | Market | 0.0022 | 0.2330 | $71,431 | filled |
| 2026-08-31 01:58 | BTC | Sell | Market | 0.2330 | 0.2330 | $71,431 | open |
| 2026-08-31 01:58 | LIT | Sell | Take Profit Market | 0.0000 | 0.0000 | $3.9059 | reduceOnlyCanceled |
| 2026-08-31 01:58 | LIT | Sell | Market | 0.0000 | 730.0000 | $3.1928 | filled |
| 2026-08-31 01:58 | LIT | Sell | Market | 730.0000 | 730.0000 | $3.1928 | open |
| 2026-08-31 01:27 | LIT | Sell | Take Profit Market | 0.0000 | 0.0000 | $3.9059 | open |
| 2026-08-31 01:27 | LIT | Buy | Market | 1.0000 | 731.0000 | $3.8455 | filled |
| 2026-08-31 01:27 | LIT | Buy | Market | 731.0000 | 731.0000 | $3.8455 | open |
| 2026-08-30 23:28 | PUMP | Sell | Stop Market | 0.0000 | 2,005,216.0000 | $0.004072 | filled |
| 2026-08-30 23:28 | PUMP | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.004826 | siblingFilledCanceled |
| 2026-08-30 23:28 | PUMP | Sell | Stop Market | 0.0000 | 0.0000 | $0.004161 | triggered |
| 2026-08-30 19:36 | PUMP | Sell | Take Profit Market | 0.0000 | 0.0000 | $0.004826 | open |
| 2026-08-30 19:36 | PUMP | Sell | Stop Market | 0.0000 | 0.0000 | $0.004161 | open |
| 2026-08-30 19:35 | PUMP | Buy | Market | 6,263.0000 | 2,011,479.0000 | $0.005100 | filled |
| 2026-08-30 19:35 | PUMP | Buy | Market | 2,011,479.0000 | 2,011,479.0000 | $0.005100 | open |
| 2026-08-30 19:35 | XRP | Sell | Market | 0.0000 | 13,684.0000 | $1.3019 | filled |
| 2026-08-30 19:35 | XRP | Sell | Market | 13,684.0000 | 13,684.0000 | $1.3019 | open |
| 2026-08-30 19:34 | XRP | Buy | Market | 71.0000 | 13,755.0000 | $1.5289 | filled |
| 2026-08-30 19:34 | XRP | Buy | Market | 13,755.0000 | 13,755.0000 | $1.5289 | open |
| 2026-08-30 19:33 | NEAR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.9326 | reduceOnlyCanceled |
| 2026-08-30 19:33 | NEAR | Sell | Market | 0.0000 | 5,100.8000 | $1.7582 | filled |
| 2026-08-30 19:33 | NEAR | Sell | Market | 5,100.8000 | 5,100.8000 | $1.7582 | open |
| 2026-08-30 19:05 | NEAR | Sell | Stop Market | 0.0000 | 0.0000 | $1.6846 | canceled |
| 2026-08-30 19:05 | NEAR | Sell | Stop Market | 0.0000 | 0.0000 | $1.6846 | open |
| 2026-08-30 19:05 | NEAR | Sell | Stop Market | 0.0000 | 0.0000 | $1.7206 | canceled |
| 2026-08-30 19:04 | NEAR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.9326 | open |
| 2026-08-30 19:04 | NEAR | Sell | Stop Market | 0.0000 | 0.0000 | $1.7206 | open |
| 2026-08-30 19:04 | NEAR | Buy | Market | 0.0000 | 5,100.8000 | $2.0618 | filled |
| 2026-08-30 19:04 | NEAR | Buy | Market | 5,100.8000 | 5,100.8000 | $2.0618 | open |
| 2026-08-30 16:41 | BTC | Sell | Stop Market | 0.0000 | 0.0000 | $71,245 | reduceOnlyCanceled |
| 2026-08-30 16:41 | BTC | Sell | Take Profit Market | 0.0000 | 0.3372 | $71,299 | filled |
| 2026-08-30 16:41 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $72,883 | triggered |
| 2026-08-30 12:38 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $72,883 | open |
| 2026-08-30 00:16 | BTC | Sell | Stop Market | 0.0000 | 0.0000 | $71,245 | open |
| 2026-08-30 00:16 | BTC | Buy | Market | 0.0005 | 0.3377 | $84,437 | filled |
| 2026-08-30 00:16 | BTC | Buy | Market | 0.3377 | 0.3377 | $84,437 | open |
| 2026-08-30 00:12 | xyz:SKHX | Buy | Market | 0.0000 | 5.3680 | $1,327.6 | filled |
| 2026-08-30 00:12 | xyz:SKHX | Buy | Market | 5.3680 | 5.3680 | $1,327.6 | open |
| 2026-08-30 00:12 | xyz:SKHX | Sell | Market | 0.0120 | 5.3800 | $1,131.0 | filled |
| 2026-08-30 00:12 | xyz:SKHX | Sell | Market | 5.3800 | 5.3800 | $1,131.0 | open |
| 2026-08-30 00:12 | BTC | Sell | Stop Market | 0.0000 | 0.0000 | $70,851 | reduceOnlyCanceled |
| 2026-08-30 00:12 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $73,030 | reduceOnlyCanceled |
| 2026-08-30 00:12 | BTC | Sell | Market | 0.0000 | 0.2534 | $71,883 | filled |
| 2026-08-30 00:12 | BTC | Sell | Market | 0.2534 | 0.2534 | $71,883 | open |
| 2026-08-28 19:24 | BTC | Sell | Stop Market | 0.0000 | 0.0000 | $70,851 | open |
| 2026-08-28 18:52 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $73,030 | open |
| 2026-08-28 18:51 | BTC | Buy | Market | 0.0063 | 0.2597 | $83,578 | filled |
| 2026-08-28 18:51 | BTC | Buy | Market | 0.2597 | 0.2597 | $83,578 | open |
| 2026-08-11 20:47 | ZEC | Sell | Market | 0.0000 | 1.8200 | $439.12 | filled |
| 2026-08-11 20:47 | ZEC | Sell | Market | 1.8200 | 1.8200 | $439.12 | open |
| 2026-08-07 19:25 | ZEC | Buy | Market | 0.0000 | 1.8200 | $555.04 | filled |
| 2026-08-07 19:25 | ZEC | Buy | Market | 1.8200 | 1.8200 | $555.04 | open |
| 2026-08-07 19:25 | STX | Sell | Market | 0.0000 | 7,265.5000 | $0.119660 | filled |
| 2026-08-07 19:25 | STX | Sell | Market | 7,265.5000 | 7,265.5000 | $0.119660 | open |
| 2026-08-07 19:24 | STX | Buy | Market | 21.6000 | 7,287.1000 | $0.140380 | filled |
| 2026-08-07 19:24 | STX | Buy | Market | 7,287.1000 | 7,287.1000 | $0.140380 | open |
| 2026-08-07 19:24 | ZEC | Sell | Market | 0.0000 | 1.8000 | $472.78 | filled |
| 2026-08-07 19:24 | ZEC | Sell | Market | 1.8000 | 1.8000 | $472.78 | open |
| 2026-08-07 15:32 | ZEC | Buy | Market | 0.0000 | 1.8000 | $551.11 | filled |
| 2026-08-07 15:32 | ZEC | Buy | Market | 1.8000 | 1.8000 | $551.11 | open |
| 2026-08-07 15:31 | xyz:LYTE | Sell | Market | 0.0000 | 36.6100 | $24.4230 | filled |
| 2026-08-07 15:31 | xyz:LYTE | Sell | Market | 36.6100 | 36.6100 | $24.4230 | open |
| 2026-08-07 02:21 | xyz:LYTE | Buy | Market | 1.4700 | 38.0800 | $28.5910 | filled |
| 2026-08-07 02:21 | xyz:LYTE | Buy | Market | 38.0800 | 38.0800 | $28.5910 | open |
| 2026-08-07 02:21 | ZEC | Sell | Stop Market | 0.0000 | 0.0000 | $453.67 | reduceOnlyCanceled |
| 2026-08-07 02:21 | ZEC | Sell | Take Profit Market | 0.0000 | 0.0000 | $511.07 | reduceOnlyCanceled |
| 2026-08-07 02:21 | ZEC | Sell | Market | 0.0000 | 2.0100 | $464.63 | filled |
| 2026-08-07 02:21 | ZEC | Sell | Market | 2.0100 | 2.0100 | $464.63 | open |
| 2026-08-07 01:55 | ZEC | Sell | Stop Market | 0.0000 | 0.0000 | $453.67 | open |
| 2026-08-07 01:55 | ZEC | Sell | Take Profit Market | 0.0000 | 0.0000 | $511.07 | open |
| 2026-08-07 01:54 | ZEC | Buy | Market | 0.0000 | 2.0100 | $546.29 | filled |
| 2026-08-07 01:54 | ZEC | Buy | Market | 2.0100 | 2.0100 | $546.29 | open |
| 2026-08-07 01:54 | LIT | Sell | Market | 0.0000 | 325.0000 | $2.2237 | filled |
| 2026-08-07 01:54 | LIT | Sell | Market | 325.0000 | 325.0000 | $2.2237 | open |
| 2026-08-02 17:25 | LIT | Buy | Market | 0.0000 | 325.0000 | $2.1963 | filled |
| 2026-08-02 17:25 | LIT | Buy | Market | 325.0000 | 325.0000 | $2.1963 | open |
| 2026-07-28 13:56 | xyz:SNDK | Sell | Market | 0.0000 | 2.4300 | $875.25 | filled |
| 2026-07-28 12:21 | xyz:SNDK | Buy | Market | 0.0000 | 0.0200 | $1,278.9 | filled |
| 2026-07-28 12:21 | xyz:SNDK | Buy | Market | 0.0200 | 0.0200 | $1,278.9 | open |
| 2026-07-28 12:21 | xyz:SNDK | Buy | Market | 0.0000 | 2.4100 | $1,279.9 | filled |
| 2026-07-28 12:21 | xyz:SNDK | Buy | Market | 2.4100 | 2.4100 | $1,279.9 | open |
| 2026-07-28 11:26 | xyz:SNDK | Sell | Market | 0.0000 | 6.3660 | $936.45 | filled |
| 2026-07-27 19:56 | xyz:SNDK | Buy | Market | 0.0160 | 0.3130 | $1,368.6 | filled |
| 2026-07-27 19:56 | xyz:SNDK | Buy | Market | 0.3130 | 0.3130 | $1,368.6 | open |
| 2026-07-27 15:38 | xyz:SNDK | Buy | Market | 0.0000 | 0.1480 | $1,360.0 | filled |
| 2026-07-27 15:38 | xyz:SNDK | Buy | Market | 0.1480 | 0.1480 | $1,360.0 | open |
| 2026-07-27 15:38 | xyz:SNDK | Buy | Market | 0.0000 | 5.9210 | $1,362.1 | filled |
| 2026-07-27 15:38 | xyz:SNDK | Buy | Market | 5.9210 | 5.9210 | $1,362.1 | open |
| 2026-07-27 14:29 | ZEC | Sell | Stop Market | 0.0000 | 8.4400 | $444.00 | filled |
| 2026-07-27 14:29 | ZEC | Sell | Take Profit Market | 0.0000 | 0.0000 | $519.26 | siblingFilledCanceled |
| 2026-07-27 14:29 | ZEC | Sell | Stop Market | 0.0000 | 0.0000 | $453.86 | triggered |
| 2026-07-26 22:30 | ZEC | Sell | Take Profit Market | 0.0000 | 0.0000 | $519.26 | open |
| 2026-07-26 22:30 | ZEC | Sell | Stop Market | 0.0000 | 0.0000 | $453.86 | open |
| 2026-07-26 22:30 | ZEC | Buy | Market | 0.0000 | 0.0400 | $545.61 | filled |
| 2026-07-26 22:30 | ZEC | Buy | Market | 0.0400 | 0.0400 | $545.61 | open |
| 2026-07-26 22:30 | ZEC | Buy | Market | 0.0000 | 8.4000 | $545.23 | filled |
| 2026-07-26 22:30 | ZEC | Buy | Market | 8.4000 | 8.4000 | $545.23 | open |
| 2026-07-26 22:07 | ZEC | Buy | Stop Market | 0.0000 | 9.7100 | $554.30 | filled |
| 2026-07-26 22:07 | ZEC | Buy | Take Profit Market | 0.0000 | 0.0000 | $464.14 | siblingFilledCanceled |
| 2026-07-26 22:07 | ZEC | Buy | Stop Market | 0.0000 | 0.0000 | $544.22 | triggered |
| 2026-07-26 19:59 | ZEC | Buy | Take Profit Market | 0.0000 | 0.0000 | $464.14 | open |
| 2026-07-26 19:59 | ZEC | Buy | Stop Market | 0.0000 | 0.0000 | $544.22 | open |
| 2026-07-26 19:59 | ZEC | Sell | Market | 0.0100 | 9.7200 | $452.23 | filled |
| 2026-07-26 19:59 | ZEC | Sell | Market | 9.7200 | 9.7200 | $452.23 | open |
| 2026-07-24 21:58 | ZEC | Sell | Stop Market | 0.0000 | 10.7100 | $438.63 | filled |
| 2026-07-24 21:58 | ZEC | Sell | Take Profit Market | 0.0000 | 0.0000 | $568.63 | siblingFilledCanceled |
| 2026-07-24 21:58 | ZEC | Sell | Stop Market | 0.0000 | 0.0000 | $448.37 | triggered |
| 2026-07-23 22:33 | ZEC | Sell | Take Profit Market | 0.0000 | 0.0000 | $568.63 | open |
| 2026-07-23 22:33 | ZEC | Sell | Stop Market | 0.0000 | 0.0000 | $448.37 | open |
| 2026-07-23 22:33 | ZEC | Buy | Market | 0.0000 | 10.7100 | $541.49 | filled |
| 2026-07-23 22:33 | ZEC | Buy | Market | 10.7100 | 10.7100 | $541.49 | open |
| 2026-07-23 13:15 | LIT | Sell | Stop Market | 0.0000 | 2,790.0000 | $1.9936 | filled |
| 2026-07-23 13:15 | LIT | Sell | Take Profit Market | 2,790.0000 | 2,790.0000 | $2.4220 | siblingFilledCanceled |
| 2026-07-23 13:15 | LIT | Sell | Stop Market | 2,790.0000 | 2,790.0000 | $2.0378 | triggered |
| 2026-07-22 20:50 | LIT | Sell | Stop Market | 2,790.0000 | 2,790.0000 | $2.0593 | canceled |
| 2026-07-22 20:50 | LIT | Sell | Stop Market | 2,790.0000 | 2,790.0000 | $2.0378 | open |
| 2026-07-22 20:50 | LIT | Sell | Take Profit Market | 2,790.0000 | 2,790.0000 | $2.4220 | open |
| 2026-07-22 20:50 | LIT | Sell | Stop Market | 2,790.0000 | 2,790.0000 | $2.0593 | open |
| 2026-07-22 20:50 | LIT | Buy | Market | 0.0000 | 2,790.0000 | $2.4949 | filled |
| 2026-07-22 20:50 | LIT | Buy | Market | 2,790.0000 | 2,790.0000 | $2.4949 | open |
| 2026-07-22 20:05 | LIT | Sell | Stop Market | 0.0000 | 3,106.0000 | $2.0686 | filled |
| 2026-07-22 20:05 | LIT | Sell | Take Profit Market | 0.0000 | 0.0000 | $2.4700 | siblingFilledCanceled |
| 2026-07-22 20:05 | LIT | Sell | Stop Market | 0.0000 | 0.0000 | $2.1145 | triggered |
| 2026-07-22 15:19 | LIT | Sell | Take Profit Market | 0.0000 | 0.0000 | $2.4700 | open |
| 2026-07-22 15:19 | LIT | Sell | Stop Market | 0.0000 | 0.0000 | $2.1145 | open |
