Fills Shown
491
of 500 events
Net Funding
+0.00
USDC · shown window
Last Activity
2026-10-05 08:46
most recent event

500 events

Showing last 500
2026-10-05 21 events
08:46 Open Long xyz:CBRS @ $176.16 × 85.3800 — -0.3610
08:46 Open Long xyz:CBRS @ $176.16 × 1.0000 — -0.0042
08:46 Open Long xyz:CBRS @ $176.16 × 28.0000 — -0.1184
08:46 Open Long xyz:CBRS @ $176.16 × 17.6900 — -0.0748
08:46 Open Long xyz:CBRS @ $176.16 × 100.00 — -0.4228
08:46 Open Long xyz:CBRS @ $176.16 × 0.890000 — -0.0038
08:46 Open Long xyz:CBRS @ $176.16 × 50.0000 — -0.2114
08:46 Open Long xyz:CBRS @ $176.16 × 50.0000 — -0.2114
08:46 Open Long xyz:CBRS @ $176.16 × 1.0000 — -0.0042
08:46 Open Long xyz:CBRS @ $176.16 × 0.570000 — -0.0024
08:46 Open Long xyz:CBRS @ $176.16 × 31.5000 — -0.1332
08:46 Open Long xyz:CBRS @ $176.16 × 0.570000 — -0.0024
08:46 Open Long xyz:CBRS @ $176.16 × 31.5000 — -0.1332
08:46 Open Long xyz:CBRS @ $176.16 × 28.0000 — -0.1184
08:46 Open Long xyz:CBRS @ $176.15 × 21.6500 — -0.2746
08:46 Open Long xyz:CBRS @ $176.15 × 24.4300 — -0.3098
08:46 Open Long xyz:CBRS @ $176.14 × 23.7000 — -0.3006
08:46 Open Long xyz:CBRS @ $176.13 × 5.6800 — -0.0720
08:46 Open Long xyz:CBRS @ $176.13 × 22.6500 — -0.2872
08:46 Open Long xyz:CBRS @ $176.13 × 30.6000 — -0.3880
08:46 Open Long xyz:CBRS @ $176.13 × 12.8500 — -0.1630
2026-10-04 2 events
21:06 Sent 0xeced…6210 −1,814,380.00 USDC —
21:05 Sent 0xeced…6210 −90,735.00 USDC —
2026-10-03 73 events
15:32 Close Short PONS @ $0.414340 × 1,379.0 +277.87 -0.0686
15:32 Close Short PONS @ $0.414340 × 4,352.0 +876.92 -0.2164
15:32 Close Short PONS @ $0.414340 × 3,228.0 +650.44 -0.1605
15:32 Close Short PONS @ $0.414340 × 494.00 +99.54 -0.0246
15:32 Close Short PONS @ $0.414340 × 493.00 +99.34 -0.0245
15:32 Close Short PONS @ $0.414340 × 1,118.0 +225.28 -0.0556
15:32 Close Short PONS @ $0.414340 × 1,543.0 +310.91 -0.0767
15:32 Close Short PONS @ $0.414340 × 1,620.0 +326.43 -0.0805
15:32 Close Short PONS @ $0.414340 × 2,413.0 +486.22 -0.1200
15:32 Close Short PONS @ $0.414340 × 29.0000 +5.84 -0.0014
15:32 Close Short PONS @ $0.414340 × 36.0000 +7.25 -0.0018
15:32 Close Short PONS @ $0.414340 × 259.00 +52.19 -0.0129
15:31 Close Short PONS @ $0.414340 × 33.0000 +6.65 -0.0016
15:31 Close Short PONS @ $0.414340 × 930.00 +187.39 -0.0462
15:31 Close Short PONS @ $0.414340 × 1,620.0 +326.43 -0.0805
15:31 Close Short PONS @ $0.414340 × 1,620.0 +326.43 -0.0805
15:31 Close Short PONS @ $0.414340 × 1,634.0 +329.25 -0.0812
15:31 Close Short PONS @ $0.414340 × 202.00 +40.70 -0.0100
15:31 Close Short PONS @ $0.414340 × 1,417.0 +285.52 -0.0705
15:31 Close Short PONS @ $0.414340 × 2,106.0 +424.36 -0.1047
15:31 Close Short PONS @ $0.414340 × 53.0000 +10.68 -0.0026
15:31 Close Short PONS @ $0.414340 × 1,332.0 +268.40 -0.0662
15:31 Close Short PONS @ $0.414340 × 2,346.0 +472.72 -0.1166
15:31 Close Short PONS @ $0.414340 × 4,833.0 +973.84 -0.2403
15:31 Close Short PONS @ $0.414340 × 3,102.0 +625.05 -0.1542
15:31 Close Short PONS @ $0.414340 × 1,131.0 +227.90 -0.0562
15:31 Close Short PONS @ $0.414340 × 1,315.0 +264.97 -0.0654
15:31 Close Short PONS @ $0.414340 × 4,833.0 +973.84 -0.2403
15:31 Close Short PONS @ $0.414340 × 1,205.0 +242.81 -0.0599
15:31 Close Short PONS @ $0.414340 × 137.00 +27.61 -0.0068
15:31 Close Short PONS @ $0.414340 × 2,413.0 +486.22 -0.1200
15:31 Close Short PONS @ $0.414340 × 179.00 +36.07 -0.0089
15:31 Close Short PONS @ $0.414340 × 193.00 +38.89 -0.0096
15:31 Close Short PONS @ $0.414340 × 244.00 +49.17 -0.0121
15:31 Close Short PONS @ $0.414340 × 989.00 +199.28 -0.0492
15:31 Close Short PONS @ $0.414340 × 589.00 +118.68 -0.0293
15:31 Close Short PONS @ $0.414340 × 1,178.0 +237.37 -0.0586
15:31 Close Short PONS @ $0.414340 × 2,413.0 +486.22 -0.1200
15:31 Close Short PONS @ $0.414340 × 135.00 +27.20 -0.0067
15:31 Close Short PONS @ $0.414340 × 222.00 +44.73 -0.0110
15:31 Close Short PONS @ $0.414340 × 206.00 +41.51 -0.0102
15:31 Close Short PONS @ $0.414340 × 137.00 +27.61 -0.0068
15:31 Close Short PONS @ $0.414340 × 661.00 +133.19 -0.0329
15:31 Close Short PONS @ $0.414340 × 339.00 +68.31 -0.0169
15:31 Close Short PONS @ $0.414340 × 130.00 +26.19 -0.0065
15:31 Close Short PONS @ $0.414340 × 135.00 +27.20 -0.0067
15:31 Close Short PONS @ $0.414340 × 391.00 +78.79 -0.0194
15:31 Close Short PONS @ $0.414340 × 275.00 +55.41 -0.0137
15:31 Close Short PONS @ $0.414340 × 275.00 +55.41 -0.0137
15:31 Close Short PONS @ $0.414340 × 502.00 +101.15 -0.0250
15:31 Close Short PONS @ $0.414340 × 589.00 +118.68 -0.0293
15:31 Close Short PONS @ $0.414340 × 2,730.0 +550.09 -0.1357
15:31 Close Short PONS @ $0.414340 × 1,664.0 +335.29 -0.0827
15:31 Close Short PONS @ $0.414340 × 2,765.0 +557.14 -0.1375
15:31 Close Short PONS @ $0.414340 × 1,104.0 +222.45 -0.0549
15:31 Close Short PONS @ $0.414340 × 1,270.0 +255.90 -0.0631
15:31 Close Short PONS @ $0.414340 × 4,833.0 +973.84 -0.2403
15:31 Close Short PONS @ $0.414340 × 1,231.0 +248.05 -0.0612
15:31 Close Short PONS @ $0.414340 × 1,045.0 +210.57 -0.0520
15:31 Close Short PONS @ $0.414340 × 1,034.0 +208.35 -0.0514
15:31 Close Short PONS @ $0.414340 × 420.00 +84.63 -0.0209
15:31 Close Short PONS @ $0.414340 × 351.00 +70.73 -0.0175
15:31 Close Short PONS @ $0.414340 × 1,294.0 +260.74 -0.1930
15:31 Close Short PONS @ $0.414330 × 5,716.0 +1,151.83 -0.8526
15:31 Close Short PONS @ $0.414330 × 5,012.0 +1,009.96 -0.7476
15:31 Close Short PONS @ $0.414330 × 500.00 +100.75 -0.0746
15:31 Close Short PONS @ $0.414320 × 533.00 +107.41 -0.0795
15:31 Close Short PONS @ $0.414310 × 1,023.0 +206.16 -0.1526
15:31 Close Short PONS @ $0.414240 × 4,477.0 +902.56 -0.6676
15:31 Close Short PONS @ $0.414220 × 1,017.0 +205.05 -0.1517
15:31 Close Short PONS @ $0.414170 × 1,022.0 +206.11 -0.1524
15:31 Close Short PONS @ $0.414110 × 1,022.0 +206.17 -0.1524
15:31 Close Short PONS @ $0.414040 × 929.00 +187.47 -0.1385
2026-10-02 2 events
09:40 Sent 0xeced…6210 −1,800,200.00 USDC —
09:39 Sent 0xeced…6210 −9,002.80 USDC —
2026-10-01 75 events
21:28 Close Long xyz:MU @ $1,088.1 × 20.3950 +1,879.50 -0.5326
21:28 Close Long xyz:MU @ $1,088.1 × 18.4750 +1,702.56 -0.4825
21:28 Close Long xyz:MU @ $1,088.1 × 0.919000 +84.69 -0.0720
21:28 Close Long xyz:MU @ $1,088.1 × 9.1890 +846.81 -0.7199
21:28 Close Long xyz:MU @ $1,088.1 × 0.468000 +43.13 -0.0367
21:28 Close Long xyz:MU @ $1,088.1 × 8.4200 +775.95 -0.6596
21:28 Close Long xyz:MU @ $1,088.1 × 0.185000 +17.05 -0.0145
21:28 Close Long xyz:MU @ $1,088.1 × 0.302000 +27.83 -0.0237
21:28 Close Long xyz:MU @ $1,088.1 × 41.6470 +3,837.98 -3.2628
19:36 Close Short PONS @ $0.510000 × 4,715.0 +499.03 -0.2886
19:36 Close Short PONS @ $0.510000 × 3,687.0 +390.23 -0.2256
19:36 Close Short PONS @ $0.510000 × 3,586.0 +379.54 -0.2195
19:36 Close Short PONS @ $0.510000 × 1,337.0 +141.51 -0.0818
19:36 Close Short PONS @ $0.510000 × 426.00 +45.09 -0.0261
19:36 Close Short PONS @ $0.510000 × 86,249 +9,128.51 -5.2784
16:44 Buy @334 @ $0.328700 × 2,519.6 — -0.8063
16:44 Buy @334 @ $0.328700 × 184.37 — -0.0590
16:44 Buy @334 @ $0.328700 × 88.5100 — -0.0283
16:43 Buy @334 @ $0.328700 × 6,813.3 — -2.1803
16:43 Buy @334 @ $0.328700 × 1,474.6 — -0.4719
16:43 Buy @334 @ $0.328700 × 9,267.4 — -2.9656
16:43 Buy @334 @ $0.328700 × 1,029.9 — -0.3296
16:43 Buy @334 @ $0.328700 × 776.74 — -0.2486
16:32 Buy @334 @ $0.344800 × 9,177.3 — -2.9367
16:31 Buy @334 @ $0.344800 × 21,482 — -6.8743
16:30 Buy @334 @ $0.344800 × 7,626.5 — -2.4405
16:29 Buy @334 @ $0.344800 × 1,545.1 — -0.4944
16:29 Buy @334 @ $0.344800 × 168.25 — -0.0538
16:29 Buy @334 @ $0.344800 × 46.6200 — -0.0149
16:29 Buy @334 @ $0.344800 × 9,213.1 — -2.9482
16:28 Buy @334 @ $0.344800 × 0.130000 — -0.0000
16:28 Buy @334 @ $0.344800 × 1,190.3 — -0.3809
16:28 Buy @334 @ $0.344800 × 168.24 — -0.0538
16:28 Buy @334 @ $0.344800 × 0.330000 — -0.0001
16:28 Buy @334 @ $0.344800 × 43.5400 — -0.0139
16:28 Buy @334 @ $0.344800 × 436.84 — -0.1398
16:28 Buy @334 @ $0.344800 × 279.86 — -0.0896
16:28 Buy @334 @ $0.344800 × 0.240000 — -0.0001
16:28 Buy @334 @ $0.344800 × 1,868.5 — -0.5979
16:28 Buy @334 @ $0.344800 × 0.010000 — -0.0000
16:28 Buy @334 @ $0.344700 × 1,537.0 — -0.8607
16:28 Buy @334 @ $0.344680 × 2,870.9 — -1.6077
16:28 Buy @334 @ $0.344300 × 816.72 — -0.4574
16:28 Buy @334 @ $0.344260 × 1,528.2 — -0.8558
15:55 Buy @334 @ $0.328700 × 10,000 — -3.2000
15:55 Buy @334 @ $0.328700 × 9,364.0 — -2.9965
15:54 Buy @334 @ $0.328700 × 3,901.8 — -1.2486
15:53 Buy @334 @ $0.327900 × 3,030.4 — -1.6971
15:53 Buy @334 @ $0.327900 × 1,549.2 — -0.8676
06:53 Sell @334 @ $0.439150 × 362.39 +118.67 -0.0509
06:53 Sell @334 @ $0.439150 × 12,924 +4,232.06 -1.8162
06:32 Sell @334 @ $0.439150 × 7,711.4 +2,525.16 -1.0837
06:32 Sell @334 @ $0.439150 × 304.18 +99.61 -0.0427
06:32 Sell @334 @ $0.439150 × 13,451 +4,404.72 -1.8903
06:31 Sell @334 @ $0.439150 × 15,187 +4,973.00 -2.1342
06:25 Sell @334 @ $0.439150 × 60.0400 +19.66 -0.0084
06:25 Sell @334 @ $0.439150 × 848.47 +277.84 -0.1192
06:25 Sell @334 @ $0.439150 × 3,183.4 +1,042.43 -0.4474
06:25 Sell @334 @ $0.439150 × 2,539.8 +831.69 -0.3569
06:25 Sell @334 @ $0.439150 × 273.38 +89.52 -0.0384
06:25 Sell @334 @ $0.439150 × 640.09 +209.60 -0.0900
06:25 Sell @334 @ $0.439250 × 40.0000 +13.10 -0.0098
06:25 Sell @334 @ $0.439400 × 140.15 +45.93 -0.0345
06:25 Sell @334 @ $0.439440 × 455.12 +149.16 -0.1120
06:25 Sell @334 @ $0.439450 × 182.58 +59.84 -0.0449
06:25 Sell @334 @ $0.439560 × 182.58 +59.86 -0.0449
06:25 Sell @334 @ $0.439670 × 182.58 +59.88 -0.0450
06:25 Sell @334 @ $0.439750 × 40.0000 +13.12 -0.0099
06:25 Sell @334 @ $0.439780 × 182.58 +59.90 -0.0450
06:25 Sell @334 @ $0.439890 × 182.58 +59.92 -0.0450
06:25 Sell @334 @ $0.439980 × 183.06 +60.10 -0.0451
06:25 Sell @334 @ $0.440090 × 178.60 +58.65 -0.0440
06:25 Sell @334 @ $0.440200 × 183.06 +60.14 -0.0451
06:25 Sell @334 @ $0.440310 × 183.06 +60.16 -0.0451
06:25 Sell @334 @ $0.440320 × 198.89 +65.36 -0.0490
2026-09-30 12 events
22:02 Sent 0xeced…6210 −1,001,968.00 USDC —
22:01 Sent 0xeced…6210 −91,091.00 USDC —
22:01 Sent 0xeced…6210 −91.11 USDC —
09:32 Open Short PONS @ $0.559630 × 13,621 — -2.7442
09:32 Open Short PONS @ $0.559640 × 2,091.0 — -0.4213
09:32 Open Short PONS @ $0.559690 × 15,426 — -3.1082
09:32 Open Short PONS @ $0.559690 × 15,427 — -3.1084
09:32 Open Short PONS @ $0.559770 × 13,637 — -2.7481
09:32 Open Short PONS @ $0.559840 × 39,401 — -7.9410
09:32 Open Short PONS @ $0.559860 × 397.00 — -0.0800
09:09 Staking Transfer — 82,764.53 USDC —
09:08 Staking Transfer — 10,386.01 USDC —
2026-09-29 42 events
06:24 Open Long xyz:MU @ $1,062.9 × 0.694000 — -0.0177
06:24 Open Long xyz:MU @ $1,062.9 × 0.172000 — -0.0044
06:24 Open Long xyz:MU @ $1,062.9 × 1.9940 — -0.0509
06:24 Open Long xyz:MU @ $1,062.9 × 0.263000 — -0.0067
06:24 Open Long xyz:MU @ $1,062.9 × 0.153000 — -0.0039
06:24 Open Long xyz:MU @ $1,062.9 × 0.915000 — -0.0233
06:24 Open Long xyz:MU @ $1,062.9 × 0.902000 — -0.0230
06:24 Open Long xyz:MU @ $1,062.9 × 0.380000 — -0.0097
06:24 Open Long xyz:MU @ $1,062.9 × 2.4300 — -0.0620
06:24 Open Long xyz:MU @ $1,062.9 × 0.500000 — -0.0128
06:24 Open Long xyz:MU @ $1,062.9 × 1.0330 — -0.0264
06:24 Open Long xyz:MU @ $1,062.9 × 3.3760 — -0.0861
06:24 Open Long xyz:MU @ $1,062.9 × 1.2510 — -0.0319
06:24 Open Long xyz:MU @ $1,062.9 × 4.3720 — -0.1115
06:24 Open Long xyz:MU @ $1,062.9 × 0.470000 — -0.0120
06:24 Open Long xyz:MU @ $1,062.9 × 2.4410 — -0.0623
06:24 Open Long xyz:MU @ $1,062.9 × 0.809000 — -0.0206
06:24 Open Long xyz:MU @ $1,062.9 × 1.9350 — -0.0494
06:24 Open Long xyz:MU @ $1,062.9 × 1.9380 — -0.0494
06:24 Open Long xyz:MU @ $1,062.9 × 3.0170 — -0.0770
06:24 Open Long xyz:MU @ $1,062.9 × 3.5010 — -0.0893
06:24 Open Long xyz:MU @ $1,062.9 × 4.5220 — -0.1154
06:24 Open Long xyz:MU @ $1,062.9 × 2.0200 — -0.0515
06:24 Open Long xyz:MU @ $1,062.9 × 2.5000 — -0.0638
06:24 Open Long xyz:MU @ $1,062.9 × 4.9960 — -0.1274
06:24 Open Long xyz:MU @ $1,062.9 × 1.1430 — -0.0292
06:24 Open Long xyz:MU @ $1,062.9 × 0.470000 — -0.0120
06:24 Open Long xyz:MU @ $1,062.9 × 2.5100 — -0.0640
06:24 Open Long xyz:MU @ $1,062.9 × 5.4530 — -0.1391
06:24 Open Long xyz:MU @ $1,062.9 × 1.2200 — -0.0311
06:24 Open Long xyz:MU @ $1,062.9 × 1.0500 — -0.0268
06:24 Open Long xyz:MU @ $1,062.9 × 1.9910 — -0.0508
06:24 Open Long xyz:MU @ $1,062.9 × 0.469000 — -0.0120
06:24 Open Long xyz:MU @ $1,062.9 × 1.1370 — -0.0290
06:24 Open Long xyz:MU @ $1,062.9 × 1.1200 — -0.0286
06:24 Open Long xyz:MU @ $1,062.9 × 1.4340 — -0.0366
06:24 Open Long xyz:MU @ $1,062.9 × 16.7760 — -0.4279
06:24 Open Long xyz:MU @ $1,062.9 × 8.8340 — -0.2254
06:23 Open Long xyz:MU @ $1,062.9 × 8.1230 — -0.2072
06:23 Open Long xyz:MU @ $1,062.9 × 1.2020 — -0.0920
06:23 Open Long xyz:MU @ $1,062.9 × 0.424000 — -0.0324
06:23 Open Long xyz:MU @ $1,062.9 × 0.060000 — -0.0046
2026-09-28 97 events
20:15 Close Short PONS @ $0.541030 × 29,371 +2,402.46 -1.9069
20:15 Close Short PONS @ $0.541030 × 554.00 +45.32 -0.0360
20:15 Close Short PONS @ $0.541030 × 3,696.0 +302.32 -0.2400
20:15 Close Short PONS @ $0.541030 × 3,696.0 +302.32 -0.2400
20:15 Close Short PONS @ $0.541030 × 554.00 +45.32 -0.0360
20:15 Close Short PONS @ $0.541030 × 719.00 +58.81 -0.0467
20:15 Close Short PONS @ $0.541030 × 247.00 +20.20 -0.0160
20:15 Close Short PONS @ $0.541030 × 56.0000 +4.58 -0.0036
20:15 Close Short PONS @ $0.541030 × 366.00 +29.94 -0.0238
20:15 Close Short PONS @ $0.541030 × 3,696.0 +302.32 -0.2400
20:15 Close Short PONS @ $0.541030 × 111.00 +9.08 -0.0072
20:15 Close Short PONS @ $0.541030 × 128.00 +10.47 -0.0083
20:15 Close Short PONS @ $0.541030 × 372.00 +30.43 -0.0242
20:15 Close Short PONS @ $0.541030 × 751.00 +61.43 -0.0488
20:15 Close Short PONS @ $0.541030 × 1,046.0 +85.56 -0.0679
20:15 Close Short PONS @ $0.541030 × 94.0000 +7.69 -0.0061
20:15 Close Short PONS @ $0.541030 × 906.00 +74.11 -0.0588
20:15 Close Short PONS @ $0.541030 × 3,310.0 +270.75 -0.2149
20:15 Close Short PONS @ $0.541030 × 1,050.0 +85.89 -0.0682
20:15 Close Short PONS @ $0.541030 × 1,787.0 +146.17 -0.1160
20:15 Close Short PONS @ $0.541030 × 249.00 +20.37 -0.0162
20:15 Close Short PONS @ $0.541030 × 1,330.0 +108.79 -0.0863
20:15 Close Short PONS @ $0.541030 × 2,781.0 +227.48 -0.1806
20:15 Close Short PONS @ $0.541030 × 2,376.0 +194.35 -0.1543
20:15 Close Short PONS @ $0.541030 × 1,821.0 +148.95 -0.1182
20:15 Close Short PONS @ $0.541030 × 3,703.0 +302.89 -0.2404
20:15 Close Short PONS @ $0.541030 × 500.00 +40.90 -0.0325
20:15 Close Short PONS @ $0.541030 × 187.00 +15.30 -0.0121
20:15 Close Short PONS @ $0.541030 × 187.00 +15.30 -0.0121
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 187.00 +15.30 -0.0121
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 187.00 +15.30 -0.0121
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 187.00 +15.30 -0.0121
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 561.00 +45.89 -0.0364
20:15 Close Short PONS @ $0.541030 × 187.00 +15.30 -0.0121
20:15 Close Short PONS @ $0.541030 × 509.00 +41.63 -0.0330
20:15 Close Short PONS @ $0.541030 × 1,070.0 +87.52 -0.0695
20:15 Close Short PONS @ $0.541030 × 554.00 +45.32 -0.0360
20:15 Close Short PONS @ $0.541030 × 1,391.0 +113.78 -0.0903
20:15 Close Short PONS @ $0.541030 × 11,997 +981.32 -0.7789
20:15 Close Short PONS @ $0.541030 × 3,696.0 +302.32 -0.2400
20:15 Close Short PONS @ $0.541030 × 1,391.0 +113.78 -0.0903
20:15 Close Short PONS @ $0.541030 × 627.00 +51.29 -0.0407
20:15 Close Short PONS @ $0.541030 × 2,515.0 +205.72 -0.1633
20:15 Close Short PONS @ $0.541030 × 882.00 +72.14 -0.0573
08:49 Close Short PONS @ $0.537060 × 655.00 +56.18 -0.1266
08:49 Close Short PONS @ $0.537030 × 250.00 +21.45 -0.0483
08:49 Close Short PONS @ $0.536990 × 231.00 +19.83 -0.0447
08:49 Close Short PONS @ $0.536910 × 935.00 +80.33 -0.1807
08:49 Close Short PONS @ $0.536910 × 20.0000 +1.72 -0.0039
08:49 Close Short PONS @ $0.536900 × 1,108.0 +95.21 -0.2142
08:49 Close Short PONS @ $0.536800 × 1,397.0 +120.18 -0.2700
08:49 Close Short PONS @ $0.536790 × 250.00 +21.51 -0.0483
08:49 Close Short PONS @ $0.536790 × 2,110.0 +181.54 -0.4077
08:49 Close Short PONS @ $0.536780 × 19,304 +1,661.05 -3.7303
08:49 Close Short PONS @ $0.536770 × 279.00 +24.01 -0.0539
08:49 Close Short PONS @ $0.536740 × 188.00 +16.18 -0.0363
08:49 Close Short PONS @ $0.536740 × 20.0000 +1.72 -0.0039
08:49 Close Short PONS @ $0.536710 × 4,476.0 +385.46 -0.8648
08:49 Close Short PONS @ $0.536710 × 4,484.0 +386.15 -0.8664
08:49 Close Short PONS @ $0.536680 × 2,658.0 +228.98 -0.5135
08:49 Close Short PONS @ $0.536670 × 1,607.0 +138.45 -0.3105
08:49 Close Short PONS @ $0.536660 × 186.00 +16.03 -0.0359
08:49 Close Short PONS @ $0.536660 × 976.00 +84.10 -0.1886
08:49 Close Short PONS @ $0.536630 × 40.0000 +3.45 -0.0077
08:49 Close Short PONS @ $0.536570 × 20.0000 +1.73 -0.0039
08:49 Close Short PONS @ $0.536560 × 250.00 +21.57 -0.0483
08:49 Close Short PONS @ $0.536550 × 194.00 +16.74 -0.0375
08:49 Close Short PONS @ $0.536540 × 168.00 +14.50 -0.0324
08:49 Close Short PONS @ $0.536480 × 2,795.0 +241.34 -0.5398
08:49 Close Short PONS @ $0.536480 × 21,851 +1,886.77 -4.2201
08:49 Close Short PONS @ $0.536410 × 189.00 +16.33 -0.0365
08:49 Close Short PONS @ $0.536400 × 4,484.0 +387.54 -0.8659
08:49 Close Short PONS @ $0.536400 × 2,039.0 +176.22 -0.3937
08:49 Close Short PONS @ $0.536400 × 20.0000 +1.73 -0.0039
08:49 Close Short PONS @ $0.536390 × 1,970.0 +170.28 -0.3804
08:49 Close Short PONS @ $0.536380 × 4,476.0 +386.94 -0.8643
08:49 Close Short PONS @ $0.536340 × 3,538.0 +305.99 -0.6831
08:49 Close Short PONS @ $0.536330 × 14,924 +1,290.88 -2.8815
08:49 Close Short PONS @ $0.536320 × 250.00 +21.63 -0.0483
08:49 Close Short PONS @ $0.536270 × 193.00 +16.71 -0.0373
08:49 Close Short PONS @ $0.536260 × 231.00 +20.00 -0.0446
08:49 Close Short PONS @ $0.536120 × 1,234.0 +107.00 -0.2382
2026-09-25 35 events
11:24 Open Short PONS @ $0.647000 × 11,541 — -0.8960
11:24 Open Short PONS @ $0.647000 × 1,545.0 — -0.1200
11:24 Open Short PONS @ $0.647000 × 3,090.0 — -0.2399
11:24 Open Short PONS @ $0.647000 × 5,795.0 — -0.4499
11:24 Open Short PONS @ $0.647000 × 2,513.0 — -0.1951
11:24 Open Short PONS @ $0.647000 × 5,795.0 — -0.4499
11:24 Open Short PONS @ $0.647000 × 5,795.0 — -0.4499
11:24 Open Short PONS @ $0.647000 × 23.0000 — -0.0018
11:24 Open Short PONS @ $0.647000 × 7,006.0 — -0.5439
11:24 Open Short PONS @ $0.647000 × 5,795.0 — -0.4499
11:24 Open Short PONS @ $0.647000 × 2,373.0 — -0.1842
11:24 Open Short PONS @ $0.647000 × 5,795.0 — -0.4499
11:24 Open Short PONS @ $0.647000 × 5,795.0 — -0.4499
11:24 Open Short PONS @ $0.647000 × 5,794.0 — -0.4498
11:24 Open Short PONS @ $0.647000 × 5,794.0 — -0.4498
11:24 Open Short PONS @ $0.647000 × 5,795.0 — -0.4499
11:24 Open Short PONS @ $0.647000 × 124.00 — -0.0096
11:24 Open Short PONS @ $0.647000 × 50.0000 — -0.0039
11:24 Open Short PONS @ $0.647000 × 765.00 — -0.0594
11:24 Open Short PONS @ $0.647000 × 617.00 — -0.0479
11:24 Open Short PONS @ $0.647000 × 948.00 — -0.0736
11:24 Open Short PONS @ $0.647000 × 3,093.0 — -0.2401
11:24 Open Short PONS @ $0.647000 × 1,232.0 — -0.2870
11:24 Open Short PONS @ $0.647040 × 1,234.0 — -0.2874
11:24 Open Short PONS @ $0.647070 × 154.00 — -0.0359
11:24 Open Short PONS @ $0.647140 × 103.00 — -0.0240
11:24 Open Short PONS @ $0.647160 × 3,528.0 — -0.8219
11:24 Open Short PONS @ $0.647190 × 3,401.0 — -0.7924
11:24 Open Short PONS @ $0.647200 × 2,882.0 — -0.6715
11:24 Open Short PONS @ $0.647210 × 192.00 — -0.0447
11:24 Open Short PONS @ $0.647260 × 192.00 — -0.0447
11:24 Open Short PONS @ $0.647370 × 192.00 — -0.0447
11:24 Open Short PONS @ $0.647480 × 164.00 — -0.0382
11:24 Open Short PONS @ $0.647600 × 710.00 — -0.1655
11:24 Open Short PONS @ $0.647610 × 175.00 — -0.0408
2026-09-24 38 events
20:45 Sell @334 @ $0.318000 × 19,901 +4,105.76 -2.0251
20:35 Sell @334 @ $0.318000 × 26,652 +5,498.49 -2.7121
20:01 Sell @334 @ $0.318000 × 936.85 +193.28 -0.0953
19:59 Sell @334 @ $0.318000 × 121.00 +24.96 -0.0123
19:59 Sell @334 @ $0.318000 × 1,883.7 +388.62 -0.1917
19:54 Sell @334 @ $0.318000 × 359.15 +74.10 -0.0365
19:54 Sell @334 @ $0.318000 × 442.78 +91.35 -0.0451
19:54 Sell @334 @ $0.318000 × 219.43 +45.27 -0.0223
19:53 Open Short PURR @ $0.140000 × 376.00 — -0.0063
19:53 Open Short PURR @ $0.140000 × 207.00 — -0.0035
19:38 Open Short PURR @ $0.140000 × 53,931 — -2.7181
19:38 Open Short PURR @ $0.140010 × 5,486.0 — -0.2765
19:38 Sell @334 @ $0.318000 × 139.90 +28.86 -0.0142
19:38 Sell @334 @ $0.318000 × 1,497.9 +309.03 -0.1524
19:38 Sell @334 @ $0.318000 × 178.77 +36.88 -0.0318
19:38 Sell @334 @ $0.318000 × 40.0000 +8.25 -0.0071
19:38 Sell @334 @ $0.318040 × 178.77 +36.89 -0.0318
19:38 Sell @334 @ $0.318090 × 178.77 +36.90 -0.0318
19:38 Sell @334 @ $0.318100 × 405.52 +83.70 -0.0722
19:38 Sell @334 @ $0.318100 × 164.74 +34.00 -0.0293
19:38 Sell @334 @ $0.318180 × 1,428.8 +295.04 -0.2546
