Total Equity
$6,267,293.66
Perps, spot and vaults combined
Lifetime PnL
N/A
Unavailable: net deposited ≤ 0
Net Deposited
$-17,182,570.72
$179,389,462.79 in · $196,572,033.51 out
Withdrawable
$0.00
Free USDC in the perp account

Account Value

Allocation

Perp Margin
$2,311,721.99
36.9%
Spot Holdings
$3,955,571.67
63.1%
Vault Equity
$0.00
0.0%
Spot balances ⓘ
Token Balance Price Cost / PnL Value
USDC $2,311,721.99 already in Perp Margin 6,094,066.4740 $1.0000 — $6,094,066.47
USDT0 172,418.0576 $0.999810 -32.76 $172,385.30
MAX 3,830,019,045.8947 $0.00000020 — $766.00
HYPE 0.7974 $89.7315 +32.36 $71.56
LATINA 36,555.0601 $0.00011600 — $4.24
LICKO 4,875.2489 $0.00001700 +0.05 $0.08

Sub-accounts

Capital Ledger

Event Date Amount Net deposited after
↑ Sent 0x645b…87b8 Oct 03, 2026 · 23:02 −$200,000.00 —
↑ Sent 0x645b…87b8 Oct 02, 2026 · 12:52 −$49,651.00 —
↑ Sent 0x645b…87b8 Oct 01, 2026 · 23:10 −$100,000.00 —
↑ Sent 0x645b…87b8 Oct 01, 2026 · 23:08 −$50,000.00 —
↑ Sent 0x0a97…347d Sep 30, 2026 · 21:21 −$11,389.90 —
↑ Sent 0x0a97…347d Sep 30, 2026 · 20:06 −$21,039.00 —
↑ Sent 0xa70a…4be9 Sep 30, 2026 · 20:06 −$21,185.00 —
↑ Sent 0x6e6f…82a6 Sep 30, 2026 · 20:06 −$36,133.00 —
↑ Sent 0x6e6f…82a6 Sep 30, 2026 · 20:06 −$9,079.00 —
↑ Sent 0xa70a…4be9 Sep 30, 2026 · 20:06 −$15,489.00 —
↑ Sent 0x0a97…347d Sep 30, 2026 · 20:06 −$7,387.17 —
↑ Sent 0x645b…87b8 Sep 30, 2026 · 03:15 −$4,072.00 —
↑ Sent 0x645b…87b8 Sep 30, 2026 · 03:15 −$30,591.00 —
⇄ Between DEXs Sep 30, 2026 · 03:15 $3,145.00 —
⇄ Between DEXs Sep 30, 2026 · 03:15 $8,239.00 —
↑ Sent 0x645b…87b8 Sep 30, 2026 · 00:42 −$1.00 —
↑ Sent 0x645b…87b8 Sep 29, 2026 · 11:16 −$6,000.00 —
↑ Sent 0x645b…87b8 Sep 29, 2026 · 07:27 −$50,000.00 —
↑ Sent 0x645b…87b8 Sep 29, 2026 · 00:57 −$10.00 —
↑ Sent 0x645b…87b8 Sep 27, 2026 · 00:42 −$5,000.00 —
↓ Received 0x645b…87b8 Sep 25, 2026 · 08:45 +$300,000.00 —
↓ Received 0x645b…87b8 Sep 25, 2026 · 08:44 +$200,000.00 —
↓ Received 0x645b…87b8 Sep 24, 2026 · 21:29 +$799,460.00 —
↑ Sent 0x645b…87b8 Sep 23, 2026 · 05:14 −$800,000.00 —
↓ Received 0x6b9e…0a24 Sep 23, 2026 · 04:44 +$799,999.60 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 10:38 −$1.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 10:37 −$1.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 10:36 −$1.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 10:33 −$1.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 10:29 −$1.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 10:29 −$1.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 10:27 −$1.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 03:39 −$10,000.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 02:40 −$188,782.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 00:55 −$761.06 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 00:55 −$1,209.00 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 00:55 −$865.09 —
↑ Sent 0x645b…87b8 Sep 22, 2026 · 00:55 −$2,022.95 —
↑ Sent 0x645b…87b8 Sep 21, 2026 · 11:30 −$671.84 —
↑ Sent 0x645b…87b8 Sep 21, 2026 · 11:30 −$6,041.45 —
↑ Sent 0x645b…87b8 Sep 21, 2026 · 11:30 −$2,455.37 —
↑ Sent 0x645b…87b8 Sep 21, 2026 · 11:30 −$8,844.37 —
↓ Received 0x645b…87b8 Sep 21, 2026 · 11:30 +$375,911.00 —
↓ Received 0x645b…87b8 Sep 21, 2026 · 03:17 +$4,205.00 —
↑ Sent 0x645b…87b8 Sep 21, 2026 · 02:47 −$7,589.00 —
↑ Sent 0x645b…87b8 Sep 21, 2026 · 02:13 −$10,000.00 —
↑ Sent 0x645b…87b8 Sep 21, 2026 · 02:12 −$10,000.00 —
↑ Sent 0x0a97…347d Sep 20, 2026 · 14:35 −$150,000.00 —
↓ Received 0x6b9e…0a24 Sep 20, 2026 · 14:31 +$149,999.60 —
↑ HyperEVM Bridge Sep 20, 2026 · 14:24 −$150,000.00 —
↓ Received 0x0a97…347d Sep 20, 2026 · 14:23 +$150,000.00 —
↓ Received 0x645b…87b8 Sep 19, 2026 · 13:04 +$337,166.00 —
↓ Received 0x645b…87b8 Sep 19, 2026 · 02:31 +$84,546.00 —
↓ Received 0x645b…87b8 Sep 17, 2026 · 12:55 +$41.00 —
↓ Received 0x645b…87b8 Sep 17, 2026 · 12:54 +$3,180.00 —
↓ Received 0x645b…87b8 Sep 16, 2026 · 13:19 +$5,005.00 —
↓ Received 0x645b…87b8 Sep 16, 2026 · 13:18 +$13,016.00 —
↓ Received 0x645b…87b8 Sep 16, 2026 · 02:05 +$9,460.00 —
↓ Received 0x645b…87b8 Sep 14, 2026 · 02:08 +$2,515.00 —
↓ Received 0x645b…87b8 Sep 12, 2026 · 03:01 +$2,970.00 —
↓ Received 0x645b…87b8 Sep 11, 2026 · 03:26 +$19.00 —
↓ Received 0x645b…87b8 Sep 10, 2026 · 08:01 +$493.00 —
↑ Sent 0x645b…87b8 Sep 09, 2026 · 14:06 −$300,000.00 —
↓ Received 0x9c80…cb8f Sep 08, 2026 · 12:31 +$185,117.00 —
↑ Sent 0x645b…87b8 Sep 07, 2026 · 01:17 −$10.00 —
↓ Received 0x645b…87b8 Sep 05, 2026 · 23:54 +$200,000.00 —
↑ Sent 0x645b…87b8 Sep 04, 2026 · 23:56 −$4,000.00 —
↓ Received 0x645b…87b8 Sep 04, 2026 · 00:11 +$150,000.00 —
↓ Received 0x645b…87b8 Sep 04, 2026 · 00:11 +$300,000.00 —
↓ Received 0x645b…87b8 Sep 03, 2026 · 18:11 +$100,000.00 —
↓ Received 0x645b…87b8 Sep 03, 2026 · 18:09 +$100,000.00 —
↓ Received 0x645b…87b8 Sep 03, 2026 · 16:50 +$100,000.00 —
↓ Received 0x645b…87b8 Sep 03, 2026 · 16:08 +$1,000.00 —
↑ Sent 0x645b…87b8 Aug 31, 2026 · 20:06 −$10,000.00 —
↑ Sent 0x645b…87b8 Aug 31, 2026 · 20:06 −$10.00 —
↓ Received 0x7443…bd15 Aug 31, 2026 · 20:02 +$6.00 —
↓ Received 0x645b…87b8 Aug 30, 2026 · 14:25 +$50,000.00 —
↑ Sent 0x645b…87b8 Aug 30, 2026 · 14:23 −$300,000.00 —
↑ Sent 0x645b…87b8 Aug 28, 2026 · 11:12 −$5,000.00 —
↑ Sent 0x645b…87b8 Aug 28, 2026 · 11:11 −$5,000.00 —
↑ Sent 0x645b…87b8 Aug 28, 2026 · 05:59 −$1.00 —
↓ Received 0x645b…87b8 Aug 28, 2026 · 01:32 +$100,000.00 —
↑ Sent 0x645b…87b8 Aug 28, 2026 · 01:32 −$50,000.00 —
↑ Sent 0x645b…87b8 Aug 28, 2026 · 01:30 −$10,000.00 —
↓ Received 0x645b…87b8 Aug 28, 2026 · 01:30 +$200,000.00 —
↑ Sent 0x645b…87b8 Aug 28, 2026 · 01:29 −$2,000.00 —
↓ Received 0x645b…87b8 Aug 27, 2026 · 17:40 +$50,000.00 —
↓ Received 0x645b…87b8 Aug 27, 2026 · 17:38 +$100,000.00 —
↓ Received 0x645b…87b8 Aug 27, 2026 · 14:09 +$100,000.00 —
↓ Received 0x645b…87b8 Aug 27, 2026 · 14:06 +$300,000.00 —
↑ Sent 0x645b…87b8 Aug 27, 2026 · 14:05 −$500,000.00 —
↑ Sent 0x645b…87b8 Aug 27, 2026 · 14:03 −$300,000.00 —
↑ Sent 0x645b…87b8 Aug 27, 2026 · 03:56 −$200,000.00 —
↑ Sent 0x645b…87b8 Aug 27, 2026 · 03:39 −$100,000.00 —
↑ Sent 0x645b…87b8 Aug 26, 2026 · 02:43 −$492,464.51 —
↑ Sent 0x645b…87b8 Aug 25, 2026 · 16:17 −$10,000.00 —
↑ Sent 0x645b…87b8 Aug 25, 2026 · 12:25 −$50,000.00 —
⇄ Between DEXs Aug 25, 2026 · 12:24 $5,000.00 —
↑ Sent 0x645b…87b8 Aug 25, 2026 · 12:23 −$10,000.00 —
↑ Sent 0x645b…87b8 Aug 25, 2026 · 02:53 −$1,836.76 —
↑ Sent 0x645b…87b8 Aug 24, 2026 · 12:53 −$100,000.00 —
↑ Sent 0x645b…87b8 Aug 24, 2026 · 12:48 −$10,000.00 —
↓ Received 0x645b…87b8 Aug 24, 2026 · 03:13 +$35,872.23 —
↓ Received 0x645b…87b8 Aug 24, 2026 · 03:13 +$156,783.48 —
↓ Received 0x645b…87b8 Aug 24, 2026 · 03:13 +$222,795.29 —
↑ Sent 0x645b…87b8 Aug 23, 2026 · 03:41 −$1.30 —
↓ Received 0x645b…87b8 Aug 23, 2026 · 03:41 +$1.20 —
↑ Sent 0x645b…87b8 Aug 23, 2026 · 03:06 −$299,070.00 —
↓ Received 0x645b…87b8 Aug 22, 2026 · 17:46 +$311,224.00 —
↓ Received 0xd8f3…117b Aug 22, 2026 · 14:05 +$126,544.00 —
↓ Received 0xd8f3…117b Aug 22, 2026 · 12:15 +$50,259.00 —
↓ Received 0x645b…87b8 Aug 22, 2026 · 12:10 +$426,489.00 —
↓ Received 0x7443…bd15 Aug 22, 2026 · 06:19 +$1.00 —
↓ Received 0x7443…bd15 Aug 22, 2026 · 06:12 +$1.00 —
↑ Sent 0x645b…87b8 Aug 22, 2026 · 05:22 −$1,500,000.00 —
↓ Received 0x7443…bd15 Aug 22, 2026 · 04:37 +$1,600,435.00 —
↓ Received 0x7443…bd15 Aug 22, 2026 · 04:34 +$15.00 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:47 +$5,200.00 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:46 +$331.00 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:46 +$371.00 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:46 +$1,323.11 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:46 +$149.00 —
⇄ Between DEXs Aug 21, 2026 · 19:46 $413.84 —
⇄ Between DEXs Aug 21, 2026 · 19:46 $1,735.80 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:46 +$2,003.00 —
⇄ Between DEXs Aug 21, 2026 · 19:46 $2,568.32 —
⇄ Between DEXs Aug 21, 2026 · 19:45 $1,059.48 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:45 +$8,443.00 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:45 +$2,866.73 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:45 +$17,865.13 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:45 +$2,528.00 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:45 +$1,014.09 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:45 +$367.00 —
⇄ Between DEXs Aug 21, 2026 · 19:45 $1,353.00 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:45 +$236.43 —
⇄ Between DEXs Aug 21, 2026 · 19:45 $6,503.12 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:45 +$4,782.00 —
⇄ Between DEXs Aug 21, 2026 · 19:45 $4,400.82 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:41 +$0.67 —
↓ Received 0x9c80…cb8f Aug 21, 2026 · 19:41 +$0.01 —
↓ Received 0x9c80…cb8f Aug 21, 2026 · 19:41 +$80.92 —
↓ Received 0xd8f3…117b Aug 21, 2026 · 19:41 +$7.78 —
↓ Received 0x3f5a…9b0d Aug 21, 2026 · 19:41 +$21.48 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:41 +$8,666.34 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:41 +$391.41 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:41 +$2,253.32 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:41 +$5,611.00 —
⇄ Between DEXs Aug 21, 2026 · 19:41 $16,513.87 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:41 +$7,079.43 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:41 +$9,340.00 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:41 +$19,515.88 —
⇄ Between DEXs Aug 21, 2026 · 19:41 $10,815.74 —
↓ Received 0xd8f3…117b Aug 21, 2026 · 19:40 +$19.52 —
↓ Received 0x9c80…cb8f Aug 21, 2026 · 19:40 +$0.03 —
↓ Received 0x9c80…cb8f Aug 21, 2026 · 19:40 +$220.85 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:40 +$17,001.45 —
⇄ Between DEXs Aug 21, 2026 · 19:40 $26,779.95 —
↓ Received 0x3f5a…9b0d Aug 21, 2026 · 19:40 +$52.84 —
⇄ Between DEXs Aug 21, 2026 · 19:40 $41,083.48 —
↓ Received 0x3f5a…9b0d Aug 21, 2026 · 19:40 +$8.56 —
↓ Received 0x3f5a…9b0d Aug 21, 2026 · 19:40 +$29.00 —
⇄ Between DEXs Aug 21, 2026 · 19:40 $7,088.01 —
⇄ Between DEXs Aug 21, 2026 · 19:40 $11,771.01 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:40 +$17,217.90 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:40 +$5,439.75 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:40 +$28,473.00 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 19:40 +$22,573.06 —
↓ Received 0x645b…87b8 Aug 21, 2026 · 08:00 +$200,000.00 —
↑ Sent 0x645b…87b8 Aug 21, 2026 · 02:38 −$20,000.00 —
↓ Received 0x645b…87b8 Aug 20, 2026 · 14:37 +$176,474.00 —
↓ Received 0x645b…87b8 Aug 19, 2026 · 20:54 +$148,664.00 —
↑ Sent 0x645b…87b8 Aug 19, 2026 · 01:51 −$10.00 —
↑ HyperEVM Bridge Aug 18, 2026 · 10:05 −$3,000,000.00 —
↓ Received 0x645b…87b8 Aug 18, 2026 · 10:04 +$3,001,312.48 —
↑ Sent 0x645b…87b8 Aug 18, 2026 · 09:22 −$1,000,000.00 —
↓ Received 0x645b…87b8 Aug 17, 2026 · 12:13 +$1.00 —
↑ Sent 0x645b…87b8 Aug 17, 2026 · 09:10 −$0.12 —
⇄ Between DEXs Aug 17, 2026 · 09:07 $0.12 —
↑ Sent 0x645b…87b8 Aug 15, 2026 · 14:22 −$100,000.00 —
↑ Sent 0x645b…87b8 Aug 14, 2026 · 13:18 −$40,000.00 —
↑ Sent 0x645b…87b8 Aug 13, 2026 · 14:32 −$50,000.00 —
↑ HyperEVM Bridge Aug 12, 2026 · 08:36 −$500,000.00 —
↓ Received 0x0a97…347d Aug 12, 2026 · 08:35 +$500,000.00 —
↑ Sent 0x645b…87b8 Aug 12, 2026 · 05:59 −$2,000.00 —
↑ Sent 0x645b…87b8 Aug 11, 2026 · 14:09 −$50,000.00 —
↑ Sent 0x645b…87b8 Aug 11, 2026 · 14:08 −$50,000.00 —
↑ Sent 0x645b…87b8 Aug 11, 2026 · 14:07 −$50,000.00 —
↑ Sent 0x24c2…428f Aug 05, 2026 · 07:18 −$0.00 —
⇄ Between DEXs Aug 05, 2026 · 06:48 $1.20 —
⇄ Between DEXs Aug 05, 2026 · 06:39 $0.10 —
↓ Received 0x645b…87b8 Aug 05, 2026 · 05:42 +$1.00 —
↓ Received 0x645b…87b8 Aug 05, 2026 · 05:42 +$1.00 —
↓ Received 0x645b…87b8 Aug 05, 2026 · 05:41 +$1.00 —
↓ Received 0x24c2…428f Aug 05, 2026 · 05:27 +$0.01 —
↓ Received 0x645b…87b8 Aug 05, 2026 · 05:27 +$0.10 —
↓ Received 0x24c2…428f Aug 05, 2026 · 05:24 +$0.10 —
↑ Sent 0x9c80…cb8f Aug 05, 2026 · 05:05 −$10,000.00 —
↑ Sent 0x645b…87b8 Aug 04, 2026 · 04:13 −$50,000.00 —
↑ Sent 0x645b…87b8 Aug 02, 2026 · 13:19 −$2,000.00 —
↑ Sent 0x645b…87b8 Jul 31, 2026 · 01:32 −$10,000.00 —
↑ Sent 0x645b…87b8 Jul 31, 2026 · 01:12 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 30, 2026 · 20:08 −$10,000.00 —
↑ Sent 0x645b…87b8 Jul 30, 2026 · 13:16 −$20,000.00 —
↑ Sent 0x9c80…cb8f Jul 30, 2026 · 08:16 −$5,000.00 —
↑ Sent 0x645b…87b8 Jul 29, 2026 · 13:40 −$30,000.00 —
↓ Received 0x645b…87b8 Jul 29, 2026 · 03:20 +$150,000.00 —
↓ Received 0x645b…87b8 Jul 29, 2026 · 03:19 +$50,000.00 —
↑ Sent 0x645b…87b8 Jul 29, 2026 · 03:15 −$200,000.00 —
↑ Sent 0x645b…87b8 Jul 29, 2026 · 03:15 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 28, 2026 · 22:57 −$30,000.00 —
↑ Sent 0x645b…87b8 Jul 28, 2026 · 13:33 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 28, 2026 · 03:17 −$5,000.00 —
↑ Sent 0x645b…87b8 Jul 27, 2026 · 15:16 −$50,000.00 —
↓ Received 0x24c2…428f Jul 27, 2026 · 05:34 +$0.00 —
↓ Received 0x645b…87b8 Jul 27, 2026 · 05:33 +$0.00 —
↑ Sent 0x9c80…cb8f Jul 27, 2026 · 02:52 −$5,000.00 —
↑ Sent 0x9c80…cb8f Jul 27, 2026 · 02:52 −$1,000.00 —
↑ Sent 0x9c80…cb8f Jul 27, 2026 · 02:51 −$20,000.00 —
↑ HyperEVM Bridge Jul 26, 2026 · 14:26 −$800,000.00 —
↓ Received 0x645b…87b8 Jul 26, 2026 · 14:23 +$800,000.00 —
↓ Received 0x645b…87b8 Jul 24, 2026 · 13:40 +$700,000.00 —
⇄ Between DEXs Jul 24, 2026 · 13:37 $50,000.00 —
⇄ Between DEXs Jul 24, 2026 · 13:36 $50,000.00 —
↓ Received 0x645b…87b8 Jul 24, 2026 · 13:35 +$200,000.00 —
↑ Sent 0x645b…87b8 Jul 24, 2026 · 13:28 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 24, 2026 · 13:27 −$30,000.00 —
↑ Sent 0x645b…87b8 Jul 24, 2026 · 13:25 −$300,000.00 —
↑ Sent 0x645b…87b8 Jul 24, 2026 · 13:24 −$500,000.00 —
↑ Sent 0x645b…87b8 Jul 24, 2026 · 13:22 −$40,000.00 —
↑ Sent 0x645b…87b8 Jul 24, 2026 · 13:21 −$10,000.00 —
↑ Sent 0x645b…87b8 Jul 23, 2026 · 20:15 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 23, 2026 · 13:18 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 23, 2026 · 13:18 −$200,000.00 —
↑ Sent 0x645b…87b8 Jul 23, 2026 · 12:40 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 22, 2026 · 12:12 −$200,000.00 —
↑ Sent 0x645b…87b8 Jul 22, 2026 · 09:16 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 22, 2026 · 00:07 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 22, 2026 · 00:06 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 21, 2026 · 14:47 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 21, 2026 · 14:47 −$20,000.00 —
↑ Sent 0x645b…87b8 Jul 21, 2026 · 14:07 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 21, 2026 · 14:04 −$10,000.00 —
↑ Sent 0x645b…87b8 Jul 21, 2026 · 13:50 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 20, 2026 · 15:52 −$100,000.00 —
↑ HyperEVM Bridge Jul 19, 2026 · 04:16 −$500,000.00 —
↓ Received 0x645b…87b8 Jul 19, 2026 · 04:16 +$500,000.00 —
↓ Received 0x645b…87b8 Jul 19, 2026 · 03:54 +$500,000.00 —
↑ Sent 0x0a97…347d Jul 17, 2026 · 14:04 −$500,000.00 —
↑ Sent 0x645b…87b8 Jul 17, 2026 · 06:00 −$30,000.00 —
⇄ Between DEXs Jul 17, 2026 · 06:00 $10,000.00 —
↑ Sent 0x645b…87b8 Jul 17, 2026 · 05:59 −$30,000.00 —
⇄ Between DEXs Jul 17, 2026 · 02:56 $10,000.00 —
↓ Received 0x645b…87b8 Jul 17, 2026 · 02:54 +$10,000.00 —
↑ Sent 0x645b…87b8 Jul 16, 2026 · 18:11 −$500,000.00 —
↑ Sent 0x645b…87b8 Jul 15, 2026 · 18:33 −$1,000,000.00 —
⇄ Between DEXs Jul 15, 2026 · 08:09 $1.00 —
↑ Sent 0x9c80…cb8f Jul 11, 2026 · 09:30 −$20,000.00 —
↓ Received 0x645b…87b8 Jul 11, 2026 · 03:44 +$600,000.00 —
↑ Sent 0x645b…87b8 Jul 10, 2026 · 11:18 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 10, 2026 · 05:58 −$2,000,000.00 —
↓ Received 0x7443…bd15 Jul 10, 2026 · 05:57 +$2,000,005.00 —
↑ Sent 0x645b…87b8 Jul 09, 2026 · 18:39 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 09, 2026 · 18:35 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 09, 2026 · 18:34 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 09, 2026 · 15:17 −$36,990.87 —
↑ Sent 0x645b…87b8 Jul 09, 2026 · 13:57 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 09, 2026 · 12:23 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 08, 2026 · 21:51 −$10,000.00 —
↑ Sent 0x645b…87b8 Jul 08, 2026 · 21:51 −$20,000.00 —
↑ Sent 0x645b…87b8 Jul 08, 2026 · 21:50 −$5,000.00 —
↑ Sent 0x645b…87b8 Jul 08, 2026 · 13:35 −$30,000.00 —
↑ Sent 0x645b…87b8 Jul 08, 2026 · 13:04 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 08, 2026 · 13:02 −$500,000.00 —
↑ Sent 0x645b…87b8 Jul 07, 2026 · 15:41 −$300,000.00 —
↑ Sent 0x645b…87b8 Jul 07, 2026 · 14:53 −$50,000.00 —
⇄ Between DEXs Jul 07, 2026 · 14:52 $4,000.00 —
↑ Sent 0x645b…87b8 Jul 07, 2026 · 14:24 −$100,000.00 —
↓ Received 0x7443…bd15 Jul 06, 2026 · 13:04 +$5.00 —
↓ Received 0x7443…bd15 Jul 06, 2026 · 06:30 +$5.00 —
↑ Sent 0x645b…87b8 Jul 06, 2026 · 06:15 −$1,500,000.00 —
↓ Received 0x7443…bd15 Jul 06, 2026 · 06:14 +$1,500,010.00 —
↓ Received 0x7443…bd15 Jul 06, 2026 · 03:23 +$1,000,005.00 —
↓ Received 0x645b…87b8 Jul 06, 2026 · 03:00 +$100,000.00 —
↓ Received 0x645b…87b8 Jul 06, 2026 · 02:58 +$100,000.00 —
↓ Received 0x645b…87b8 Jul 06, 2026 · 02:58 +$100,000.00 —
↓ Received 0x645b…87b8 Jul 05, 2026 · 13:21 +$500,000.00 —
↑ Sent 0x645b…87b8 Jul 04, 2026 · 05:15 −$300,000.00 —
↑ Sent 0x645b…87b8 Jul 04, 2026 · 02:08 −$100,000.00 —
↑ Sent 0x6e6f…82a6 Jul 04, 2026 · 01:30 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 03, 2026 · 15:32 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 03, 2026 · 15:31 −$2,000,000.00 —
↓ Received 0x7443…bd15 Jul 03, 2026 · 15:30 +$3,000,010.00 —
↑ Sent 0x645b…87b8 Jul 03, 2026 · 14:14 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 03, 2026 · 14:14 −$1,000,000.00 —
↑ Sent 0x645b…87b8 Jul 03, 2026 · 14:14 −$1,000,000.00 —
↓ Received 0x7443…bd15 Jul 03, 2026 · 14:13 +$2,000,010.00 —
↑ Sent 0x645b…87b8 Jul 03, 2026 · 01:23 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 02, 2026 · 14:55 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 02, 2026 · 14:54 −$50,000.00 —
↓ Received 0x645b…87b8 Jul 02, 2026 · 14:04 +$200,000.00 —
↑ Sent 0x645b…87b8 Jul 02, 2026 · 14:03 −$300,000.00 —
↓ Received 0x645b…87b8 Jul 02, 2026 · 14:01 +$500,000.00 —
↑ Sent 0x645b…87b8 Jul 02, 2026 · 06:05 −$100,000.00 —
↓ Received 0x645b…87b8 Jul 02, 2026 · 03:09 +$900,000.00 —
↓ Received 0x645b…87b8 Jul 02, 2026 · 02:55 +$100.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 15:22 −$1,000,000.00 —
↓ Received 0x7443…bd15 Jul 01, 2026 · 15:20 +$1,700,010.00 —
↓ Received 0x7443…bd15 Jul 01, 2026 · 15:20 +$200,000.00 —
↓ Received 0x7443…bd15 Jul 01, 2026 · 15:09 +$100,000.00 —
↓ Received 0x645b…87b8 Jul 01, 2026 · 14:22 +$100,000.00 —
↓ Received 0x645b…87b8 Jul 01, 2026 · 14:20 +$200,000.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 14:18 −$500,000.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 14:17 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 14:16 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 13:47 −$200,000.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 13:42 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 13:03 −$100,000.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 13:02 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 07:22 −$50,000.00 —
↑ Sent 0x645b…87b8 Jul 01, 2026 · 07:21 −$50,000.00 —
⇄ Between DEXs Jul 01, 2026 · 03:58 $50,000.00 —
↑ Sent 0x645b…87b8 Jun 30, 2026 · 15:18 −$50,000.00 —
↓ Received 0x645b…87b8 Jun 30, 2026 · 07:05 +$10.00 —
↑ Sent 0x645b…87b8 Jun 30, 2026 · 07:04 −$100.00 —
↓ Received 0x645b…87b8 Jun 30, 2026 · 07:03 +$100.00 —
↓ Received 0x645b…87b8 Jun 30, 2026 · 07:03 +$10.00 —
↑ Sent 0x645b…87b8 Jun 30, 2026 · 07:01 −$1,000.00 —
