Found a bug, or missing a feature? LabelYX is built by one person and every report gets read.
Tell us in 1 minute →
Order History
Every order placed: filled, cancelled, expired, and open
Total Orders
2000
all time
Filled
556
all time
Cancelled
0
all time
Unique Assets
39
all time
All Orders
| Time | Coin | Side | Type | Size | Orig Size | Limit Price | Status |
|---|---|---|---|---|---|---|---|
| 2026-10-02 16:12 | SUI | Sell | Market | 0.0000 | 4,275.6000 | $1.0761 | filled |
| 2026-10-02 16:12 | SUI | Sell | Market | 4,275.6000 | 4,275.6000 | $1.0761 | open |
| 2026-10-02 16:12 | SUI | Sell | Market | 0.0000 | 8,550.6000 | $1.0763 | filled |
| 2026-10-02 16:12 | SUI | Sell | Market | 8,550.6000 | 8,550.6000 | $1.0763 | open |
| 2026-10-01 15:41 | @334 | Sell | Limit | 0.0000 | 51,809.2200 | $0.317600 | filled |
| 2026-10-01 15:40 | @334 | Sell | Limit | 51,809.2200 | 51,809.2200 | $0.318720 | canceled |
| 2026-10-01 15:40 | @334 | Sell | Limit | 51,809.2200 | 51,809.2200 | $0.317600 | open |
| 2026-10-01 15:40 | @334 | Sell | Limit | 51,809.2200 | 51,809.2200 | $0.324000 | canceled |
| 2026-10-01 15:40 | @334 | Sell | Limit | 51,809.2200 | 51,809.2200 | $0.318720 | open |
| 2026-10-01 15:37 | @334 | Sell | Limit | 51,809.2200 | 51,809.2200 | $0.324000 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 13,811.2000 | $0.312460 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 13,811.2000 | 13,811.2000 | $0.312460 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,454.1100 | $0.312360 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,454.1100 | 3,454.1100 | $0.312360 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,455.9000 | $0.312590 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,455.9000 | 3,455.9000 | $0.312590 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,450.8900 | $0.312460 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,450.8900 | 3,450.8900 | $0.312460 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,452.4400 | $0.312240 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,452.4400 | 3,452.4400 | $0.312240 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,455.9000 | $0.312090 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,455.9000 | 3,455.9000 | $0.312090 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,457.4500 | $0.312090 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,457.4500 | 3,457.4500 | $0.312090 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,455.9000 | $0.312090 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,455.9000 | 3,455.9000 | $0.312090 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,460.5600 | $0.311880 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,460.5600 | 3,460.5600 | $0.311880 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,465.1200 | $0.312110 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,465.1200 | 3,465.1200 | $0.312110 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,463.3200 | $0.311790 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,463.3200 | 3,463.3200 | $0.311790 | open |
| 2026-10-01 14:40 | @334 | Buy | Market | 0.0000 | 3,461.2800 | $0.311820 | filled |
| 2026-10-01 14:40 | @334 | Buy | Market | 3,461.2800 | 3,461.2800 | $0.311820 | open |
| 2026-09-30 20:52 | BTC | Buy | Market | 0.0000 | 0.1195 | $90,413 | filled |
| 2026-09-30 20:52 | BTC | Buy | Market | 0.1195 | 0.1195 | $90,413 | open |
| 2026-09-30 20:52 | BTC | Buy | Market | 0.0000 | 0.1195 | $90,413 | filled |
| 2026-09-30 20:52 | BTC | Buy | Market | 0.1195 | 0.1195 | $90,413 | open |
| 2026-09-30 10:34 | LIT | Sell | Market | 0.0000 | 4,685.0000 | $3.6193 | filled |
| 2026-09-30 10:34 | LIT | Sell | Market | 4,685.0000 | 4,685.0000 | $3.6193 | open |
| 2026-09-30 08:34 | LIT | Buy | Market | 0.0000 | 668.0000 | $4.0382 | filled |
| 2026-09-30 08:34 | LIT | Buy | Market | 668.0000 | 668.0000 | $4.0382 | open |
| 2026-09-30 08:31 | LIT | Buy | Market | 0.0000 | 4,017.0000 | $4.0355 | filled |
| 2026-09-30 08:31 | LIT | Buy | Market | 4,017.0000 | 4,017.0000 | $4.0355 | open |
| 2026-09-29 13:07 | LIT | Sell | Market | 0.0000 | 3,546.0000 | $4.1055 | filled |
| 2026-09-29 13:07 | LIT | Sell | Market | 3,546.0000 | 3,546.0000 | $4.1055 | open |
| 2026-09-29 12:00 | xyz:CL | Buy | Market | 0.0000 | 162.2010 | $98.4580 | filled |
| 2026-09-29 12:00 | xyz:CL | Buy | Market | 162.2010 | 162.2010 | $98.4580 | open |
| 2026-09-29 12:00 | xyz:BRENTOIL | Buy | Market | 0.0000 | 153.5900 | $104.22 | filled |
| 2026-09-29 12:00 | xyz:BRENTOIL | Buy | Market | 153.5900 | 153.5900 | $104.22 | open |
| 2026-09-29 09:09 | xyz:CL | Sell | Market | 0.0000 | 54.0780 | $85.0620 | filled |
| 2026-09-29 09:09 | xyz:CL | Sell | Market | 54.0780 | 54.0780 | $85.0620 | open |
| 2026-09-29 09:08 | xyz:BRENTOIL | Sell | Market | 0.0000 | 51.2000 | $89.8200 | filled |
| 2026-09-29 09:08 | xyz:BRENTOIL | Sell | Market | 51.2000 | 51.2000 | $89.8200 | open |
| 2026-09-29 09:08 | xyz:CL | Sell | Market | 0.0000 | 108.1230 | $85.0870 | filled |
| 2026-09-29 09:08 | xyz:CL | Sell | Market | 108.1230 | 108.1230 | $85.0870 | open |
| 2026-09-29 09:08 | xyz:BRENTOIL | Sell | Market | 0.0000 | 102.3900 | $89.8490 | filled |
| 2026-09-29 09:08 | xyz:BRENTOIL | Sell | Market | 102.3900 | 102.3900 | $89.8490 | open |
| 2026-09-29 08:21 | AERO | Sell | Market | 0.0000 | 19,113.0000 | $0.778400 | filled |
| 2026-09-29 08:21 | AERO | Sell | Market | 19,113.0000 | 19,113.0000 | $0.778400 | open |
| 2026-09-28 15:03 | ARB | Buy | Market | 0.0000 | 182,748.7000 | $0.218440 | filled |
| 2026-09-28 15:03 | ARB | Buy | Market | 182,748.7000 | 182,748.7000 | $0.218440 | open |
| 2026-09-28 15:03 | AERO | Buy | Market | 0.0000 | 639.0000 | $0.843960 | filled |
| 2026-09-28 15:03 | AERO | Buy | Market | 639.0000 | 639.0000 | $0.843960 | open |
| 2026-09-28 14:49 | AERO | Buy | Market | 0.0000 | 1,283.0000 | $0.841550 | filled |
| 2026-09-28 14:49 | AERO | Buy | Market | 1,283.0000 | 1,283.0000 | $0.841550 | open |
| 2026-09-28 14:49 | AERO | Buy | Market | 0.0000 | 1,283.0000 | $0.841120 | filled |
| 2026-09-28 14:49 | AERO | Buy | Market | 1,283.0000 | 1,283.0000 | $0.841120 | open |
| 2026-09-28 14:46 | LIT | Buy | Market | 0.0000 | 576.0000 | $4.6856 | filled |
| 2026-09-28 14:46 | LIT | Buy | Market | 576.0000 | 576.0000 | $4.6856 | open |
| 2026-09-28 14:46 | LIT | Buy | Market | 0.0000 | 576.0000 | $4.6864 | filled |
| 2026-09-28 14:46 | LIT | Buy | Market | 576.0000 | 576.0000 | $4.6864 | open |
| 2026-09-28 14:46 | AERO | Buy | Market | 0.0000 | 3,222.0000 | $0.837720 | filled |
| 2026-09-28 14:46 | AERO | Buy | Market | 3,222.0000 | 3,222.0000 | $0.837720 | open |
| 2026-09-28 13:45 | SUI | Sell | Market | 0.0000 | 1,678.1000 | $1.0965 | filled |
| 2026-09-28 13:45 | SUI | Sell | Market | 1,678.1000 | 1,678.1000 | $1.0965 | open |
| 2026-09-28 13:44 | LIT | Buy | Market | 0.0000 | 798.0000 | $4.7315 | filled |
| 2026-09-28 13:44 | LIT | Buy | Market | 798.0000 | 798.0000 | $4.7315 | open |
| 2026-09-28 13:44 | LIT | Buy | Market | 0.0000 | 798.0000 | $4.7340 | filled |
| 2026-09-28 13:44 | LIT | Buy | Market | 798.0000 | 798.0000 | $4.7340 | open |
| 2026-09-28 13:43 | LIT | Buy | Market | 0.0000 | 798.0000 | $4.7355 | filled |
| 2026-09-28 13:43 | LIT | Buy | Market | 798.0000 | 798.0000 | $4.7355 | open |
| 2026-09-28 11:11 | AERO | Buy | Market | 0.0000 | 6,343.0000 | $0.851680 | filled |
| 2026-09-28 11:11 | AERO | Buy | Market | 6,343.0000 | 6,343.0000 | $0.851680 | open |
| 2026-09-28 11:11 | AERO | Buy | Market | 0.0000 | 6,343.0000 | $0.851250 | filled |
| 2026-09-28 11:11 | AERO | Buy | Market | 6,343.0000 | 6,343.0000 | $0.851250 | open |
| 2026-09-28 11:08 | ETH | Buy | Market | 0.0000 | 1.8789 | $2,874.4 | filled |
| 2026-09-28 11:08 | ETH | Buy | Market | 1.8789 | 1.8789 | $2,874.4 | open |
| 2026-09-28 11:06 | ETH | Buy | Market | 0.0000 | 1.8792 | $2,873.3 | filled |
| 2026-09-28 11:06 | ETH | Buy | Market | 1.8792 | 1.8792 | $2,873.3 | open |
| 2026-09-28 11:06 | DASH | Buy | Market | 0.0000 | 189.3300 | $70.0940 | filled |
| 2026-09-28 11:06 | DASH | Buy | Market | 189.3300 | 189.3300 | $70.0940 | open |
| 2026-09-28 09:04 | UNI | Buy | Market | 0.0000 | 369.0000 | $9.5208 | filled |
| 2026-09-28 09:04 | UNI | Buy | Market | 369.0000 | 369.0000 | $9.5208 | open |
| 2026-09-27 20:36 | DASH | Sell | Market | 0.0000 | 21.7500 | $63.4430 | filled |
| 2026-09-27 20:36 | DASH | Sell | Market | 21.7500 | 21.7500 | $63.4430 | open |
| 2026-09-27 20:36 | DASH | Sell | Market | 0.0000 | 21.7400 | $63.4820 | filled |
| 2026-09-27 20:36 | DASH | Sell | Market | 21.7400 | 21.7400 | $63.4820 | open |
| 2026-09-27 20:35 | UNI | Sell | Market | 0.0000 | 102.6000 | $8.9646 | filled |
| 2026-09-27 20:35 | UNI | Sell | Market | 102.6000 | 102.6000 | $8.9646 | open |
| 2026-09-27 20:33 | DASH | Sell | Market | 0.0000 | 21.7500 | $63.4580 | filled |
| 2026-09-27 20:33 | DASH | Sell | Market | 21.7500 | 21.7500 | $63.4580 | open |
| 2026-09-26 18:34 | DASH | Sell | Market | 0.0000 | 6.9900 | $65.7650 | filled |
| 2026-09-26 18:34 | DASH | Sell | Market | 6.9900 | 6.9900 | $65.7650 | open |
| 2026-09-25 14:00 | AERO | Sell | Market | 0.0000 | 13,494.0000 | $0.737820 | filled |
| 2026-09-25 14:00 | AERO | Sell | Market | 13,494.0000 | 13,494.0000 | $0.737820 | open |
| 2026-09-25 09:52 | UNI | Sell | Market | 0.0000 | 266.4000 | $8.6317 | filled |
| 2026-09-25 09:52 | UNI | Sell | Market | 266.4000 | 266.4000 | $8.6317 | open |
| 2026-09-25 09:33 | SUI | Sell | Market | 0.0000 | 480.2000 | $0.958270 | filled |
| 2026-09-25 09:33 | SUI | Sell | Market | 480.2000 | 480.2000 | $0.958270 | open |
| 2026-09-25 08:40 | SUI | Sell | Market | 0.0000 | 3,402.6000 | $0.946260 | filled |
| 2026-09-25 08:40 | SUI | Sell | Market | 3,402.6000 | 3,402.6000 | $0.946260 | open |
| 2026-09-25 08:39 | DASH | Sell | Market | 0.0000 | 117.1000 | $58.9340 | filled |
| 2026-09-25 08:39 | DASH | Sell | Market | 117.1000 | 117.1000 | $58.9340 | open |
| 2026-09-25 08:23 | AERO | Buy | Market | 0.0000 | 13,494.0000 | $0.800710 | filled |
| 2026-09-25 08:23 | AERO | Buy | Market | 13,494.0000 | 13,494.0000 | $0.800710 | open |
| 2026-09-25 06:10 | ARB | Sell | Market | 0.0000 | 6,950.8000 | $0.198570 | filled |
| 2026-09-25 06:10 | ARB | Sell | Market | 6,950.8000 | 6,950.8000 | $0.198570 | open |
| 2026-09-25 06:09 | ARB | Sell | Market | 0.0000 | 11,559.6000 | $0.198870 | filled |
| 2026-09-25 06:09 | ARB | Sell | Market | 11,559.6000 | 11,559.6000 | $0.198870 | open |
| 2026-09-24 09:59 | ETH | Buy | Market | 0.0000 | 0.5677 | $2,853.5 | filled |
| 2026-09-24 09:59 | ETH | Buy | Market | 0.5677 | 0.5677 | $2,853.5 | open |
| 2026-09-23 17:48 | ETH | Buy | Market | 0.0000 | 1.8738 | $2,881.7 | filled |
| 2026-09-23 17:48 | ETH | Buy | Market | 1.8738 | 1.8738 | $2,881.7 | open |
| 2026-09-23 17:09 | ARB | Sell | Market | 0.0000 | 22,499.2000 | $0.204510 | filled |
| 2026-09-23 17:09 | ARB | Sell | Market | 22,499.2000 | 22,499.2000 | $0.204510 | open |
| 2026-09-23 17:08 | ARB | Sell | Market | 0.0000 | 44,992.3000 | $0.204450 | filled |
| 2026-09-23 17:08 | ARB | Sell | Market | 44,992.3000 | 44,992.3000 | $0.204450 | open |
| 2026-09-23 17:08 | ZEC | Buy | Market | 0.0000 | 25.9400 | $1,627.8 | filled |
| 2026-09-23 17:08 | ZEC | Buy | Market | 25.9400 | 25.9400 | $1,627.8 | open |
| 2026-09-23 16:42 | ETH | Buy | Market | 0.0000 | 1.8797 | $2,872.7 | filled |
| 2026-09-23 16:42 | ETH | Buy | Market | 1.8797 | 1.8797 | $2,872.7 | open |
| 2026-09-23 16:04 | ETH | Buy | Market | 0.0000 | 1.8848 | $2,864.7 | filled |
| 2026-09-23 16:04 | ETH | Buy | Market | 1.8848 | 1.8848 | $2,864.7 | open |
| 2026-09-23 16:01 | ZEC | Buy | Limit | 25.9400 | 25.9400 | $1,470.0 | canceled |
| 2026-09-23 14:36 | LIT | Sell | Market | 0.0000 | 2,866.0000 | $4.9529 | filled |
| 2026-09-23 14:36 | LIT | Sell | Market | 2,866.0000 | 2,866.0000 | $4.9529 | open |
| 2026-09-23 14:21 | LIT | Buy | Market | 0.0000 | 953.0000 | $5.6676 | filled |
| 2026-09-23 14:21 | LIT | Buy | Market | 953.0000 | 953.0000 | $5.6676 | open |
| 2026-09-23 14:20 | ZEC | Buy | Limit | 25.9400 | 25.9400 | $1,450.0 | canceled |
| 2026-09-23 14:20 | ZEC | Buy | Limit | 25.9400 | 25.9400 | $1,470.0 | open |
| 2026-09-23 14:20 | ZEC | Buy | Limit | 25.9400 | 25.9400 | $1,450.0 | open |
| 2026-09-23 14:17 | LIT | Buy | Market | 0.0000 | 1,913.0000 | $5.6270 | filled |
| 2026-09-23 14:17 | LIT | Buy | Market | 1,913.0000 | 1,913.0000 | $5.6270 | open |
| 2026-09-23 14:14 | ETH | Buy | Market | 0.0000 | 1.8671 | $2,892.0 | filled |
| 2026-09-23 14:14 | ETH | Buy | Market | 1.8671 | 1.8671 | $2,892.0 | open |
| 2026-09-23 14:12 | ETH | Buy | Market | 0.0000 | 3.7298 | $2,894.2 | filled |
| 2026-09-23 14:12 | ETH | Buy | Market | 3.7298 | 3.7298 | $2,894.2 | open |
| 2026-09-23 10:35 | ARB | Sell | Market | 0.0000 | 6,307.0000 | $0.218770 | filled |
| 2026-09-23 10:35 | ARB | Sell | Market | 6,307.0000 | 6,307.0000 | $0.218770 | open |
| 2026-09-23 08:30 | ZEC | Sell | Market | 0.0000 | 3.0800 | $1,492.5 | filled |
| 2026-09-23 08:30 | ZEC | Sell | Market | 3.0800 | 3.0800 | $1,492.5 | open |
| 2026-09-23 08:24 | BTC | Buy | Market | 0.0000 | 0.1159 | $93,187 | filled |
| 2026-09-23 08:24 | BTC | Buy | Market | 0.1159 | 0.1159 | $93,187 | open |
| 2026-09-23 08:24 | BTC | Buy | Market | 0.0000 | 0.1159 | $93,179 | filled |
| 2026-09-23 08:24 | BTC | Buy | Market | 0.1159 | 0.1159 | $93,179 | open |
| 2026-09-23 08:24 | BTC | Buy | Market | 0.0000 | 0.1159 | $93,179 | filled |
| 2026-09-23 08:24 | BTC | Buy | Market | 0.1159 | 0.1159 | $93,179 | open |
| 2026-09-23 08:23 | BTC | Buy | Market | 0.0000 | 0.1159 | $93,190 | filled |
| 2026-09-23 08:23 | BTC | Buy | Market | 0.1159 | 0.1159 | $93,190 | open |
| 2026-09-23 08:23 | BTC | Buy | Market | 0.0000 | 0.1159 | $93,190 | filled |
| 2026-09-23 08:23 | BTC | Buy | Market | 0.1159 | 0.1159 | $93,190 | open |
| 2026-09-23 08:23 | BTC | Buy | Market | 0.0000 | 0.1159 | $93,190 | filled |
| 2026-09-23 08:23 | BTC | Buy | Market | 0.1159 | 0.1159 | $93,190 | open |
| 2026-09-23 06:31 | ZEC | Sell | Market | 0.0000 | 3.1000 | $1,480.7 | filled |
| 2026-09-23 06:31 | ZEC | Sell | Market | 3.1000 | 3.1000 | $1,480.7 | open |
| 2026-09-22 19:58 | ZEC | Sell | Market | 0.0000 | 3.2800 | $1,398.9 | filled |
| 2026-09-22 19:58 | ZEC | Sell | Market | 3.2800 | 3.2800 | $1,398.9 | open |
| 2026-09-21 20:55 | ZEC | Sell | Market | 0.0000 | 3.4300 | $1,338.6 | filled |
| 2026-09-21 20:55 | ZEC | Sell | Market | 3.4300 | 3.4300 | $1,338.6 | open |
| 2026-09-21 20:54 | @700 | Sell | Market | 0.0000 | 1,105.2500 | $0.378060 | filled |
| 2026-09-21 20:54 | @700 | Sell | Market | 1,105.2500 | 1,105.2500 | $0.378060 | open |
| 2026-09-21 20:54 | @700 | Sell | Limit | 1,105.2500 | 17,977.0800 | $0.412780 | canceled |
| 2026-09-21 20:38 | @700 | Sell | Market | 0.0000 | 721.5100 | $0.379560 | filled |
| 2026-09-21 20:38 | @700 | Sell | Market | 721.5100 | 721.5100 | $0.379560 | open |
| 2026-09-21 20:38 | @700 | Sell | Market | 0.0000 | 1,038.2700 | $0.379650 | filled |
| 2026-09-21 20:38 | @700 | Sell | Market | 1,038.2700 | 1,038.2700 | $0.379650 | open |
| 2026-09-21 20:36 | @700 | Sell | Limit | 17,977.0800 | 17,977.0800 | $0.412780 | open |
| 2026-09-21 20:36 | @700 | Sell | Market | 0.0000 | 1,209.2400 | $0.380100 | filled |
| 2026-09-21 20:36 | @700 | Sell | Market | 1,209.2400 | 1,209.2400 | $0.380100 | open |
| 2026-09-21 20:31 | @700 | Sell | Market | 0.0000 | 1,211.4400 | $0.379150 | filled |
| 2026-09-21 20:31 | @700 | Sell | Market | 1,211.4400 | 1,211.4400 | $0.379150 | open |
| 2026-09-21 20:31 | @700 | Sell | Market | 0.0000 | 1,210.5300 | $0.379650 | filled |
| 2026-09-21 20:31 | @700 | Sell | Market | 1,210.5300 | 1,210.5300 | $0.379650 | open |
| 2026-09-21 20:23 | @700 | Sell | Market | 0.0000 | 1,220.0100 | $0.377230 | filled |
| 2026-09-21 20:23 | @700 | Sell | Market | 1,220.0100 | 1,220.0100 | $0.377230 | open |
| 2026-09-21 20:23 | @700 | Sell | Market | 0.0000 | 1,219.3600 | $0.377800 | filled |
| 2026-09-21 20:23 | @700 | Sell | Market | 1,219.3600 | 1,219.3600 | $0.377800 | open |
| 2026-09-21 20:23 | @700 | Sell | Market | 0.0000 | 1,220.2200 | $0.377430 | filled |
| 2026-09-21 20:23 | @700 | Sell | Market | 1,220.2200 | 1,220.2200 | $0.377430 | open |
| 2026-09-21 20:23 | @700 | Sell | Market | 0.0000 | 1,219.6300 | $0.377470 | filled |
| 2026-09-21 20:23 | @700 | Sell | Market | 1,219.6300 | 1,219.6300 | $0.377470 | open |
| 2026-09-21 20:23 | @700 | Sell | Market | 0.0000 | 1,219.6900 | $0.377430 | filled |
| 2026-09-21 20:23 | @700 | Sell | Market | 1,219.6900 | 1,219.6900 | $0.377430 | open |
| 2026-09-21 20:22 | @700 | Sell | Market | 0.0000 | 1,218.4700 | $0.377790 | filled |
| 2026-09-21 20:22 | @700 | Sell | Market | 1,218.4700 | 1,218.4700 | $0.377790 | open |
| 2026-09-21 20:22 | @700 | Sell | Market | 0.0000 | 1,216.2100 | $0.378050 | filled |
| 2026-09-21 20:22 | @700 | Sell | Market | 1,216.2100 | 1,216.2100 | $0.378050 | open |
| 2026-09-21 20:22 | @700 | Sell | Market | 0.0000 | 1,215.9200 | $0.378550 | filled |
| 2026-09-21 20:22 | @700 | Sell | Market | 1,215.9200 | 1,215.9200 | $0.378550 | open |
| 2026-09-21 19:59 | @700 | Sell | Market | 0.0000 | 1,214.8000 | $0.378980 | filled |
| 2026-09-21 19:59 | @700 | Sell | Market | 1,214.8000 | 1,214.8000 | $0.378980 | open |
| 2026-09-21 19:59 | @700 | Sell | Market | 0.0000 | 1,214.6800 | $0.378880 | filled |
| 2026-09-21 19:59 | @700 | Sell | Market | 1,214.6800 | 1,214.6800 | $0.378880 | open |
| 2026-09-21 19:59 | @700 | Sell | Market | 0.0000 | 1,214.1200 | $0.379080 | filled |
| 2026-09-21 19:59 | @700 | Sell | Market | 1,214.1200 | 1,214.1200 | $0.379080 | open |
| 2026-09-21 19:59 | @700 | Sell | Market | 0.0000 | 1,213.4700 | $0.379170 | filled |
| 2026-09-21 19:59 | @700 | Sell | Market | 1,213.4700 | 1,213.4700 | $0.379170 | open |
| 2026-09-21 19:58 | @700 | Sell | Market | 0.0000 | 1,213.3200 | $0.379670 | filled |
| 2026-09-21 19:58 | @700 | Sell | Market | 1,213.3200 | 1,213.3200 | $0.379670 | open |
| 2026-09-21 19:58 | @700 | Sell | Market | 0.0000 | 1,213.0600 | $0.379430 | filled |
| 2026-09-21 19:58 | @700 | Sell | Market | 1,213.0600 | 1,213.0600 | $0.379430 | open |
| 2026-09-21 19:58 | @700 | Sell | Market | 0.0000 | 1,211.5900 | $0.379640 | filled |
| 2026-09-21 19:58 | @700 | Sell | Market | 1,211.5900 | 1,211.5900 | $0.379640 | open |
| 2026-09-21 19:58 | @700 | Sell | Market | 0.0000 | 1,695.3200 | $0.379860 | filled |
| 2026-09-21 19:58 | @700 | Sell | Market | 1,695.3200 | 1,695.3200 | $0.379860 | open |
| 2026-09-21 19:58 | @700 | Sell | Limit | 11,998.9200 | 18,828.6400 | $0.415270 | canceled |
| 2026-09-21 19:48 | @700 | Sell | Limit | 31,309.0400 | 45,442.2200 | $0.415350 | canceled |
| 2026-09-21 19:48 | @700 | Sell | Limit | 18,828.6400 | 18,828.6400 | $0.415270 | open |
| 2026-09-21 19:39 | @700 | Sell | Limit | 45,442.2200 | 45,442.2200 | $0.415350 | open |
| 2026-09-21 18:38 | @700 | Sell | Market | 0.0000 | 4,886.2700 | $0.376390 | filled |
| 2026-09-21 18:38 | @700 | Sell | Market | 4,886.2700 | 4,886.2700 | $0.376390 | open |
| 2026-09-21 17:46 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.377740 | filled |
| 2026-09-21 17:46 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.377740 | open |
| 2026-09-21 17:46 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.377920 | filled |
| 2026-09-21 17:46 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.377920 | open |
| 2026-09-21 17:46 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.378000 | filled |
| 2026-09-21 17:46 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.378000 | open |
| 2026-09-21 17:46 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.378410 | filled |
| 2026-09-21 17:46 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.378410 | open |
| 2026-09-21 17:45 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.378290 | filled |
| 2026-09-21 17:45 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.378290 | open |
| 2026-09-21 17:45 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.378290 | filled |
| 2026-09-21 17:45 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.378290 | open |
| 2026-09-21 17:45 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.378290 | filled |
| 2026-09-21 17:45 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.378290 | open |
| 2026-09-21 17:45 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.378460 | filled |
| 2026-09-21 17:45 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.378460 | open |
| 2026-09-21 17:45 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.378460 | filled |
| 2026-09-21 17:45 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.378460 | open |
| 2026-09-21 17:43 | @700 | Sell | Limit | 48,604.1200 | 48,632.3000 | $0.413790 | canceled |
| 2026-09-21 17:42 | @700 | Sell | Limit | 48,632.3000 | 48,632.3000 | $0.413790 | open |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.360000 | canceled |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.361110 | canceled |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.362220 | canceled |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.363330 | canceled |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.364440 | canceled |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.365560 | canceled |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.366670 | canceled |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.367780 | canceled |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.368890 | canceled |
| 2026-09-21 17:42 | @700 | Buy | Limit | 5,479.4500 | 5,479.4500 | $0.370000 | canceled |
| 2026-09-21 17:41 | @700 | Sell | Limit | 69,264.1900 | 69,264.1900 | $0.414270 | canceled |
| 2026-09-21 17:41 | @700 | Sell | Limit | 69,264.1900 | 69,264.1900 | $0.415550 | canceled |
| 2026-09-21 17:41 | @700 | Sell | Limit | 69,264.1900 | 69,264.1900 | $0.414270 | open |
| 2026-09-21 17:40 | @700 | Sell | Limit | 69,264.1900 | 69,264.1900 | $0.415550 | open |
| 2026-09-21 17:40 | @700 | Sell | Limit | 68,404.1700 | 70,559.8800 | $0.415550 | canceled |
| 2026-09-21 17:37 | @700 | Sell | Limit | 70,559.8800 | 70,559.8800 | $0.415550 | open |
| 2026-09-21 17:36 | @700 | Sell | Market | 0.0000 | 500.0000 | $0.382910 | filled |
| 2026-09-21 17:36 | @700 | Sell | Market | 500.0000 | 500.0000 | $0.382910 | open |
| 2026-09-21 17:27 | @700 | Sell | Limit | 1,000.0000 | 1,000.0000 | $0.417170 | canceled |
| 2026-09-21 17:27 | @700 | Sell | Limit | 1,000.0000 | 1,000.0000 | $0.417170 | open |
| 2026-09-21 17:27 | @700 | Sell | Limit | 1,000.0000 | 1,000.0000 | $0.415870 | badAloPxRejected |
| 2026-09-21 17:27 | @700 | Sell | Limit | 1,000.0000 | 1,000.0000 | $0.416040 | canceled |
