Fills Shown
492
of 500 events
Net Funding
+0.00
USDC · shown window
Last Activity
2026-04-20 17:12
most recent event

500 events

Showing last 500
2026-04-20 2 events
17:12 Sent 0xf2e7…128c −2,769.38 USDC —
14:17 Vault Withdrawal — 2,675.39 USDC —
2026-04-08 2 events
14:16 Sent 0x5c46…fba9 −5.00 USDC —
14:15 Vault Withdrawal — 100.00 USDC —
2026-03-25 16 events
13:15 Sent 0x807e…a4cd −418.65 USDC —
13:13 Sent 0x807e…a4cd −5.00 USDC —
13:04 Close Long TRX @ $0.309650 × 135.00 +0.01 -0.0222
13:02 Open Long TRX @ $0.309560 × 135.00 — -0.0222
12:47 Close Short AVAX @ $9.6971 × 3.9100 -0.37 -0.0202
12:46 Close Short LTC @ $56.4060 × 0.700000 -0.77 -0.0210
12:46 Close Short BTC @ $71,308 × 0.00057000 -0.68 -0.0216
12:46 Close Short BNB @ $647.22 × 0.062000 -0.09 -0.0213
12:46 Close Short XMR @ $341.63 × 0.112000 +1.80 -0.0204
12:45 Close Short STRK @ $0.037590 × 1,021.6 +1.87 -0.0204
12:45 Close Short LIT @ $0.983480 × 35.0000 +8.82 -0.0183
12:45 Close Short JUP @ $0.157820 × 281.00 +3.82 -0.0236
12:45 Close Short WLD @ $0.324120 × 103.80 +7.15 -0.0179
11:31 Close Short LINK @ $9.4535 × 3.5000 -1.40 -0.0176
02:00 Open Short AVAX @ $9.6036 × 3.9100 — -0.0200
00:41 Close Short VVV @ $6.6288 × 6.5200 -2.86 -0.0230
2026-03-23 8 events
20:00 Open Short LTC @ $55.3110 × 0.700000 — -0.0206
18:57 Close Short WLFI @ $0.102650 × 405.00 -1.63 -0.0221
16:00 Open Short LINK @ $9.0536 × 3.5000 — -0.0169
16:00 Open Short BTC @ $70,109 × 0.00057000 — -0.0213
15:00 Open Short BNB @ $645.81 × 0.062000 — -0.0213
14:10 Close Short HBAR @ $0.095186 × 409.00 +1.35 -0.0207
07:00 Open Short VVV @ $6.1900 × 6.5200 — -0.0215
02:00 Open Short XMR @ $357.68 × 0.112000 — -0.0213
2026-03-22 3 events
20:00 Close Short CRV @ $0.218000 × 165.30 +3.98 -0.0192
18:00 Open Short WLFI @ $0.098620 × 405.00 — -0.0212
06:23 Close Long SKY @ $0.073169 × 511.00 -2.86 -0.0199
2026-03-21 2 events
21:00 Open Long SKY @ $0.078764 × 511.00 — -0.0214
19:00 Open Short STRK @ $0.039420 × 1,021.6 — -0.0214
2026-03-19 5 events
12:00 Close Short DOT @ $1.5407 × 26.1000 -0.19 -0.0214
12:00 Close Short AXS @ $1.1874 × 16.1000 +0.90 -0.0102
12:00 Close Short AXS @ $1.1874 × 16.0000 +0.90 -0.0101
08:00 Open Short DOT @ $1.5335 × 26.1000 — -0.0213
00:49 Close Long PURR @ $0.095800 × 409.00 -1.09 -0.0208
2026-03-18 11 events
16:01 Close Short BCH @ $448.16 × 0.085000 +2.35 -0.0203
15:01 Close Short SPX @ $0.311410 × 127.60 +0.24 -0.0211
13:02 Open Short SPX @ $0.313260 × 127.60 — -0.0213
13:02 Open Short CRV @ $0.242090 × 165.30 — -0.0213
12:02 Open Short AXS @ $1.2434 × 32.1000 — -0.0212
10:38 Close Short AXS @ $1.3063 × 31.9000 -1.42 -0.0222
04:02 Open Short LIT @ $1.2356 × 35.0000 — -0.0230
04:01 Close Long SKY @ $0.074077 × 524.00 -1.56 -0.0206
00:06 Open Short JUP @ $0.171430 × 281.00 — -0.0256
00:05 Close Short APT @ $1.0078 × 40.8500 -0.88 -0.0219
00:05 Close Short kPEPE @ $0.003664 × 10,653 +1.26 -0.0208
2026-03-17 5 events
21:00 Open Long PURR @ $0.098468 × 409.00 — -0.0214
13:00 Open Short APT @ $0.986200 × 40.8500 — -0.0214
10:00 Open Short kPEPE @ $0.003782 × 10,653 — -0.0214
05:00 Open Short HBAR @ $0.098488 × 409.00 — -0.0214
02:00 Open Short AXS @ $1.2618 × 31.9000 — -0.0214
2026-03-16 17 events
22:24 Close Long MORPHO @ $1.8500 × 22.0000 -1.37 -0.0217
21:00 Open Long SKY @ $0.077061 × 524.00 — -0.0215
20:15 Close Short SEI @ $0.069603 × 626.00 -1.62 -0.0232
19:25 Close Short SPX @ $0.345850 × 124.50 -2.22 -0.0229
18:00 Open Short WLD @ $0.393050 × 103.80 — -0.0217
16:00 Open Short SPX @ $0.328020 × 124.50 — -0.0217
16:00 Open Short BCH @ $475.83 × 0.085000 — -0.0215
11:06 Close Short SPX @ $0.339140 × 127.50 -1.97 -0.0230
07:33 Close Short ASTER @ $0.732910 × 58.0000 -1.15 -0.0226
07:07 Close Short AAVE @ $119.83 × 0.360000 -1.74 -0.0229
07:00 Open Short SPX @ $0.323680 × 127.50 — -0.0220
05:45 Close Short ONDO @ $0.280960 × 162.00 -2.31 -0.0242
03:38 Close Short kBONK @ $0.006408 × 6,884.0 -2.04 -0.0235
03:33 Close Short LDO @ $0.316610 × 137.50 -1.49 -0.0232
03:33 Close Short DOGE @ $0.100520 × 415.00 -1.86 -0.0222
03:33 Close Short DOGE @ $0.100500 × 22.0000 -0.10 -0.0012
01:00 Open Long MORPHO @ $1.9124 × 22.0000 — -0.0224
2026-03-15 3 events
21:54 Close Short ZEC @ $236.98 × 0.180000 -2.08 -0.0104
08:00 Open Short ZEC @ $225.45 × 0.180000 — -0.0216
00:00 Close Short kSHIB @ $0.005875 × 7,217.0 -0.09 -0.0226
2026-03-14 3 events
10:00 Open Short kSHIB @ $0.005862 × 7,217.0 — -0.0225
04:00 Close Long VVV @ $6.2046 × 7.0400 +1.07 -0.0232
00:00 Close Short FARTCOIN @ $0.158160 × 258.90 +1.06 -0.0218
2026-03-13 24 events
23:00 Open Short kBONK @ $0.006111 × 6,884.0 — -0.0224
20:00 Close Short INIT @ $0.085448 × 483.00 +0.74 -0.0220
18:01 Open Short INIT @ $0.086983 × 483.00 — -0.0223
18:01 Open Short SEI @ $0.067009 × 626.00 — -0.0223
18:00 Open Short DOGE @ $0.096046 × 437.00 — -0.0223
18:00 Open Short FARTCOIN @ $0.162270 × 155.90 — -0.0135
18:00 Open Short FARTCOIN @ $0.162270 × 103.00 — -0.0089
15:00 Open Short LDO @ $0.305740 × 137.50 — -0.0224
15:00 Open Short ASTER @ $0.713160 × 58.0000 — -0.0220
13:20 Close Short FARTCOIN @ $0.171520 × 79.0000 +0.46 -0.0072
13:20 Close Short FARTCOIN @ $0.171460 × 67.1000 +0.39 -0.0061
13:20 Close Short FARTCOIN @ $0.171460 × 88.2000 +0.52 -0.0080
13:19 Close Short DASH @ $34.0940 × 1.0600 +1.63 -0.0192
11:32 Close Short DOGE @ $0.099973 × 441.00 -1.62 -0.0235
11:04 Close Short kSHIB @ $0.006086 × 7,117.0 -1.61 -0.0230
10:33 Close Short kBONK @ $0.006386 × 6,894.0 -2.08 -0.0234
08:08 Close Short BERA @ $0.619170 × 71.9000 -2.56 -0.0237
08:00 Close Short ARB @ $0.103560 × 407.50 +0.32 -0.0225
05:00 Open Short AAVE @ $115.01 × 0.360000 — -0.0220
04:00 Close Short LTC @ $55.2170 × 0.760000 -0.48 -0.0223
03:08 Open Short DOGE @ $0.096309 × 441.00 — -0.0226
03:08 Close Short TIA @ $0.349020 × 124.40 -1.75 -0.0231
01:00 Open Long VVV @ $6.0533 × 7.0400 — -0.0227
00:15 Close Short LIT @ $1.1583 × 28.0000 +9.87 -0.0173
2026-03-12 4 events
21:00 Open Short kSHIB @ $0.005860 × 7,117.0 — -0.0222
16:39 Close Short XPL @ $0.107630 × 417.00 -2.99 -0.0239
08:01 Open Short BERA @ $0.583630 × 71.9000 — -0.0223
08:00 Close Short AERO @ $0.336520 × 124.00 +0.15 -0.0222
2026-03-11 4 events
16:00 Open Short LTC @ $54.5870 × 0.760000 — -0.0221
13:38 Close Short XLM @ $0.161850 × 270.00 -1.58 -0.0232
06:00 Open Short XLM @ $0.156000 × 270.00 — -0.0224
05:12 Close Long SKY @ $0.076497 × 578.00 +2.32 -0.0235
2026-03-10 12 events
19:00 Open Short XPL @ $0.100450 × 417.00 — -0.0223
18:00 Open Short AERO @ $0.337690 × 124.00 — -0.0223
18:00 Open Short kBONK @ $0.006084 × 6,894.0 — -0.0223
15:00 Close Short ADA @ $0.273230 × 155.00 +0.91 -0.0225
14:40 Close Short DOGE @ $0.097561 × 401.00 +1.88 -0.0208
11:00 Open Short TIA @ $0.334960 × 124.40 — -0.0222
09:24 Close Short XRP @ $1.4155 × 4.0000 -0.17 -0.0030
09:24 Close Short XRP @ $1.4155 × 26.0000 -1.09 -0.0196
04:00 Open Short XRP @ $1.3737 × 12.0000 — -0.0088
04:00 Open Short XRP @ $1.3737 × 18.0000 — -0.0132
03:13 Close Short PENGU @ $0.007226 × 6,051.0 -1.91 -0.0233
02:30 Close Short SEI @ $0.066268 × 498.00 +2.07 -0.0176
2026-03-09 6 events
16:00 Open Short PENGU @ $0.006911 × 6,051.0 — -0.0222
15:41 Close Short TON @ $1.3554 × 13.7000 -0.56 -0.0099
15:41 Close Short TON @ $1.3553 × 10.0000 -0.41 -0.0072
15:41 Close Short TON @ $1.3550 × 8.2000 -0.33 -0.0059
00:01 Open Short TON @ $1.3147 × 31.9000 — -0.0223
00:00 Close Short TAO @ $182.00 × 0.230000 +0.05 -0.0223
2026-03-08 3 events
22:00 Open Short TAO @ $182.23 × 0.230000 — -0.0223
13:00 Open Long SKY @ $0.072489 × 578.00 — -0.0223
04:00 Close Short LDO @ $0.275300 × 129.20 +6.00 -0.0189
2026-03-07 1 event
21:27 Close Short TRX @ $0.286610 × 145.00 -0.32 -0.0221
2026-03-06 2 events
22:00 Open Short TRX @ $0.284420 × 145.00 — -0.0219
18:00 Close Short PUMP @ $0.001852 × 21,236 +3.19 -0.0209
2026-03-04 16 events
21:00 Open Short DASH @ $35.6320 × 1.0600 — -0.0201
21:00 Open Short DOGE @ $0.102260 × 401.00 — -0.0218
19:19 Close Short SUI @ $0.989100 × 46.5000 -2.63 -0.0245
18:58 Close Short ZRO @ $1.9533 × 21.6000 -2.08 -0.0224
17:01 Open Short SEI @ $0.070419 × 498.00 — -0.0187
17:00 Open Short LDO @ $0.321710 × 129.20 — -0.0221
17:00 Open Short FARTCOIN @ $0.177320 × 121.60 — -0.0115
17:00 Open Short FARTCOIN @ $0.177350 × 112.70 — -0.0106
16:00 Close Short TRX @ $0.286200 × 148.00 -0.40 -0.0225
16:00 Close Short PENGU @ $0.007473 × 5,493.0 -2.53 -0.0218
15:30 Close Short MON @ $0.022781 × 1,986.0 -2.27 -0.0241
13:00 Open Short ZRO @ $1.8569 × 21.6000 — -0.0213
11:00 Open Short TRX @ $0.283530 × 148.00 — -0.0223
09:37 Close Short TIA @ $0.354030 × 130.80 -2.87 -0.0246
08:57 Close Short LTC @ $56.0000 × 0.400000 -0.81 -0.0119
08:57 Close Short LTC @ $56.0000 × 0.400000 -0.81 -0.0119
2026-03-03 1 event
00:00 Open Short PENGU @ $0.007013 × 5,493.0 — -0.0205
2026-03-02 10 events
19:00 Open Short PUMP @ $0.002002 × 21,236 — -0.0226
18:00 Open Short ARB @ $0.104350 × 407.50 — -0.0226
17:55 Close Short WLD @ $0.415050 × 83.7000 -1.65 -0.0185
17:55 Close Short WLD @ $0.415030 × 26.6000 -0.52 -0.0059
16:08 Close Short TAO @ $189.99 × 0.241000 -2.48 -0.0244
16:00 Open Short MON @ $0.021637 × 1,986.0 — -0.0229
15:50 Close Short PENGU @ $0.007427 × 6,213.0 -2.73 -0.0245
15:20 Close Short BTC @ $68,629 × 0.00017000 -0.34 -0.0062
15:20 Close Short BTC @ $68,628 × 0.00017000 -0.34 -0.0062
15:20 Close Short BTC @ $68,628 × 0.00030000 -0.61 -0.0110
2026-03-01 14 events
09:00 Open Short LTC @ $53.9870 × 0.800000 — -0.0230
09:00 Open Short TAO @ $179.69 × 0.241000 — -0.0230
09:00 Open Short ADA @ $0.279070 × 155.00 — -0.0230
07:00 Open Short PENGU @ $0.006987 × 6,213.0 — -0.0231
04:00 Open Short TIA @ $0.332050 × 130.80 — -0.0231
04:00 Open Short ONDO @ $0.266650 × 35.0000 — -0.0050
04:00 Open Short ONDO @ $0.266680 × 127.00 — -0.0180
04:00 Open Short SUI @ $0.932610 × 46.5000 — -0.0231
02:07 Close Short PENGU @ $0.007305 × 6,201.0 -2.24 -0.0241
02:03 Close Short TAO @ $187.33 × 0.242000 -1.98 -0.0241
01:53 Close Short SUI @ $0.921100 × 33.3000 +0.71 -0.0163
01:53 Close Short SUI @ $0.920930 × 12.0000 +0.26 -0.0059
01:47 Close Short XRP @ $1.3941 × 29.0000 +1.38 -0.0215
01:00 Open Short WLD @ $0.395360 × 110.30 — -0.0232
2026-02-28 9 events
22:36 Close Short BNB @ $620.66 × 0.069000 +0.09 -0.0228
16:00 Close Short UNI @ $3.6543 × 11.3000 +1.51 -0.0220
12:01 Close Short XMR @ $327.72 × 0.131000 +0.30 -0.0228
12:00 Close Short CRV @ $0.229890 × 179.60 +1.75 -0.0220
11:00 Open Short XMR @ $329.99 × 0.131000 — -0.0230
07:42 Close Short XMR @ $344.67 × 0.131000 -1.80 -0.0240
07:00 Open Short XMR @ $330.96 × 0.131000 — -0.0231
04:00 Open Short TAO @ $179.15 × 0.242000 — -0.0231
00:00 Close Short APT @ $0.936100 × 44.9100 +0.94 -0.0224
2026-02-27 10 events
22:22 Close Long VVV @ $4.3841 × 6.9500 +1.85 -0.0162
22:22 Close Long VVV @ $4.3844 × 3.4400 +0.92 -0.0080
17:28 Open Short CRV @ $0.239620 × 179.60 — -0.0229
17:27 Close Long VIRTUAL @ $0.671350 × 65.0000 +0.79 -0.0232
13:30 Open Short APT @ $0.957000 × 44.9100 — -0.0229
13:30 Close Long WLFI @ $0.113330 × 374.00 -0.42 -0.0225
11:36 Open Short PENGU @ $0.006943 × 6,201.0 — -0.0229
11:35 Close Long TRX @ $0.283980 × 149.00 -0.42 -0.0225
11:33 Open Short UNI @ $3.7882 × 11.3000 — -0.0228
11:33 Close Long ADA @ $0.283970 × 154.00 +1.07 -0.0233
2026-02-26 10 events
21:00 Open Short BNB @ $621.95 × 0.069000 — -0.0228
20:00 Close Long SOL @ $86.4920 × 0.370000 +1.51 -0.0170
20:00 Close Long SOL @ $86.4950 × 0.140000 +0.57 -0.0064
16:51 Open Short BTC @ $66,611 × 0.00064000 — -0.0227
16:50 Close Long WLD @ $0.390390 × 110.10 +0.15 -0.0229
12:01 Open Short SUI @ $0.942380 × 45.3000 — -0.0227
12:00 Close Long POL @ $0.109930 × 377.00 -1.19 -0.0220
04:01 Open Short XRP @ $1.4416 × 12.0000 — -0.0092
04:01 Open Short XRP @ $1.4417 × 17.0000 — -0.0130
04:00 Close Long XRP @ $1.4418 × 29.0000 -0.13 -0.0222
2026-02-25 17 events
17:00 Open Long XRP @ $1.4462 × 29.0000 — -0.0223
16:00 Close Short TRUMP @ $3.5496 × 11.4000 +1.76 -0.0215
13:00 Open Long ADA @ $0.277050 × 154.00 — -0.0227
13:00 Open Long VVV @ $4.1177 × 10.3900 — -0.0228
10:00 Close Short SKR @ $0.022868 × 2,035.0 +0.42 -0.0248
09:00 Open Long SOL @ $82.4180 × 0.510000 — -0.0224
08:04 Open Short SKR @ $0.023076 × 2,035.0 — -0.0250
08:04 Close Short XMR @ $336.34 × 0.074000 -0.51 -0.0132
08:04 Close Short XMR @ $336.24 × 0.055000 -0.38 -0.0098
05:01 Open Long TRX @ $0.286810 × 149.00 — -0.0227
05:00 Open Long WLD @ $0.389030 × 56.8000 — -0.0118
05:00 Open Long WLD @ $0.389020 × 53.3000 — -0.0110
05:00 Open Long VIRTUAL @ $0.659130 × 65.0000 — -0.0228
05:00 Open Long WLFI @ $0.114440 × 374.00 — -0.0228
04:00 Close Short WLFI @ $0.114590 × 399.00 +1.11 -0.0243
04:00 Close Short WLFI @ $0.114570 × 1.0000 +0.00 -0.0001
03:00 Open Short XMR @ $329.41 × 0.129000 — -0.0226
2026-02-24 2 events
21:00 Open Long POL @ $0.113090 × 377.00 — -0.0227
00:01 Close Short DOT @ $1.2680 × 32.2000 +2.18 -0.0217
2026-02-23 4 events
16:01 Close Long YGG @ $0.045276 × 928.00 -0.71 -0.0224
15:28 Close Long STABLE @ $0.027540 × 1,085.0 -1.43 -0.0159
15:28 Close Long STABLE @ $0.027548 × 400.00 -0.52 -0.0059
01:42 Close Long TRX @ $0.287770 × 148.00 +0.47 -0.0227
2026-02-22 13 events
20:00 Close Short NEAR @ $1.0113 × 41.9000 +0.79 -0.0225
14:06 Close Long LINK @ $8.6930 × 4.8000 -1.03 -0.0222
13:00 Open Long YGG @ $0.046045 × 928.00 — -0.0227
12:06 Close Long TAO @ $175.82 × 0.240000 -1.15 -0.0224
09:00 Open Long STABLE @ $0.028858 × 1,485.0 — -0.0228
08:00 Open Short WLFI @ $0.117380 × 400.00 — -0.0250
08:00 Close Long LTC @ $54.7080 × 0.770000 -0.24 -0.0224
06:22 Close Long ADA @ $0.274810 × 148.00 -1.93 -0.0216
06:00 Open Short DOT @ $1.3357 × 32.2000 — -0.0229
03:18 Close Long TIA @ $0.323210 × 129.10 -1.12 -0.0222
03:00 Open Short NEAR @ $1.0301 × 41.9000 — -0.0230
01:16 Close Long kPEPE @ $0.004113 × 10,154 -1.85 -0.0222
00:39 Close Long XPL @ $0.094804 × 448.00 -0.29 -0.0226
2026-02-21 5 events
13:00 Open Long TAO @ $180.61 × 0.240000 — -0.0231
11:08 Close Short DOT @ $1.3963 × 31.8000 -1.72 -0.0236
05:00 Open Long kPEPE @ $0.004295 × 10,154 — -0.0232
04:00 Open Short LIT @ $1.5108 × 28.0000 — -0.0225
00:29 Close Long OM @ $0.065560 × 712.80 +4.33 -0.0249
2026-02-20 12 events
19:00 Open Short DOT @ $1.3422 × 31.8000 — -0.0227
17:01 Open Long TIA @ $0.331900 × 129.10 — -0.0228
17:01 Open Long LTC @ $55.0250 × 0.770000 — -0.0225
17:00 Open Long ADA @ $0.287880 × 148.00 — -0.0227
17:00 Open Long LINK @ $8.9069 × 4.8000 — -0.0227
17:00 Open Long XPL @ $0.095458 × 248.00 — -0.0126
17:00 Open Long XPL @ $0.095457 × 200.00 — -0.0102
16:01 Close Short XPL @ $0.095116 × 460.00 -1.25 -0.0233
16:00 Close Short kBONK @ $0.006361 × 6,008.0 +3.50 -0.0203
14:01 Open Short XPL @ $0.092406 × 460.00 — -0.0226
12:00 Open Short TRUMP @ $3.7043 × 11.4000 — -0.0225
04:00 Close Short 0G @ $0.648670 × 60.0000 +2.63 -0.0207
2026-02-19 3 events
21:00 Open Long TRX @ $0.284600 × 148.00 — -0.0224
16:00 Close Short TRX @ $0.280410 × 148.00 -0.05 -0.0221
09:00 Open Long OM @ $0.059480 × 712.80 — -0.0226
2026-02-18 11 events
20:00 Close Short VIRTUAL @ $0.616100 × 61.5000 +3.80 -0.0202
18:22 Close Long ADA @ $0.276440 × 150.00 -0.52 -0.0221
17:00 Open Long ADA @ $0.279900 × 150.00 — -0.0223
16:01 Close Short AAVE @ $127.30 × 0.330000 -0.28 -0.0223
16:00 Close Short ADA @ $0.283650 × 142.00 +1.26 -0.0214
16:00 Close Short LIT @ $1.5419 × 26.0000 +2.85 -0.0213
12:00 Close Short XLM @ $0.165720 × 237.00 +1.54 -0.0209
11:00 Open Short TRX @ $0.280090 × 148.00 — -0.0221
04:00 Close Short TAO @ $190.39 × 0.219000 -0.27 -0.0222
01:00 Open Short TAO @ $189.15 × 0.219000 — -0.0220
00:00 Close Short ONDO @ $0.274470 × 149.00 +0.27 -0.0218
2026-02-17 3 events
20:00 Close Short XRP @ $1.4859 × 27.0000 +1.10 -0.0213
16:00 Close Short ZEC @ $284.02 × 0.130000 +1.19 -0.0196
01:00 Open Short ONDO @ $0.276280 × 149.00 — -0.0219
2026-02-16 3 events
21:08 Close Short TRX @ $0.284650 × 110.00 -0.33 -0.0167
21:08 Close Short TRX @ $0.284580 × 38.0000 -0.11 -0.0058
02:00 Open Short ZEC @ $293.16 × 0.130000 — -0.0203
2026-02-15 9 events
21:11 Close Short STABLE @ $0.025142 × 1,786.0 -2.99 -0.0239
13:01 Open Short XLM @ $0.172200 × 237.00 — -0.0217
13:00 Open Short AAVE @ $126.44 × 0.330000 — -0.0222
13:00 Open Short XRP @ $1.5268 × 27.0000 — -0.0219
11:00 Open Short ADA @ $0.292540 × 142.00 — -0.0221
10:00 Open Short 0G @ $0.692580 × 60.0000 — -0.0221
09:00 Open Short kBONK @ $0.006944 × 6,008.0 — -0.0222
08:00 Open Short VIRTUAL @ $0.677930 × 61.5000 — -0.0222
05:40 Close Long HYPE @ $31.6790 × 1.3200 +0.13 -0.0222
2026-02-13 7 events
23:00 Open Short TRX @ $0.281650 × 148.00 — -0.0222
20:00 Close Short TON @ $1.4671 × 30.4000 -2.04 -0.0237
19:00 Open Short STABLE @ $0.023468 × 1,786.0 — -0.0223
17:00 Open Long HYPE @ $31.5810 × 1.3200 — -0.0222
15:12 Close Short HBAR @ $0.094983 × 465.00 -1.98 -0.0235
10:53 Close Short BCH @ $526.32 × 0.082000 -1.30 -0.0230
01:09 Close Short MON @ $0.020548 × 2,193.0 -3.03 -0.0240
2026-02-12 5 events
21:00 Close Short SKR @ $0.023743 × 1,650.0 +3.13 -0.0208
18:00 Open Short SKR @ $0.025641 × 1,650.0 — -0.0225
17:00 Open Short HBAR @ $0.090735 × 465.00 — -0.0224
10:30 Close Short HBAR @ $0.095767 × 468.00 -2.28 -0.0238
01:00 Close Short UNI @ $3.3987 × 11.0000 +4.55 -0.0199
2026-02-11 3 events
16:00 Open Short UNI @ $3.8120 × 11.0000 — -0.0223
11:00 Open Short BCH @ $510.47 × 0.082000 — -0.0223
04:00 Open Short MON @ $0.019166 × 2,193.0 — -0.0224
2026-02-10 3 events
16:27 Close Short MON @ $0.020940 × 2,158.0 -3.10 -0.0240
14:00 Close Short ZRO @ $1.8455 × 23.7000 -1.28 -0.0233
12:00 Open Short ZRO @ $1.7914 × 23.7000 — -0.0226
2026-02-09 6 events
13:56 Close Long PURR @ $0.073692 × 265.00 -1.51 -0.0104
13:56 Close Long PURR @ $0.073693 × 271.00 -1.54 -0.0106
12:00 Close Short MORPHO @ $1.1103 × 36.6000 +1.97 -0.0216
05:00 Open Long PURR @ $0.079623 × 20.0000 — -0.0008
05:00 Open Long PURR @ $0.079370 × 263.00 — -0.0111
05:00 Open Long PURR @ $0.079369 × 253.00 — -0.0107
2026-02-08 2 events
17:00 Open Short HBAR @ $0.090899 × 468.00 — -0.0226
16:00 Close Long CC @ $0.168970 × 246.00 -0.99 -0.0221
2026-02-07 4 events
20:00 Open Short MORPHO @ $1.1640 × 36.6000 — -0.0227
14:00 Open Short TON @ $1.4001 × 30.4000 — -0.0226
01:00 Open Long CC @ $0.172980 × 246.00 — -0.0226
00:09 Close Long HYPE @ $31.8600 × 1.2400 -3.16 -0.0210
2026-02-06 7 events
21:00 Open Short LIT @ $1.6517 × 26.0000 — -0.0228
13:00 Open Long HYPE @ $34.4120 × 1.2400 — -0.0227
09:33 Vault Deposit — 3,000.00 USDC —
09:33 Deposit — +3,000.00 USDC —
09:02 Close Long HYPE @ $32.2770 × 1.2400 -3.10 -0.0213
05:00 Open Long HYPE @ $34.7770 × 1.2400 — -0.0229
00:00 Close Short BCH @ $460.50 × 0.078000 +5.91 -0.0191
2026-02-05 2 events
18:00 Close Short JUP @ $0.166200 × 214.00 +6.48 -0.0189
01:00 Open Short MON @ $0.019505 × 2,158.0 — -0.0224
2026-02-04 1 event
21:00 Open Short BCH @ $536.22 × 0.078000 — -0.0222
2026-02-03 3 events
23:02 Open Short JUP @ $0.196490 × 214.00 — -0.0224
20:03 Close Long HYPE @ $33.7060 × 0.600000 +2.44 -0.0108
20:03 Close Long HYPE @ $33.7060 × 0.800000 +3.25 -0.0143
2026-02-01 1 event
21:00 Open Long HYPE @ $29.6440 × 1.4000 — -0.0221
2026-01-31 5 events
19:02 Close Short ZEC @ $291.23 × 0.080000 +7.49 -0.0124
16:07 Close Short BNB @ $802.36 × 0.040000 +4.10 -0.0171
16:06 Close Short XPL @ $0.108170 × 255.00 +9.28 -0.0147
16:06 Close Short PENDLE @ $1.6067 × 18.0000 +8.52 -0.0154
15:00 Close Short JUP @ $0.186700 × 172.00 +4.58 -0.0171
2026-01-30 4 events
23:37 Close Long ZRO @ $1.8985 × 19.1000 -1.94 -0.0193
21:00 Open Long ZRO @ $1.9999 × 19.1000 — -0.0203
04:05 Close Short BCH @ $545.83 × 0.066000 +2.88 -0.0192
03:00 Close Short MELANIA @ $0.136560 × 222.40 +6.65 -0.0162
2026-01-29 3 events
16:05 Close Short ME @ $0.187950 × 157.50 +9.00 -0.0157
15:23 Close Long SKY @ $0.064260 × 564.00 -0.60 -0.0193
01:25 Close Long AVNT @ $0.300700 × 113.00 -2.60 -0.0181
2026-01-28 12 events
17:00 Open Short JUP @ $0.213350 × 172.00 — -0.0195
16:12 Close Long ZRO @ $1.9797 × 17.9000 -1.24 -0.0189
16:09 Open Short MELANIA @ $0.166450 × 222.40 — -0.0197
16:06 Close Long AXS @ $2.2746 × 15.6000 -1.73 -0.0189
14:00 Open Short ZEC @ $384.89 × 0.080000 — -0.0164
13:03 Open Long SKY @ $0.065320 × 564.00 — -0.0196
11:00 Open Short BNB @ $904.86 × 0.040000 — -0.0193
09:00 Open Long AVNT @ $0.323700 × 35.0000 — -0.0060
09:00 Open Long AVNT @ $0.323650 × 78.0000 — -0.0134
07:03 Open Short XPL @ $0.144580 × 255.00 — -0.0196
01:03 Open Long ZRO @ $2.0487 × 17.9000 — -0.0195
00:00 Close Long MELANIA @ $0.165070 × 221.30 -0.55 -0.0194
2026-01-27 3 events
23:07 Close Short ASTER @ $0.674260 × 58.0000 -1.63 -0.0208
13:03 Open Long MELANIA @ $0.167540 × 221.30 — -0.0197
00:05 Close Short MELANIA @ $0.170310 × 222.50 -0.74 -0.0202
2026-01-26 5 events
22:00 Open Short MELANIA @ $0.166970 × 222.50 — -0.0198
13:00 Open Long AXS @ $2.3856 × 15.6000 — -0.0198
01:05 Close Long AVNT @ $0.294840 × 125.00 -0.18 -0.0196
01:02 Open Long AVNT @ $0.296270 × 125.00 — -0.0197
00:21 Close Short WLFI @ $0.172340 × 223.00 -1.17 -0.0204
2026-01-25 4 events
17:03 Open Short WLFI @ $0.167070 × 23.0000 — -0.0020
17:03 Open Short WLFI @ $0.167080 × 200.00 — -0.0178
14:12 Close Long PUMP @ $0.002537 × 13,728 -2.75 -0.0185
08:03 Open Short ASTER @ $0.646110 × 58.0000 — -0.0199
2026-01-24 3 events
21:25 Close Long VVV @ $3.0254 × 12.5400 +0.04 -0.0202
21:03 Open Long PUMP @ $0.002737 × 13,728 — -0.0200
02:07 Close Short WLFI @ $0.176790 × 223.00 -1.57 -0.0210
2026-01-23 5 events
14:41 Close Long TRX @ $0.300800 × 122.00 -0.92 -0.0195
10:41 Close Long PUMP @ $0.002443 × 4,132.0 -0.13 -0.0054
10:41 Close Long PUMP @ $0.002444 × 11,625 -0.36 -0.0151
05:00 Open Long VVV @ $3.0225 × 12.5400 — -0.0202
05:00 Open Long TRX @ $0.308370 × 122.00 — -0.0200
2026-01-22 10 events
23:00 Open Short WLFI @ $0.169760 × 223.00 — -0.0201
16:52 Close Short WLFI @ $0.175450 × 229.00 -1.57 -0.0214
15:00 Open Short PENDLE @ $2.0800 × 18.0000 — -0.0199
14:47 Close Long VVV @ $2.7222 × 13.1700 -2.82 -0.0191
09:41 Close Short PENDLE @ $2.2223 × 18.0000 -2.67 -0.0213
