Fills Shown
460
of 500 events
Net Funding
+0.00
USDC · shown window
Last Activity
2026-09-28 19:59
most recent event

500 events

Showing last 500
2026-09-28 8 events
19:59 Open Long ZEC @ $1,450.0 × 5.0000 — -1.0440
19:03 Open Long ZEC @ $1,500.0 × 5.0000 — -1.0800
10:27 Open Long ZEC @ $1,553.5 × 0.300000 — -0.2013
10:27 Open Long ZEC @ $1,553.5 × 1.3000 — -0.8724
10:27 Open Long ZEC @ $1,553.5 × 1.5700 — -1.0536
10:27 Open Long ZEC @ $1,553.5 × 1.5700 — -1.0536
10:27 Open Long ZEC @ $1,553.4 × 0.260000 — -0.1745
04:11 Open Long ZEC @ $1,563.5 × 5.0000 — -3.3772
2026-09-23 30 events
05:19 Close Long ZEC @ $1,617.8 × 0.760000 +354.82 -0.5312
05:19 Close Long ZEC @ $1,617.8 × 1.5400 +718.98 -1.0763
05:19 Close Long ZEC @ $1,617.8 × 1.5400 +718.98 -1.0763
05:19 Close Long ZEC @ $1,617.8 × 1.5400 +718.98 -1.0763
05:19 Close Long ZEC @ $1,617.8 × 1.5400 +718.98 -1.0763
05:19 Close Long ZEC @ $1,617.8 × 1.5400 +718.98 -1.0763
05:19 Close Long ZEC @ $1,617.8 × 1.5400 +718.98 -1.0763
05:19 Close Long BTC @ $86,921 × 0.086420 +826.61 -3.2451
05:19 Close Long BTC @ $86,921 × 0.114000 +1,090.41 -4.2807
05:19 Close Long BTC @ $86,921 × 0.057500 +549.99 -2.1591
05:19 Close Long BTC @ $86,921 × 0.191660 +1,833.23 -7.1968
05:19 Close Long BTC @ $86,921 × 0.00042000 +4.02 -0.0158
05:19 Close Long BTC @ $86,921 × 0.050000 +478.25 -1.8775
05:19 Close Long xyz:NVDA @ $228.75 × 10.6580 +35.37 -0.2106
05:19 Close Long xyz:NVDA @ $228.76 × 4.3710 +14.55 -0.0864
05:19 Close Long xyz:NVDA @ $228.76 × 1.8170 +6.05 -0.0359
05:19 Close Long xyz:NVDA @ $228.76 × 65.8130 +219.09 -1.3008
05:19 Close Long xyz:NVDA @ $228.76 × 12.9700 +43.18 -0.2564
05:19 Close Long xyz:NVDA @ $228.77 × 4.3710 +14.59 -0.0864
03:14 Close Long xyz:SKHX @ $1,367.6 × 0.028000 +9.95 -0.0033
03:14 Close Long xyz:SKHX @ $1,367.6 × 3.8790 +1,378.21 -0.4583
03:14 Close Long xyz:SKHX @ $1,367.6 × 3.8790 +1,378.21 -0.4583
03:14 Close Long xyz:SKHX @ $1,367.6 × 1.2140 +431.33 -0.1434
03:13 Close Long xyz:NVDA @ $228.34 × 34.9190 +101.58 -0.6889
03:13 Close Long xyz:NVDA @ $228.34 × 65.0810 +189.32 -1.2840
03:11 Close Long ZEC @ $1,606.8 × 0.050000 +22.79 -0.0347
03:11 Close Long ZEC @ $1,606.8 × 1.7900 +816.01 -1.2425
03:11 Close Long ZEC @ $1,606.8 × 0.030000 +13.68 -0.0208
03:11 Close Long ZEC @ $1,606.9 × 2.6800 +1,222.00 -1.8604
03:11 Close Long ZEC @ $1,606.9 × 5.4500 +2,485.04 -3.7833
2026-09-21 6 events
19:26 Close Long xyz:META @ $745.65 × 17.8510 +1,338.40 -1.1500
19:26 Close Long xyz:META @ $745.66 × 13.7470 +1,030.83 -0.8857
19:26 Close Long xyz:META @ $745.66 × 0.134000 +10.05 -0.0086
19:26 Close Long xyz:META @ $745.66 × 1.3410 +100.56 -0.0864
19:26 Close Long xyz:META @ $745.66 × 5.6110 +420.75 -0.3615
19:26 Close Long xyz:META @ $745.67 × 1.3160 +98.69 -0.0848
2026-09-19 7 events
08:20 Open Long xyz:META @ $670.69 × 14.7910 — -0.8571
08:20 Open Long xyz:META @ $670.69 × 0.275000 — -0.0159
08:20 Open Long xyz:META @ $670.68 × 2.6730 — -0.1549
08:20 Open Long xyz:META @ $670.68 × 6.0970 — -0.3533
08:20 Open Long xyz:META @ $670.66 × 13.3130 — -0.7714
08:20 Open Long xyz:META @ $670.65 × 1.4910 — -0.0864
08:20 Open Long xyz:META @ $670.65 × 1.3600 — -0.0788
2026-09-18 2 events
03:23 Open Long BTC @ $77,356 × 0.499850 — -16.7039
03:23 Open Long BTC @ $77,356 × 0.00015000 — -0.0050
2026-09-16 9 events
05:33 Open Long ZEC @ $1,151.0 × 1.5900 — -0.7906
05:33 Open Long ZEC @ $1,151.0 × 7.2000 — -3.5801
05:33 Open Long ZEC @ $1,150.9 × 0.440000 — -0.2188
05:33 Open Long ZEC @ $1,150.9 × 4.3000 — -2.1379
05:33 Open Long ZEC @ $1,150.9 × 3.4700 — -1.7252
05:33 Open Long ZEC @ $1,150.8 × 2.6200 — -1.3025
05:33 Open Long ZEC @ $1,150.8 × 0.300000 — -0.1491
05:33 Open Long ZEC @ $1,150.8 × 0.040000 — -0.0199
05:33 Open Long ZEC @ $1,150.7 × 0.040000 — -0.0199
2026-09-14 1 event
19:09 HyperEVM Bridge — −3,000.00 USDC —
2026-09-13 1 event
07:25 Vault Leader Commission — 24.29 USDC —
2026-09-10 9 events
17:39 Close Long xyz:META @ $648.92 × 6.5570 +165.83 -0.3676
17:39 Close Long xyz:META @ $648.93 × 1.5410 +38.99 -0.0864
17:39 Close Long xyz:META @ $648.94 × 3.7910 +95.95 -0.2126
17:39 Close Long xyz:META @ $648.95 × 3.7910 +95.99 -0.2126
17:39 Close Long xyz:META @ $648.95 × 1.2900 +32.66 -0.0723
17:39 Close Long xyz:META @ $648.96 × 6.1570 +155.96 -0.3452
17:39 Close Long xyz:META @ $648.96 × 1.5410 +39.04 -0.0864
17:39 Close Long xyz:META @ $649.03 × 3.7910 +96.30 -0.2126
17:39 Close Long xyz:META @ $649.04 × 1.5410 +39.16 -0.0864
2026-09-09 26 events
15:17 Close Long BTC @ $78,589 × 0.039530 +14.07 -1.3421
15:17 Close Long BTC @ $78,589 × 0.231610 +82.45 -7.8633
15:17 Close Long BTC @ $78,589 × 0.049120 +17.49 -1.6676
15:17 Close Long BTC @ $78,589 × 0.100000 +35.60 -3.3950
15:17 Close Long BTC @ $78,589 × 0.079740 +28.39 -2.7072
14:53 Close Long xyz:SPCX @ $149.29 × 19.1100 +165.51 -0.2465
14:53 Close Long xyz:SPCX @ $149.29 × 0.080000 +0.69 -0.0010
14:53 Close Long xyz:SPCX @ $149.29 × 0.110000 +0.95 -0.0014
14:53 Close Long xyz:SPCX @ $149.29 × 0.160000 +1.39 -0.0021
14:53 Close Long xyz:SPCX @ $149.29 × 0.070000 +0.61 -0.0009
14:53 Close Long xyz:SPCX @ $149.29 × 0.170000 +1.47 -0.0022
14:53 Close Long xyz:SPCX @ $149.30 × 4.0100 +34.77 -0.0517
14:53 Close Long xyz:SPCX @ $149.30 × 0.120000 +1.04 -0.0015
14:53 Close Long xyz:SPCX @ $149.30 × 0.310000 +2.69 -0.0040
14:53 Close Long xyz:SPCX @ $149.30 × 0.080000 +0.69 -0.0010
14:53 Close Long xyz:SPCX @ $149.31 × 4.4600 +38.72 -0.0575
14:53 Close Long xyz:SPCX @ $149.31 × 71.3200 +619.11 -0.9201
09:17 Open Long xyz:META @ $623.65 × 12.3090 — -0.6633
09:17 Open Long xyz:META @ $623.65 × 1.5550 — -0.0838
09:17 Open Long xyz:META @ $623.64 × 4.3590 — -0.2349
09:17 Open Long xyz:META @ $623.63 × 1.6040 — -0.0864
09:17 Open Long xyz:META @ $623.63 × 1.4080 — -0.0759
09:17 Open Long xyz:META @ $623.60 × 1.6040 — -0.0864
09:17 Open Long xyz:META @ $623.60 × 4.3590 — -0.2349
09:17 Open Long xyz:META @ $623.58 × 1.2950 — -0.0698
09:17 Open Long xyz:META @ $623.57 × 1.5070 — -0.0812
2026-09-07 16 events
12:18 Open Long xyz:NVDA @ $231.94 × 9.3840 — -0.1881
12:18 Open Long xyz:NVDA @ $231.94 × 12.7820 — -0.2561
12:18 Open Long xyz:NVDA @ $231.93 × 0.431000 — -0.0086
12:18 Open Long xyz:NVDA @ $231.93 × 2.6590 — -0.0533
12:18 Open Long xyz:NVDA @ $231.93 × 0.647000 — -0.0130
12:18 Open Long xyz:NVDA @ $231.92 × 6.0660 — -0.1215
12:18 Open Long xyz:NVDA @ $231.92 × 4.3120 — -0.0864
12:18 Open Long xyz:NVDA @ $231.92 × 13.7880 — -0.2763
12:18 Open Long xyz:NVDA @ $231.92 × 2.5280 — -0.0507
12:18 Open Long xyz:NVDA @ $231.91 × 0.647000 — -0.0130
12:18 Open Long xyz:NVDA @ $231.91 × 6.0660 — -0.1215
12:18 Open Long xyz:NVDA @ $231.90 × 13.2170 — -0.2648
12:18 Open Long xyz:NVDA @ $231.90 × 4.3120 — -0.0864
12:18 Open Long xyz:NVDA @ $231.90 × 6.3810 — -0.1278
12:18 Open Long xyz:NVDA @ $231.89 × 12.5200 — -0.2508
12:18 Open Long xyz:NVDA @ $231.89 × 4.2600 — -0.0853
2026-09-03 17 events
14:06 Close Long xyz:CRWV @ $79.7200 × 12.7900 -360.90 -0.0881
14:06 Close Long xyz:CRWV @ $79.7220 × 37.4700 -1,057.22 -0.2581
14:06 Close Long xyz:CRWV @ $79.7230 × 12.5400 -353.80 -0.0864
14:06 Close Long xyz:CRWV @ $79.7280 × 3.2200 -90.83 -0.0222
14:06 Close Long xyz:CRWV @ $79.7310 × 12.5400 -353.70 -0.0864
14:06 Close Long xyz:CRWV @ $79.7310 × 0.820000 -23.13 -0.0056
14:06 Close Long xyz:CRWV @ $79.7340 × 0.820000 -23.13 -0.0056
14:06 Close Long xyz:CRWV @ $79.7390 × 3.2200 -90.80 -0.0222
14:06 Close Long xyz:CRWV @ $79.7400 × 12.5400 -353.59 -0.0864
14:06 Close Long xyz:CRWV @ $79.7420 × 0.820000 -23.12 -0.0056
14:06 Close Long xyz:CRWV @ $79.7520 × 3.2200 -90.76 -0.0222
13:37 Close Long xyz:COIN @ $185.18 × 3.7100 +49.90 -0.0594
13:37 Close Long xyz:COIN @ $185.19 × 5.4000 +72.68 -0.0864
13:37 Close Long xyz:COIN @ $185.21 × 5.3990 +72.78 -0.0864
13:37 Close Long xyz:COIN @ $185.21 × 77.6140 +1,046.24 -1.2420
13:37 Close Long xyz:COIN @ $185.21 × 4.0130 +54.10 -0.0642
13:37 Close Long xyz:COIN @ $185.21 × 3.8640 +52.09 -0.0618
2026-08-31 27 events
17:40 Close Long PUMP @ $0.004328 × 215,661 -77.85 -0.4032
17:40 Close Long PUMP @ $0.004328 × 86,545 -31.24 -0.1618
17:40 Close Long PUMP @ $0.004328 × 92,421 -33.36 -0.1728
17:40 Close Long PUMP @ $0.004328 × 184,320 -66.54 -0.3446
17:40 Close Long PUMP @ $0.004328 × 85,605 -30.90 -0.1601
17:40 Close Long PUMP @ $0.004329 × 23,097 -8.31 -0.0432
17:40 Close Long PUMP @ $0.004329 × 11,019 -3.97 -0.0206
17:40 Close Long PUMP @ $0.004329 × 391,147 -140.81 -0.7315
17:40 Close Long PUMP @ $0.004329 × 462,000 -166.32 -0.8640
17:40 Close Long PUMP @ $0.004329 × 200,000 -72.00 -0.3740
17:40 Close Long PUMP @ $0.004329 × 230,972 -83.15 -0.4319
17:40 Close Long PUMP @ $0.004329 × 92,400 -33.26 -0.1728
17:40 Close Long PUMP @ $0.004329 × 184,320 -66.36 -0.3447
17:40 Close Long PUMP @ $0.004329 × 85,604 -30.82 -0.1601
17:40 Close Long PUMP @ $0.004330 × 115,593 -41.50 -0.2162
17:40 Close Long PUMP @ $0.004330 × 140,046 -50.28 -0.2620
17:40 Close Long PUMP @ $0.004330 × 99,430 -35.70 -0.1860
17:40 Close Long PUMP @ $0.004330 × 92,379 -33.16 -0.1728
17:40 Close Long PUMP @ $0.004330 × 184,347 -66.18 -0.3448
17:40 Close Long PUMP @ $0.004330 × 23,094 -8.29 -0.0432
11:05 Close Long HYPE @ $81.9470 × 30.4200 +77.05 -1.0769
11:05 Close Long HYPE @ $81.9490 × 4.8800 +12.37 -0.1728
11:05 Close Long HYPE @ $81.9540 × 0.200000 +0.51 -0.0071
11:05 Close Long HYPE @ $81.9560 × 23.2000 +58.97 -0.8214
11:05 Close Long HYPE @ $81.9570 × 1.9600 +4.98 -0.0694
11:05 Close Long HYPE @ $81.9570 × 17.2500 +43.86 -0.6107
11:05 Close Long HYPE @ $81.9570 × 22.0900 +56.17 -0.7821
2026-08-30 13 events
20:08 Vault Leader Commission — 5.21 USDC —
17:19 Open Long xyz:NVDA @ $218.95 × 88.8620 — -1.6810
17:19 Open Long xyz:NVDA @ $218.94 × 0.799000 — -0.0151
17:19 Open Long xyz:NVDA @ $218.94 × 6.4900 — -0.1228
17:19 Open Long xyz:NVDA @ $218.94 × 3.8490 — -0.0728
07:19 Open Long xyz:SPCX @ $140.63 × 19.1000 — -0.2321
07:19 Open Long xyz:SPCX @ $140.63 × 18.7600 — -0.2279
07:19 Open Long xyz:SPCX @ $140.63 × 51.1600 — -0.6216
07:19 Open Long xyz:SPCX @ $140.63 × 1.0100 — -0.0123
07:19 Open Long xyz:SPCX @ $140.63 × 2.3000 — -0.0279
07:19 Open Long xyz:SPCX @ $140.62 × 0.120000 — -0.0015
07:19 Open Long xyz:SPCX @ $140.62 × 0.890000 — -0.0108
07:19 Open Long xyz:SPCX @ $140.62 × 6.6600 — -0.0809
2026-08-29 4 events
19:14 Vault Leader Commission — 0.00 USDC —
18:14 Vault Leader Commission — 2.73 USDC —
17:49 Vault Leader Commission — 22.80 USDC —
17:14 Vault Leader Commission — 1.42 USDC —
2026-08-28 35 events
19:03 Open Long HYPE @ $79.4160 × 7.8100 — -0.2679
19:03 Open Long HYPE @ $79.4150 × 13.1700 — -0.4518
19:03 Open Long HYPE @ $79.4150 × 13.1700 — -0.4518
19:03 Open Long HYPE @ $79.4150 × 13.1700 — -0.4518
19:03 Open Long HYPE @ $79.4140 × 13.1700 — -0.4518
19:03 Open Long HYPE @ $79.4140 × 13.1700 — -0.4518
19:03 Open Long HYPE @ $79.4130 × 13.1700 — -0.4518
19:03 Open Long HYPE @ $79.4130 × 13.1700 — -0.4518
17:59 Vault Leader Commission — 0.18 USDC —
16:58 Vault Leader Commission — 0.21 USDC —
15:58 Vault Leader Commission — 1.45 USDC —
12:58 Vault Leader Commission — 3.11 USDC —
11:56 Vault Leader Commission — 4.45 USDC —
11:01 Vault Leader Commission — 5.09 USDC —
09:56 Vault Leader Commission — 4.42 USDC —
08:54 Vault Leader Commission — 5.58 USDC —
08:34 Vault Leader Commission — 0.00 USDC —
08:34 Vault Leader Commission — 5.99 USDC —
07:54 Vault Leader Commission — 6.79 USDC —
07:34 Vault Leader Commission — 53.08 USDC —
06:53 Vault Leader Commission — 9.27 USDC —
06:36 Vault Leader Commission — 9.30 USDC —
05:49 Open Long PUMP @ $0.004690 × 295,667 — -0.5990
05:49 Open Long PUMP @ $0.004690 × 33,240 — -0.0673
05:49 Open Long PUMP @ $0.004690 × 2,078,645 — -4.2115
05:49 Open Long PUMP @ $0.004689 × 30,247 — -0.0613
05:49 Open Long PUMP @ $0.004689 × 213,246 — -0.4320
05:49 Open Long PUMP @ $0.004689 × 57,038 — -0.1155
05:49 Open Long PUMP @ $0.004689 × 21,326 — -0.0432
05:49 Open Long PUMP @ $0.004689 × 33,240 — -0.0673
05:49 Open Long PUMP @ $0.004688 × 64,648 — -0.1309
05:49 Open Long PUMP @ $0.004688 × 85,324 — -0.1728
05:49 Open Long PUMP @ $0.004688 × 18,151 — -0.0368
05:49 Open Long PUMP @ $0.004687 × 21,335 — -0.0432
05:49 Open Long PUMP @ $0.004687 × 47,893 — -0.0970
2026-08-27 22 events
16:53 Close Long HYPE @ $85.0160 × 54.0300 +509.32 -1.9844
16:53 Close Long HYPE @ $85.0160 × 3.0300 +28.56 -0.1113
16:53 Close Long HYPE @ $85.0170 × 1.1700 +11.03 -0.0430
16:53 Close Long HYPE @ $85.0180 × 19.1100 +180.18 -0.7019
16:53 Close Long HYPE @ $85.0210 × 0.400000 +3.77 -0.0147
16:53 Close Long HYPE @ $85.0240 × 45.0000 +424.56 -1.6529
16:53 Close Long HYPE @ $85.0280 × 52.9200 +499.50 -1.9439
16:53 Close Long HYPE @ $85.0280 × 0.290000 +2.74 -0.0107
16:53 Close Long HYPE @ $85.0280 × 0.580000 +5.47 -0.0213
16:53 Close Long HYPE @ $85.0290 × 69.8200 +659.08 -2.5647
16:53 Close Long HYPE @ $85.0300 × 18.4500 +174.18 -0.6777
16:53 Close Long HYPE @ $85.0400 × 39.6800 +375.00 -1.4577
16:53 Close Long HYPE @ $85.0410 × 2.0000 +18.90 -0.0735
16:53 Close Long HYPE @ $85.0450 × 21.9200 +207.27 -0.8053
16:53 Close Long HYPE @ $85.0460 × 36.1400 +341.77 -1.3278
16:53 Close Long HYPE @ $85.0460 × 411.54 +3,891.81 -15.1199
16:53 Close Long HYPE @ $85.0460 × 2.0000 +18.91 -0.0735
16:53 Close Long HYPE @ $85.0460 × 21.9200 +207.29 -0.8053
08:33 Close Long xyz:NVDA @ $225.25 × 6.8270 +70.02 -0.1329
08:33 Close Long xyz:NVDA @ $225.26 × 26.9840 +277.02 -0.5252
08:33 Close Long xyz:NVDA @ $225.27 × 44.9710 +462.12 -0.8753
08:33 Close Long xyz:NVDA @ $225.27 × 21.2180 +218.04 -0.4130
2026-08-24 5 events
11:55 Open Long BTC @ $78,233 × 0.269700 — -9.1150
11:55 Open Long BTC @ $78,233 × 0.002500 — -0.0845
11:55 Open Long BTC @ $78,233 × 0.100000 — -3.3797
11:55 Open Long BTC @ $78,233 × 0.00077000 — -0.0260
11:55 Open Long BTC @ $78,233 × 0.127030 — -4.2932
2026-08-23 1 event
21:09 HyperEVM Bridge — −1,000.00 USDC —
2026-08-22 45 events
15:02 Open Long HYPE @ $77.4500 × 1.4000 — -0.0468
15:02 Open Long HYPE @ $77.4490 × 1.7100 — -0.0572
15:02 Open Long HYPE @ $77.4460 × 2.4700 — -0.0826
15:02 Open Long HYPE @ $77.4450 × 5.2800 — -0.1766
15:02 Open Long HYPE @ $77.4450 × 5.9800 — -0.2001
15:02 Open Long HYPE @ $77.4440 × 4.9700 — -0.1663
15:02 Open Long HYPE @ $77.4430 × 0.990000 — -0.0331
15:02 Open Long HYPE @ $77.4420 × 5.1700 — -0.1730
15:02 Open Long HYPE @ $77.4390 × 3.5200 — -0.1178
15:02 Open Long HYPE @ $77.4370 × 1.9400 — -0.0649
15:02 Open Long HYPE @ $77.4330 × 2.0000 — -0.0669
15:02 Open Long HYPE @ $77.4320 × 1.7900 — -0.0599
15:02 Open Long HYPE @ $77.4320 × 121.25 — -4.0559
15:02 Open Long HYPE @ $77.4300 × 1.6500 — -0.0552
15:02 Open Long HYPE @ $77.4300 × 20.5100 — -0.6861
15:02 Open Long HYPE @ $77.4290 × 19.3700 — -0.6479
13:25 Close Long PUMP @ $0.004807 × 24,155 +12.54 -0.0502
13:25 Close Long PUMP @ $0.004807 × 24,303 +12.61 -0.0505
13:25 Close Long PUMP @ $0.004808 × 309,017 +160.69 -0.6418
13:25 Close Long PUMP @ $0.004809 × 2,506,680 +1,305.98 -5.2076
13:25 Close Long PUMP @ $0.004809 × 24,303 +12.66 -0.0505
13:25 Close Long PUMP @ $0.004811 × 24,303 +12.71 -0.0505
13:25 Close Long PUMP @ $0.004811 × 87,239 +45.63 -0.1813
05:18 Open Long HYPE @ $78.5510 × 21.2000 — -0.7194
05:18 Open Long HYPE @ $78.5500 × 22.3500 — -0.7584
05:18 Open Long HYPE @ $78.5490 × 22.3500 — -0.7584
05:18 Open Long HYPE @ $78.5480 × 22.3500 — -0.7584
05:18 Open Long HYPE @ $78.5470 × 22.3500 — -0.7584
05:18 Open Long HYPE @ $78.5460 × 22.3500 — -0.7584
05:18 Open Long HYPE @ $78.5450 × 22.3500 — -0.7584
05:18 Open Long HYPE @ $78.5440 × 22.3500 — -0.7584
05:18 Open Long HYPE @ $78.5430 × 22.3500 — -0.7583
04:32 Open Long PUMP @ $0.004290 × 26,976 — -0.0500
04:32 Open Long PUMP @ $0.004290 × 466,254 — -0.8641
04:32 Open Long PUMP @ $0.004290 × 2,798.0 — -0.0052
04:32 Open Long PUMP @ $0.004289 × 133,808 — -0.2479
04:32 Open Long PUMP @ $0.004289 × 654,742 — -1.2131
04:32 Open Long PUMP @ $0.004289 × 275,187 — -0.5099
04:32 Open Long PUMP @ $0.004289 × 93,262 — -0.1728
04:32 Open Long PUMP @ $0.004289 × 129,236 — -0.2395
04:32 Open Long PUMP @ $0.004288 × 279,297 — -0.5174
04:32 Open Long PUMP @ $0.004288 × 93,284 — -0.1728
04:32 Open Long PUMP @ $0.004288 × 243,850 — -0.4517
04:32 Open Long PUMP @ $0.004288 × 589,253 — -1.0915
04:32 Open Long PUMP @ $0.004288 × 12,053 — -0.0223
2026-08-21 12 events
09:31 Open Long HYPE @ $73.9630 × 81.0500 — -2.5897
09:31 Open Long HYPE @ $73.9620 × 118.95 — -3.8006
04:14 Open Long HYPE @ $72.4180 × 37.3000 — -1.1669
04:14 Open Long HYPE @ $72.4160 × 110.39 — -3.4534
04:14 Open Long HYPE @ $72.4160 × 0.410000 — -0.0128
04:14 Open Long HYPE @ $72.4150 × 0.400000 — -0.0125
04:14 Open Long HYPE @ $72.4150 × 16.5400 — -0.5174
04:14 Open Long HYPE @ $72.4140 × 6.9000 — -0.2159
04:14 Open Long HYPE @ $72.4060 × 0.170000 — -0.0053
04:14 Open Long HYPE @ $72.4040 × 27.6200 — -0.8639
04:14 Open Long HYPE @ $72.4040 × 0.270000 — -0.0084
01:48 Close Long HYPE @ $74.9960 × 300.00 +765.18 -9.7195
2026-08-20 19 events
19:18 Open Long xyz:COIN @ $171.74 × 11.2790 — -0.1674
19:18 Open Long xyz:COIN @ $171.73 × 83.7060 — -1.2420
19:18 Open Long xyz:COIN @ $171.72 × 0.582000 — -0.0086
19:18 Open Long xyz:COIN @ $171.71 × 2.8500 — -0.0423
19:18 Open Long xyz:COIN @ $171.70 × 0.383000 — -0.0057
19:18 Open Long xyz:COIN @ $171.70 × 1.2000 — -0.0178
10:35 Open Long HYPE @ $72.4460 × 27.5200 — -0.8613
10:35 Open Long HYPE @ $72.4460 × 111.54 — -3.4908
10:35 Open Long HYPE @ $72.4450 × 20.7000 — -0.6478
10:35 Open Long HYPE @ $72.4450 × 28.7000 — -0.8982
10:35 Open Long HYPE @ $72.4450 × 111.54 — -3.4908
08:54 Close Long VVV @ $14.3600 × 219.85 -10.99 -1.3638
08:54 Close Long VVV @ $14.3610 × 44.5400 -2.18 -0.2763
08:54 Close Long VVV @ $14.3610 × 131.46 -6.44 -0.8156
08:54 Close Long VVV @ $14.3610 × 27.8500 -1.36 -0.1728
08:54 Close Long VVV @ $14.3610 × 25.3000 -1.24 -0.1570
08:54 Close Long VVV @ $14.3620 × 27.8500 -1.34 -0.1728
08:54 Close Long VVV @ $14.3650 × 19.8100 -0.89 -0.1229
08:54 Close Long VVV @ $14.3700 × 3.3400 -0.13 -0.0207
2026-08-19 30 events
19:19 Close Long HYPE @ $70.0100 × 78.6000 +692.98 -2.3772
19:19 Close Long HYPE @ $70.0100 × 4.2500 +37.47 -0.1285
19:19 Close Long HYPE @ $70.0110 × 18.5400 +163.48 -0.5607
19:19 Close Long HYPE @ $70.0110 × 59.6500 +525.96 -1.8041
19:19 Close Long HYPE @ $70.0110 × 25.2200 +222.38 -0.7628
19:19 Close Long HYPE @ $70.0150 × 43.6200 +384.79 -1.3194
19:19 Close Long HYPE @ $70.0160 × 23.3200 +205.74 -0.7054
19:19 Close Long HYPE @ $70.0170 × 18.5400 +163.59 -0.5608
19:19 Close Long HYPE @ $70.0170 × 22.8600 +201.71 -0.6915
19:19 Close Long HYPE @ $70.0210 × 43.6200 +385.06 -1.3195
19:19 Close Long HYPE @ $70.0210 × 32.2600 +284.78 -0.9758
19:19 Close Long HYPE @ $70.0230 × 18.5400 +163.70 -0.5608
19:19 Close Long HYPE @ $70.0240 × 5.4100 +47.77 -0.1637
19:19 Close Long HYPE @ $70.0240 × 11.4000 +100.67 -0.3449
19:19 Close Long HYPE @ $70.0250 × 94.1700 +831.66 -2.8487
15:49 Open Long VVV @ $14.4160 × 132.39 — -0.8245
15:49 Open Long VVV @ $14.4140 × 23.3800 — -0.1456
15:49 Open Long VVV @ $14.4120 × 10.0000 — -0.0623
15:49 Open Long VVV @ $14.4110 × 18.0800 — -0.1126
15:49 Open Long VVV @ $14.4110 × 22.7100 — -0.1414
15:49 Open Long VVV @ $14.4100 × 131.02 — -0.8156
15:49 Open Long VVV @ $14.4080 × 10.0000 — -0.0622
15:49 Open Long VVV @ $14.4070 × 17.3600 — -0.1080
15:49 Open Long VVV @ $14.4060 × 7.4400 — -0.0463
15:49 Open Long VVV @ $14.4050 × 22.7100 — -0.1413
15:49 Open Long VVV @ $14.4040 × 41.6800 — -0.2594
15:49 Open Long VVV @ $14.4030 × 18.0800 — -0.1125
15:49 Open Long VVV @ $14.4030 × 41.6800 — -0.2593
15:49 Open Long VVV @ $14.3930 × 3.4700 — -0.0216
05:51 Received 0x6b9e…0a24 +5,800.42 USDC —
2026-08-17 20 events
11:20 Open Long xyz:CRWV @ $107.95 × 42.6500 — -0.3978
11:20 Open Long xyz:CRWV @ $107.95 × 4.8900 — -0.0456
11:20 Open Long xyz:CRWV @ $107.94 × 16.9300 — -0.1579
11:20 Open Long xyz:CRWV @ $107.94 × 1.8400 — -0.0172
11:20 Open Long xyz:CRWV @ $107.94 × 4.8900 — -0.0456
11:20 Open Long xyz:CRWV @ $107.93 × 1.8400 — -0.0172
11:20 Open Long xyz:CRWV @ $107.93 × 4.8900 — -0.0456
11:20 Open Long xyz:CRWV @ $107.92 × 1.8400 — -0.0172
11:20 Open Long xyz:CRWV @ $107.92 × 4.9000 — -0.0457
11:20 Open Long xyz:CRWV @ $107.91 × 4.9000 — -0.0457
11:20 Open Long xyz:CRWV @ $107.91 × 1.8400 — -0.0172
11:20 Open Long xyz:CRWV @ $107.90 × 4.6700 — -0.0435
11:20 Open Long xyz:CRWV @ $107.90 × 1.9600 — -0.0183
11:20 Open Long xyz:CRWV @ $107.89 × 1.9600 — -0.0183
07:34 Close Long ZEC @ $513.43 × 1.4100 +58.53 -0.3127
07:34 Close Long ZEC @ $513.43 × 1.4800 +61.44 -0.3283
07:34 Close Long ZEC @ $513.43 × 0.300000 +12.45 -0.0665
07:34 Close Long ZEC @ $513.43 × 1.4000 +58.12 -0.3105
07:34 Close Long ZEC @ $513.43 × 0.020000 +0.83 -0.0044
07:34 Close Long ZEC @ $513.43 × 0.390000 +16.19 -0.0865
2026-08-16 1 event
11:22 HyperEVM Bridge — −500.00 USDC —
2026-08-11 5 events
18:40 Open Long ZEC @ $471.93 × 3.1900 — -0.6504
18:40 Open Long ZEC @ $471.91 × 0.850000 — -0.1733
18:40 Open Long ZEC @ $471.88 × 0.110000 — -0.0224
18:40 Open Long ZEC @ $471.88 × 0.850000 — -0.1733
00:00 Open Long xyz:SKHX @ $975.00 × 3.0000 — -0.0842
2026-08-09 1 event
08:40 Withdrawal — −599.00 USDC —
2026-08-07 4 events
17:34 Close Long xyz:SPCX @ $128.07 × 13.9300 -194.04 -0.1541
17:34 Close Long xyz:SPCX @ $128.09 × 86.0700 -1,197.23 -0.9525
14:12 Open Long xyz:SKHX @ $990.00 × 1.2520 — -0.0357
14:12 Open Long xyz:SKHX @ $990.00 × 1.7480 — -0.0498
2026-08-06 1 event
05:06 Open Long xyz:SKHX @ $1,071.9 × 3.0000 — -0.2778
2026-08-05 1 event
12:33 Vault Leader Commission — 0.00 USDC —
2026-07-29 9 events
05:37 Close Long xyz:COIN @ $165.84 × 31.0710 -42.26 -0.4452
