Found a bug, or missing a feature? LabelYX is built by one person and every report gets read.
Tell us in 1 minute →
Order History
Every order placed: filled, cancelled, expired, and open
Total Orders
1805
all time
Filled
667
all time
Cancelled
0
all time
Unique Assets
69
all time
All Orders
| Time | Coin | Side | Type | Size | Orig Size | Limit Price | Status |
|---|---|---|---|---|---|---|---|
| 2026-10-02 16:37 | @142 | Buy | Market | 0.0000 | 0.0020 | $91,968 | filled |
| 2026-10-02 16:37 | @142 | Buy | Market | 0.0020 | 0.0020 | $91,968 | open |
| 2026-10-02 15:32 | @142 | Sell | Market | 0.0000 | 0.0001 | $78,608 | filled |
| 2026-10-02 15:32 | @142 | Sell | Market | 0.0001 | 0.0001 | $78,608 | open |
| 2026-10-02 15:32 | @142 | Sell | Market | 0.0001 | 0.0001 | $78,632 | minTradeNtlRejected |
| 2026-10-02 15:31 | @107 | Sell | Market | 0.0300 | 0.0300 | $82.0140 | minTradeNtlRejected |
| 2026-10-01 19:21 | @142 | Buy | Market | 0.0000 | 0.0722 | $91,498 | filled |
| 2026-10-01 19:21 | @142 | Buy | Market | 0.0722 | 0.0722 | $91,498 | open |
| 2026-06-29 09:28 | @230 | Sell | Market | 0.0000 | 80.5700 | $0.920040 | filled |
| 2026-06-29 09:28 | @230 | Sell | Market | 80.5700 | 80.5700 | $0.920040 | open |
| 2026-06-06 14:08 | xyz:COPPER | Sell | Stop Market | 0.0000 | 530.3000 | $5.5171 | filled |
| 2026-06-06 14:08 | xyz:COPPER | Sell | Stop Market | 530.3000 | 530.3000 | $5.6396 | triggered |
| 2026-06-02 05:28 | xyz:COPPER | Sell | Stop Market | 530.3000 | 530.3000 | $5.6396 | open |
| 2026-06-02 05:28 | xyz:COPPER | Buy | Market | 0.0000 | 530.3000 | $7.1068 | filled |
| 2026-06-02 05:28 | xyz:COPPER | Buy | Market | 530.3000 | 530.3000 | $7.1068 | open |
| 2026-05-13 18:29 | #350 | Buy | Limit | 0.0000 | 56.0000 | $0.210970 | filled |
| 2026-05-13 18:29 | #350 | Buy | Limit | 56.0000 | 56.0000 | $0.210970 | open |
| 2026-05-11 08:48 | #250 | Buy | Market | 0.0000 | 19.0000 | $0.600210 | filled |
| 2026-05-11 08:48 | #250 | Buy | Market | 19.0000 | 19.0000 | $0.600210 | open |
| 2026-05-07 06:39 | #50 | Buy | Market | 0.0000 | 20.0000 | $0.568910 | filled |
| 2026-05-07 06:39 | #50 | Buy | Market | 20.0000 | 20.0000 | $0.568910 | open |
| 2026-05-07 06:39 | @230 | Buy | Market | 0.0100 | 94.0000 | $1.0800 | filled |
| 2026-05-07 06:39 | @230 | Buy | Market | 94.0000 | 94.0000 | $1.0800 | open |
| 2026-03-16 15:17 | xyz:USAR | Sell | Stop Market | 15.6700 | 15.6700 | $13.2130 | reduceOnlyCanceled |
| 2026-03-16 15:17 | xyz:USAR | Sell | Market | 0.0000 | 15.6700 | $17.8470 | filled |
| 2026-03-16 15:17 | xyz:USAR | Sell | Market | 15.6700 | 15.6700 | $17.8470 | open |
| 2026-03-16 15:17 | xyz:URNM | Sell | Stop Market | 8.2900 | 8.2900 | $49.8640 | reduceOnlyCanceled |
| 2026-03-16 15:17 | xyz:URNM | Sell | Market | 0.0000 | 8.2900 | $58.6120 | filled |
| 2026-03-16 15:17 | xyz:URNM | Sell | Market | 8.2900 | 8.2900 | $58.6120 | open |
| 2026-03-16 15:17 | xyz:INTC | Sell | Market | 14.7200 | 14.7200 | $44.4020 | reduceOnlyRejected |
| 2026-03-16 15:17 | xyz:INTC | Sell | Stop Market | 14.7200 | 14.7200 | $34.6930 | reduceOnlyCanceled |
| 2026-03-16 15:17 | xyz:INTC | Sell | Market | 0.0000 | 14.7200 | $44.4020 | filled |
| 2026-03-16 15:17 | xyz:INTC | Sell | Market | 14.7200 | 14.7200 | $44.4020 | open |
| 2026-03-16 15:17 | xyz:CRCL | Sell | Stop Market | 4.8870 | 4.8870 | $69.5880 | reduceOnlyCanceled |
| 2026-03-16 15:17 | xyz:CRCL | Sell | Market | 0.0000 | 4.8870 | $113.88 | filled |
| 2026-03-16 15:17 | xyz:CRCL | Sell | Market | 4.8870 | 4.8870 | $113.88 | open |
| 2026-03-16 13:29 | xyz:EUR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.0948 | reduceOnlyCanceled |
| 2026-03-16 13:29 | xyz:EUR | Sell | Stop Market | 12,631.4000 | 12,631.4000 | $1.0466 | reduceOnlyCanceled |
| 2026-03-16 13:29 | xyz:EUR | Sell | Market | 0.0000 | 12,631.4000 | $1.0563 | filled |
| 2026-03-16 13:29 | xyz:EUR | Sell | Market | 12,631.4000 | 12,631.4000 | $1.0563 | open |
| 2026-03-13 20:37 | xyz:JPY | Buy | Take Profit Market | 0.0000 | 0.0000 | $164.16 | reduceOnlyCanceled |
| 2026-03-13 20:37 | xyz:JPY | Buy | Stop Market | 14.9200 | 14.9200 | $173.07 | reduceOnlyCanceled |
| 2026-03-13 20:37 | xyz:JPY | Buy | Stop Market | 0.0000 | 0.0000 | $173.07 | reduceOnlyCanceled |
| 2026-03-13 20:37 | xyz:JPY | Buy | Market | 0.0000 | 75.2100 | $172.40 | filled |
| 2026-03-13 20:37 | xyz:JPY | Buy | Market | 75.2100 | 75.2100 | $172.40 | open |
| 2026-03-13 14:23 | xyz:PLATINUM | Sell | Take Profit Market | 0.0000 | 0.0000 | $1,960.5 | reduceOnlyCanceled |
| 2026-03-13 14:23 | xyz:PLATINUM | Sell | Stop Market | 0.0000 | 1.7948 | $1,847.8 | filled |
| 2026-03-13 14:23 | xyz:PLATINUM | Sell | Stop Market | 0.0000 | 0.0000 | $1,888.7 | triggered |
| 2026-03-13 10:06 | xyz:PLATINUM | Sell | Stop Market | 1.7948 | 1.7948 | $1,890.6 | canceled |
| 2026-03-13 10:05 | xyz:PLATINUM | Sell | Stop Market | 0.0000 | 0.0000 | $1,888.7 | open |
| 2026-03-13 10:03 | xyz:PLATINUM | Sell | Take Profit Market | 0.0000 | 0.0000 | $1,960.5 | open |
| 2026-03-13 10:03 | xyz:PLATINUM | Sell | Stop Market | 1.7948 | 1.7948 | $1,890.6 | open |
| 2026-03-13 10:03 | xyz:PLATINUM | Buy | Market | 0.0000 | 1.7948 | $2,246.1 | filled |
| 2026-03-13 10:03 | xyz:PLATINUM | Buy | Market | 1.7948 | 1.7948 | $2,246.1 | open |
| 2026-03-13 09:57 | xyz:EUR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.0948 | open |
| 2026-03-13 09:57 | xyz:EUR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.0844 | canceled |
| 2026-03-13 09:56 | xyz:JPY | Buy | Take Profit Market | 0.0000 | 0.0000 | $164.16 | open |
| 2026-03-13 09:55 | xyz:EUR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.0844 | open |
| 2026-03-13 09:54 | xyz:EUR | Sell | Stop Market | 12,631.4000 | 12,631.4000 | $1.0466 | open |
| 2026-03-13 09:54 | xyz:EUR | Buy | Market | 0.0000 | 12,631.4000 | $1.2335 | filled |
| 2026-03-13 09:54 | xyz:EUR | Buy | Market | 12,631.4000 | 12,631.4000 | $1.2335 | open |
| 2026-03-13 08:00 | xyz:EUR | Sell | Stop Market | 0.0000 | 5,764.7000 | $1.0310 | filled |
| 2026-03-13 08:00 | xyz:EUR | Sell | Stop Market | 0.0000 | 0.0000 | $1.0538 | triggered |
| 2026-03-13 08:00 | xyz:EUR | Sell | Stop Market | 0.0000 | 10,507.7000 | $1.0310 | filled |
| 2026-03-13 08:00 | xyz:EUR | Sell | Stop Market | 10,507.7000 | 10,507.7000 | $1.0538 | triggered |
| 2026-03-12 20:46 | xyz:JPY | Buy | Stop Market | 14.9200 | 14.9200 | $173.07 | open |
| 2026-03-12 20:46 | xyz:JPY | Sell | Market | 0.0000 | 14.9200 | $146.49 | filled |
| 2026-03-12 20:46 | xyz:JPY | Sell | Market | 14.9200 | 14.9200 | $146.49 | open |
| 2026-03-12 20:45 | xyz:EUR | Sell | Stop Market | 10,507.7000 | 10,507.7000 | $1.0538 | open |
| 2026-03-12 20:45 | xyz:EUR | Buy | Market | 0.0000 | 10,507.7000 | $1.2400 | filled |
| 2026-03-12 20:45 | xyz:EUR | Buy | Market | 10,507.7000 | 10,507.7000 | $1.2400 | open |
| 2026-03-12 20:44 | xyz:EUR | Sell | Stop Market | 0.0000 | 0.0000 | $1.0561 | canceled |
| 2026-03-12 20:44 | xyz:EUR | Sell | Stop Market | 0.0000 | 0.0000 | $1.0538 | open |
| 2026-03-12 08:09 | xyz:JPY | Buy | Take Profit Market | 0.0000 | 0.0000 | $164.48 | canceled |
| 2026-03-12 08:07 | xyz:JPY | Buy | Stop Market | 0.0000 | 0.0000 | $173.07 | open |
| 2026-03-12 08:06 | xyz:JPY | Buy | Stop Market | 60.2900 | 60.2900 | $173.08 | canceled |
| 2026-03-12 08:03 | xyz:EUR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.0864 | canceled |
| 2026-03-12 08:03 | xyz:EUR | Sell | Limit | 2,882.3000 | 2,882.3000 | $1.1690 | canceled |
| 2026-03-12 08:03 | xyz:EUR | Sell | Stop Market | 0.0000 | 0.0000 | $1.0561 | open |
| 2026-03-12 08:02 | xyz:EUR | Sell | Stop Market | 0.0000 | 0.0000 | $1.0565 | canceled |
| 2026-03-12 08:02 | xyz:EUR | Sell | Stop Market | 5,764.7000 | 5,764.7000 | $1.0602 | canceled |
| 2026-03-12 08:02 | xyz:EUR | Sell | Stop Market | 0.0000 | 0.0000 | $1.0565 | open |
| 2026-03-11 21:09 | xyz:JPY | Buy | Take Profit Market | 0.0000 | 0.0000 | $164.48 | open |
| 2026-03-11 21:04 | xyz:JPY | Buy | Stop Market | 60.2900 | 60.2900 | $172.47 | canceled |
| 2026-03-11 21:04 | xyz:JPY | Buy | Stop Market | 60.2900 | 60.2900 | $173.08 | open |
| 2026-03-11 21:03 | xyz:JPY | Buy | Stop Market | 60.2900 | 60.2900 | $172.47 | open |
| 2026-03-11 21:03 | xyz:JPY | Sell | Market | 0.0000 | 60.2900 | $146.14 | filled |
| 2026-03-11 21:03 | xyz:JPY | Sell | Market | 60.2900 | 60.2900 | $146.14 | open |
| 2026-03-11 10:43 | xyz:XYZ100 | Buy | Take Profit Market | 0.0000 | 0.0000 | $26,352 | reduceOnlyCanceled |
| 2026-03-11 10:43 | xyz:XYZ100 | Buy | Stop Market | 0.0000 | 0.2808 | $27,482 | filled |
| 2026-03-11 10:43 | xyz:XYZ100 | Buy | Stop Market | 0.2808 | 0.2808 | $26,982 | triggered |
| 2026-03-11 09:01 | xyz:XYZ100 | Buy | Take Profit Market | 0.0000 | 0.0000 | $26,352 | open |
| 2026-03-11 09:00 | xyz:XYZ100 | Buy | Stop Market | 0.2808 | 0.2808 | $26,982 | open |
| 2026-03-11 09:00 | xyz:XYZ100 | Sell | Market | 0.0000 | 0.2808 | $22,929 | filled |
| 2026-03-11 09:00 | xyz:XYZ100 | Sell | Market | 0.2808 | 0.2808 | $22,929 | open |
| 2026-03-09 21:24 | xyz:URNM | Sell | Stop Market | 8.2900 | 8.2900 | $49.8640 | open |
| 2026-03-09 21:24 | xyz:URNM | Buy | Market | 0.0000 | 8.2900 | $71.3620 | filled |
| 2026-03-09 21:24 | xyz:URNM | Buy | Market | 8.2900 | 8.2900 | $71.3620 | open |
| 2026-03-09 21:17 | xyz:META | Sell | Stop Market | 1.4750 | 1.4750 | $560.27 | reduceOnlyCanceled |
| 2026-03-09 21:17 | xyz:META | Sell | Market | 0.0000 | 1.4750 | $594.50 | filled |
| 2026-03-09 21:17 | xyz:META | Sell | Market | 1.4750 | 1.4750 | $594.50 | open |
| 2026-03-09 21:03 | xyz:EUR | Sell | Stop Market | 5,764.7000 | 5,764.7000 | $1.0570 | canceled |
| 2026-03-09 21:03 | xyz:EUR | Sell | Stop Market | 5,764.7000 | 5,764.7000 | $1.0602 | open |
| 2026-03-09 09:31 | xyz:EUR | Sell | Limit | 2,882.3000 | 2,882.3000 | $1.1690 | open |
| 2026-03-09 09:30 | xyz:EUR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.0864 | open |
| 2026-03-09 09:30 | xyz:EUR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.0747 | canceled |
| 2026-03-09 08:57 | xyz:EUR | Sell | Take Profit Market | 0.0000 | 0.0000 | $1.0747 | open |
| 2026-03-09 08:40 | xyz:EUR | Sell | Stop Market | 5,764.7000 | 5,764.7000 | $1.0570 | open |
| 2026-03-09 08:40 | xyz:EUR | Buy | Limit | 0.0000 | 5,764.7000 | $1.1534 | filled |
| 2026-03-09 08:40 | xyz:EUR | Buy | Limit | 5,764.7000 | 5,764.7000 | $1.1534 | open |
| 2026-03-02 22:10 | xyz:USAR | Sell | Stop Market | 15.6700 | 15.6700 | $13.2130 | open |
| 2026-03-02 22:10 | xyz:USAR | Buy | Market | 0.0000 | 15.6700 | $22.3410 | filled |
| 2026-03-02 22:10 | xyz:USAR | Buy | Market | 15.6700 | 15.6700 | $22.3410 | open |
| 2026-03-02 22:07 | xyz:CRCL | Sell | Stop Market | 4.8870 | 4.8870 | $69.5880 | open |
| 2026-03-02 22:07 | xyz:CRCL | Buy | Market | 0.0000 | 4.8870 | $103.52 | filled |
| 2026-03-02 22:07 | xyz:CRCL | Buy | Market | 4.8870 | 4.8870 | $103.52 | open |
| 2026-03-02 20:46 | xyz:XYZ100 | Sell | Stop Market | 0.0000 | 0.0000 | $22,894 | reduceOnlyCanceled |
| 2026-03-02 20:46 | xyz:XYZ100 | Sell | Take Profit Market | 0.0000 | 0.0000 | $23,023 | reduceOnlyCanceled |
| 2026-03-02 20:46 | xyz:XYZ100 | Sell | Market | 0.0000 | 0.1575 | $22,980 | filled |
| 2026-03-02 20:46 | xyz:XYZ100 | Sell | Market | 0.1575 | 0.1575 | $22,980 | open |
| 2026-03-02 20:27 | xyz:XYZ100 | Sell | Stop Market | 0.0000 | 0.0000 | $22,903 | canceled |
| 2026-03-02 20:27 | xyz:XYZ100 | Sell | Stop Market | 0.0000 | 0.0000 | $22,894 | open |
| 2026-03-02 20:27 | xyz:XYZ100 | Sell | Stop Market | 0.0000 | 0.0000 | $22,907 | canceled |
| 2026-03-02 20:27 | xyz:XYZ100 | Sell | Stop Market | 0.0000 | 0.0000 | $22,903 | open |
| 2026-03-02 20:13 | xyz:XYZ100 | Sell | Stop Market | 0.0000 | 0.0000 | $22,907 | open |
| 2026-03-02 20:11 | xyz:XYZ100 | Sell | Take Profit Market | 0.0000 | 0.0000 | $23,023 | open |
| 2026-03-02 20:11 | xyz:XYZ100 | Buy | Market | 0.0000 | 0.1575 | $26,854 | filled |
| 2026-03-02 20:11 | xyz:XYZ100 | Buy | Market | 0.1575 | 0.1575 | $26,854 | open |
| 2026-03-02 16:40 | xyz:XYZ100 | Sell | Take Profit Market | 0.0000 | 0.0000 | $22,947 | reduceOnlyCanceled |
| 2026-03-02 16:40 | xyz:XYZ100 | Sell | Stop Market | 0.0000 | 0.0000 | $22,806 | reduceOnlyCanceled |
| 2026-03-02 16:40 | xyz:XYZ100 | Sell | Market | 0.0000 | 0.1522 | $22,937 | filled |
| 2026-03-02 16:40 | xyz:XYZ100 | Sell | Market | 0.1522 | 0.1522 | $22,937 | open |
| 2026-03-02 16:32 | xyz:XYZ100 | Sell | Take Profit Market | 0.0000 | 0.0000 | $22,947 | open |
| 2026-03-02 16:30 | xyz:XYZ100 | Sell | Stop Market | 0.0000 | 0.0000 | $22,806 | open |
| 2026-03-02 16:30 | xyz:XYZ100 | Buy | Market | 0.0000 | 0.1522 | $26,730 | filled |
| 2026-03-02 16:30 | xyz:XYZ100 | Buy | Market | 0.1522 | 0.1522 | $26,730 | open |
| 2026-02-09 22:52 | xyz:META | Sell | Stop Market | 1.4750 | 1.4750 | $560.27 | open |
| 2026-02-09 22:52 | xyz:META | Buy | Market | 0.0000 | 1.4750 | $729.46 | filled |
| 2026-02-09 22:52 | xyz:META | Buy | Market | 1.4750 | 1.4750 | $729.46 | open |
| 2026-02-06 00:17 | xyz:META | Sell | Stop Market | 0.0000 | 1.5510 | $583.21 | filled |
| 2026-02-06 00:17 | xyz:META | Sell | Stop Market | 1.5510 | 1.5510 | $596.16 | triggered |
| 2026-02-02 20:10 | xyz:META | Sell | Stop Market | 1.5510 | 1.5510 | $596.16 | open |
| 2026-02-02 20:10 | xyz:META | Buy | Market | 0.0000 | 1.5510 | $766.95 | filled |
| 2026-02-02 20:10 | xyz:META | Buy | Market | 1.5510 | 1.5510 | $766.95 | open |
| 2026-01-21 15:17 | @107 | Buy | Market | 0.0000 | 0.5100 | $23.0890 | filled |
| 2026-01-21 15:17 | @107 | Buy | Market | 0.5100 | 0.5100 | $23.0890 | open |
| 2026-01-21 15:17 | @107 | Buy | Market | 0.4600 | 0.4600 | $23.0750 | minTradeNtlRejected |
| 2026-01-21 15:16 | @107 | Buy | Market | 0.4600 | 0.4600 | $23.0730 | minTradeNtlRejected |
| 2026-01-21 15:12 | @107 | Sell | Market | 0.0000 | 112.5300 | $19.5650 | filled |
| 2026-01-21 15:12 | @107 | Sell | Market | 112.5300 | 112.5300 | $19.5650 | open |
| 2026-01-21 15:12 | @151 | Sell | Market | 0.0000 | 0.6980 | $2,750.8 | filled |
| 2026-01-21 15:12 | @151 | Sell | Market | 0.6980 | 0.6980 | $2,750.8 | open |
| 2026-01-20 18:40 | xyz:AMZN | Sell | Stop Market | 0.0000 | 6.7060 | $207.98 | filled |
| 2026-01-20 18:40 | xyz:AMZN | Sell | Stop Market | 6.7060 | 6.7060 | $212.59 | triggered |
| 2026-01-13 06:50 | xyz:INTC | Sell | Stop Market | 14.7200 | 14.7200 | $34.6930 | open |
| 2026-01-13 06:50 | xyz:INTC | Buy | Market | 0.0000 | 14.7200 | $47.9040 | filled |
| 2026-01-13 06:50 | xyz:INTC | Buy | Market | 14.7200 | 14.7200 | $47.9040 | open |
| 2026-01-13 06:47 | xyz:AMZN | Sell | Stop Market | 6.7060 | 6.7060 | $212.59 | open |
| 2026-01-13 06:47 | xyz:AMZN | Buy | Market | 0.0000 | 6.7060 | $264.92 | filled |
| 2026-01-13 06:47 | xyz:AMZN | Buy | Market | 6.7060 | 6.7060 | $264.92 | open |
| 2025-12-22 07:58 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $91,152 | reduceOnlyCanceled |
| 2025-12-22 07:58 | BTC | Buy | Market | 0.0000 | 0.1000 | $96,217 | filled |
| 2025-12-22 07:58 | BTC | Buy | Market | 0.1000 | 0.1000 | $96,217 | open |
| 2025-12-21 15:33 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $91,152 | open |
| 2025-12-21 15:31 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $90,444 | canceled |
| 2025-12-18 22:27 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $90,902 | canceled |
| 2025-12-18 22:27 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $90,444 | open |
| 2025-12-18 21:07 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $90,902 | open |
| 2025-12-18 21:07 | BTC | Sell | Market | 0.0000 | 0.1000 | $78,211 | filled |
| 2025-12-18 21:07 | BTC | Sell | Market | 0.1000 | 0.1000 | $78,211 | open |
| 2025-12-18 08:16 | ETH | Sell | Market | 0.0000 | 1.0000 | $2,612.6 | filled |
| 2025-12-18 08:16 | ETH | Sell | Market | 1.0000 | 1.0000 | $2,612.6 | open |
| 2025-12-18 08:10 | ETH | Buy | Market | 0.0000 | 1.0000 | $3,064.6 | filled |
| 2025-12-18 08:10 | ETH | Buy | Market | 1.0000 | 1.0000 | $3,064.6 | open |
| 2025-12-17 11:04 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $92,575 | reduceOnlyCanceled |
| 2025-12-17 11:04 | BTC | Buy | Market | 0.0000 | 0.1000 | $93,477 | filled |
| 2025-12-17 11:04 | BTC | Buy | Market | 0.1000 | 0.1000 | $93,477 | open |
| 2025-12-17 08:41 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $92,575 | open |
| 2025-12-17 08:41 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $93,172 | canceled |
| 2025-12-17 08:30 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $93,259 | canceled |
| 2025-12-17 08:30 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $93,172 | open |
| 2025-12-17 08:11 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $93,259 | open |
| 2025-12-17 08:09 | BTC | Sell | Market | 0.0000 | 0.1000 | $79,856 | filled |
| 2025-12-17 08:09 | BTC | Sell | Market | 0.1000 | 0.1000 | $79,856 | open |
| 2025-12-17 07:46 | ETH | Sell | Take Profit Market | 0.0000 | 0.0000 | $2,728.7 | reduceOnlyCanceled |
| 2025-12-17 07:46 | ETH | Sell | Market | 0.0000 | 1.0000 | $2,712.6 | filled |
| 2025-12-17 07:46 | ETH | Sell | Market | 1.0000 | 1.0000 | $2,712.6 | open |
| 2025-12-17 07:36 | ETH | Sell | Take Profit Market | 0.0000 | 0.0000 | $2,728.7 | open |
| 2025-12-17 07:35 | ETH | Buy | Market | 0.0000 | 1.0000 | $3,186.9 | filled |
| 2025-12-17 07:35 | ETH | Buy | Market | 1.0000 | 1.0000 | $3,186.9 | open |
| 2025-12-17 07:34 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $93,268 | reduceOnlyCanceled |
| 2025-12-17 07:34 | BTC | Buy | Stop Market | 0.0000 | 0.1000 | $95,661 | filled |
| 2025-12-17 07:34 | BTC | Buy | Stop Market | 0.0000 | 0.0000 | $93,922 | triggered |
| 2025-12-17 07:33 | BTC | Buy | Stop Market | 0.0000 | 0.0000 | $93,922 | open |
| 2025-12-17 07:28 | BTC | Buy | Take Profit Market | 0.0000 | 0.0000 | $93,268 | open |
| 2025-12-17 07:26 | BTC | Sell | Market | 0.0000 | 0.1000 | $79,721 | filled |
| 2025-12-17 07:26 | BTC | Sell | Market | 0.1000 | 0.1000 | $79,721 | open |
| 2025-12-16 21:14 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $82,616 | reduceOnlyCanceled |
| 2025-12-16 21:14 | BTC | Sell | Market | 0.0000 | 0.1000 | $80,597 | filled |
| 2025-12-16 21:14 | BTC | Sell | Market | 0.1000 | 0.1000 | $80,597 | open |
| 2025-12-16 11:10 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $82,616 | open |
| 2025-12-16 11:09 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $82,146 | canceled |
| 2025-12-16 11:07 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $82,146 | open |
| 2025-12-16 11:06 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $80,408 | canceled |
| 2025-12-16 10:58 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $80,408 | open |
| 2025-12-16 10:57 | BTC | Buy | Market | 0.0000 | 0.1000 | $94,064 | filled |
| 2025-12-16 10:57 | BTC | Buy | Market | 0.1000 | 0.1000 | $94,064 | open |
| 2025-12-16 10:40 | BTC | Sell | Market | 0.1000 | 0.1000 | $79,867 | reduceOnlyRejected |
| 2025-12-16 10:40 | BTC | Sell | Take Profit Market | 0.0000 | 0.1000 | $78,131 | filled |
| 2025-12-16 10:40 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,867 | triggered |
| 2025-12-16 10:40 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,875 | canceled |
| 2025-12-16 10:40 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,867 | open |
| 2025-12-16 10:38 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,668 | canceled |
| 2025-12-16 10:38 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,875 | open |
| 2025-12-16 10:37 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,871 | canceled |
| 2025-12-16 10:37 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,668 | open |
| 2025-12-16 10:20 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,871 | open |
| 2025-12-16 10:19 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,871 | canceled |
| 2025-12-16 10:16 | BTC | Sell | Take Profit Market | 0.0000 | 0.0000 | $79,871 | open |
| 2025-12-16 10:15 | BTC | Buy | Market | 0.0000 | 0.1000 | $93,337 | filled |
| 2025-12-16 10:15 | BTC | Buy | Market | 0.1000 | 0.1000 | $93,337 | open |
| 2025-12-02 07:21 | @156 | Sell | Market | 0.0000 | 14.9010 | $117.38 | filled |
| 2025-12-02 07:21 | @156 | Sell | Market | 14.9010 | 14.9010 | $117.38 | open |
| 2025-12-02 07:20 | @142 | Sell | Market | 0.0000 | 0.0231 | $80,056 | filled |
| 2025-12-02 07:20 | @142 | Sell | Market | 0.0231 | 0.0231 | $80,056 | open |
| 2025-11-06 18:47 | @188 | Sell | Market | 0.0000 | 335,507.0000 | $0.003468 | filled |
| 2025-11-06 18:47 | @188 | Sell | Market | 335,507.0000 | 335,507.0000 | $0.003468 | open |
| 2025-11-05 21:07 | @156 | Buy | Market | 0.0000 | 0.0950 | $174.86 | filled |
| 2025-11-05 21:07 | @156 | Buy | Market | 0.0950 | 0.0950 | $174.86 | open |
| 2025-11-05 21:07 | @151 | Buy | Market | 0.0000 | 0.0966 | $3,711.0 | filled |
| 2025-11-05 21:07 | @151 | Buy | Market | 0.0966 | 0.0966 | $3,711.0 | open |
| 2025-11-05 21:07 | @142 | Buy | Market | 0.0000 | 0.0010 | $112,004 | filled |
| 2025-11-05 21:07 | @142 | Buy | Market | 0.0010 | 0.0010 | $112,004 | open |
| 2025-11-05 21:06 | @156 | Buy | Market | 0.0000 | 14.8170 | $174.93 | filled |
| 2025-11-05 21:06 | @156 | Buy | Market | 14.8170 | 14.8170 | $174.93 | open |
| 2025-10-24 23:14 | @107 | Buy | Market | 0.0000 | 2.4200 | $42.3330 | filled |
| 2025-10-24 23:14 | @107 | Buy | Market | 2.4200 | 2.4200 | $42.3330 | open |
| 2025-10-02 15:17 | @107 | Buy | Market | 0.0000 | 4.1700 | $53.0360 | filled |
| 2025-10-02 15:17 | @107 | Buy | Market | 4.1700 | 4.1700 | $53.0360 | open |
| 2025-10-02 15:16 | @151 | Buy | Market | 0.0000 | 0.0454 | $4,753.0 | filled |
| 2025-10-02 15:16 | @151 | Buy | Market | 0.0454 | 0.0454 | $4,753.0 | open |
| 2025-10-02 15:16 | @142 | Buy | Market | 0.0000 | 0.0017 | $128,797 | filled |
| 2025-10-02 15:16 | @142 | Buy | Market | 0.0017 | 0.0017 | $128,797 | open |
| 2025-10-02 15:16 | @107 | Buy | Market | 0.0000 | 4.5000 | $53.0630 | filled |
| 2025-10-02 15:16 | @107 | Buy | Market | 4.5000 | 4.5000 | $53.0630 | open |
| 2025-10-01 19:09 | @107 | Buy | Market | 0.0000 | 1.0000 | $50.7870 | filled |
| 2025-10-01 19:09 | @107 | Buy | Market | 1.0000 | 1.0000 | $50.7870 | open |
