Found a bug, or missing a feature? LabelYX is built by one person and every report gets read.
Tell us in 1 minute →
Order History
Every order placed: filled, cancelled, expired, and open
Total Orders
1756
all time
Filled
358
all time
Cancelled
0
all time
Unique Assets
22
all time
All Orders
| Time | Coin | Side | Type | Size | Orig Size | Limit Price | Status |
|---|---|---|---|---|---|---|---|
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 480.8650 | 523.3830 | $97.4560 | reduceOnlyCanceled |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 0.0000 | 480.8650 | $97.4550 | filled |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 480.8650 | 480.8650 | $97.4550 | open |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 480.8650 | 523.3830 | $97.4570 | reduceOnlyCanceled |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 523.3830 | 523.3830 | $97.4560 | open |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 523.3830 | 523.3830 | $97.4570 | reduceOnlyCanceled |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 523.3830 | 523.3830 | $97.4570 | open |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 523.3830 | 523.3830 | $97.4600 | reduceOnlyCanceled |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 523.3830 | 523.3830 | $97.4570 | open |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 523.3830 | 788.5660 | $97.4610 | reduceOnlyCanceled |
| 2026-09-14 23:15 | xyz:CL | Sell | Limit | 523.3830 | 523.3830 | $97.4600 | open |
| 2026-09-14 23:07 | xyz:CL | Sell | Limit | 769.8390 | 788.5660 | $103.81 | reduceOnlyCanceled |
| 2026-09-14 23:07 | xyz:CL | Sell | Limit | 788.5660 | 788.5660 | $97.4610 | open |
| 2026-09-14 19:01 | ETH | Sell | Limit | 15.0000 | 15.0000 | $2,537.1 | reduceOnlyCanceled |
| 2026-09-14 19:01 | ETH | Sell | Limit | 0.0000 | 15.0000 | $2,536.9 | filled |
| 2026-09-14 19:01 | ETH | Sell | Limit | 15.0000 | 15.0000 | $2,536.9 | open |
| 2026-09-14 19:01 | ETH | Sell | Limit | 15.0000 | 15.0000 | $2,653.0 | reduceOnlyCanceled |
| 2026-09-14 19:01 | ETH | Sell | Limit | 15.0000 | 15.0000 | $2,537.1 | open |
| 2026-09-14 18:39 | ETH | Sell | Limit | 15.0000 | 15.0000 | $2,653.0 | open |
| 2026-09-14 18:39 | ETH | Buy | Market | 0.0000 | 15.0000 | $2,743.2 | filled |
| 2026-09-14 18:39 | ETH | Buy | Market | 15.0000 | 15.0000 | $2,743.2 | open |
| 2026-09-14 18:25 | xyz:CL | Sell | Limit | 788.5660 | 788.5660 | $103.81 | open |
| 2026-09-14 18:25 | xyz:CL | Buy | Market | 0.0000 | 788.5660 | $104.65 | filled |
| 2026-09-14 18:25 | xyz:CL | Buy | Market | 788.5660 | 788.5660 | $104.65 | open |
| 2026-09-14 09:53 | ETH | Sell | Limit | 2.0000 | 2.0000 | $2,539.9 | canceled |
| 2026-09-14 09:53 | ETH | Sell | Limit | 0.0000 | 2.0000 | $2,531.1 | filled |
| 2026-09-14 09:53 | ETH | Sell | Limit | 2.0000 | 2.0000 | $2,531.1 | open |
| 2026-09-14 09:31 | ETH | Sell | Limit | 2.0000 | 2.0000 | $2,539.9 | open |
| 2026-09-14 09:31 | ETH | Buy | Market | 0.0000 | 2.0000 | $2,721.6 | filled |
| 2026-09-14 09:31 | ETH | Buy | Market | 2.0000 | 2.0000 | $2,721.6 | open |
| 2026-09-14 06:50 | ETH | Sell | Limit | 5.0000 | 5.0000 | $2,595.0 | canceled |
| 2026-09-14 06:05 | ETH | Sell | Limit | 0.0000 | 2.0000 | $2,522.0 | filled |
| 2026-09-14 04:01 | ETH | Sell | Limit | 2.0000 | 2.0000 | $2,522.0 | open |
| 2026-09-14 04:01 | ETH | Buy | Market | 0.0000 | 2.0000 | $2,712.7 | filled |
| 2026-09-14 04:01 | ETH | Buy | Market | 2.0000 | 2.0000 | $2,712.7 | open |
| 2026-09-14 01:41 | xyz:CL | Sell | Limit | 763.9630 | 763.9630 | $104.00 | reduceOnlyCanceled |
| 2026-09-14 01:41 | xyz:CL | Sell | Market | 0.0000 | 763.9630 | $90.7950 | filled |
| 2026-09-14 01:41 | xyz:CL | Sell | Market | 763.9630 | 763.9630 | $90.7950 | open |
| 2026-09-14 01:34 | xyz:CL | Sell | Limit | 763.9630 | 763.9630 | $104.00 | open |
| 2026-09-14 01:33 | xyz:CL | Sell | Limit | 763.9630 | 763.9630 | $100.82 | canceled |
| 2026-09-13 18:47 | xyz:NBIS | Sell | Limit | 47.0500 | 47.1100 | $217.37 | reduceOnlyCanceled |
| 2026-09-13 18:47 | xyz:NBIS | Sell | Market | 0.0000 | 47.0500 | $199.96 | filled |
| 2026-09-13 18:47 | xyz:NBIS | Sell | Market | 47.0500 | 47.0500 | $199.96 | open |
| 2026-09-13 18:47 | xyz:NBIS | Sell | Limit | 47.1100 | 47.1100 | $246.00 | reduceOnlyCanceled |
| 2026-09-13 18:47 | xyz:NBIS | Sell | Limit | 47.1100 | 47.1100 | $217.37 | open |
| 2026-09-13 13:14 | xyz:NBIS | Sell | Limit | 47.1100 | 47.1100 | $246.00 | open |
| 2026-09-13 13:14 | xyz:NBIS | Buy | Limit | 0.0000 | 28.6400 | $212.73 | filled |
| 2026-09-13 13:14 | xyz:NBIS | Buy | Limit | 28.6400 | 47.1100 | $212.23 | canceled |
| 2026-09-13 13:14 | xyz:NBIS | Buy | Limit | 28.6400 | 28.6400 | $212.73 | open |
| 2026-09-13 13:13 | xyz:NBIS | Buy | Limit | 47.1100 | 47.1100 | $212.23 | open |
| 2026-09-13 12:27 | xyz:CL | Sell | Limit | 763.9630 | 763.9630 | $104.74 | canceled |
| 2026-09-13 12:27 | xyz:CL | Sell | Limit | 763.9630 | 763.9630 | $100.82 | open |
| 2026-09-11 16:31 | ETH | Sell | Limit | 5.0000 | 5.0000 | $2,595.0 | open |
| 2026-09-11 16:17 | ETH | Buy | Limit | 0.0000 | 5.0000 | $2,563.5 | filled |
| 2026-09-11 16:17 | ETH | Buy | Limit | 5.0000 | 5.0000 | $2,475.0 | reduceOnlyCanceled |
| 2026-09-11 16:17 | ETH | Buy | Limit | 5.0000 | 5.0000 | $2,563.5 | open |
| 2026-09-11 14:35 | ZEC | Buy | Limit | 0.0000 | 8.1700 | $1,183.9 | filled |
| 2026-09-11 14:35 | ZEC | Buy | Limit | 8.1700 | 8.1700 | $1,180.3 | canceled |
| 2026-09-11 14:35 | ZEC | Buy | Limit | 8.1700 | 8.1700 | $1,183.9 | open |
| 2026-09-11 14:35 | ZEC | Buy | Limit | 8.1700 | 8.1700 | $1,159.0 | reduceOnlyCanceled |
| 2026-09-11 14:35 | ZEC | Buy | Limit | 8.1700 | 8.1700 | $1,180.3 | open |
| 2026-09-11 14:28 | ZEC | Buy | Limit | 8.1700 | 8.1700 | $1,159.0 | open |
| 2026-09-11 14:28 | ZEC | Sell | Market | 0.0000 | 8.1700 | $1,104.1 | filled |
| 2026-09-11 14:28 | ZEC | Sell | Market | 8.1700 | 8.1700 | $1,104.1 | open |
| 2026-09-11 14:16 | xyz:NVDA | Sell | Limit | 45.6240 | 45.6240 | $221.29 | reduceOnlyCanceled |
| 2026-09-11 14:16 | xyz:NVDA | Sell | Market | 0.0000 | 45.6240 | $203.51 | filled |
| 2026-09-11 14:16 | xyz:NVDA | Sell | Market | 45.6240 | 45.6240 | $203.51 | open |
| 2026-09-11 14:16 | xyz:NVDA | Sell | Limit | 45.6240 | 45.6240 | $230.68 | reduceOnlyCanceled |
| 2026-09-11 14:16 | xyz:NVDA | Sell | Limit | 45.6240 | 45.6240 | $221.29 | open |
| 2026-09-11 14:04 | ETH | Buy | Limit | 5.0000 | 5.0000 | $2,475.0 | open |
| 2026-09-11 14:03 | ETH | Sell | Market | 0.0000 | 5.0000 | $2,426.7 | filled |
| 2026-09-11 14:03 | ETH | Sell | Market | 5.0000 | 5.0000 | $2,426.7 | open |
| 2026-09-11 10:01 | xyz:CL | Sell | Limit | 763.9630 | 763.9630 | $106.00 | canceled |
| 2026-09-11 10:01 | xyz:CL | Sell | Limit | 763.9630 | 763.9630 | $104.74 | open |
| 2026-09-11 07:16 | xyz:CL | Sell | Limit | 763.9630 | 763.9630 | $106.00 | open |
| 2026-09-11 07:15 | xyz:CL | Buy | Market | 0.0000 | 763.9630 | $105.41 | filled |
| 2026-09-11 07:15 | xyz:CL | Buy | Market | 763.9630 | 763.9630 | $105.41 | open |
| 2026-09-11 07:15 | xyz:CL | Buy | Limit | 764.6970 | 764.6970 | $97.8430 | canceled |
| 2026-09-11 07:15 | xyz:CL | Buy | Limit | 764.6970 | 764.6970 | $97.8430 | open |
| 2026-09-11 03:01 | xyz:CL | Buy | Limit | 824.3120 | 824.3120 | $98.0000 | canceled |
| 2026-09-10 21:21 | xyz:NVDA | Sell | Limit | 45.6240 | 45.6240 | $230.68 | open |
| 2026-09-10 21:21 | xyz:NVDA | Buy | Limit | 0.0000 | 45.6240 | $219.18 | filled |
| 2026-09-10 21:20 | xyz:NVDA | Buy | Limit | 45.6240 | 45.6240 | $219.18 | open |
| 2026-09-10 21:20 | xyz:CL | Buy | Limit | 824.3120 | 824.3120 | $98.0000 | open |
| 2026-09-10 21:17 | xyz:CL | Sell | Limit | 0.0000 | 743.2280 | $100.89 | filled |
| 2026-09-10 21:16 | xyz:CL | Sell | Limit | 743.2280 | 743.2280 | $100.90 | reduceOnlyCanceled |
| 2026-09-10 21:16 | xyz:CL | Sell | Limit | 743.2280 | 743.2280 | $100.89 | open |
| 2026-09-10 21:15 | xyz:CL | Sell | Limit | 743.2280 | 743.2280 | $100.91 | reduceOnlyCanceled |
| 2026-09-10 21:15 | xyz:CL | Sell | Limit | 743.2280 | 743.2280 | $100.90 | open |
| 2026-09-10 21:15 | xyz:CL | Sell | Limit | 743.2280 | 743.2280 | $116.00 | reduceOnlyCanceled |
| 2026-09-10 21:15 | xyz:CL | Sell | Limit | 743.2280 | 743.2280 | $100.91 | open |
| 2026-09-10 20:30 | xyz:CL | Sell | Limit | 743.2280 | 743.2280 | $119.00 | reduceOnlyCanceled |
| 2026-09-10 20:30 | xyz:CL | Sell | Limit | 743.2280 | 743.2280 | $116.00 | open |
| 2026-09-10 20:29 | xyz:CL | Sell | Limit | 564.2420 | 564.2420 | $116.00 | reduceOnlyCanceled |
| 2026-09-10 20:29 | xyz:CL | Sell | Limit | 743.2280 | 743.2280 | $119.00 | open |
| 2026-09-10 20:29 | xyz:CL | Buy | Limit | 0.0000 | 178.9860 | $100.33 | filled |
| 2026-09-10 20:29 | xyz:CL | Buy | Limit | 178.9860 | 178.9860 | $100.33 | open |
| 2026-09-10 16:26 | xyz:CL | Sell | Limit | 564.2420 | 564.2420 | $116.00 | open |
| 2026-09-10 16:26 | xyz:CL | Buy | Market | 0.0000 | 564.2420 | $106.78 | filled |
| 2026-09-10 16:26 | xyz:CL | Buy | Market | 564.2420 | 564.2420 | $106.78 | open |
| 2026-04-01 07:59 | @107 | Sell | Limit | 0.0000 | 327.7100 | $37.3580 | filled |
| 2026-04-01 07:59 | @107 | Sell | Limit | 327.7100 | 327.7100 | $37.3580 | open |
| 2025-11-19 13:10 | STRK | Buy | Limit | 13,186.7000 | 13,186.7000 | $0.170000 | canceled |
| 2025-11-17 10:00 | STRK | Buy | Limit | 13,186.7000 | 13,186.7000 | $0.140000 | reduceOnlyCanceled |
| 2025-11-17 10:00 | STRK | Buy | Limit | 0.0000 | 13,186.7000 | $0.224310 | filled |
| 2025-11-17 10:00 | STRK | Buy | Limit | 13,186.7000 | 13,186.7000 | $0.224310 | open |
| 2025-11-17 08:30 | STRK | Buy | Limit | 13,186.7000 | 13,186.7000 | $0.140000 | open |
| 2025-11-16 04:46 | STRK | Buy | Limit | 13,186.7000 | 13,186.7000 | $0.170000 | open |
| 2025-11-16 04:45 | STRK | Sell | Market | 0.0000 | 13,186.7000 | $0.209610 | filled |
| 2025-11-16 04:45 | STRK | Sell | Market | 13,186.7000 | 13,186.7000 | $0.209610 | open |
| 2025-11-10 07:04 | PAXG | Buy | Limit | 24.8340 | 24.8340 | $2,456.0 | canceled |
| 2025-10-28 20:07 | BTC | Buy | Limit | 1.2000 | 1.2000 | $112,543 | reduceOnlyCanceled |
| 2025-10-28 20:07 | BTC | Buy | Limit | 0.0000 | 1.2000 | $113,143 | filled |
| 2025-10-28 20:07 | BTC | Buy | Limit | 1.2000 | 1.2000 | $113,143 | open |
| 2025-10-28 13:58 | BTC | Buy | Limit | 1.2000 | 1.2000 | $112,543 | open |
| 2025-10-28 13:56 | BTC | Sell | Limit | 0.0000 | 1.2000 | $115,452 | filled |
| 2025-10-28 13:56 | BTC | Sell | Limit | 1.2000 | 1.2000 | $115,452 | open |
| 2025-10-28 01:53 | BTC | Buy | Take Profit Market | 1.2000 | 1.2000 | $121,500 | reduceOnlyCanceled |
| 2025-10-28 01:53 | BTC | Buy | Limit | 0.0000 | 1.2000 | $114,436 | filled |
| 2025-10-28 01:53 | BTC | Buy | Limit | 1.2000 | 1.2000 | $114,436 | reduceOnlyCanceled |
| 2025-10-28 01:53 | BTC | Buy | Limit | 1.2000 | 1.2000 | $114,436 | open |
| 2025-10-28 01:52 | BTC | Buy | Limit | 1.2000 | 1.2000 | $114,436 | open |
| 2025-10-27 09:42 | BTC | Sell | Limit | 0.0000 | 1.2000 | $115,309 | filled |
| 2025-10-27 09:41 | BTC | Buy | Take Profit Market | 1.2000 | 1.2000 | $121,500 | open |
| 2025-10-27 09:41 | BTC | Sell | Limit | 1.2000 | 1.2000 | $115,309 | open |
| 2025-10-22 09:34 | PAXG | Buy | Limit | 24.8340 | 24.8340 | $2,456.0 | open |
| 2025-10-21 08:26 | PAXG | Buy | Limit | 13.4430 | 13.4430 | $3,400.0 | canceled |
| 2025-10-21 07:45 | BTC | Buy | Limit | 0.0000 | 0.7000 | $107,973 | filled |
| 2025-10-21 07:45 | BTC | Buy | Limit | 0.7000 | 0.7000 | $78,000 | reduceOnlyCanceled |
| 2025-10-21 07:45 | BTC | Buy | Limit | 0.7000 | 0.7000 | $107,973 | open |
| 2025-10-19 17:56 | BTC | Buy | Limit | 0.7000 | 0.7000 | $78,000 | open |
| 2025-10-19 17:56 | BTC | Sell | Market | 0.0000 | 0.7000 | $100,337 | filled |
| 2025-10-19 17:56 | BTC | Sell | Market | 0.7000 | 0.7000 | $100,337 | open |
| 2025-10-19 17:56 | BTC | Sell | Limit | 0.7000 | 0.7000 | $109,078 | canceled |
| 2025-10-19 17:55 | BTC | Sell | Limit | 0.7000 | 0.7000 | $109,078 | open |
| 2025-10-19 17:55 | BTC | Sell | Limit | 0.7000 | 0.7000 | $109,090 | canceled |
| 2025-10-19 17:55 | BTC | Sell | Limit | 0.7000 | 0.7000 | $109,090 | open |
| 2025-10-17 08:59 | PAXG | Buy | Limit | 13.4430 | 13.4430 | $3,400.0 | open |
| 2025-10-17 08:32 | BTC | Buy | Limit | 0.7000 | 0.7000 | $95,653 | reduceOnlyCanceled |
| 2025-10-17 08:32 | BTC | Buy | Market | 0.0000 | 0.7000 | $113,803 | filled |
| 2025-10-17 08:32 | BTC | Buy | Market | 0.7000 | 0.7000 | $113,803 | open |
| 2025-10-16 14:44 | BTC | Buy | Limit | 0.7000 | 0.7000 | $77,000 | reduceOnlyCanceled |
| 2025-10-16 14:44 | BTC | Buy | Limit | 0.7000 | 0.7000 | $95,653 | open |
| 2025-10-14 09:16 | BTC | Buy | Limit | 0.7000 | 0.7000 | $93,000 | reduceOnlyCanceled |
| 2025-10-14 09:16 | BTC | Buy | Limit | 0.7000 | 0.7000 | $77,000 | open |
| 2025-10-14 08:02 | BTC | Buy | Limit | 0.7000 | 0.7000 | $75,000 | reduceOnlyCanceled |
| 2025-10-14 08:02 | BTC | Buy | Limit | 0.7000 | 0.7000 | $93,000 | open |
| 2025-10-12 07:43 | BTC | Buy | Limit | 0.7000 | 0.7000 | $93,000 | reduceOnlyCanceled |
| 2025-10-12 07:43 | BTC | Buy | Limit | 0.7000 | 0.7000 | $75,000 | open |
| 2025-10-06 15:30 | BTC | Buy | Limit | 0.7000 | 0.7000 | $95,000 | reduceOnlyCanceled |
| 2025-10-06 15:30 | BTC | Buy | Limit | 0.7000 | 0.7000 | $93,000 | open |
| 2025-09-29 13:03 | ETH | Buy | Limit | 23.0000 | 23.0000 | $4,025.0 | reduceOnlyCanceled |
| 2025-09-29 13:03 | ETH | Buy | Limit | 0.0000 | 23.0000 | $4,088.3 | filled |
| 2025-09-29 13:03 | ETH | Buy | Limit | 23.0000 | 23.0000 | $4,088.3 | open |
| 2025-09-29 12:54 | ETH | Buy | Limit | 23.0000 | 23.0000 | $4,025.0 | open |
| 2025-09-29 12:54 | ETH | Sell | Limit | 0.0000 | 23.0000 | $4,097.0 | filled |
| 2025-09-29 12:54 | ETH | Sell | Limit | 23.0000 | 23.0000 | $4,097.0 | open |
| 2025-09-26 09:12 | ETH | Buy | Limit | 25.4891 | 25.4891 | $944.90 | canceled |
| 2025-09-24 04:05 | HYPE | Buy | Take Profit Market | 30.0000 | 30.0000 | $47.1850 | reduceOnlyCanceled |
| 2025-09-24 04:05 | HYPE | Buy | Limit | 0.0000 | 30.0000 | $43.9000 | filled |
| 2025-09-23 16:31 | BTC | Buy | Limit | 0.7000 | 0.7000 | $75,000 | reduceOnlyCanceled |
| 2025-09-23 16:31 | BTC | Buy | Limit | 0.7000 | 0.7000 | $95,000 | open |
| 2025-09-22 06:04 | HYPE | Buy | Limit | 30.0000 | 30.0000 | $43.9000 | open |
| 2025-09-22 01:21 | ETH | Buy | Limit | 16.5594 | 17.0000 | $4,332.3 | reduceOnlyCanceled |
| 2025-09-22 01:21 | ETH | Buy | Limit | 0.0000 | 17.0000 | $4,333.7 | filled |
| 2025-09-22 01:21 | ETH | Buy | Limit | 17.0000 | 17.0000 | $4,333.7 | open |
| 2025-09-22 01:21 | ETH | Buy | Limit | 17.0000 | 17.0000 | $2,500.0 | reduceOnlyCanceled |
| 2025-09-22 01:21 | ETH | Buy | Limit | 17.0000 | 17.0000 | $4,332.3 | open |
| 2025-09-17 07:46 | ETH | Buy | Limit | 17.0000 | 17.0000 | $3,156.0 | reduceOnlyCanceled |
| 2025-09-17 07:46 | ETH | Buy | Limit | 17.0000 | 17.0000 | $2,500.0 | open |
| 2025-09-10 13:24 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,156.0 | reduceOnlyCanceled |
| 2025-09-10 13:24 | ETH | Buy | Limit | 17.0000 | 17.0000 | $3,156.0 | open |
| 2025-09-10 13:23 | ETH | Sell | Limit | 0.0000 | 3.0000 | $4,369.5 | filled |
| 2025-09-10 13:23 | ETH | Sell | Limit | 3.0000 | 3.0000 | $4,378.1 | canceled |
| 2025-09-10 13:23 | ETH | Sell | Limit | 3.0000 | 3.0000 | $4,369.5 | open |
| 2025-09-10 13:23 | ETH | Sell | Limit | 3.0000 | 3.0000 | $4,378.1 | open |
| 2025-09-10 09:05 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,156.0 | open |
| 2025-09-10 09:02 | ETH | Sell | Limit | 0.0000 | 14.0000 | $4,328.3 | filled |
| 2025-09-10 09:02 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,355.0 | canceled |
| 2025-09-10 09:02 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,328.3 | open |
| 2025-09-09 14:24 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,355.0 | open |
| 2025-09-09 14:23 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,235.0 | reduceOnlyCanceled |
| 2025-09-09 14:23 | ETH | Buy | Limit | 0.0000 | 14.0000 | $4,320.3 | filled |
| 2025-09-09 14:23 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,320.3 | open |
| 2025-09-09 13:03 | ETH | Buy | Limit | 14.0000 | 14.0000 | $3,600.0 | reduceOnlyCanceled |
| 2025-09-09 13:03 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,235.0 | open |
| 2025-09-09 10:06 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,225.0 | reduceOnlyCanceled |
| 2025-09-09 10:06 | ETH | Buy | Limit | 14.0000 | 14.0000 | $3,600.0 | open |
| 2025-09-09 06:41 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,225.0 | open |
| 2025-09-09 06:37 | ETH | Sell | Market | 0.0000 | 14.0000 | $4,007.4 | filled |
| 2025-09-09 06:37 | ETH | Sell | Market | 14.0000 | 14.0000 | $4,007.4 | open |
| 2025-09-09 06:37 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,360.0 | canceled |
| 2025-09-09 06:37 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,360.0 | open |
| 2025-09-09 06:37 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,361.0 | canceled |
| 2025-09-08 18:40 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,361.0 | open |
| 2025-09-08 18:40 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,260.0 | reduceOnlyCanceled |
| 2025-09-08 18:40 | ETH | Buy | Limit | 0.0000 | 14.0000 | $4,322.6 | filled |
| 2025-09-08 18:40 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,322.6 | open |
| 2025-09-08 16:18 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,260.0 | open |
| 2025-09-08 16:06 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,200.0 | canceled |
| 2025-09-08 16:06 | ETH | Sell | Limit | 0.0000 | 10.0000 | $4,362.1 | filled |
| 2025-09-08 16:06 | ETH | Sell | Limit | 10.0000 | 10.0000 | $4,462.0 | canceled |
| 2025-09-08 16:06 | ETH | Sell | Limit | 10.0000 | 10.0000 | $4,362.1 | open |
| 2025-09-08 04:22 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,200.0 | open |
| 2025-09-07 19:44 | ETH | Sell | Limit | 0.0000 | 4.0000 | $4,291.7 | filled |
| 2025-09-07 19:44 | ETH | Sell | Limit | 4.0000 | 4.0000 | $4,291.7 | open |
| 2025-09-07 19:44 | ETH | Sell | Limit | 4.0000 | 4.0000 | $4,293.3 | canceled |
| 2025-09-07 19:44 | ETH | Sell | Limit | 4.0000 | 4.0000 | $4,293.3 | open |
| 2025-09-07 19:44 | ETH | Sell | Limit | 4.0000 | 4.0000 | $4,296.0 | canceled |
| 2025-09-07 18:26 | ETH | Sell | Limit | 4.0000 | 4.0000 | $4,296.0 | open |
| 2025-09-07 18:26 | ETH | Buy | Limit | 0.0000 | 4.0000 | $4,276.8 | filled |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | reduceOnlyCanceled |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | open |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | reduceOnlyCanceled |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | open |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | reduceOnlyCanceled |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | open |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | reduceOnlyCanceled |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | open |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | reduceOnlyCanceled |
| 2025-09-07 18:25 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | open |
| 2025-09-07 18:24 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | reduceOnlyCanceled |
| 2025-09-07 18:24 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | open |
| 2025-09-07 18:24 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.3 | reduceOnlyCanceled |
| 2025-09-07 18:24 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.8 | open |
| 2025-09-07 18:24 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.3 | reduceOnlyCanceled |
| 2025-09-07 18:24 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.3 | open |
| 2025-09-07 18:24 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,260.0 | reduceOnlyCanceled |
| 2025-09-07 18:24 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,276.3 | open |
| 2025-09-07 03:38 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,260.0 | open |
| 2025-09-07 01:49 | ETH | Sell | Limit | 0.0000 | 4.0000 | $4,300.0 | filled |
| 2025-09-06 19:54 | ETH | Sell | Limit | 4.0000 | 4.0000 | $4,300.0 | open |
| 2025-09-06 19:54 | ETH | Buy | Limit | 0.0000 | 4.0000 | $4,251.1 | filled |
| 2025-09-06 19:54 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,251.0 | reduceOnlyCanceled |
| 2025-09-06 19:54 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,251.1 | open |
| 2025-09-06 19:54 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,200.0 | reduceOnlyCanceled |
| 2025-09-06 19:54 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,251.0 | open |
| 2025-09-06 04:47 | ETH | Sell | Limit | 10.0000 | 10.0000 | $4,462.0 | open |
| 2025-09-06 04:47 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,462.0 | canceled |
| 2025-09-05 15:03 | ETH | Buy | Limit | 4.0000 | 4.0000 | $4,200.0 | open |
| 2025-09-05 15:02 | ETH | Sell | Limit | 0.0000 | 4.0000 | $4,254.6 | filled |
| 2025-09-05 15:02 | ETH | Sell | Limit | 4.0000 | 4.0000 | $4,265.5 | canceled |
| 2025-09-05 15:02 | ETH | Sell | Limit | 4.0000 | 4.0000 | $4,254.6 | open |
| 2025-09-05 15:02 | ETH | Sell | Limit | 4.0000 | 4.0000 | $4,265.5 | open |
| 2025-09-05 14:34 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,462.0 | open |
| 2025-09-05 14:23 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,342.5 | reduceOnlyRejected |
| 2025-09-05 14:23 | ETH | Buy | Limit | 0.0000 | 14.0000 | $4,342.1 | filled |
| 2025-09-05 14:23 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,342.1 | open |
| 2025-09-05 07:36 | ETH | Sell | Limit | 0.0000 | 14.0000 | $4,389.0 | filled |
| 2025-09-04 22:50 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,389.0 | open |
| 2025-09-04 22:50 | ETH | Sell | Market | 0.0000 | 14.0000 | $3,973.6 | filled |
| 2025-09-04 22:50 | ETH | Sell | Market | 14.0000 | 14.0000 | $3,973.6 | open |
| 2025-09-04 22:03 | ETH | Buy | Limit | 0.0000 | 14.0000 | $4,389.0 | filled |
| 2025-09-04 22:03 | ETH | Buy | Limit | 14.0000 | 14.0000 | $4,389.0 | open |
| 2025-09-04 22:03 | ETH | Sell | Limit | 14.0000 | 14.0000 | $4,352.0 | canceled |
| 2025-09-04 21:49 | BTC | Buy | Limit | 0.7000 | 0.7000 | $75,000 | open |
| 2025-09-04 21:49 | BTC | Buy | Limit | 0.7000 | 0.7000 | $104,100 | canceled |
