Fills Shown
454
of 500 events
Net Funding
+0.00
USDC · shown window
Last Activity
2026-06-26 07:11
most recent event

500 events

Showing last 500
2026-06-26 87 events
07:11 Withdrawal — −693,701.49 USDC —
07:07 Close Long xyz:SKHX @ $1,753.0 × 0.001000 -0.00 -0.0002
07:07 Short > Long xyz:SKHX @ $1,753.1 × 787.88 -2,161.15 -124.3109
07:07 Close Short xyz:SKHX @ $1,752.3 × 498.51 -968.60 -78.6182
07:07 Close Short xyz:SKHX @ $1,752.3 × 0.058000 -0.11 -0.0091
07:07 Close Short xyz:SKHX @ $1,752.0 × 1.4340 -2.36 -0.2261
07:06 Close Short xyz:SKHX @ $1,752.8 × 500.00 -1,221.50 -78.8760
07:05 Close Short xyz:SKHX @ $1,752.1 × 0.074000 -0.13 -0.0039
07:05 Close Short xyz:SKHX @ $1,752.1 × 0.247000 -0.43 -0.0130
07:05 Close Short xyz:SKHX @ $1,752.1 × 5.1630 -9.00 -0.2714
07:05 Close Short xyz:SKHX @ $1,752.1 × 0.202000 -0.35 -0.0106
07:05 Close Short xyz:SKHX @ $1,752.1 × 0.927000 -1.62 -0.0487
07:05 Close Short xyz:SKHX @ $1,752.1 × 2.0000 -3.49 -0.1051
07:05 Close Short xyz:SKHX @ $1,752.1 × 0.074000 -0.13 -0.0039
07:05 Close Short xyz:SKHX @ $1,752.1 × 0.050000 -0.09 -0.0026
07:05 Close Short xyz:SKHX @ $1,752.1 × 0.453000 -0.79 -0.0238
07:05 Close Short xyz:SKHX @ $1,752.1 × 1.6860 -2.94 -0.0886
07:05 Close Short xyz:SKHX @ $1,752.1 × 3.1220 -5.44 -0.1641
07:05 Close Short xyz:SKHX @ $1,752.1 × 443.81 -773.56 -69.9840
07:05 Open Short xyz:SKHX @ $1,752.5 × 3.1850 — -0.1675
07:05 Open Short xyz:SKHX @ $1,752.5 × 0.229000 — -0.0120
07:04 Close Short xyz:SKHX @ $1,751.2 × 498.00 -421.31 -78.4888
07:04 Close Short xyz:SKHX @ $1,751.0 × 2.0000 -1.29 -0.3152
07:02 Open Short xyz:SKHX @ $1,749.2 × 498.30 — -78.4468
07:02 Open Short xyz:SKHX @ $1,749.5 × 0.344000 — -0.0542
07:02 Open Short xyz:SKHX @ $1,749.7 × 1.3530 — -0.2131
07:02 Open Short xyz:SKHX @ $1,751.0 × 0.299000 — -0.0157
07:02 Open Short xyz:SKHX @ $1,751.0 × 0.029000 — -0.0015
07:02 Open Short xyz:SKHX @ $1,751.0 × 0.120000 — -0.0063
07:02 Open Short xyz:SKHX @ $1,748.8 × 444.16 — -69.9074
07:02 Open Short xyz:SKHX @ $1,748.9 × 7.3660 — -1.1594
07:02 Open Short xyz:SKHX @ $1,748.9 × 0.173000 — -0.0272
07:02 Open Short xyz:SKHX @ $1,751.0 × 0.079000 — -0.0041
07:02 Open Short xyz:SKHX @ $1,751.0 × 0.292000 — -0.0153
07:01 Open Short xyz:SKHX @ $1,751.0 × 0.217000 — -0.0114
07:01 Open Short xyz:SKHX @ $1,751.0 × 398.96 — -62.8727
07:01 Open Short xyz:SKHX @ $1,751.0 × 100.00 — -15.7590
07:01 Open Short xyz:SKHX @ $1,750.8 × 91.7220 — -14.4528
07:01 Open Short xyz:SKHX @ $1,751.3 × 7.7470 — -1.2211
07:01 Open Short xyz:SKHX @ $1,751.4 × 0.531000 — -0.0837
07:01 Open Short xyz:SKHX @ $1,750.8 × 193.22 — -30.4468
07:01 Open Short xyz:SKHX @ $1,750.9 × 0.021000 — -0.0033
07:01 Open Short xyz:SKHX @ $1,751.0 × 0.409000 — -0.0645
07:01 Open Short xyz:SKHX @ $1,751.0 × 0.409000 — -0.0645
07:01 Open Short xyz:SKHX @ $1,751.0 × 5.9360 — -0.9355
07:00 Open Short xyz:SKHX @ $1,752.5 × 1.0000 — -0.0526
07:00 Open Short xyz:SKHX @ $1,752.5 × 0.116000 — -0.0061
07:00 Open Short xyz:SKHX @ $1,752.5 × 0.078000 — -0.0041
07:00 Open Short xyz:SKHX @ $1,752.5 × 0.058000 — -0.0030
07:00 Open Short xyz:SKHX @ $1,752.5 × 0.116000 — -0.0061
07:00 Open Short xyz:SKHX @ $1,750.8 × 194.50 — -30.6473
07:00 Open Short xyz:SKHX @ $1,751.0 × 5.5030 — -0.8672
07:00 Open Short xyz:SKHX @ $1,750.2 × 0.186000 — -0.0098
07:00 Open Short xyz:SKHX @ $1,750.2 × 2.5520 — -0.1340
07:00 Open Short xyz:SKHX @ $1,750.2 × 197.26 — -31.0723
06:59 Open Short xyz:SKHX @ $1,750.4 × 1.9510 — -0.1024
06:59 Open Short xyz:SKHX @ $1,750.4 × 0.058000 — -0.0030
06:59 Open Short xyz:SKHX @ $1,750.4 × 0.116000 — -0.0061
06:59 Open Short xyz:SKHX @ $1,750.4 × 0.081000 — -0.0043
06:59 Open Short xyz:SKHX @ $1,750.4 × 0.300000 — -0.0158
06:59 Open Short xyz:SKHX @ $1,750.4 × 0.058000 — -0.0030
06:59 Open Short xyz:SKHX @ $1,750.4 × 0.014000 — -0.0007
06:59 Open Short xyz:SKHX @ $1,750.4 × 0.230000 — -0.0121
06:59 Open Short xyz:SKHX @ $1,750.4 × 0.047000 — -0.0025
06:59 Open Short xyz:SKHX @ $1,750.4 × 0.236000 — -0.0124
06:59 Open Short xyz:SKHX @ $1,750.4 × 196.91 — -31.0203
06:59 Open Short xyz:SKHX @ $1,750.5 × 0.050000 — -0.0079
06:59 Open Short xyz:SKHX @ $1,750.5 × 199.95 — -31.5011
06:59 Open Short xyz:SKHX @ $1,752.5 × 0.054000 — -0.0028
06:59 Open Short xyz:SKHX @ $1,752.5 × 0.015000 — -0.0008
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.030000 — -0.0016
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.570000 — -0.0300
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.058000 — -0.0030
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.058000 — -0.0030
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.058000 — -0.0030
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.570000 — -0.0300
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.058000 — -0.0030
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.052000 — -0.0027
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.201000 — -0.0106
06:58 Open Short xyz:SKHX @ $1,752.5 × 0.201000 — -0.0106
06:58 Open Short xyz:SKHX @ $1,752.5 × 93.2930 — -14.7146
06:57 Open Short xyz:SKHX @ $1,755.8 × 0.403000 — -0.0212
06:57 Open Short xyz:SKHX @ $1,755.8 × 0.200000 — -0.0105
06:57 Open Short xyz:SKHX @ $1,755.8 × 0.569000 — -0.0300
06:57 Open Short xyz:SKHX @ $1,755.8 × 92.8150 — -14.6668
06:55 Received 0x6b9e…0a24 +689,998.80 USDC —
06:55 Received 0x6b9e…0a24 +9,999.80 USDC —
2026-06-13 2 events
19:06 Received 0x2077…e06a — —
19:05 Received 0x2077…e06a — —
2026-03-30 1 event
09:52 Received 0x0ba4…4355 — —
2026-01-07 1 event
00:00 Spot Dust Conversion @4 @ $1.0712 × 0.815340 — —
2025-11-01 1 event
03:53 Withdrawal — −100,744.21 USDC —
2025-10-29 1 event
02:33 Close Short PURR @ $0.144950 × 1.0000 +0.00 -0.0001
2025-10-27 102 events
06:49 Open Short PURR @ $0.150080 × 1,838.0 — -0.1103
06:49 Open Short PURR @ $0.150070 × 1,637.0 — -0.0983
06:49 Open Short PURR @ $0.150070 × 363.00 — -0.0218
06:49 Open Short PURR @ $0.150060 × 424.00 — -0.0254
06:49 Open Short PURR @ $0.150060 × 903.00 — -0.0542
06:49 Open Short PURR @ $0.150060 × 119.00 — -0.0071
06:49 Open Short PURR @ $0.150060 × 554.00 — -0.0333
06:49 Open Short PURR @ $0.150050 × 1,174.0 — -0.0705
06:49 Open Short PURR @ $0.150050 × 826.00 — -0.0496
06:49 Open Short PURR @ $0.150040 × 1,346.0 — -0.0808
06:49 Open Short PURR @ $0.150040 × 654.00 — -0.0392
06:49 Open Short PURR @ $0.150030 × 1,690.0 — -0.1014
06:49 Open Short PURR @ $0.150030 × 310.00 — -0.0186
06:49 Open Short PURR @ $0.150020 × 2,000.0 — -0.1200
06:49 Open Short PURR @ $0.150010 × 1,744.0 — -0.1046
06:49 Open Short PURR @ $0.150010 × 256.00 — -0.0154
06:49 Open Short PURR @ $0.149990 × 2,000.0 — -0.1200
06:49 Open Short PURR @ $0.149980 × 1,082.0 — -0.0649
06:49 Open Short PURR @ $0.149980 × 918.00 — -0.0551
06:49 Open Short PURR @ $0.149970 × 1,085.0 — -0.0651
06:49 Open Short PURR @ $0.149970 × 798.00 — -0.0479
06:49 Open Short PURR @ $0.149970 × 117.00 — -0.0070
06:49 Open Short PURR @ $0.149960 × 2,000.0 — -0.1200
06:49 Open Short PURR @ $0.149950 × 572.00 — -0.0343
06:49 Open Short PURR @ $0.149950 × 810.00 — -0.0486
06:47 Open Short PURR @ $0.149950 × 618.00 — -0.0371
06:47 Open Short PURR @ $0.149940 × 1,454.0 — -0.0872
06:47 Open Short PURR @ $0.149940 × 546.00 — -0.0327
06:47 Open Short PURR @ $0.149930 × 2,000.0 — -0.1199
06:47 Open Short PURR @ $0.149920 × 247.00 — -0.0148
06:47 Open Short PURR @ $0.149920 × 1,619.0 — -0.0971
06:47 Open Short PURR @ $0.149920 × 134.00 — -0.0080
06:47 Open Short PURR @ $0.149910 × 661.00 — -0.0396
06:47 Open Short PURR @ $0.149910 × 1,339.0 — -0.0803
06:47 Open Short PURR @ $0.149900 × 61.0000 — -0.0037
06:47 Open Short PURR @ $0.149900 × 1,580.0 — -0.0947
06:47 Open Short PURR @ $0.149900 × 359.00 — -0.0215
06:47 Open Short PURR @ $0.149890 × 2,000.0 — -0.1199
06:47 Open Short PURR @ $0.149880 × 1,880.0 — -0.1127
06:47 Open Short PURR @ $0.149880 × 120.00 — -0.0072
06:47 Open Short PURR @ $0.149870 × 2,000.0 — -0.1199
06:47 Open Short PURR @ $0.149860 × 1,264.0 — -0.0758
06:47 Open Short PURR @ $0.149860 × 736.00 — -0.0441
06:47 Open Short PURR @ $0.149850 × 1,745.0 — -0.1046
06:47 Open Short PURR @ $0.149850 × 255.00 — -0.0153
06:47 Open Short PURR @ $0.149840 × 399.00 — -0.0239
06:46 Open Short PURR @ $0.149840 × 1,601.0 — -0.0960
06:46 Open Short PURR @ $0.149830 × 582.00 — -0.0349
06:46 Open Short PURR @ $0.149830 × 1,418.0 — -0.0850
06:46 Open Short PURR @ $0.149820 × 360.00 — -0.0216
06:46 Open Short PURR @ $0.149820 × 276.00 — -0.0165
06:46 Open Short PURR @ $0.149820 × 1,364.0 — -0.0817
06:46 Open Short PURR @ $0.149810 × 1,776.0 — -0.1064
06:46 Open Short PURR @ $0.149810 × 224.00 — -0.0134
06:46 Open Short PURR @ $0.149800 × 689.00 — -0.0413
06:46 Open Short PURR @ $0.149800 × 631.00 — -0.0378
06:46 Open Short PURR @ $0.149800 × 680.00 — -0.0407
06:46 Open Short PURR @ $0.149790 × 2,000.0 — -0.1198
06:46 Open Short PURR @ $0.149780 × 2,000.0 — -0.1198
06:46 Open Short PURR @ $0.149770 × 2,000.0 — -0.1198
06:46 Open Short PURR @ $0.149760 × 1,170.0 — -0.0701
06:46 Open Short PURR @ $0.149760 × 830.00 — -0.0497
06:46 Open Short PURR @ $0.149750 × 112.00 — -0.0067
06:46 Open Short PURR @ $0.149750 × 1,888.0 — -0.1131
06:46 Open Short PURR @ $0.149740 × 1,260.0 — -0.0755
06:46 Open Short PURR @ $0.149740 × 370.00 — -0.0222
06:46 Open Short PURR @ $0.149740 × 370.00 — -0.0222
06:46 Open Short PURR @ $0.149730 × 841.00 — -0.0504
06:46 Open Short PURR @ $0.149730 × 1,159.0 — -0.0694
06:46 Open Short PURR @ $0.149720 × 1,535.0 — -0.0919
06:46 Open Short PURR @ $0.149720 × 465.00 — -0.0278
06:46 Open Short PURR @ $0.149710 × 1,538.0 — -0.0921
06:46 Open Short PURR @ $0.149710 × 462.00 — -0.0277
06:46 Open Short PURR @ $0.149700 × 30.0000 — -0.0018
06:46 Open Short PURR @ $0.149700 × 1,970.0 — -0.1180
06:46 Open Short PURR @ $0.149690 × 2,000.0 — -0.1198
06:46 Open Short PURR @ $0.149680 × 354.00 — -0.0212
06:46 Open Short PURR @ $0.149680 × 1,646.0 — -0.0985
06:46 Open Short PURR @ $0.149670 × 2,000.0 — -0.1197
06:43 Open Short PURR @ $0.149660 × 1,311.0 — -0.0785
06:43 Open Short PURR @ $0.149660 × 689.00 — -0.0412
06:43 Open Short PURR @ $0.149650 × 1,183.0 — -0.0708
06:43 Open Short PURR @ $0.149650 × 817.00 — -0.0489
06:43 Open Short PURR @ $0.149640 × 2,000.0 — -0.1197
06:43 Open Short PURR @ $0.149630 × 1,260.0 — -0.0754
06:43 Open Short PURR @ $0.149630 × 740.00 — -0.0443
06:43 Open Short PURR @ $0.149620 × 2,000.0 — -0.1197
06:43 Open Short PURR @ $0.149610 × 1,919.0 — -0.1148
06:43 Open Short PURR @ $0.149610 × 81.0000 — -0.0048
06:43 Open Short PURR @ $0.149600 × 2,000.0 — -0.1197
06:43 Open Short PURR @ $0.149590 × 2,000.0 — -0.1197
06:43 Open Short PURR @ $0.149580 × 2,000.0 — -0.1197
06:43 Open Short PURR @ $0.149570 × 2,000.0 — -0.1197
06:43 Open Short PURR @ $0.149560 × 2,000.0 — -0.1196
06:43 Open Short PURR @ $0.149550 × 600.00 — -0.0359
06:39 Open Short PURR @ $0.149550 × 1,400.0 — -0.0837
06:39 Open Short PURR @ $0.149540 × 2,000.0 — -0.1196
06:39 Open Short PURR @ $0.149530 × 2,000.0 — -0.1196
06:39 Open Short PURR @ $0.149520 × 2,000.0 — -0.1196
06:39 Open Short PURR @ $0.149510 × 2,000.0 — -0.1196
06:39 Open Short PURR @ $0.149500 × 2,000.0 — -0.1196
06:29 Deposit — +100,009.79 USDC —
2025-09-29 2 events
01:58 HyperEVM Bridge — −474,061.41 USDC —
01:07 Staking Transfer — 10,077.61 USDC —
2025-09-20 278 events
09:59 Sent 0xb329…398a −1,085,417.45 USDC —
09:59 Sent 0xb329…398a −1,000,000.00 USDC —
09:59 Sent 0xb329…398a −100,000.00 USDC —
07:40 Sent 0xb329…398a −1,000,000.00 USDC —
07:39 Sent 0xb329…398a −1,000,000.00 USDC —
07:39 Sent 0xb329…398a −1,000,000.00 USDC —
07:37 HyperEVM Bridge — −9,944.22 USDC —
07:37 Close Short ASTER @ $0.948760 × 1,316.0 -13.98 -0.3995
07:37 Close Short ASTER @ $0.948700 × 264.00 -2.79 -0.0801
07:37 Close Short ASTER @ $0.948180 × 382.00 -3.84 -0.1159
07:37 Close Short ASTER @ $0.947610 × 382.00 -3.62 -0.1158
07:37 Close Short ASTER @ $0.946850 × 591.00 -5.15 -0.1791
07:37 Close Short ASTER @ $0.942810 × 25.0000 -0.12 -0.0023
07:36 Close Short ASTER @ $0.942810 × 66,842 -312.42 -20.1662
07:35 Close Short ASTER @ $0.931530 × 42,649 +281.74 -12.7132
07:34 Close Short ASTER @ $0.929980 × 49,444 +403.27 -14.7142
07:34 Close Short ASTER @ $0.929910 × 301.00 +2.48 -0.0896
07:34 Close Short ASTER @ $0.930470 × 48,062 +368.44 -14.3105
07:34 Close Short ASTER @ $0.930350 × 698.00 +5.43 -0.2078
07:34 Close Short ASTER @ $0.930190 × 742.00 +5.90 -0.2209
07:34 Close Short ASTER @ $0.930130 × 291.00 +2.33 -0.0866
07:34 Close Short ASTER @ $0.930050 × 153.00 +1.24 -0.0455
07:34 Close Short ASTER @ $0.930050 × 54.0000 +0.44 -0.0161
07:34 Close Short ASTER @ $0.930070 × 172.00 +1.39 -0.0154
07:34 Close Short ASTER @ $0.930070 × 789.00 +6.36 -0.0704
07:34 Close Short ASTER @ $0.930070 × 263.00 +2.12 -0.0235
07:34 Close Short ASTER @ $0.930070 × 151.00 +1.22 -0.0135
07:34 Close Short ASTER @ $0.930070 × 13.0000 +0.10 -0.0012
07:34 Close Short ASTER @ $0.930070 × 48,612 +392.10 -14.4680
07:33 Close Short ASTER @ $0.927600 × 41,081 +432.83 -12.1942
07:33 Close Short ASTER @ $0.928200 × 38,233 +379.88 -11.3561
07:33 Close Short ASTER @ $0.928100 × 441.00 +4.43 -0.1310
07:33 Close Short ASTER @ $0.928020 × 2,077.0 +21.01 -0.6168
07:33 Close Short ASTER @ $0.928000 × 258.00 +2.62 -0.0766
07:33 Close Short ASTER @ $0.927900 × 752.00 +7.70 -0.2233
07:33 Close Short ASTER @ $0.927860 × 721.00 +7.41 -0.2141
07:33 Close Short ASTER @ $0.927770 × 1,426.0 +14.78 -0.4234
07:33 Close Short ASTER @ $0.927650 × 829.00 +8.69 -0.2461
07:33 Close Short ASTER @ $0.927610 × 2,683.0 +28.24 -0.7964
07:33 Close Short ASTER @ $0.927530 × 2,077.0 +22.03 -0.6165
07:33 Close Short ASTER @ $0.927410 × 258.00 +2.77 -0.0766
07:33 Close Short ASTER @ $0.927400 × 125.00 +1.34 -0.0371
07:33 Close Short ASTER @ $0.927390 × 120.00 +1.29 -0.0356
07:33 Close Short ASTER @ $0.930910 × 29,317 +211.84 -8.7333
07:33 Close Short ASTER @ $0.930890 × 2,077.0 +15.05 -0.6187
07:33 Close Short ASTER @ $0.930390 × 3,224.0 +24.97 -0.9599
07:33 Close Short ASTER @ $0.930390 × 392.00 +3.04 -0.1167
07:33 Close Short ASTER @ $0.930350 × 269.00 +2.09 -0.0801
07:33 Close Short ASTER @ $0.930260 × 2,077.0 +16.36 -0.6183
07:33 Close Short ASTER @ $0.930230 × 2,683.0 +21.21 -0.7987
07:33 Close Short ASTER @ $0.930180 × 258.00 +2.05 -0.0768
07:33 Close Short ASTER @ $0.930180 × 128.00 +1.02 -0.0381
07:33 Close Short ASTER @ $0.929920 × 793.00 +6.52 -0.2360
07:33 Close Short ASTER @ $0.929780 × 821.00 +6.86 -0.2443
07:33 Close Short ASTER @ $0.929670 × 2,077.0 +17.58 -0.6179
07:33 Close Short ASTER @ $0.929400 × 258.00 +2.25 -0.0767
07:33 Close Short ASTER @ $0.929380 × 138.00 +1.21 -0.0410
07:33 Close Short ASTER @ $0.929370 × 144.00 +1.26 -0.0428
07:33 Close Short ASTER @ $0.929300 × 2,683.0 +23.71 -0.7979
07:33 Close Short ASTER @ $0.929200 × 2,077.0 +18.56 -0.6176
07:33 Close Short ASTER @ $0.928950 × 584.00 +5.36 -0.1736
07:33 Close Short ASTER @ $0.930650 × 309.00 +2.31 -0.0276
07:33 Close Short ASTER @ $0.930770 × 553.00 +4.07 -0.0494
07:33 Close Short ASTER @ $0.930770 × 566.00 +4.17 -0.0506
07:33 Close Short ASTER @ $0.930770 × 378.00 +2.78 -0.0338
07:33 Close Short ASTER @ $0.930770 × 216.00 +1.59 -0.0193
07:33 Close Short ASTER @ $0.930770 × 576.00 +4.24 -0.0515
07:33 Close Short ASTER @ $0.930770 × 13.0000 +0.10 -0.0012
07:33 Close Short ASTER @ $0.930770 × 2,000.0 +14.73 -0.1787
07:33 Close Short ASTER @ $0.930770 × 1,555.0 +11.45 -0.1389
07:33 Close Short ASTER @ $0.930770 × 66.0000 +0.49 -0.0059
07:33 Close Short ASTER @ $0.930770 × 381.00 +2.81 -0.0340
07:33 Close Short ASTER @ $0.930770 × 407.00 +3.00 -0.0364
07:33 Close Short ASTER @ $0.930780 × 104.00 +0.77 -0.0093
07:33 Close Short ASTER @ $0.930780 × 210.00 +1.54 -0.0188
07:33 Close Short ASTER @ $0.930780 × 314.00 +2.31 -0.0281
07:33 Close Short ASTER @ $0.930780 × 49,372 +363.18 -14.7054
07:33 Close Short ASTER @ $0.930770 × 43,289 +318.87 -3.8680
07:32 Close Short ASTER @ $0.932510 × 30,327 +170.62 -9.0497
07:32 Close Short ASTER @ $0.932450 × 258.00 +1.47 -0.0770
07:32 Close Short ASTER @ $0.932270 × 1,463.0 +8.58 -0.4365
07:32 Close Short ASTER @ $0.932090 × 2,077.0 +12.56 -0.6195
07:32 Close Short ASTER @ $0.932080 × 2,683.0 +16.25 -0.8002
07:32 Close Short ASTER @ $0.932070 × 1,341.0 +8.13 -0.4000
07:32 Close Short ASTER @ $0.931770 × 258.00 +1.64 -0.0769
07:32 Close Short ASTER @ $0.931760 × 1,000.0 +6.38 -0.2982
07:32 Close Short ASTER @ $0.931580 × 2,077.0 +13.62 -0.6192
07:32 Close Short ASTER @ $0.931570 × 1,000.0 +6.57 -0.2981
07:32 Close Short ASTER @ $0.931540 × 787.00 +5.19 -0.2346
07:32 Close Short ASTER @ $0.931540 × 725.00 +4.78 -0.2161
07:32 Close Short ASTER @ $0.931490 × 1,000.0 +6.65 -0.2981
07:32 Close Short ASTER @ $0.931460 × 1,000.0 +6.68 -0.2981
07:32 Close Short ASTER @ $0.931450 × 2,683.0 +17.94 -0.7997
07:32 Close Short ASTER @ $0.931180 × 798.00 +5.55 -0.2378
07:32 Close Short ASTER @ $0.930960 × 130.00 +0.93 -0.0387
07:32 Close Short ASTER @ $0.930960 × 135.00 +0.97 -0.0402
07:32 Close Short ASTER @ $0.930960 × 258.00 +1.85 -0.0769
07:32 Close Short ASTER @ $0.930650 × 50.0000 +0.37 -0.0045
07:32 Close Short ASTER @ $0.931690 × 125.00 +0.81 -0.0112
07:32 Close Short ASTER @ $0.932260 × 50,000 +293.80 -14.9162
07:32 Close Short ASTER @ $0.932510 × 50,000 +281.30 -14.9202
07:32 Close Short ASTER @ $0.931690 × 183.00 +1.18 -0.0164
07:32 Close Short ASTER @ $0.931690 × 50.0000 +0.32 -0.0045
07:32 Close Short ASTER @ $0.932250 × 1,664.0 +9.79 -0.1489
07:32 Close Short ASTER @ $0.932250 × 3,005.0 +17.69 -0.2689
07:32 Close Short ASTER @ $0.932250 × 1,497.0 +8.81 -0.1340
07:32 Close Short ASTER @ $0.932250 × 1,420.0 +8.36 -0.1271
07:32 Close Short ASTER @ $0.932250 × 855.00 +5.03 -0.0765
07:32 Close Short ASTER @ $0.932250 × 1,120.0 +6.59 -0.1002
07:32 Close Short ASTER @ $0.932250 × 504.00 +2.97 -0.0451
07:32 Close Short ASTER @ $0.932250 × 347.00 +2.04 -0.0311
07:32 Close Short ASTER @ $0.932250 × 358.00 +2.11 -0.0320
07:32 Close Short ASTER @ $0.932250 × 672.00 +3.96 -0.0601
07:32 Close Short ASTER @ $0.932250 × 564.00 +3.32 -0.0505
07:31 Close Short ASTER @ $0.933660 × 47,725 +213.62 -14.2589
07:31 Close Short ASTER @ $0.933650 × 258.00 +1.16 -0.0771
07:31 Close Short ASTER @ $0.933590 × 1,000.0 +4.55 -0.2987
07:31 Close Short ASTER @ $0.933440 × 121.00 +0.57 -0.0361
07:31 Close Short ASTER @ $0.933420 × 121.00 +0.57 -0.0361
07:31 Close Short ASTER @ $0.932970 × 775.00 +4.00 -0.2314
07:31 Close Short ASTER @ $0.932250 × 37,994 +223.63 -11.3344
07:31 Close Short ASTER @ $0.932650 × 45,398 +249.05 -13.5489
07:31 Close Short ASTER @ $0.932650 × 1,000.0 +5.49 -0.2984
07:31 Close Short ASTER @ $0.932640 × 2,077.0 +11.42 -0.6199
07:31 Close Short ASTER @ $0.932560 × 139.00 +0.78 -0.0415
07:31 Close Short ASTER @ $0.932390 × 162.00 +0.93 -0.0483
07:31 Close Short ASTER @ $0.931710 × 1,224.0 +7.87 -0.3649
07:31 Close Short ASTER @ $0.931690 × 107.00 +0.69 -0.0096
07:31 Close Short ASTER @ $0.931690 × 49,535 +319.30 -14.7684
07:30 Close Short ASTER @ $0.931390 × 134.00 +0.90 -0.0120
07:30 Close Short ASTER @ $0.932720 × 50,000 +270.80 -14.9235
07:30 Close Short ASTER @ $0.931390 × 49,680 +335.14 -14.8069
07:30 Close Short ASTER @ $0.931270 × 186.00 +1.28 -0.0554
07:30 Close Short ASTER @ $0.930650 × 49,641 +371.61 -14.7835
07:29 Close Short ENA @ $0.672060 × 219.00 +20.89 -0.0471
07:29 Close Short ENA @ $0.672040 × 149.00 +14.22 -0.0320
07:29 Close Long BTC @ $115,762 × 0.00001000 +0.07 -0.0004
07:29 Close Long HYPE @ $56.5790 × 0.010000 +0.02 -0.0002
07:29 Close Short PURR @ $0.187330 × 1.0000 +0.03 -0.0001
07:28 Close Short ENA @ $0.672600 × 40,000 +3,794.56 -8.6093
07:28 Close Short ENA @ $0.672900 × 12,066 +1,141.01 -2.5981
07:28 Close Short ENA @ $0.672890 × 280.00 +26.48 -0.0603
07:28 Close Short ENA @ $0.672890 × 280.00 +26.48 -0.0603
07:28 Close Short ENA @ $0.672890 × 1,500.0 +141.86 -0.3230
07:28 Close Short ENA @ $0.672890 × 1,618.0 +153.02 -0.3484
07:28 Close Short ENA @ $0.672860 × 14,852 +1,405.06 -3.1979
07:28 Close Short ENA @ $0.672850 × 1,500.0 +141.92 -0.3230
07:28 Close Short ENA @ $0.672840 × 1,823.0 +172.50 -0.3925
07:28 Close Short ENA @ $0.672820 × 37.0000 +3.50 -0.0080
07:28 Close Short ENA @ $0.672700 × 718.00 +68.04 -0.1546
07:28 Close Short ENA @ $0.672690 × 4,430.0 +419.85 -0.9536
07:28 Close Short ENA @ $0.672660 × 896.00 +84.94 -0.1929
07:28 Close Short ENA @ $0.672900 × 3,418.0 +323.22 -0.2208
07:28 Close Short ENA @ $0.672980 × 33,870 +3,200.17 -7.2940
07:28 Close Short ENA @ $0.672980 × 789.00 +74.55 -0.1699
07:28 Close Short ENA @ $0.672940 × 1,317.0 +124.49 -0.2836
07:28 Close Short ENA @ $0.672940 × 743.00 +70.23 -0.1600
07:28 Close Short ENA @ $0.672930 × 3,281.0 +310.17 -0.7065
07:27 Close Short ENA @ $0.672900 × 1,321.0 +124.92 -0.0853
07:27 Close Short ENA @ $0.672900 × 434.00 +41.04 -0.0280
07:27 Close Short ENA @ $0.672900 × 34,827 +3,293.38 -7.4992
07:27 Close Short ENA @ $0.672940 × 39,406 +3,724.81 -8.4857
07:27 Close Short ENA @ $0.672880 × 594.00 +56.18 -0.1279
07:27 Close Short ENA @ $0.672380 × 25,996 +2,471.80 -5.5933
07:27 Close Short ENA @ $0.672380 × 6,732.0 +640.11 -1.4485
07:27 Close Short ENA @ $0.672380 × 1,298.0 +123.42 -0.2793
07:27 Close Short ENA @ $0.672380 × 790.00 +75.12 -0.1700
07:27 Close Short ENA @ $0.672370 × 1,141.0 +108.50 -0.2455
07:27 Close Short ENA @ $0.672350 × 2,836.0 +269.74 -0.6102
07:27 Close Short ENA @ $0.672350 × 612.00 +58.21 -0.1317
07:27 Close Short ENA @ $0.672350 × 595.00 +56.59 -0.1280
07:27 Close Short ENA @ $0.672060 × 40,000 +3,816.16 -8.6024
07:26 Close Short ENA @ $0.672350 × 1,755.0 +166.93 -0.1133
07:26 Close Short ENA @ $0.672350 × 1,839.0 +174.91 -0.1187
07:26 Close Short ENA @ $0.672350 × 991.00 +94.26 -0.2132
07:26 Close Short ENA @ $0.672350 × 35,415 +3,368.46 -7.6196
07:26 Close Short ENA @ $0.672350 × 3,557.0 +338.32 -0.2296
07:26 Close Short ENA @ $0.672460 × 20,540 +1,951.38 -4.4199
07:26 Close Short ENA @ $0.672460 × 149.00 +14.16 -0.0321
07:26 Close Short ENA @ $0.672460 × 2,976.0 +282.73 -0.6404
07:26 Close Short ENA @ $0.672450 × 2,972.0 +282.38 -0.6395
07:26 Close Short ENA @ $0.672450 × 2,945.0 +279.82 -0.6337
07:26 Close Short ENA @ $0.672420 × 148.00 +14.07 -0.0318
07:26 Close Short ENA @ $0.672420 × 2,814.0 +267.45 -0.6055
