Fills Shown
497
of 500 events
Net Funding
+0.00
USDC · shown window
Last Activity
2026-10-03 09:52
most recent event

500 events

Showing last 500
2026-10-03 25 events
09:52 Close Short PONS @ $0.430000 × 32,932 +8,236.52 -6.3723
09:52 Close Short PONS @ $0.429980 × 546.00 +136.57 -0.1056
09:52 Close Short PONS @ $0.429940 × 546.00 +136.59 -0.1056
09:52 Close Short PONS @ $0.430000 × 9,809.0 +2,453.30 -1.8980
09:52 Close Short PONS @ $0.429990 × 517.00 +129.31 -0.1000
09:52 Close Short PONS @ $0.429980 × 267.00 +66.78 -0.0517
09:52 Close Short PONS @ $0.429940 × 516.00 +129.09 -0.0998
09:52 Close Short PONS @ $0.429920 × 520.00 +130.10 -0.1006
09:52 Close Short PONS @ $0.430000 × 11,576 +2,895.24 -2.2400
09:52 Close Short PONS @ $0.429940 × 53.0000 +13.26 -0.0103
09:52 Close Short PONS @ $0.430000 × 10,158 +2,540.59 -1.9656
09:52 Close Short PONS @ $0.429990 × 506.00 +126.56 -0.0979
09:52 Close Short PONS @ $0.429960 × 506.00 +126.57 -0.0979
09:52 Close Short PONS @ $0.429910 × 460.00 +115.09 -0.0890
09:52 Close Short PONS @ $0.430000 × 9,620.0 +2,406.03 -1.8615
09:52 Close Short PONS @ $0.429990 × 504.00 +126.06 -0.0975
09:52 Close Short PONS @ $0.429960 × 504.00 +126.07 -0.0975
09:52 Close Short PONS @ $0.429910 × 505.00 +126.35 -0.0977
09:52 Close Short PONS @ $0.429860 × 505.00 +126.37 -0.0977
09:52 Close Short PONS @ $0.430000 × 10,075 +2,519.83 -1.9495
09:52 Close Short PONS @ $0.430000 × 60.0000 +15.01 -0.0116
09:52 Close Short PONS @ $0.429970 × 505.00 +126.32 -0.0977
09:52 Close Short PONS @ $0.429940 × 91.0000 +22.77 -0.0176
09:52 Close Short PONS @ $0.429920 × 447.00 +111.83 -0.0865
09:52 Close Short PONS @ $0.429880 × 460.00 +115.10 -0.0890
2026-09-30 2 events
18:38 Vault Leader Commission — 0.01 USDC —
16:16 Vault Leader Commission — 0.03 USDC —
2026-09-29 69 events
12:14 Close Long SEI @ $0.075208 × 2,065.0 +60.30 -0.0699
12:14 Close Long SEI @ $0.075210 × 7,834.0 +228.78 -0.2651
12:14 Close Long SEI @ $0.075221 × 18,202 +531.75 -0.6161
12:14 Close Long SEI @ $0.075237 × 65,367 +1,910.68 -2.2131
12:14 Close Long SEI @ $0.075252 × 31,573 +923.35 -1.0692
12:14 Close Long SEI @ $0.075256 × 18,202 +532.39 -0.6164
12:14 Close Long SEI @ $0.075264 × 26,077 +762.93 -0.8832
12:14 Close Long SEI @ $0.075267 × 265.00 +7.75 -0.0090
12:14 Close Long SEI @ $0.075269 × 15,786 +461.93 -0.5347
12:14 Close Long SEI @ $0.075269 × 54,006 +1,580.32 -1.8292
12:14 Close Long SEI @ $0.075275 × 6,644.0 +194.46 -0.2251
12:14 Close Long SEI @ $0.075278 × 13,270 +388.43 -0.4495
12:14 Close Long SEI @ $0.075278 × 15,786 +462.07 -0.5348
12:14 Close Long SEI @ $0.075282 × 17,002 +497.73 -0.5760
12:14 Close Long SEI @ $0.075284 × 53,995 +1,580.81 -1.8292
12:14 Close Long SEI @ $0.075292 × 3,321.0 +97.26 -0.1125
12:14 Close Long SEI @ $0.075295 × 15,786 +462.34 -0.5349
12:14 Close Long SEI @ $0.075296 × 5,312.0 +155.58 -0.1800
12:14 Close Long SEI @ $0.075299 × 53,984 +1,581.30 -1.8292
12:14 Close Long SEI @ $0.075300 × 1,154.0 +33.80 -0.0391
12:14 Close Long SEI @ $0.075301 × 5,312.0 +155.61 -0.1800
12:14 Close Long SEI @ $0.075305 × 265.00 +7.76 -0.0090
12:14 Close Long SEI @ $0.075306 × 3,641.0 +106.68 -0.1234
10:46 Open Long MINA @ $0.156140 × 5,498.0 — -0.3863
10:46 Open Long MINA @ $0.156130 × 776.00 — -0.0545
10:46 Open Long MINA @ $0.156030 × 4,479.0 — -0.3145
10:46 Open Long MINA @ $0.155960 × 9,027.0 — -0.6335
10:46 Open Long MINA @ $0.155950 × 2,565.0 — -0.1800
10:46 Open Long MINA @ $0.155940 × 1,000.0 — -0.0702
10:46 Open Long MINA @ $0.155930 × 2,565.0 — -0.1800
10:46 Open Long MINA @ $0.155870 × 2,566.0 — -0.1800
10:46 Open Long MINA @ $0.155870 × 1,095.0 — -0.0768
10:46 Open Long MINA @ $0.155860 × 2,566.0 — -0.1800
10:46 Open Long MINA @ $0.155930 × 2,543.0 — -0.1784
10:46 Open Long MINA @ $0.155920 × 14,448 — -1.0137
10:46 Open Long MINA @ $0.155850 × 1,000.0 — -0.0701
10:46 Open Long MINA @ $0.155830 × 969.00 — -0.0679
10:46 Open Long MINA @ $0.155820 × 4,191.0 — -0.2939
10:46 Open Long MINA @ $0.155810 × 2,567.0 — -0.1800
10:46 Open Long MINA @ $0.155740 × 2,568.0 — -0.1800
10:46 Open Long MINA @ $0.155720 × 1,297.0 — -0.0909
10:46 Open Long MINA @ $0.155710 × 2,569.0 — -0.1800
10:46 Open Long MINA @ $0.155890 × 1,085.0 — -0.0761
10:46 Open Long MINA @ $0.155860 × 4,521.0 — -0.3171
10:46 Open Long MINA @ $0.155830 × 9,035.0 — -0.6336
10:46 Open Long MINA @ $0.155730 × 4,839.0 — -0.3391
10:46 Open Long MINA @ $0.155730 × 4,112.0 — -0.2882
10:46 Open Long MINA @ $0.155670 × 1,000.0 — -0.0701
10:46 Open Long MINA @ $0.155670 × 2,570.0 — -0.1800
10:46 Open Long MINA @ $0.155660 × 2,570.0 — -0.1800
10:46 Open Long MINA @ $0.155650 × 1,276.0 — -0.0894
10:46 Open Long MINA @ $0.155650 × 1,144.0 — -0.0801
10:46 Open Long MINA @ $0.155790 × 892.00 — -0.0625
10:46 Open Long MINA @ $0.155760 × 9,039.0 — -0.6336
10:46 Open Long MINA @ $0.155750 × 1,000.0 — -0.0701
10:46 Open Long MINA @ $0.155630 × 4,935.0 — -0.3456
10:46 Open Long MINA @ $0.155630 × 4,318.0 — -0.3024
10:46 Open Long MINA @ $0.155620 × 2,570.0 — -0.1800
10:46 Open Long MINA @ $0.155620 × 1,000.0 — -0.0700
10:46 Open Long MINA @ $0.155610 × 889.00 — -0.0623
10:46 Open Long MINA @ $0.155600 × 2,571.0 — -0.1800
10:46 Open Long MINA @ $0.155560 × 1,184.0 — -0.0829
10:46 Open Long MINA @ $0.155560 × 1,184.0 — -0.0829
10:46 Open Long MINA @ $0.155550 × 2,572.0 — -0.1800
10:41 Open Long USELESS @ $0.231930 × 3,508.0 — -0.3661
10:41 Open Long USELESS @ $0.231930 × 238.00 — -0.0248
10:41 Open Long USELESS @ $0.231930 × 238.00 — -0.0248
10:41 Open Long USELESS @ $0.231920 × 4,634.0 — -0.4836
10:39 Close Short xyz:GOLD @ $4,152.0 × 0.666100 +61.24 -2.4891
2026-09-28 1 event
00:31 Close Short xyz:GOLD @ $4,242.0 × 21.2164 +41.16 -27.0000
2026-09-26 58 events
23:31 Open Long W @ $0.013140 × 7,777.9 — -0.0460
23:31 Open Long W @ $0.013130 × 22,396 — -0.1323
23:31 Open Long W @ $0.013130 × 875.90 — -0.0052
23:31 Open Long W @ $0.013130 × 3,808.1 — -0.0225
23:31 Open Long W @ $0.013130 × 3,808.1 — -0.0225
23:31 Open Long W @ $0.013130 × 3,808.1 — -0.0225
23:31 Open Long W @ $0.013130 × 3,808.1 — -0.0225
23:31 Open Long W @ $0.013130 × 3,808.1 — -0.0225
23:31 Open Long W @ $0.013130 × 22,991 — -0.1358
23:31 Open Long W @ $0.013130 × 65,978 — -0.3898
23:31 Open Long W @ $0.013120 × 29,797 — -0.1759
23:31 Open Long W @ $0.013120 × 65,978 — -0.3895
23:31 Open Long W @ $0.013120 × 102,125 — -0.6029
23:31 Open Long W @ $0.013120 × 7,499.8 — -0.0443
23:31 Open Long W @ $0.013120 × 30,488 — -0.1800
23:31 Open Long W @ $0.013120 × 7,025.1 — -0.0415
23:31 Open Long W @ $0.013130 × 49,406 — -0.2919
23:31 Open Long W @ $0.013130 × 14,340 — -0.0847
23:31 Open Long W @ $0.013130 × 22,591 — -0.1335
23:31 Open Long W @ $0.013120 × 6,885.1 — -0.0406
23:31 Open Long W @ $0.013120 × 7,842.4 — -0.0463
23:31 Open Long W @ $0.013120 × 7,475.7 — -0.0441
23:31 Open Long W @ $0.013120 × 3,811.0 — -0.0225
23:31 Open Long W @ $0.013120 × 3,811.0 — -0.0225
23:31 Open Long W @ $0.013120 × 3,811.0 — -0.0225
23:31 Open Long W @ $0.013120 × 33,001 — -0.1948
23:31 Open Long W @ $0.013110 × 65,978 — -0.3892
23:31 Open Long W @ $0.013110 × 29,797 — -0.1758
23:31 Open Long W @ $0.013110 × 102,125 — -0.6025
23:31 Open Long W @ $0.013110 × 877.20 — -0.0052
23:31 Open Long W @ $0.013110 × 30,511 — -0.1800
23:31 Open Long W @ $0.013120 × 32,977 — -0.1947
23:31 Open Long W @ $0.013120 × 14,362 — -0.0848
23:31 Open Long W @ $0.013120 × 21,144 — -0.1248
23:31 Open Long W @ $0.013110 × 65,978 — -0.3892
23:31 Open Long W @ $0.013110 × 877.20 — -0.0052
23:31 Open Long W @ $0.013110 × 29,797 — -0.1758
23:31 Open Long W @ $0.013110 × 8,115.7 — -0.0479
23:31 Open Long W @ $0.013110 × 6,942.2 — -0.0410
23:31 Open Long W @ $0.013110 × 33,966 — -0.2004
23:31 Open Long W @ $0.013100 × 102,125 — -0.6020
23:31 Open Long W @ $0.013100 × 65,978 — -0.3889
23:31 Open Long W @ $0.013110 × 3,734.3 — -0.0220
23:31 Open Long W @ $0.013110 × 7,472.1 — -0.0441
23:31 Open Long W @ $0.013110 × 7,837.1 — -0.0462
23:31 Open Long W @ $0.013110 × 7,512.4 — -0.0443
23:31 Open Long W @ $0.013110 × 7,564.0 — -0.0446
23:31 Open Long W @ $0.013110 × 7,676.4 — -0.0453
23:31 Open Long W @ $0.013110 × 102,125 — -0.6025
23:31 Open Long W @ $0.013110 × 14,318 — -0.0845
23:31 Open Long W @ $0.013110 × 20,208 — -0.1192
23:31 Open Long W @ $0.013110 × 19,236 — -0.1135
23:31 Open Long W @ $0.013110 × 65,978 — -0.3892
23:31 Open Long W @ $0.013100 × 29,797 — -0.1757
23:31 Open Long W @ $0.013100 × 30,534 — -0.1800
23:31 Open Long W @ $0.013100 × 22,893 — -0.1350
23:31 Open Long W @ $0.013100 × 35,377 — -0.2085
22:49 Vault Leader Commission — 0.23 USDC —
2026-09-23 5 events
12:23 Open Short XRP @ $1.5682 × 3,189.0 — -2.2504
12:23 Open Short XRP @ $1.5679 × 3,189.0 — -2.2500
12:23 Open Short XRP @ $1.5679 × 3,189.0 — -2.2500
12:23 Open Short XRP @ $1.5678 × 3,120.0 — -2.2012
12:23 Open Short XRP @ $1.5678 × 70.0000 — -0.0494
2026-09-22 7 events
03:52 Open Short HBAR @ $0.094433 × 5,502.0 — -0.2338
03:52 Open Short HBAR @ $0.094433 × 1,960.0 — -0.0833
03:52 Open Short HBAR @ $0.094441 × 1,960.0 — -0.0833
03:52 Open Short HBAR @ $0.094449 × 1,960.0 — -0.0833
03:52 Open Short HBAR @ $0.094450 × 4,235.0 — -0.1800
03:52 Open Short HBAR @ $0.094456 × 2,286.0 — -0.0972
03:52 Open Short HBAR @ $0.094461 × 1,954.0 — -0.0831
2026-09-21 286 events
14:15 Close Long BTC @ $85,417 × 0.253250 +3,683.77 -9.7343
14:15 Close Long BTC @ $85,417 × 0.567480 +8,254.56 -21.8126
13:42 Close Long xyz:AMD @ $600.69 × 13.3110 +963.48 -0.7196
13:38 Close Long xyz:DELL @ $569.55 × 3.5200 +444.50 -0.1804
13:38 Close Long xyz:DELL @ $569.60 × 1.2500 +157.91 -0.0641
13:38 Close Long xyz:DELL @ $569.61 × 1.7600 +222.36 -0.0902
13:38 Close Long xyz:DELL @ $569.73 × 1.0800 +136.57 -0.0554
13:38 Close Long xyz:DELL @ $569.40 × 3.0400 +383.43 -0.1558
13:38 Close Long xyz:DELL @ $569.54 × 1.1400 +143.95 -0.0584
13:38 Close Long xyz:DELL @ $569.54 × 1.0500 +132.58 -0.0538
13:38 Close Long xyz:DELL @ $569.61 × 1.2600 +159.19 -0.0646
13:38 Close Long xyz:DELL @ $569.74 × 1.2000 +151.76 -0.0615
13:38 Close Long xyz:DELL @ $569.80 × 1.0700 +135.39 -0.0549
13:38 Close Long xyz:DELL @ $569.25 × 6.7800 +854.13 -0.3474
13:38 Close Long xyz:DELL @ $569.30 × 1.2000 +151.23 -0.0615
13:38 Close Long xyz:DELL @ $569.33 × 0.800000 +100.85 -0.0410
13:38 Close Long xyz:DELL @ $569.22 × 2.7800 +350.14 -0.1424
13:38 Close Long xyz:DELL @ $569.31 × 1.1000 +138.64 -0.0564
13:38 Close Long xyz:DELL @ $569.39 × 1.0000 +126.12 -0.0512
13:38 Close Long xyz:DELL @ $569.43 × 1.1000 +138.77 -0.0564
13:38 Close Long xyz:DELL @ $569.44 × 0.800000 +100.93 -0.0410
13:38 Close Long xyz:DELL @ $569.44 × 0.970000 +122.38 -0.0497
13:38 Close Long xyz:DELL @ $569.51 × 1.0300 +130.03 -0.0528
13:38 Close Long xyz:DELL @ $569.15 × 8.7800 +1,105.21 -0.4497
13:38 Close Long xyz:DELL @ $568.12 × 3.1700 +395.77 -0.1621
13:38 Close Long xyz:DELL @ $568.14 × 2.7400 +342.14 -0.1401
13:38 Close Long xyz:DELL @ $568.16 × 0.320000 +39.96 -0.0164
13:38 Close Long xyz:DELL @ $568.19 × 1.0900 +136.16 -0.0557
13:38 Close Long xyz:DELL @ $568.23 × 1.0900 +136.20 -0.0557
13:38 Close Long xyz:DELL @ $568.26 × 0.060000 +7.50 -0.0031
13:38 Close Long xyz:DELL @ $568.33 × 0.320000 +40.02 -0.0164
13:38 Close Long xyz:DELL @ $568.36 × 5.8700 +734.27 -0.3003
13:38 Close Long xyz:DELL @ $568.41 × 0.360000 +45.05 -0.0184
13:38 Close Long xyz:DELL @ $568.43 × 1.7600 +220.28 -0.0900
13:38 Close Long xyz:DELL @ $568.43 × 0.800000 +100.13 -0.0409
13:38 Close Long xyz:DELL @ $568.42 × 8.7900 +1,100.05 -0.4497
13:38 Close Long xyz:DELL @ $568.15 × 7.2300 +902.87 -0.3697
13:38 Close Long xyz:DELL @ $568.16 × 0.360000 +44.96 -0.0184
13:38 Close Long xyz:DELL @ $568.17 × 0.320000 +39.97 -0.0164
13:38 Close Long xyz:DELL @ $568.17 × 0.800000 +99.92 -0.0409
13:38 Close Long xyz:DELL @ $568.28 × 0.080000 +10.00 -0.0041
13:38 Close Long xyz:DELL @ $568.16 × 5.5900 +698.12 -0.2858
13:38 Close Long xyz:DELL @ $568.25 × 1.0400 +129.98 -0.0532
13:38 Close Long xyz:DELL @ $568.33 × 0.670000 +83.79 -0.0343
13:38 Close Long xyz:DELL @ $568.34 × 0.320000 +40.02 -0.0164
13:38 Close Long xyz:DELL @ $568.34 × 0.320000 +40.02 -0.0164
13:38 Close Long xyz:DELL @ $568.41 × 0.470000 +58.81 -0.0240
13:38 Close Long xyz:DELL @ $568.50 × 0.380000 +47.59 -0.0194
13:38 Close Long xyz:DELL @ $568.50 × 4.5200 +566.03 -0.2313
13:38 Close Long xyz:DELL @ $568.50 × 0.320000 +40.07 -0.0164
13:38 Close Long xyz:DELL @ $568.50 × 0.800000 +100.18 -0.0409
13:38 Close Long xyz:DELL @ $568.52 × 1.0800 +135.27 -0.0553
13:38 Close Long xyz:DELL @ $568.56 × 1.0800 +135.31 -0.0553
13:38 Close Long xyz:DELL @ $568.57 × 0.990000 +124.05 -0.0507
13:38 Close Long xyz:DELL @ $568.33 × 3.2000 +400.19 -0.1637
13:38 Close Long xyz:DELL @ $568.36 × 1.1600 +145.10 -0.0593
13:38 Close Long xyz:DELL @ $568.39 × 0.580000 +72.57 -0.0297
13:38 Close Long xyz:DELL @ $568.40 × 0.320000 +40.04 -0.0164
13:38 Close Long xyz:DELL @ $568.40 × 0.800000 +100.10 -0.0409
13:38 Close Long xyz:DELL @ $568.40 × 0.320000 +40.04 -0.0164
13:38 Close Long xyz:DELL @ $568.49 × 1.1600 +145.25 -0.0593
13:38 Close Long xyz:DELL @ $568.62 × 1.2500 +156.69 -0.0640
11:25 Open Short HBAR @ $0.090198 × 167.00 — -0.0068
11:25 Open Short HBAR @ $0.090199 × 4,435.0 — -0.1800
11:25 Open Short HBAR @ $0.090204 × 1,650.0 — -0.0670
11:25 Open Short HBAR @ $0.090205 × 6,011.0 — -0.2440
11:25 Open Short HBAR @ $0.090205 × 4,434.0 — -0.1800
11:25 Open Short HBAR @ $0.090208 × 1,518.0 — -0.0616
11:25 Open Short HBAR @ $0.090211 × 1,651.0 — -0.0670
09:11 Open Long USELESS @ $0.269750 × 12,354 — -1.4996
09:11 Open Long USELESS @ $0.269470 × 347.00 — -0.0421
09:11 Open Long USELESS @ $0.269440 × 298.00 — -0.0361
09:11 Open Long USELESS @ $0.269340 × 2,343.0 — -0.2840
09:11 Open Long USELESS @ $0.269190 × 3,298.0 — -0.3995
09:11 Open Long USELESS @ $0.269520 × 11,452 — -1.3889
09:11 Open Long USELESS @ $0.269500 × 1,826.0 — -0.2214
09:11 Open Long USELESS @ $0.269460 × 339.00 — -0.0411
09:11 Open Long USELESS @ $0.269420 × 332.00 — -0.0403
09:11 Open Long USELESS @ $0.269310 × 4,691.0 — -0.5685
09:11 Open Long USELESS @ $0.269200 × 462.00 — -0.0560
09:11 Open Long USELESS @ $0.269200 × 351.00 — -0.0425
09:11 Open Long USELESS @ $0.269190 × 500.00 — -0.0606
09:11 Open Long USELESS @ $0.269190 × 301.00 — -0.0365
09:11 Open Long USELESS @ $0.269140 × 3,000.0 — -0.3633
09:11 Open Long USELESS @ $0.269090 × 3,383.0 — -0.4096
09:11 Open Long USELESS @ $0.269080 × 4,691.0 — -0.5680
09:11 Open Long USELESS @ $0.269080 × 2,343.0 — -0.2837
09:11 Open Long USELESS @ $0.268900 × 355.00 — -0.0430
09:11 Open Long USELESS @ $0.268880 × 2,343.0 — -0.2835
09:11 Open Long USELESS @ $0.268830 × 309.00 — -0.0374
09:11 Open Long USELESS @ $0.268810 × 309.00 — -0.0374
09:11 Open Long USELESS @ $0.268740 × 310.00 — -0.0375
09:11 Open Long USELESS @ $0.269090 × 16,365 — -1.9816
09:11 Open Long USELESS @ $0.269080 × 500.00 — -0.0605
09:11 Open Long USELESS @ $0.269070 × 500.00 — -0.0605
09:11 Open Long USELESS @ $0.269020 × 319.00 — -0.0386
09:11 Open Long USELESS @ $0.269010 × 297.00 — -0.0360
09:11 Open Long USELESS @ $0.268980 × 322.00 — -0.0390
09:11 Open Long USELESS @ $0.268810 × 354.00 — -0.0428
09:11 Open Long USELESS @ $0.269000 × 1,003.0 — -0.1214
09:11 Open Long USELESS @ $0.268820 × 4,691.0 — -0.5675
09:11 Open Long USELESS @ $0.268790 × 2,343.0 — -0.2834
09:11 Open Long USELESS @ $0.268730 × 2,343.0 — -0.2833
09:11 Open Long USELESS @ $0.268730 × 323.00 — -0.0391
09:11 Open Long USELESS @ $0.268670 × 3,305.0 — -0.3996
09:11 Open Long USELESS @ $0.268670 × 323.00 — -0.0391
09:11 Open Long USELESS @ $0.268650 × 3,305.0 — -0.3995
09:11 Open Long USELESS @ $0.268650 × 322.00 — -0.0389
09:11 Open Long USELESS @ $0.268590 × 372.00 — -0.0450
09:11 Open Long USELESS @ $0.268580 × 322.00 — -0.0389
09:11 Open Long USELESS @ $0.268900 × 1,515.0 — -0.1833
09:11 Open Long USELESS @ $0.268830 × 300.00 — -0.0363
09:11 Open Long USELESS @ $0.268830 × 349.00 — -0.0422
09:11 Open Long USELESS @ $0.268730 × 500.00 — -0.0605
09:11 Open Long USELESS @ $0.268610 × 4,691.0 — -0.5670
09:11 Open Long USELESS @ $0.268610 × 3,305.0 — -0.3995
09:11 Open Long USELESS @ $0.268530 × 2,343.0 — -0.2831
09:11 Open Long USELESS @ $0.268530 × 3,306.0 — -0.3995
09:11 Open Long USELESS @ $0.268470 × 2,343.0 — -0.2831
09:11 Short > Long USELESS @ $0.268620 × 4,666.0 -171.01 -0.5640
09:11 Close Short USELESS @ $0.268570 × 138.00 -9.79 -0.0167
09:11 Close Short USELESS @ $0.268550 × 2,254.0 -159.78 -0.2724
09:11 Close Short USELESS @ $0.268440 × 560.00 -39.64 -0.0676
09:11 Close Short USELESS @ $0.268400 × 1,827.0 -129.24 -0.2207
09:11 Close Short USELESS @ $0.268390 × 352.00 -24.90 -0.0425
09:11 Close Short USELESS @ $0.268370 × 322.00 -22.77 -0.0389
09:11 Close Short USELESS @ $0.268360 × 4,691.0 -331.64 -0.5665
09:11 Close Short USELESS @ $0.268310 × 545.00 -38.50 -0.0658
09:11 Close Short USELESS @ $0.268210 × 364.00 -25.68 -0.0439
09:11 Close Short USELESS @ $0.268080 × 2,343.0 -164.99 -0.2827
09:11 Close Short USELESS @ $0.268020 × 291.00 -20.47 -0.0351
09:11 Close Short USELESS @ $0.267900 × 291.00 -20.44 -0.0351
09:11 Close Short USELESS @ $0.268910 × 5,164.0 -367.92 -0.6249
09:11 Close Short USELESS @ $0.268860 × 342.00 -24.35 -0.0414
09:11 Close Short USELESS @ $0.268780 × 340.00 -24.18 -0.0411
09:11 Close Short USELESS @ $0.268750 × 359.00 -25.52 -0.0434
09:11 Close Short USELESS @ $0.268740 × 156.00 -11.09 -0.0189
09:11 Close Short USELESS @ $0.268700 × 1,907.0 -135.47 -0.2306
09:11 Close Short USELESS @ $0.268560 × 2,343.0 -166.11 -0.2832
09:11 Close Short USELESS @ $0.268550 × 4,691.0 -332.54 -0.5669
09:11 Close Short USELESS @ $0.268490 × 283.00 -20.04 -0.0342
09:11 Close Short USELESS @ $0.268370 × 372.00 -26.30 -0.0449
09:11 Close Short USELESS @ $0.268360 × 2,343.0 -165.65 -0.2829
09:11 Close Short USELESS @ $0.268360 × 344.00 -24.32 -0.0415
09:11 Close Short USELESS @ $0.268600 × 849.00 -60.23 -0.1026
09:11 Close Short USELESS @ $0.268600 × 4,303.0 -305.25 -0.5201
09:11 Close Short USELESS @ $0.268600 × 266.00 -18.87 -0.0322
09:11 Close Short USELESS @ $0.268590 × 4,303.0 -305.20 -0.5201
09:11 Close Short USELESS @ $0.268580 × 4,304.0 -305.23 -0.5202
09:11 Close Short USELESS @ $0.268570 × 4,304.0 -305.19 -0.5202
09:11 Close Short USELESS @ $0.268550 × 330.00 -23.39 -0.0399
09:11 Close Short USELESS @ $0.269050 × 5,458.0 -389.64 -0.6608
09:11 Close Short USELESS @ $0.269040 × 4,691.0 -334.83 -0.5679
09:11 Close Short USELESS @ $0.268990 × 276.00 -19.69 -0.0334
09:11 Close Short USELESS @ $0.268900 × 1,842.0 -131.22 -0.2229
09:11 Close Short USELESS @ $0.268840 × 549.00 -39.08 -0.0664
09:11 Close Short USELESS @ $0.268840 × 303.00 -21.57 -0.0367
09:11 Close Short USELESS @ $0.268800 × 361.00 -25.68 -0.0437
09:11 Close Short USELESS @ $0.268730 × 216.00 -15.35 -0.0261
09:11 Close Short USELESS @ $0.268580 × 2,343.0 -166.16 -0.2832
09:11 Close Short USELESS @ $0.268530 × 2,343.0 -166.04 -0.2831
09:11 Close Short USELESS @ $0.268530 × 301.00 -21.33 -0.0364
09:11 Close Short USELESS @ $0.269050 × 741.00 -52.90 -0.0897
09:11 Close Short USELESS @ $0.268800 × 382.00 -27.17 -0.0462
09:11 Close Short USELESS @ $0.268790 × 334.00 -23.76 -0.0404
09:11 Close Short USELESS @ $0.268790 × 4,691.0 -333.66 -0.5674
09:11 Close Short USELESS @ $0.268700 × 1,859.0 -132.06 -0.2248
09:11 Close Short USELESS @ $0.268660 × 575.00 -40.82 -0.0695
09:11 Close Short USELESS @ $0.268650 × 184.00 -13.06 -0.0222
09:11 Close Short USELESS @ $0.268580 × 360.00 -25.53 -0.0435
09:11 Close Short USELESS @ $0.268570 × 325.00 -23.05 -0.0393
09:11 Close Short USELESS @ $0.268390 × 2,343.0 -165.72 -0.2830
09:11 Close Short USELESS @ $0.268380 × 372.00 -26.31 -0.0449
09:11 Close Short USELESS @ $0.268380 × 306.00 -21.64 -0.0370
09:11 Close Short USELESS @ $0.268310 × 3,309.0 -233.77 -0.3995
09:11 Close Short USELESS @ $0.268310 × 254.00 -17.94 -0.0307
09:11 Close Short USELESS @ $0.268300 × 2,343.0 -165.50 -0.2829
09:11 Close Short USELESS @ $0.268240 × 305.00 -21.53 -0.0368
09:11 Close Short USELESS @ $0.268800 × 787.00 -55.99 -0.0952
09:11 Close Short USELESS @ $0.268780 × 4,691.0 -333.61 -0.5674
09:11 Close Short USELESS @ $0.268780 × 2,343.0 -166.63 -0.2834
09:11 Close Short USELESS @ $0.268770 × 6,914.0 -491.64 -0.8362
09:11 Close Short USELESS @ $0.268740 × 563.00 -40.02 -0.0681
09:11 Close Short USELESS @ $0.268690 × 48.0000 -3.41 -0.0058
09:11 Close Short USELESS @ $0.268650 × 352.00 -24.99 -0.0426
09:11 Close Short USELESS @ $0.268650 × 347.00 -24.63 -0.0419
09:11 Close Short USELESS @ $0.268600 × 311.00 -22.06 -0.0376
09:11 Close Short USELESS @ $0.268450 × 2,343.0 -165.86 -0.2830
09:11 Close Short USELESS @ $0.268790 × 360.00 -25.61 -0.0435
09:11 Close Short USELESS @ $0.268780 × 5,713.0 -406.30 -0.6910
09:11 Close Short USELESS @ $0.268700 × 4,824.0 -342.69 -0.5833
09:11 Close Short USELESS @ $0.268690 × 500.00 -35.51 -0.0605
09:11 Close Short USELESS @ $0.268600 × 1,918.0 -136.06 -0.2318
09:11 Close Short USELESS @ $0.268560 × 47.0000 -3.33 -0.0057
09:11 Close Short USELESS @ $0.268500 × 306.00 -21.68 -0.0370
09:11 Close Short USELESS @ $0.268500 × 340.00 -24.08 -0.0411
09:11 Close Short USELESS @ $0.268460 × 4,691.0 -332.11 -0.5667
09:11 Close Short USELESS @ $0.268210 × 6,539.0 -461.31 -0.7892
09:11 Close Short USELESS @ $0.268110 × 298.00 -20.99 -0.0360
09:11 Close Short USELESS @ $0.268090 × 303.00 -21.34 -0.0366
09:11 Close Short USELESS @ $0.268070 × 2,343.0 -164.97 -0.2826
09:11 Close Short USELESS @ $0.268060 × 324.00 -22.81 -0.0391
09:11 Close Short USELESS @ $0.268010 × 286.00 -20.12 -0.0345
09:11 Close Short USELESS @ $0.267970 × 3,313.0 -232.93 -0.3995
09:11 Close Short USELESS @ $0.267950 × 2,343.0 -164.68 -0.2825
09:11 Close Short USELESS @ $0.267890 × 2,343.0 -164.54 -0.2824
09:11 Close Short USELESS @ $0.267890 × 309.00 -21.70 -0.0372
09:11 Close Short USELESS @ $0.267870 × 298.00 -20.92 -0.0359
09:11 Close Short USELESS @ $0.267790 × 2,014.0 -141.24 -0.2427
09:11 Close Short USELESS @ $0.267780 × 2,343.0 -164.29 -0.2823
09:11 Close Short USELESS @ $0.267760 × 287.00 -20.12 -0.0346
09:11 Close Short USELESS @ $0.267680 × 373.00 -26.12 -0.0449
