Fills Shown
245
of 500 events
Net Funding
+88.20
USDC · shown window
Last Activity
2026-10-05 13:00
most recent event

500 events

Showing last 500
2026-10-05 14 events
13:00 Funding ZEC +0.0670 USDC —
12:00 Funding ZEC +0.0675 USDC —
11:00 Funding ZEC +0.0667 USDC —
10:00 Funding ZEC +0.0666 USDC —
09:00 Funding ZEC +0.1215 USDC —
08:00 Funding ZEC +0.1919 USDC —
07:00 Funding ZEC +0.1085 USDC —
06:00 Funding ZEC +0.0667 USDC —
05:00 Funding ZEC +0.0891 USDC —
04:00 Funding ZEC +0.0796 USDC —
03:00 Funding ZEC +0.1318 USDC —
02:00 Funding ZEC +0.1485 USDC —
01:00 Funding ZEC +0.0684 USDC —
00:00 Funding ZEC +0.0685 USDC —
2026-10-04 24 events
23:00 Funding ZEC +0.0850 USDC —
22:00 Funding ZEC +0.0794 USDC —
21:00 Funding ZEC +0.1604 USDC —
20:00 Funding ZEC +0.1123 USDC —
19:00 Funding ZEC +0.0675 USDC —
18:00 Funding ZEC +0.0910 USDC —
17:00 Funding ZEC +0.0687 USDC —
16:00 Funding ZEC +0.0947 USDC —
15:00 Funding ZEC +0.1089 USDC —
14:00 Funding ZEC +0.0784 USDC —
13:00 Funding ZEC +0.0672 USDC —
12:00 Funding ZEC +0.0675 USDC —
11:00 Funding ZEC +0.1426 USDC —
10:00 Funding ZEC +0.0674 USDC —
09:00 Funding ZEC +0.0669 USDC —
08:00 Funding ZEC +0.0677 USDC —
07:00 Funding ZEC +0.0674 USDC —
06:00 Funding ZEC +0.0672 USDC —
05:00 Funding ZEC +0.0666 USDC —
04:00 Funding ZEC +0.0661 USDC —
03:00 Funding ZEC +0.0662 USDC —
02:00 Funding ZEC +0.0663 USDC —
01:00 Funding ZEC +0.0667 USDC —
00:00 Funding ZEC +0.0661 USDC —
2026-10-03 24 events
23:00 Funding ZEC +0.0657 USDC —
22:00 Funding ZEC +0.0666 USDC —
21:00 Funding ZEC +0.0670 USDC —
20:00 Funding ZEC +0.0668 USDC —
19:00 Funding ZEC +0.0658 USDC —
18:00 Funding ZEC +0.0661 USDC —
17:00 Funding ZEC +0.0656 USDC —
16:00 Funding ZEC +0.0659 USDC —
15:00 Funding ZEC +0.0662 USDC —
14:00 Funding ZEC +0.0660 USDC —
13:00 Funding ZEC +0.0662 USDC —
12:00 Funding ZEC +0.0662 USDC —
11:00 Funding ZEC +0.0666 USDC —
10:00 Funding ZEC +0.0667 USDC —
09:00 Funding ZEC +0.0667 USDC —
08:00 Funding ZEC +0.0665 USDC —
07:00 Funding ZEC +0.0667 USDC —
06:00 Funding ZEC +0.0668 USDC —
05:00 Funding ZEC +0.0666 USDC —
04:00 Funding ZEC +0.0670 USDC —
03:00 Funding ZEC +0.0668 USDC —
02:00 Funding ZEC +0.0668 USDC —
01:00 Funding ZEC +0.0669 USDC —
00:00 Funding ZEC +0.0659 USDC —
2026-10-02 24 events
23:00 Funding ZEC +0.0654 USDC —
22:00 Funding ZEC +0.0653 USDC —
21:00 Funding ZEC +0.0647 USDC —
20:00 Funding ZEC +0.0648 USDC —
19:00 Funding ZEC +0.0661 USDC —
18:00 Funding ZEC +0.0691 USDC —
17:00 Funding ZEC +0.0692 USDC —
16:00 Funding ZEC +0.0695 USDC —
15:00 Funding ZEC +0.1688 USDC —
14:00 Funding ZEC +0.2336 USDC —
13:00 Funding ZEC +0.2080 USDC —
12:00 Funding ZEC +0.1637 USDC —
11:00 Funding ZEC +0.0700 USDC —
10:00 Funding ZEC +0.0702 USDC —
09:00 Funding ZEC +0.0700 USDC —
08:00 Funding ZEC +0.0702 USDC —
07:00 Funding ZEC +0.0698 USDC —
06:00 Funding ZEC +0.0699 USDC —
05:00 Funding ZEC +0.0708 USDC —
04:00 Funding ZEC +0.0677 USDC —
03:00 Funding ZEC +0.0678 USDC —
02:00 Funding ZEC +0.0676 USDC —
01:00 Funding ZEC +0.0679 USDC —
00:00 Funding ZEC +0.0676 USDC —
2026-10-01 24 events
23:00 Funding ZEC +0.0676 USDC —
22:00 Funding ZEC +0.0669 USDC —
21:00 Funding ZEC +0.0677 USDC —
20:00 Funding ZEC +0.0671 USDC —
19:00 Funding ZEC +0.0678 USDC —
18:00 Funding ZEC +0.0687 USDC —
17:00 Funding ZEC +0.0680 USDC —
16:00 Funding ZEC +0.0698 USDC —
15:00 Funding ZEC +0.0699 USDC —
14:00 Funding ZEC +0.0710 USDC —
13:00 Funding ZEC +0.0706 USDC —
12:00 Funding ZEC +0.0710 USDC —
11:00 Funding ZEC +0.0706 USDC —
10:00 Funding ZEC +0.0710 USDC —
09:00 Funding ZEC +0.0714 USDC —
08:00 Funding ZEC +0.0713 USDC —
07:00 Funding ZEC +0.0729 USDC —
06:00 Funding ZEC +0.0728 USDC —
05:00 Funding ZEC +0.0728 USDC —
04:00 Funding ZEC +0.0721 USDC —
03:00 Funding ZEC +0.0716 USDC —
02:00 Funding ZEC +0.0718 USDC —
01:00 Funding ZEC +0.0720 USDC —
00:00 Funding ZEC +0.0728 USDC —
2026-09-30 24 events
23:00 Funding ZEC +0.0725 USDC —
22:00 Funding ZEC +0.0718 USDC —
21:00 Funding ZEC +0.0721 USDC —
20:00 Funding ZEC +0.0718 USDC —
19:00 Funding ZEC +0.0719 USDC —
18:00 Funding ZEC +0.0733 USDC —
17:00 Funding ZEC +0.0744 USDC —
16:00 Funding ZEC +0.0730 USDC —
15:00 Funding ZEC +0.0724 USDC —
14:00 Funding ZEC +0.0742 USDC —
13:00 Funding ZEC +0.0739 USDC —
12:00 Funding ZEC +0.0721 USDC —
11:00 Funding ZEC +0.0725 USDC —
10:00 Funding ZEC +0.0713 USDC —
09:00 Funding ZEC +0.0710 USDC —
08:00 Funding ZEC +0.0716 USDC —
07:00 Funding ZEC +0.0707 USDC —
06:00 Funding ZEC +0.0712 USDC —
05:00 Funding ZEC +0.0712 USDC —
04:00 Funding ZEC +0.0710 USDC —
03:00 Funding ZEC +0.0717 USDC —
02:00 Funding ZEC +0.0720 USDC —
01:00 Funding ZEC +0.0721 USDC —
00:00 Funding ZEC +0.0718 USDC —
2026-09-29 24 events
23:00 Funding ZEC +0.0721 USDC —
22:00 Funding ZEC +0.0714 USDC —
21:00 Funding ZEC +0.0711 USDC —
20:00 Funding ZEC +0.0705 USDC —
19:00 Funding ZEC +0.1526 USDC —
18:00 Funding ZEC +0.0820 USDC —
17:00 Funding ZEC +0.0705 USDC —
16:00 Funding ZEC +0.0704 USDC —
15:00 Funding ZEC +0.0727 USDC —
14:00 Funding ZEC +0.0737 USDC —
13:00 Funding ZEC +0.0730 USDC —
12:00 Funding ZEC +0.0734 USDC —
11:00 Funding ZEC +0.0719 USDC —
10:00 Funding ZEC +0.0721 USDC —
09:00 Funding ZEC +0.0712 USDC —
08:00 Funding ZEC +0.0721 USDC —
07:00 Funding ZEC +0.0714 USDC —
06:00 Funding ZEC +0.0496 USDC —
05:00 Funding ZEC +0.0465 USDC —
04:00 Funding ZEC +0.0698 USDC —
03:00 Funding ZEC +0.0391 USDC —
02:00 Funding ZEC +0.0442 USDC —
01:00 Funding ZEC +0.0734 USDC —
00:00 Funding ZEC +0.0751 USDC —
2026-09-28 24 events
23:00 Funding ZEC +0.0747 USDC —
22:00 Funding ZEC +0.0743 USDC —
21:00 Funding ZEC +0.0738 USDC —
20:00 Funding ZEC +0.0735 USDC —
19:00 Funding ZEC +0.0766 USDC —
18:00 Funding ZEC +0.0774 USDC —
17:00 Funding ZEC +0.0774 USDC —
16:00 Funding ZEC +0.0775 USDC —
15:00 Funding ZEC +0.0777 USDC —
14:00 Funding ZEC +0.0801 USDC —
13:00 Funding ZEC +0.1794 USDC —
12:00 Funding ZEC +0.0794 USDC —
11:00 Funding ZEC +0.0788 USDC —
10:00 Funding ZEC +0.0782 USDC —
09:00 Funding ZEC +0.0786 USDC —
08:00 Funding ZEC +0.0780 USDC —
07:00 Funding ZEC +0.0784 USDC —
06:00 Funding ZEC +0.0786 USDC —
05:00 Funding ZEC +0.1628 USDC —
04:00 Funding ZEC +0.1860 USDC —
03:00 Funding ZEC +0.1773 USDC —
02:00 Funding ZEC +0.0795 USDC —
01:00 Funding ZEC +0.0797 USDC —
00:00 Funding ZEC +0.0804 USDC —
2026-09-27 24 events
23:00 Funding ZEC +0.0805 USDC —
22:00 Funding ZEC +0.1115 USDC —
21:00 Funding ZEC +0.0811 USDC —
20:00 Funding ZEC +0.1277 USDC —
19:00 Funding ZEC +0.1560 USDC —
18:00 Funding ZEC +0.0804 USDC —
17:00 Funding ZEC +0.0801 USDC —
16:00 Funding ZEC +0.0801 USDC —
15:00 Funding ZEC +0.0814 USDC —
14:00 Funding ZEC +0.0837 USDC —
13:00 Funding ZEC +0.0838 USDC —
12:00 Funding ZEC +0.0841 USDC —
11:00 Funding ZEC +0.0840 USDC —
10:00 Funding ZEC +0.0842 USDC —
09:00 Funding ZEC +0.0841 USDC —
08:00 Funding ZEC +0.0843 USDC —
07:00 Funding ZEC +0.0837 USDC —
06:00 Funding ZEC +0.0838 USDC —
05:00 Funding ZEC +0.0827 USDC —
04:00 Funding ZEC +0.0829 USDC —
03:00 Funding ZEC +0.0831 USDC —
02:00 Funding ZEC +0.0834 USDC —
01:00 Funding ZEC +0.0833 USDC —
00:00 Funding ZEC +0.0837 USDC —
2026-09-26 1 event
00:00 Funding ZEC +1.9730 USDC —
2026-09-25 1 event
00:00 Funding ZEC +2.1415 USDC —
2026-09-24 1 event
00:00 Funding ZEC +2.5710 USDC —
2026-09-23 1 event
00:00 Funding ZEC +1.9287 USDC —
2026-09-22 5 events
23:08 Close Short ZEC @ $1,623.7 × 0.880000 -87.52 -0.5555
23:08 Close Short ZEC @ $1,623.7 × 4.5900 -456.51 -2.8976
23:07 Open Short ZEC @ $1,620.5 × 0.330000 — -0.2079
23:07 Open Short ZEC @ $1,620.6 × 2.4600 — -1.5500
00:00 Funding ZEC +4.5075 USDC —
2026-09-21 1 event
00:00 Funding ZEC +8.0597 USDC —
2026-09-20 6 events
21:56 Open Short ZEC @ $1,484.3 × 0.070000 — -0.0404
21:56 Open Short ZEC @ $1,484.3 × 4.6200 — -2.6662
21:56 Open Short ZEC @ $1,484.3 × 0.500000 — -0.2885
21:56 Open Short ZEC @ $1,484.3 × 0.210000 — -0.1212
21:56 Open Short ZEC @ $1,484.3 × 1.3300 — -0.7675
00:00 Funding ZEC +1.7980 USDC —
2026-09-06 9 events
15:23 HyperEVM Bridge — −20,000.00 USDC —
15:21 Sell @107 @ $89.3570 × 8.2500 +390.32 -0.4459
15:21 Sell @107 @ $89.3580 × 11.2900 +534.15 -0.6102
15:21 Sell @107 @ $89.3640 × 6.8200 +322.71 -0.3686
15:21 Sell @107 @ $89.3640 × 44.7600 +2,117.95 -2.4192
15:21 Sell @107 @ $89.3650 × 97.5100 +4,614.07 -5.2702
15:21 Sell @107 @ $89.3660 × 16.4800 +779.83 -0.8907
15:21 Sell @107 @ $89.3670 × 14.8900 +704.61 -0.8048
15:19 Bridge Deposit — +17,892.80 USDC —
2026-08-28 1 event
01:02 Staking Transfer — 1,053.00 USDC —
2026-08-04 1 event
21:37 HyperEVM Bridge — −15,000.00 USDC —
2026-08-02 13 events
19:19 Close Long xyz:DRAM @ $51.7450 × 21.4000 +37.94 -0.0813
19:19 Close Long xyz:DRAM @ $51.7450 × 44.3000 +78.54 -0.1683
19:19 Close Long xyz:DRAM @ $51.7450 × 19.3000 +34.22 -0.0733
19:19 Close Long xyz:DRAM @ $51.7450 × 96.5000 +171.09 -0.3667
19:19 Close Long xyz:DRAM @ $51.7450 × 5.7000 +10.11 -0.0217
19:19 Close Long xyz:DRAM @ $51.7450 × 12.9000 +22.87 -0.0490
19:19 Close Long xyz:SKHX @ $1,126.2 × 7.4390 +276.12 -0.6153
19:19 Close Long xyz:SKHX @ $1,126.2 × 0.652000 +24.20 -0.0539
19:19 Close Long xyz:SKHX @ $1,126.3 × 0.266000 +9.90 -0.0220
19:19 Close Long xyz:SKHX @ $1,126.3 × 0.652000 +24.27 -0.0539
19:19 Close Long xyz:SKHX @ $1,126.3 × 0.177000 +6.59 -0.0146
00:00 Funding xyz:DRAM -10.5634 USDC —
00:00 Funding xyz:SKHX -10.0127 USDC —
2026-08-01 13 events
23:52 Open Long xyz:DRAM @ $49.9720 × 2.5000 — -0.0031
23:52 Open Long xyz:DRAM @ $49.9720 × 42.5000 — -0.0520
23:52 Open Long xyz:DRAM @ $49.9720 × 31.9000 — -0.0390
23:52 Open Long xyz:DRAM @ $49.9720 × 101.20 — -0.1238
23:52 Open Long xyz:DRAM @ $49.9720 × 22.0000 — -0.0269
23:43 Open Long xyz:SKHX @ $1,089.1 × 5.3810 — -0.4304
23:43 Open Long xyz:SKHX @ $1,089.1 × 1.2040 — -0.0963
23:43 Open Long xyz:SKHX @ $1,089.1 × 0.276000 — -0.0221
23:43 Open Long xyz:SKHX @ $1,089.1 × 0.299000 — -0.0239
23:43 Open Long xyz:SKHX @ $1,089.1 × 0.107000 — -0.0086
23:43 Open Long xyz:SKHX @ $1,089.1 × 0.299000 — -0.0239
23:43 Open Long xyz:SKHX @ $1,089.0 × 1.6100 — -0.1288
23:43 Open Long xyz:SKHX @ $1,088.9 × 0.010000 — -0.0008
2026-07-30 9 events
19:15 Close Long xyz:DRAM @ $51.8720 × 23.1000 +13.65 -0.0880
19:15 Close Long xyz:DRAM @ $51.8730 × 69.7000 +41.26 -0.2655
19:15 Close Long xyz:DRAM @ $51.8730 × 3.9000 +2.31 -0.0149
19:15 Close Long xyz:DRAM @ $51.8770 × 5.7000 +3.40 -0.0217
19:15 Close Long xyz:DRAM @ $51.8770 × 24.0000 +14.30 -0.0914
19:15 Close Long xyz:DRAM @ $51.8770 × 69.7000 +41.54 -0.2655
19:15 Close Long xyz:DRAM @ $51.8770 × 3.9000 +2.32 -0.0149
18:56 Open Long xyz:DRAM @ $51.2810 × 200.00 — -0.2511
00:00 Funding xyz:DRAM -0.1263 USDC —
2026-07-09 1 event
21:55 Vault Withdrawal — 417.42 USDC —
2026-06-19 2 events
01:26 HyperEVM Bridge — −10,000.00 USDC —
01:16 HyperEVM Bridge — −925.00 USDC —
2026-06-13 2 events
18:22 Received 0x2077…e06a — —
18:14 Spot Genesis — — —
2026-06-12 7 events
16:56 Close Long xyz:SPCX @ $171.25 × 1.7900 +5.82 -0.0225
16:56 Close Long xyz:SPCX @ $171.26 × 3.0700 +10.01 -0.0386
16:56 Close Long xyz:SPCX @ $171.26 × 2.3900 +7.79 -0.0301
16:56 Close Long xyz:SPCX @ $171.27 × 0.090000 +0.29 -0.0011
16:56 Close Long xyz:SPCX @ $171.30 × 29.1900 +96.33 -0.3672
14:49 Open Long xyz:SPCX @ $168.00 × 36.5300 — -0.1502
00:00 Funding xyz:SPCX +0.1003 USDC —
2026-06-05 13 events
13:22 Close Long ZEC @ $314.47 × 56.9700 -239.07 -6.5785
13:22 Close Long ZEC @ $314.47 × 3.1800 -13.34 -0.3672
13:22 Close Long ZEC @ $314.52 × 34.0200 -141.06 -3.9290
13:22 Close Long ZEC @ $314.64 × 0.040000 -0.16 -0.0046
13:22 Close Long ZEC @ $314.66 × 3.2800 -13.14 -0.3790
13:22 Close Long ZEC @ $314.69 × 0.150000 -0.60 -0.0173
13:08 Open Long ZEC @ $318.75 × 26.4000 — -3.0900
13:08 Open Long ZEC @ $318.71 × 0.950000 — -0.1112
13:08 Open Long ZEC @ $318.70 × 1.3200 — -0.1545
13:08 Open Long ZEC @ $318.64 × 31.3500 — -3.6681
13:08 Open Long ZEC @ $318.63 × 33.8000 — -3.9546
13:08 Open Long ZEC @ $318.61 × 3.6800 — -0.4305
13:08 Open Long ZEC @ $318.59 × 0.140000 — -0.0164
2026-06-03 83 events
18:12 Close Long BTC @ $65,851 × 0.088910 -15.11 -2.1499
18:12 Close Long BTC @ $65,851 × 0.00017000 -0.03 -0.0041
18:12 Close Long BTC @ $65,851 × 0.021740 -3.69 -0.5257
18:12 Close Long BTC @ $65,852 × 0.001570 -0.27 -0.0380
18:12 Close Long BTC @ $65,852 × 0.001660 -0.28 -0.0401
18:12 Close Long BTC @ $65,852 × 0.001430 -0.24 -0.0346
18:12 Close Long BTC @ $65,852 × 0.001550 -0.26 -0.0375
18:12 Close Long BTC @ $65,852 × 0.010000 -1.69 -0.2418
18:12 Close Long BTC @ $65,852 × 0.040390 -6.82 -0.9767
18:12 Close Long BTC @ $65,852 × 0.099000 -16.72 -2.3939
18:12 Close Long BTC @ $65,852 × 0.001020 -0.17 -0.0247
18:12 Close Long BTC @ $65,852 × 0.001190 -0.20 -0.0288
18:12 Close Long BTC @ $65,852 × 0.001150 -0.19 -0.0278
18:12 Close Long BTC @ $65,852 × 0.001150 -0.19 -0.0278
18:12 Close Long BTC @ $65,852 × 0.001080 -0.18 -0.0261
18:12 Close Long BTC @ $65,852 × 0.001060 -0.18 -0.0256
18:12 Close Long BTC @ $65,852 × 0.001220 -0.21 -0.0295
18:12 Close Long BTC @ $65,852 × 0.001040 -0.18 -0.0251
18:12 Close Long BTC @ $65,852 × 0.001110 -0.19 -0.0268
18:12 Close Long BTC @ $65,852 × 0.001170 -0.20 -0.0283
18:12 Close Long BTC @ $65,852 × 0.001010 -0.17 -0.0244
18:12 Close Long BTC @ $65,852 × 0.001000 -0.17 -0.0242
18:12 Close Long BTC @ $65,852 × 0.001120 -0.19 -0.0271
18:12 Close Long BTC @ $65,852 × 0.001180 -0.20 -0.0285
18:12 Close Long BTC @ $65,852 × 0.001180 -0.20 -0.0285
18:12 Close Long BTC @ $65,852 × 0.001100 -0.19 -0.0266
18:12 Close Long BTC @ $65,852 × 0.001130 -0.19 -0.0273
18:12 Close Long BTC @ $65,852 × 0.001130 -0.19 -0.0273
18:12 Close Long BTC @ $65,852 × 0.001080 -0.18 -0.0261
18:12 Close Long BTC @ $65,852 × 0.001170 -0.20 -0.0283
18:12 Close Long BTC @ $65,852 × 0.001040 -0.18 -0.0251
18:12 Close Long BTC @ $65,852 × 0.001230 -0.21 -0.0297
18:12 Close Long BTC @ $65,852 × 0.001220 -0.21 -0.0295
18:12 Close Long BTC @ $65,852 × 0.001090 -0.18 -0.0264
18:12 Close Long BTC @ $65,852 × 0.001090 -0.18 -0.0264
18:12 Close Long BTC @ $65,852 × 0.001040 -0.18 -0.0251
18:12 Close Long BTC @ $65,852 × 0.001190 -0.20 -0.0288
18:12 Close Long BTC @ $65,852 × 0.001020 -0.17 -0.0247
18:12 Close Long BTC @ $65,852 × 0.001030 -0.17 -0.0249
18:12 Close Long BTC @ $65,852 × 0.001020 -0.17 -0.0247
18:12 Close Long BTC @ $65,852 × 0.001020 -0.17 -0.0247
18:12 Close Long BTC @ $65,852 × 0.001130 -0.19 -0.0273
18:12 Close Long BTC @ $65,852 × 0.001010 -0.17 -0.0244
18:12 Close Long BTC @ $65,852 × 0.001240 -0.21 -0.0300
18:12 Close Long BTC @ $65,852 × 0.001200 -0.20 -0.0290
18:12 Close Long BTC @ $65,852 × 0.001210 -0.20 -0.0293
18:12 Close Long BTC @ $65,852 × 0.001030 -0.17 -0.0249
18:12 Close Long BTC @ $65,852 × 0.002000 -0.34 -0.0484
18:12 Close Long BTC @ $65,852 × 0.001140 -0.19 -0.0276
18:12 Close Long BTC @ $65,852 × 0.001030 -0.17 -0.0249
18:12 Close Long BTC @ $65,852 × 0.254960 -43.06 -6.1651
18:12 Close Long BTC @ $65,852 × 0.090000 -15.20 -2.1763
18:12 Close Long BTC @ $65,852 × 0.088590 -14.96 -2.1422
18:12 Close Long BTC @ $65,852 × 0.060000 -10.13 -1.4509
18:12 Close Long BTC @ $65,852 × 0.043430 -7.34 -1.0502
18:12 Close Long BTC @ $65,852 × 0.003730 -0.63 -0.0902
18:12 Close Long BTC @ $65,852 × 0.010000 -1.69 -0.2418
18:12 Close Long BTC @ $65,852 × 0.010000 -1.69 -0.2418
18:12 Close Long BTC @ $65,852 × 0.032780 -5.54 -0.7926
18:12 Close Long BTC @ $65,852 × 0.030330 -5.12 -0.7334
18:12 Close Long BTC @ $65,852 × 0.161230 -27.23 -3.8987
18:12 Close Long BTC @ $65,852 × 0.004020 -0.68 -0.0972
18:12 Close Long BTC @ $65,852 × 0.310130 -52.38 -7.4992
18:12 Close Long BTC @ $65,852 × 0.379590 -64.11 -9.1788
18:12 Close Long BTC @ $65,852 × 0.004090 -0.69 -0.0989
18:12 Close Long BTC @ $65,852 × 0.004520 -0.76 -0.1093
18:12 Close Long BTC @ $65,852 × 0.004500 -0.76 -0.1088
18:12 Close Long BTC @ $65,852 × 0.004350 -0.73 -0.1052
18:12 Close Long BTC @ $65,852 × 0.003900 -0.66 -0.0943
18:12 Close Long BTC @ $65,852 × 0.003760 -0.64 -0.0909
18:12 Close Long BTC @ $65,852 × 0.004490 -0.76 -0.1086
18:12 Close Long BTC @ $65,852 × 0.004220 -0.71 -0.1020
18:12 Close Long BTC @ $65,852 × 0.004330 -0.73 -0.1047
18:12 Close Long BTC @ $65,852 × 0.090000 -15.20 -2.1763
18:12 Close Long BTC @ $65,852 × 0.00030000 -0.05 -0.0073
18:07 Open Long BTC @ $66,021 × 0.433800 — -10.5166
18:07 Open Long BTC @ $66,021 × 1.2680 — -30.7405
18:07 Open Long BTC @ $66,021 × 0.090000 — -2.1819
18:07 Open Long BTC @ $66,021 × 0.099000 — -2.4000
18:07 Open Long BTC @ $66,018 × 0.00051000 — -0.0124
18:07 Open Long BTC @ $66,017 × 0.003000 — -0.0727
18:07 Open Long BTC @ $66,016 × 0.00038000 — -0.0092
18:07 Open Long BTC @ $66,016 × 0.024230 — -0.5874
2026-05-21 2 events
00:00 Spot Dust Conversion @230 @ $0.999970 × 0.009476 — —
00:00 Spot Dust Conversion @335 @ $0.012999 × 0.003889 — —
2026-05-20 8 events
19:06 Bridge Deposit — +30,961.80 USDC —
19:05 Sell @230 @ $1.0000 × 527.19 -0.24 -0.0602
19:05 Sell @294 @ $0.013451 × 35,643 -65.16 -0.2191
19:05 Sell @294 @ $0.013452 × 3,568.2 -6.52 -0.0219
19:04 Sell @230 @ $1.0000 × 2,051.1 +0.00 -0.2343
19:03 Close Short BTC @ $77,357 × 0.608130 +2,537.54 -17.2742
19:03 Close Short BTC @ $77,357 × 0.058560 +244.35 -1.6634
00:00 Funding BTC +12.8707 USDC —
2026-05-19 16 events
23:57 Close Long xyz:SPCX @ $204.69 × 1.8200 +3.70 -0.0274
23:57 Close Long xyz:SPCX @ $204.69 × 2.1400 +4.35 -0.0322
23:57 Close Long xyz:SPCX @ $204.69 × 3.9100 +7.95 -0.0588
23:57 Close Long xyz:SPCX @ $204.69 × 4.2900 +8.72 -0.0645
23:57 Close Long xyz:SPCX @ $204.69 × 3.6300 +7.38 -0.0546
23:57 Close Long xyz:SPCX @ $204.71 × 1.4100 +2.89 -0.0212
23:57 Close Long xyz:SPCX @ $204.72 × 1.4100 +2.91 -0.0212
23:57 Close Long xyz:SPCX @ $204.72 × 7.8300 +16.15 -0.1177
23:57 Close Long xyz:SPCX @ $204.74 × 3.6300 +7.56 -0.0546
23:57 Close Long xyz:SPCX @ $204.78 × 1.4100 +2.99 -0.0212
23:57 Close Long xyz:SPCX @ $204.78 × 7.8200 +16.60 -0.1176
23:57 Close Long xyz:SPCX @ $204.79 × 3.4600 +7.38 -0.0520
23:57 Close Long xyz:SPCX @ $204.84 × 6.3700 +13.91 -0.0958
23:57 Close Long xyz:SPCX @ $204.88 × 0.980000 +2.18 -0.0147
00:00 Funding BTC +15.3733 USDC —
00:00 Funding xyz:SPCX -0.0838 USDC —
2026-05-18 27 events
19:34 Open Long xyz:SPCX @ $196.50 × 10.9500 — -0.1580
19:34 Open Long xyz:SPCX @ $196.46 × 0.770000 — -0.0111
19:34 Open Long xyz:SPCX @ $196.46 × 1.0000 — -0.0144
19:34 Open Long xyz:SPCX @ $196.44 × 0.850000 — -0.0123
19:34 Open Long xyz:SPCX @ $196.43 × 2.5500 — -0.0368
19:34 Open Long xyz:SPCX @ $196.43 × 0.310000 — -0.0045
19:34 Open Long xyz:SPCX @ $196.37 × 0.680000 — -0.0098
19:34 Open Long xyz:SPCX @ $196.36 × 0.430000 — -0.0062
19:34 Open Long xyz:SPCX @ $196.36 × 6.1500 — -0.0887
19:34 Open Long xyz:SPCX @ $196.34 × 0.540000 — -0.0078
19:34 Open Long xyz:SPCX @ $196.34 × 0.700000 — -0.0101
19:34 Open Long xyz:SPCX @ $196.34 × 0.300000 — -0.0043
19:34 Open Long xyz:SPCX @ $196.34 × 0.770000 — -0.0111
19:34 Open Long xyz:SPCX @ $196.30 × 1.8400 — -0.0265
11:31 Open Long xyz:SPCX @ $210.45 × 16.2900 — -0.2518
11:31 Open Long xyz:SPCX @ $210.44 × 0.160000 — -0.0025
11:31 Open Long xyz:SPCX @ $210.44 × 4.7000 — -0.0726
11:31 Open Long xyz:SPCX @ $210.43 × 0.090000 — -0.0014
11:31 Open Long xyz:SPCX @ $210.43 × 1.0300 — -0.0159
03:36 Close Long xyz:SPCX @ $202.96 × 52.9200 -514.15 -0.7888
03:04 Open Long xyz:SPCX @ $208.99 × 13.8800 — -0.2130
03:04 Open Long xyz:SPCX @ $208.98 × 10.0000 — -0.1535
00:38 Open Long xyz:SPCX @ $215.92 × 8.0000 — -0.1269
00:38 Open Long xyz:SPCX @ $215.65 × 0.110000 — -0.0017
00:38 Open Long xyz:SPCX @ $215.63 × 20.9300 — -0.3314
00:00 Funding BTC +10.4901 USDC —
00:00 Funding xyz:SPCX -0.0800 USDC —
2026-05-17 1 event
00:00 Funding BTC +1.0653 USDC —
2026-05-16 1 event
00:00 Funding BTC -9.0946 USDC —
2026-05-15 1 event
00:00 Funding BTC +1.2173 USDC —
2026-05-14 1 event
00:00 Funding BTC -1.0682 USDC —
2026-05-13 1 event
00:00 Funding BTC +8.5183 USDC —
2026-05-12 1 event
00:00 Funding BTC +11.4016 USDC —
2026-05-11 1 event
00:00 Funding BTC +4.6482 USDC —
2026-05-10 1 event
00:00 Funding BTC +6.0368 USDC —
2026-05-09 1 event
00:00 Funding BTC +3.1121 USDC —
2026-05-08 1 event
00:00 Funding BTC +13.6472 USDC —
2026-05-07 1 event
00:00 Funding BTC +8.8869 USDC —
2026-05-06 18 events
16:38 Open Short BTC @ $81,528 × 0.067270 — -2.0139
16:38 Open Short BTC @ $81,529 × 0.00030000 — -0.0090
16:38 Open Short BTC @ $81,529 × 0.040380 — -1.2089
16:38 Open Short BTC @ $81,529 × 0.00013000 — -0.0039
16:38 Open Short BTC @ $81,529 × 0.001960 — -0.0587
16:38 Open Short BTC @ $81,529 × 0.00014000 — -0.0042
16:38 Open Short BTC @ $81,530 × 0.093320 — -2.7938
16:38 Open Short BTC @ $81,530 × 0.049060 — -1.4687
16:38 Open Short BTC @ $81,530 × 0.049060 — -1.4687
16:38 Open Short BTC @ $81,530 × 0.306630 — -9.1798
16:38 Open Short BTC @ $81,530 × 0.00017000 — -0.0051
16:38 Open Short BTC @ $81,530 × 0.00043000 — -0.0129
16:38 Open Short BTC @ $81,530 × 0.00017000 — -0.0051
16:38 Open Short BTC @ $81,530 × 0.002000 — -0.0599
16:38 Open Short BTC @ $81,530 × 0.013480 — -0.4036
